Venture capital firms in India
Source: FundingWatcher. Data as of 4 September 2026.
601
Venture capital firms in India
100
Rows shown
8
Stages recorded
12
Other types here
100 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | Peak XV Partners | Bengaluru, India | 859 | 459 | 103 | 46 |
| 2 | Blume Ventures | Mumbai, India | 487 | 176 | 47 | 9 |
| 3 | Venture Catalysts | Mumbai, India | 457 | 230 | 24 | 92 |
| 4 | Inflection Point Ventures | Gurgaon, India | 329 | 251 | 16 | 287 |
| 5 | LVX Ventures | Bengaluru, India | 324 | 61 | 27 | 34 |
| 6 | Titan Capital | Gurgaon, India | 314 | 85 | 23 | 6 |
| 7 | Z47 | Mumbai, India | 296 | 124 | 23 | 15 |
| 8 | Elevation Capital | Gurgaon, India | 280 | 147 | 25 | 23 |
| 9 | Kalaari Capital | Bangalore, India | 279 | 125 | 36 | 14 |
| 10 | Chiratae Ventures | Bangalore, India | 219 | 89 | 29 | 11 |
| 11 | 3one4 Capital | Bangalore, India | 215 | 75 | 11 | 14 |
| 12 | India Quotient | Bangalore, India | 200 | 100 | 21 | 7 |
| 13 | 100X.VC | Mumbai, India | 177 | 150 | 4 | 5 |
| 14 | ah! Ventures | Mumbai, India | 175 | 96 | 10 | 20 |
| 15 | Lightspeed India Partners | New Delhi, India | 175 | 78 | 13 | 14 |
| 16 | Chiratae Ventures | Bangalore, India | 175 | 56 | 53 | 11 |
| 17 | Omidyar Network India | Mumbai, India | 157 | 63 | 15 | 0 |
| 18 | IIMA Ventures | Ahmedabad, India | 156 | 26 | 6 | 0 |
| 19 | Fireside Ventures | Bengaluru, India | 148 | 90 | 9 | 11 |
| 20 | Axilor Ventures | Bangalore, India | 148 | 66 | 10 | 4 |
| 21 | Kae Capital | Mumbai, India | 148 | 51 | 18 | 8 |
| 22 | We Founder Circle | Mumbai, India | 147 | 45 | 1 | 39 |
| 23 | CapitalOven | Kolkata, India | 143 | 112 | 7 | 3 |
| 24 | Saama | Bangalore, India | 138 | 51 | 22 | 6 |
| 25 | Omnivore | Mumbai, India | 137 | 70 | 3 | 8 |
| 26 | Artha Group | Mumbai, India | 133 | 35 | 17 | 2 |
| 27 | Eight Capital | Mumbai, India | 133 | 8 | 18 | 9 |
| 28 | Anicut Capital | Chennai, India | 132 | 47 | 7 | 20 |
| 29 | GSF | Gurgaon, India | 127 | 28 | 23 | 4 |
| 30 | First Cheque | Mumbai, India | 127 | 19 | 7 | 2 |
| 31 | Orios Venture Partners | Mumbai, India | 124 | 55 | 16 | 12 |
| 32 | IvyCap Ventures | Mumbai, India | 115 | 68 | 8 | 18 |
| 33 | Stellaris Venture Partners | Bangalore, India | 115 | 67 | 8 | 10 |
| 34 | The Chennai Angels | Chennai, India | 110 | 42 | 6 | 39 |
| 35 | Venture Highway | Bangalore, India | 109 | 30 | 10 | 4 |
| 36 | Whiteboard Capital | Mumbai, India | 107 | 27 | 5 | 4 |
| 37 | Supermorpheus | Puducherry, India | 102 | 4 | 2 | 2 |
| 38 | Faad Network | New Delhi, India | 100 | 16 | 5 | 16 |
| 39 | Aavishkaar Venture Capital | Mumbai, India | 96 | 57 | 8 | 0 |
| 40 | Unicorn India Ventures | Mumbai, India | 95 | 73 | 6 | 9 |
| 41 | YourNest Venture Capital | Gurgaon, India | 93 | 47 | 9 | 0 |
| 42 | DeVC | Bangalore, India | 91 | 7 | 0 | 1 |
| 43 | peercheque | Mumbai, India | 88 | 1 | 6 | 2 |
| 44 | PointOne Capital | Bengaluru, India | 86 | 7 | 5 | 8 |
| 45 | Endiya Partners | Hyderabad, India | 85 | 38 | 5 | 4 |
| 46 | Speciale Invest | Chennai, India | 84 | 49 | 8 | 15 |
| 47 | Athera Venture Partners | Bangalore, India | 84 | 31 | 12 | 4 |
| 48 | All in capital | Delhi, India | 84 | 22 | 1 | 0 |
| 49 | Sixth Sense Ventures | Mumbai, India | 83 | 51 | 14 | 6 |
| 50 | VenturEast | Hyderabad, India | 83 | 49 | 18 | 9 |
| 51 | growX ventures | New Delhi, India | 83 | 38 | 9 | 1 |
| 52 | Mapleblock Capital | Delhi, India | 74 | 3 | 2 | 2 |
| 53 | Mars Shot Ventures | Bengaluru, India | 71 | 2 | 4 | 2 |
| 54 | Bharat Founders Fund | New Delhi, India | 71 | 1 | 2 | 0 |
| 55 | GVFL | Ahmedabad, India | 70 | 55 | 6 | 7 |
| 56 | Villgro | Chennai, India | 70 | 43 | 1 | 2 |
| 57 | Shastra VC | Gurgaon, India | 70 | 18 | 0 | 8 |
| 58 | AngelList India | Delhi, India | 70 | 13 | 3 | 8 |
| 59 | Ankur Capital | Mumbai, India | 69 | 30 | 2 | 4 |
| 60 | Sauce.vc | Mumbai, India | 67 | 37 | 3 | 4 |
| 61 | Exfinity Venture Partners | Bengaluru, India | 67 | 31 | 8 | 8 |
| 62 | Force Ventures | Bengaluru, India | 67 | 3 | 3 | 0 |
| 63 | IAN Angel Fund | New Delhi, India | 65 | 39 | 2 | 0 |
| 64 | Neon Fund | Bangalore, India | 65 | 5 | 5 | 0 |
| 65 | GenNext Ventures | Mumbai, India | 64 | 60 | 8 | 0 |
| 66 | 1Crowd | Mumbai, India | 64 | 27 | 2 | 8 |
| 67 | Rebright Partners | Bengaluru, India | 64 | 13 | 11 | 3 |
| 68 | A91 Partners | Worli, India | 63 | 43 | 5 | 8 |
| 69 | Cloud Capital | Delhi, India | 62 | 0 | 5 | 2 |
| 70 | Dholakia Ventures | Surat, India | 61 | 6 | 3 | 3 |
| 71 | SBI Mutual Fund | Mumbai, India | 60 | 18 | 49 | 29 |
| 72 | AdvantEdge Founders | Noida, India | 59 | 16 | 9 | 6 |
| 73 | Dominor Investment | Noida, India | 58 | 3 | 10 | 0 |
| 74 | Gruhas | Bangalore, India | 57 | 33 | 0 | 1 |
| 75 | WEH Ventures | Mumbai, India | 57 | 17 | 1 | 5 |
| 76 | Tracxn labs | Bangalore, India | 57 | 10 | 12 | 0 |
| 77 | Pi Ventures | Bangalore, India | 54 | 35 | 5 | 2 |
| 78 | 2am VC | Mumbai, India | 54 | 9 | 3 | 5 |
| 79 | Soonicorn Ventures | Gurgaon, India | 54 | 4 | 1 | 9 |
| 80 | QI Ventures | Bangalore, India | 54 | 2 | 3 | 2 |
| 81 | Lightbox | Mumbai, India | 53 | 31 | 5 | 3 |
| 82 | Pravega Ventures | New Delhi, India | 53 | 27 | 5 | 7 |
| 83 | Astarc Ventures | Mumbai, India | 53 | 14 | 5 | 1 |
| 84 | Evolvence India Fund | Mumbai, India | 52 | 16 | 7 | 5 |
| 85 | Tata Capital | Mumbai, India | 50 | 32 | 6 | 39 |
| 86 | Together Fund | Bangalore, India | 49 | 23 | 1 | 12 |
| 87 | Huddle | Haryana, India | 49 | 7 | 0 | 0 |
| 88 | Sparrow Capital | Bengaluru, India | 49 | 5 | 0 | 6 |
| 89 | Climber Capital | Mumbai, India | 48 | 1 | 1 | 1 |
| 90 | Avaana Capital | Mumbai, India | 47 | 21 | 3 | 5 |
| 91 | Agility Ventures | Haryana, India | 47 | 20 | 3 | 0 |
| 92 | Capital A | Bangalore, India | 47 | 18 | 0 | 4 |
| 93 | Incubate Fund India | Bengaluru, India | 47 | 17 | 8 | 5 |
| 94 | Turbostart | Bangalore, India | 46 | 23 | 1 | 13 |
| 95 | 8i Ventures | Mumbai, India | 46 | 17 | 3 | 5 |
| 96 | K4 Forum Mumbai Network | Mumbai, India | 45 | 1 | 6 | 0 |
| 97 | NuVentures | Bangalore, India | 43 | 8 | 10 | 4 |
| 98 | Java Capital | Bangalore, India | 43 | 5 | 2 | 4 |
| 99 | Lighthouse Funds | Mumbai, India | 42 | 29 | 11 | 7 |
| 100 | Arkam Ventures | Bangalore, India | 42 | 22 | 0 | 5 |
Table 1. Venture capital firms in India, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 601.
Investment stages
Among these 601Other investors in India
Venture capital firms elsewhere
United States9,355
China1,577
United Kingdom1,325
Germany831
Canada644
Singapore590
France480
Japan422
South Korea415
The Netherlands351
Switzerland334
Australia332
Israel331
Spain323
Hong Kong313
Brazil290
Sweden259
United Arab Emirates258
Italy197
Belgium142
Poland133
Turkey132
Luxembourg126
Norway104
Cite: FundingWatcher, 601 venture capital firms in India, 4 September 2026. https://fundingwatcher.com/investors/venture-capital-firms/india/