Venture capital firms in New York
Source: FundingWatcher. Data as of 4 September 2026.
1,753
Venture capital firms in New York
100
Rows shown
8
Stages recorded
12
Other types here
100 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | Techstars | New City, United States | 6,842 | 3,391 | 638 | 108 |
| 2 | FJ Labs | New York, United States | 1,801 | 63 | 165 | 16 |
| 3 | Insight Partners | New York, United States | 1,349 | 833 | 335 | 243 |
| 4 | Tiger Global Management | New York, United States | 1,260 | 724 | 223 | 0 |
| 5 | Goldman Sachs | New York, United States | 1,187 | 450 | 480 | 0 |
| 6 | Flybridge | New York, United States | 1,023 | 124 | 127 | 4 |
| 7 | Greycroft | New York, United States | 929 | 283 | 173 | 22 |
| 8 | BoxGroup | New York, United States | 866 | 39 | 161 | 10 |
| 9 | Lerer Hippeau | New York, United States | 750 | 131 | 188 | 13 |
| 10 | RRE Ventures | New York, United States | 675 | 159 | 152 | 25 |
| 11 | Lux Capital | New York, United States | 672 | 179 | 76 | 40 |
| 12 | Forum Ventures | New York, United States | 633 | 152 | 59 | 10 |
| 13 | Pareto Holdings | New York, United States | 570 | 10 | 62 | 7 |
| 14 | General Atlantic | New York, United States | 552 | 303 | 195 | 0 |
| 15 | Great Oaks Venture Capital | New York, United States | 547 | 29 | 132 | 2 |
| 16 | Union Square Ventures | New York, United States | 538 | 234 | 77 | 16 |
| 17 | Everywhere Ventures | New York, United States | 481 | 8 | 31 | 59 |
| 18 | Endeavor Catalyst | New York, United States | 466 | 16 | 57 | 59 |
| 19 | (ERA) Entrepreneurs Roundtable Accelerator | New York, United States | 466 | 9 | 50 | 25 |
| 20 | FirstMark | New York, United States | 439 | 167 | 75 | 21 |
| 21 | Thrive Capital | New York, United States | 439 | 146 | 86 | 36 |
| 22 | Collaborative Fund | New York, United States | 422 | 63 | 71 | 16 |
| 23 | StartUp Health | New York, United States | 391 | 9 | 38 | 10 |
| 24 | NextView Ventures | New York, United States | 372 | 64 | 60 | 9 |
| 25 | Eniac Ventures | New York, United States | 371 | 82 | 78 | 13 |
| 26 | ff Venture Capital | New York, United States | 358 | 70 | 44 | 21 |
| 27 | Betaworks | New York, United States | 301 | 38 | 78 | 4 |
| 28 | Rockefeller Foundation | New York, United States | 294 | 278 | 2 | 99 |
| 29 | RiverPark Ventures | New York, United States | 280 | 11 | 44 | 3 |
| 30 | Primary Venture Partners | Manhattan, United States | 272 | 68 | 42 | 22 |
| 31 | Evolution VC Partners | New York, United States | 269 | 13 | 60 | 1 |
| 32 | Point72 Ventures | New York, United States | 267 | 115 | 43 | 9 |
| 33 | Compound | New York, United States | 252 | 39 | 66 | 6 |
| 34 | Casdin Capital | New York, United States | 248 | 36 | 93 | 9 |
| 35 | Operator Partners | New York, United States | 242 | 1 | 39 | 5 |
| 36 | Two Sigma Ventures | New York, United States | 241 | 54 | 34 | 8 |
| 37 | Valor Capital Group | New York, United States | 236 | 90 | 23 | 7 |
| 38 | 1745 Ventures | New York, United States | 236 | 31 | 62 | 0 |
| 39 | 10X Capital | New York, United States | 220 | 4 | 45 | 8 |
| 40 | City Light Capital | New York, United States | 219 | 13 | 32 | 2 |
| 41 | Palm Drive Capital | New York, United States | 214 | 14 | 24 | 19 |
| 42 | MetaProp | New York, United States | 210 | 36 | 25 | 10 |
| 43 | Actions Capital (fka K50 Ventures) | New York, United States | 210 | 9 | 25 | 18 |
| 44 | White Star Capital | New York, United States | 208 | 88 | 30 | 34 |
| 45 | Nyca Partners | New York, United States | 207 | 53 | 39 | 42 |
| 46 | AlleyCorp | New York, United States | 206 | 64 | 18 | 20 |
| 47 | Contour Venture Partners | New York, United States | 202 | 52 | 41 | 2 |
| 48 | Company Ventures | New York, United States | 201 | 2 | 22 | 0 |
| 49 | New Leaf Venture Partners | New York, United States | 197 | 52 | 60 | 5 |
| 50 | Amex Ventures | New York, United States | 197 | 38 | 56 | 0 |
| 51 | Launch NY | Buffalo, United States | 196 | 116 | 5 | 0 |
| 52 | CoinFund | Brooklyn, United States | 196 | 63 | 8 | 0 |
| 53 | Big Idea Ventures | New York, United States | 194 | 110 | 9 | 11 |
| 54 | Sprint Vc | New York, United States | 194 | 1 | 16 | 1 |
| 55 | Acumen | New York, United States | 189 | 85 | 12 | 0 |
| 56 | Energy Impact Partners | New York, United States | 188 | 92 | 31 | 54 |
| 57 | HOF Capital | New York, United States | 186 | 26 | 14 | 25 |
| 58 | XRC Ventures | New York, United States | 184 | 85 | 15 | 1 |
| 59 | Musha Ventures | New York, United States | 180 | 3 | 23 | 2 |
| 60 | TQ Ventures | New York, United States | 179 | 34 | 22 | 9 |
| 61 | Expansion Venture Capital | New York, United States | 179 | 4 | 35 | 0 |
| 62 | SNZ Holding | Ronkonkoma, United States | 177 | 11 | 5 | 9 |
| 63 | 9Yards Capital | New York, United States | 177 | 5 | 20 | 7 |
| 64 | Robot Ventures | New York, United States | 175 | 16 | 11 | 2 |
| 65 | I2BF Global Ventures | New York, United States | 172 | 18 | 22 | 5 |
| 66 | CMS Holdings | New York, United States | 170 | 9 | 7 | 0 |
| 67 | Third Sphere | New York, United States | 168 | 16 | 16 | 6 |
| 68 | Rethink Education | White Plains, United States | 163 | 53 | 33 | 3 |
| 69 | IA Ventures | New York, United States | 163 | 45 | 34 | 2 |
| 70 | Republic capital | New York, United States | 162 | 17 | 16 | 2 |
| 71 | Galaxy Interactive | New York, United States | 161 | 49 | 10 | 0 |
| 72 | Third Kind Venture Capital | New York, United States | 159 | 12 | 31 | 0 |
| 73 | Starta VC | New York, United States | 158 | 37 | 7 | 3 |
| 74 | 6th Man Ventures | New York, United States | 158 | 21 | 12 | 7 |
| 75 | Third Prime | New York, United States | 155 | 55 | 12 | 9 |
| 76 | FinTech Collective | New York, United States | 155 | 48 | 17 | 13 |
| 77 | Addition | New York, United States | 154 | 85 | 15 | 14 |
| 78 | Tribeca Venture Partners | New York, United States | 154 | 53 | 22 | 4 |
| 79 | Golden Seeds | Flushing, United States | 154 | 32 | 18 | 231 |
| 80 | Blizzard Fund | New York, United States | 154 | 13 | 5 | 1 |
| 81 | 2048 Ventures | New York, United States | 153 | 103 | 6 | 26 |
| 82 | Lead Edge Capital | New York, United States | 147 | 42 | 54 | 56 |
| 83 | Courtside Ventures | New York, United States | 147 | 26 | 17 | 4 |
| 84 | StepStone Group | New York, United States | 145 | 36 | 19 | 0 |
| 85 | Left Lane Capital | Brooklyn, United States | 144 | 90 | 12 | 32 |
| 86 | 645 Ventures | New York, United States | 144 | 39 | 24 | 8 |
| 87 | Brooklyn Bridge Ventures | New York, United States | 141 | 48 | 31 | 2 |
| 88 | New York Ventures | New York, United States | 138 | 8 | 8 | 0 |
| 89 | The LAO | Brooklyn, United States | 138 | 3 | 5 | 0 |
| 90 | Rho Ventures | New York, United States | 136 | 35 | 45 | 0 |
| 91 | Alpaca VC | New York, United States | 135 | 26 | 22 | 4 |
| 92 | Catalio Capital Management | New York, United States | 134 | 32 | 30 | 16 |
| 93 | BBG Ventures | New York, United States | 134 | 14 | 21 | 5 |
| 94 | Notation Capital | Brooklyn, United States | 133 | 29 | 20 | 3 |
| 95 | Interplay | New York, United States | 133 | 1 | 16 | 16 |
| 96 | Stage 2 Capital | New York, United States | 129 | 31 | 12 | 640 |
| 97 | Trajectory Ventures | New York, United States | 128 | 4 | 21 | 0 |
| 98 | Ruttenberg Gordon Investments | New York, United States | 128 | 2 | 21 | 3 |
| 99 | Moore Strategic Ventures | New York, United States | 126 | 31 | 19 | 0 |
| 100 | Female Founders Fund | New York, United States | 126 | 29 | 20 | 6 |
Table 1. Venture capital firms in New York, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 1,753.
Investment stages
Among these 1,753Other investors in New York
Venture capital firms elsewhere
California3,118
England1,054
Central Region590
Massachusetts522
Texas505
Beijing475
Shanghai387
Florida382
Ile-de-France364
Seoul-t'ukpyolsi356
Illinois315
Hong Kong Island299
Tokyo299
Ontario295
Tel Aviv261
Guangdong252
Berlin220
Maharashtra210
Noord-Holland205
Bayern203
Sao Paulo201
Dubai200
Colorado198
New South Wales191
Cite: FundingWatcher, 1,753 venture capital firms in New York, 4 September 2026. https://fundingwatcher.com/investors/venture-capital-firms/new-york-united-states/