Private equity firms in India
Source: FundingWatcher. Data as of 4 September 2026.
202
Private equity firms in India
100
Rows shown
8
Stages recorded
12
Other types here
100 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | Brand Capital | Mumbai, India | 673 | 37 | 116 | 0 |
| 2 | Blume Ventures | Mumbai, India | 487 | 176 | 47 | 9 |
| 3 | Premji Invest | Bangalore, India | 145 | 75 | 37 | 23 |
| 4 | YourNest Venture Capital | Gurgaon, India | 93 | 47 | 9 | 0 |
| 5 | Lok Capital | New Delhi, India | 70 | 33 | 15 | 12 |
| 6 | Force Ventures | Bengaluru, India | 67 | 3 | 3 | 0 |
| 7 | Dominor Investment | Noida, India | 58 | 3 | 10 | 0 |
| 8 | True North | Mumbai, India | 52 | 38 | 23 | 0 |
| 9 | Evolvence India Fund | Mumbai, India | 52 | 16 | 7 | 5 |
| 10 | Bharat Inclusion Seed Fund | Ahmedabad, India | 51 | 39 | 5 | 0 |
| 11 | Tata Capital | Mumbai, India | 50 | 32 | 6 | 39 |
| 12 | TVS Capital Funds | Chennai, India | 48 | 29 | 15 | 11 |
| 13 | Agility Ventures | Haryana, India | 47 | 20 | 3 | 0 |
| 14 | Motilal Oswal Private Equity | Mumbai, India | 44 | 28 | 17 | 0 |
| 15 | IDFC Private Equity | Mumbai, India | 44 | 23 | 15 | 0 |
| 16 | Multiples | Worli, India | 43 | 28 | 10 | 18 |
| 17 | Lighthouse Funds | Mumbai, India | 42 | 29 | 11 | 7 |
| 18 | Faering Capital | Mumbai, India | 42 | 17 | 14 | 5 |
| 19 | Sharrp Ventures | Mumbai, India | 42 | 11 | 5 | 7 |
| 20 | ICICI Venture | Mumbai, India | 41 | 28 | 12 | 19 |
| 21 | Ascent Capital | Bangalore, India | 40 | 20 | 8 | 8 |
| 22 | Gaja Capital | Mumbai, India | 39 | 22 | 8 | 9 |
| 23 | Catamaran | Bengaluru, India | 37 | 9 | 11 | 1 |
| 24 | Kedaara Capital | Mumbai, India | 36 | 30 | 11 | 27 |
| 25 | Canbank Venture Capital Fund | Bangalore, India | 35 | 33 | 7 | 0 |
| 26 | Kotak Alternate Asset Managers | Mumbai, India | 35 | 27 | 8 | 0 |
| 27 | BanyanTree Finance Pvt. Ltd. | Mumbai, India | 33 | 29 | 9 | 6 |
| 28 | Caspian Impact Investments | Hyderabad, India | 33 | 10 | 5 | 11 |
| 29 | InvAscent | Hyderabad, India | 32 | 23 | 8 | 5 |
| 30 | Singularity AMC | Mumbai, India | 32 | 14 | 1 | 13 |
| 31 | GrowthCap Ventures | Mumbai, India | 32 | 3 | 2 | 3 |
| 32 | Unilazer Ventures | Mumbai, India | 31 | 16 | 6 | 0 |
| 33 | 021 Capital | Bangalore, India | 30 | 12 | 2 | 0 |
| 34 | Zephyr Peacock India | Bengaluru, India | 30 | 12 | 2 | 4 |
| 35 | Eight Roads Ventures India | Bangalore, India | 29 | 11 | 6 | 60 |
| 36 | Samarthya Investment Advisors | Mumbai, India | 28 | 3 | 2 | 2 |
| 37 | JM Financial Private Equity | Mumbai, India | 27 | 11 | 5 | 3 |
| 38 | Culture Cap | New Delhi, India | 27 | 2 | 1 | 0 |
| 39 | DMI AIF Sparkle Fund | New Delhi, India | 26 | 4 | 2 | 0 |
| 40 | CX Partners | New Delhi, India | 23 | 11 | 9 | 7 |
| 41 | Samridhi Fund | Mumbai, India | 22 | 22 | 4 | 0 |
| 42 | Nippon India Mutual Fund | Mumbai, India | 22 | 5 | 20 | 0 |
| 43 | Xponentia Capital Partners | Mumbai, India | 21 | 12 | 4 | 7 |
| 44 | Epiq Capital | Mumbai, India | 21 | 11 | 3 | 5 |
| 45 | Oman India Joint Investment Fund | Mumbai, India | 20 | 16 | 11 | 3 |
| 46 | Samara Capital | Mumbai, India | 20 | 8 | 7 | 16 |
| 47 | Narotam Sekhsaria Family Office | Mumbai, India | 20 | 6 | 0 | 9 |
| 48 | PeerCapital | Bengaluru, India | 19 | 12 | 0 | 4 |
| 49 | Nepean Capital | Mumbai, India | 19 | 0 | 11 | 6 |
| 50 | Pratithi Investments | Bangalore, India | 18 | 5 | 3 | 1 |
| 51 | Tata Capital Healthcare Fund | Mumbai, India | 18 | 5 | 4 | 0 |
| 52 | Carpediem Capital | Mumbai, India | 17 | 12 | 2 | 8 |
| 53 | India SME Investments | Mumbai, India | 17 | 10 | 0 | 6 |
| 54 | Sabre Partners | Mumbai, India | 17 | 9 | 3 | 6 |
| 55 | Florintree Advisors | Mumbai, India | 16 | 13 | 4 | 0 |
| 56 | Motilal Oswal Alternates | Mumbai, India | 16 | 11 | 2 | 17 |
| 57 | Cactus Partners | Mumbai, India | 16 | 10 | 0 | 9 |
| 58 | Paragon Partners, India | Mumbai, India | 16 | 10 | 3 | 3 |
| 59 | quant Mutual Fund | Mumbai, India | 16 | 7 | 14 | 6 |
| 60 | Baring Private Equity Partners India | Gurgaon, India | 15 | 11 | 2 | 0 |
| 61 | Enam Holdings | Mumbai, India | 15 | 7 | 1 | 8 |
| 62 | Neev Fund | Mumbai, India | 14 | 13 | 2 | 4 |
| 63 | Burman Family Holdings | New Delhi, India | 14 | 4 | 3 | 0 |
| 64 | Edelweiss Mutual Fund | Mumbai, India | 14 | 1 | 12 | 7 |
| 65 | Bay Capital | Mumbai, India | 13 | 3 | 7 | 14 |
| 66 | Aurum Ventures | Mumbai, India | 13 | 2 | 5 | 1 |
| 67 | Convergent Finance | Mumbai, India | 12 | 11 | 8 | 10 |
| 68 | Stakeboat Capital | Bengaluru, India | 12 | 11 | 1 | 5 |
| 69 | India Alternatives Private Equity Fund | Mumbai, India | 12 | 9 | 3 | 3 |
| 70 | Amicus Capital | Bangalore, India | 12 | 6 | 3 | 1 |
| 71 | OAKS Asset Management | Mumbai, India | 12 | 4 | 0 | 6 |
| 72 | Invesco Mutual Fund | Mumbai, India | 12 | 0 | 9 | 25 |
| 73 | Creaegis | Bangalore, India | 11 | 9 | 1 | 6 |
| 74 | Jupiter Capital | Bangalore, India | 11 | 9 | 3 | 5 |
| 75 | NIIF | Mumbai, India | 11 | 8 | 3 | 33 |
| 76 | Bedrock Venture Management | Delhi, India | 11 | 5 | 2 | 0 |
| 77 | Kotak Private Equity | Mumbai, India | 11 | 3 | 1 | 0 |
| 78 | UTI Mutual Fund | Bandra, India | 11 | 0 | 9 | 18 |
| 79 | IndiaNivesh Fund | Mumbai, India | 10 | 8 | 2 | 1 |
| 80 | Pavestone Capital | Hyderabad, India | 10 | 8 | 0 | 11 |
| 81 | HDFC Capital Advisors | Mumbai, India | 10 | 7 | 3 | 10 |
| 82 | Tata Opportunities Fund (TOF) | Mumbai, India | 10 | 7 | 5 | 0 |
| 83 | Bellwether | Hyderabad, India | 10 | 1 | 5 | 0 |
| 84 | Keiretsu Chennai | Chennai, India | 10 | 1 | 0 | 1 |
| 85 | Next Orbit Ventures Fund-I | Mumbai, India | 9 | 7 | 4 | 2 |
| 86 | Nadathur Holdings | Bangalore, India | 9 | 6 | 3 | 1 |
| 87 | Mahindra Partners | Mumbai, India | 9 | 4 | 1 | 0 |
| 88 | DSP Mutual Fund | Mumbai, India | 9 | 3 | 5 | 9 |
| 89 | HDFC Holdings | Mumbai, India | 9 | 3 | 3 | 0 |
| 90 | Red Fort Capital | New Delhi, India | 8 | 8 | 0 | 2 |
| 91 | Tata Capital Growth Fund | Mumbai, India | 8 | 8 | 2 | 0 |
| 92 | Alchemy Capital Management | Mumbai, India | 8 | 3 | 3 | 2 |
| 93 | Phi Capital | New Delhi, India | 8 | 3 | 2 | 9 |
| 94 | Valpro Capital | New Delhi, India | 8 | 2 | 1 | 7 |
| 95 | Venture Garage | New Delhi, India | 8 | 2 | 1 | 13 |
| 96 | Cap70 | Mumbai, India | 8 | 1 | 0 | 0 |
| 97 | Investo Monk | Bangalore, India | 8 | 1 | 1 | 0 |
| 98 | Capital18 | New Delhi, India | 7 | 7 | 2 | 1 |
| 99 | Forum Synergies | Bangalore, India | 7 | 7 | 2 | 0 |
| 100 | ASK Pravi | Mumbai, India | 7 | 6 | 2 | 0 |
Table 1. Private equity firms in India, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 202.
Investment stages
Among these 202Other investors in India
Private equity firms elsewhere
United States4,112
China844
United Kingdom656
Canada286
France277
Germany240
Singapore173
Hong Kong163
Switzerland152
South Korea150
Australia134
The Netherlands134
United Arab Emirates110
Spain97
Sweden94
Brazil93
Italy90
South Africa81
Israel75
Japan72
Luxembourg64
Belgium51
Russian Federation44
Mexico42
Cite: FundingWatcher, 202 private equity firms in India, 4 September 2026. https://fundingwatcher.com/investors/private-equity-firms/india/