Venture capital firms in Italy
Source: FundingWatcher. Data as of 4 September 2026.
197
Venture capital firms in Italy
100
Rows shown
8
Stages recorded
6
Other types here
100 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | CDP Venture Capital | Rome, Italy | 275 | 108 | 4 | 95 |
| 2 | LVenture Group | Roma, Italy | 160 | 46 | 8 | 0 |
| 3 | P101 | Milan, Italy | 107 | 68 | 18 | 9 |
| 4 | Primo Capital | Milan, Italy | 85 | 44 | 8 | 20 |
| 5 | United Ventures | Milan, Italy | 80 | 45 | 10 | 12 |
| 6 | Club Italia Investimenti 2 | Milan, Italy | 79 | 1 | 11 | 10 |
| 7 | LIFTT | Turin, Italy | 69 | 25 | 4 | 3 |
| 8 | Vertis | Milan, Italy | 68 | 39 | 7 | 11 |
| 9 | Innogest Capital | Milan, Italy | 68 | 25 | 13 | 2 |
| 10 | Rancilio Cube Sicaf | Milano, Italy | 60 | 0 | 19 | 1 |
| 11 | Invitalia | Roma, Italy | 59 | 27 | 1 | 0 |
| 12 | IKIGAI | Siena, Italy | 56 | 46 | 0 | 0 |
| 13 | Boost Heroes | Milan, Italy | 55 | 20 | 13 | 0 |
| 14 | H14 | Milano, Italy | 52 | 2 | 8 | 0 |
| 15 | Nanabianca | Florence, Italy | 51 | 6 | 5 | 0 |
| 16 | Pi Campus | Rome, Italy | 50 | 8 | 8 | 0 |
| 17 | Principia SGR | Milan, Italy | 47 | 20 | 8 | 0 |
| 18 | CDP Equity | Milan, Italy | 47 | 5 | 3 | 2 |
| 19 | Neva SGR | Turin, Italy | 44 | 14 | 4 | 9 |
| 20 | Opes Impact Fund | Milano, Italy | 43 | 12 | 1 | 2 |
| 21 | Vento | Torino, Italy | 43 | 5 | 0 | 3 |
| 22 | Panakes Partners | Milano, Italy | 42 | 21 | 1 | 8 |
| 23 | Indaco Venture Partners | Milan, Italy | 42 | 12 | 4 | 9 |
| 24 | Growth Engine | Milan, Italy | 42 | 3 | 4 | 0 |
| 25 | Sviluppo Imprese Centro Italia | Firenze, Italy | 41 | 28 | 5 | 5 |
| 26 | Atlante Ventures | Milano, Italy | 41 | 10 | 6 | 0 |
| 27 | Milano Investment Partners SGR | Milan, Italy | 38 | 11 | 2 | 1 |
| 28 | U-Start | Milan, Italy | 36 | 2 | 5 | 0 |
| 29 | Fondazione Social Venture Giordano dell'Amore | Milan, Italy | 35 | 21 | 0 | 6 |
| 30 | Angel Capital Management | Milan, Italy | 35 | 3 | 4 | 3 |
| 31 | Lazio Innova | Rome, Italy | 34 | 16 | 1 | 4 |
| 32 | Azimut Holding | Milan, Italy | 33 | 18 | 4 | 72 |
| 33 | ICONIUM | Milan, Italy | 33 | 0 | 2 | 3 |
| 34 | Ithaca Investments | Milano, Italy | 33 | 0 | 10 | 0 |
| 35 | Synergo Capital | Milan, Italy | 30 | 28 | 11 | 0 |
| 36 | Angelini Ventures | Rome, Italy | 30 | 11 | 1 | 0 |
| 37 | EUREKA! Venture SGR | Milano, Italy | 29 | 10 | 0 | 2 |
| 38 | B4i - Bocconi for innovation | Milan, Italy | 28 | 11 | 0 | 0 |
| 39 | Alecla7 | Milan, Italy | 26 | 0 | 3 | 2 |
| 40 | Banca Sella Holding | Biella, Italy | 26 | 0 | 2 | 15 |
| 41 | Invitalia Ventures | Rome, Italy | 25 | 4 | 1 | 0 |
| 42 | Korify Capital | Santa Venerina, Italy | 23 | 1 | 4 | 1 |
| 43 | The Techshop | Milan, Italy | 22 | 8 | 0 | 12 |
| 44 | Proximity Capital | Milano, Italy | 22 | 3 | 1 | 2 |
| 45 | Gruppo Bertoldi | Trento, Italy | 21 | 4 | 2 | 0 |
| 46 | Friulia Finanziaria FVG | Trieste, Italy | 20 | 15 | 1 | 9 |
| 47 | 3LB Seed Capital Srl | Torino, Italy | 20 | 10 | 3 | 1 |
| 48 | Italian Founders Fund | Milano, Italy | 20 | 10 | 0 | 15 |
| 49 | SIMEST | Rome, Italy | 20 | 9 | 4 | 11 |
| 50 | 40Jemz Ventures | Verona, Italy | 20 | 8 | 0 | 2 |
| 51 | NovaCapital | Milano, Italy | 20 | 4 | 0 | 4 |
| 52 | Alchimia Investments | Rome, Italy | 20 | 3 | 2 | 2 |
| 53 | Club Digitale | Milano, Italy | 20 | 2 | 4 | 0 |
| 54 | Azimut Digitech Fund | Milano, Italy | 19 | 3 | 1 | 355 |
| 55 | PranaVentures | Milano, Italy | 18 | 11 | 1 | 7 |
| 56 | Zanichelli Venture | Bologna, Italy | 18 | 1 | 1 | 2 |
| 57 | Embed Capital | Milan, Italy | 17 | 3 | 2 | 0 |
| 58 | B Heroes | Milan, Italy | 17 | 0 | 0 | 5 |
| 59 | Galaxia | Rome, Italy | 16 | 10 | 0 | 1 |
| 60 | Doorway | Bologna, Italy | 16 | 5 | 1 | 14 |
| 61 | Moffu Labs | Milan, Italy | 16 | 0 | 2 | 47 |
| 62 | Moonstone | Catania, Italy | 16 | 0 | 1 | 45 |
| 63 | Claris Ventures | Torino, Italy | 15 | 8 | 0 | 6 |
| 64 | dPixel | Milan, Italy | 15 | 7 | 0 | 1 |
| 65 | Ad4Ventures | Cologno Monzese, Italy | 15 | 3 | 3 | 0 |
| 66 | Eden Ventures | Milano, Italy | 15 | 2 | 0 | 6 |
| 67 | Scientifica Venture Capital | Roma, Italy | 14 | 10 | 0 | 36 |
| 68 | NextSTEP | Venice, Italy | 14 | 7 | 0 | 3 |
| 69 | RedSeed Ventures | Milano, Italy | 14 | 7 | 0 | 1 |
| 70 | Motor Valley Accelerator | Modena, Italy | 14 | 5 | 0 | 0 |
| 71 | A11 Venture | Lucca, Italy | 14 | 4 | 2 | 1 |
| 72 | Alice Ventures | Milan, Italy | 14 | 3 | 4 | 0 |
| 73 | Axel Carbon Capital | Roma, Italy | 14 | 3 | 1 | 26 |
| 74 | Key Capital | Milan, Italy | 14 | 3 | 2 | 2 |
| 75 | Cliffs | Milan, Italy | 14 | 1 | 1 | 3 |
| 76 | BlackSheep Ventures | Milano, Italy | 13 | 10 | 2 | 3 |
| 77 | Opes Italia | Milan, Italy | 13 | 10 | 0 | 3 |
| 78 | Lumen Ventures | Rome, Italy | 12 | 3 | 0 | 2 |
| 79 | Zest | Rome, Italy | 12 | 3 | 0 | 7 |
| 80 | GERBER-RAUTH | Milan, Italy | 12 | 1 | 5 | 0 |
| 81 | a|impact | Milan, Italy | 11 | 5 | 0 | 4 |
| 82 | Bravo invest | Milano, Italy | 11 | 1 | 5 | 5 |
| 83 | Luiss Alumni 4 Growth | Roma, Italy | 11 | 0 | 1 | 3 |
| 84 | Alkemia Capital | Milan, Italy | 10 | 8 | 2 | 9 |
| 85 | Rialto Ventures | Milano, Italy | 10 | 6 | 1 | 2 |
| 86 | ALIcrowd | Milan, Italy | 10 | 3 | 0 | 355 |
| 87 | Pariter Partners | Milano, Italy | 10 | 2 | 1 | 6 |
| 88 | Cysero | Milano, Italy | 9 | 7 | 0 | 3 |
| 89 | TechWald Holding S.p.A. | Torino, Italy | 9 | 5 | 1 | 6 |
| 90 | Ligurcapital SpA | Genoa, Italy | 9 | 2 | 0 | 1 |
| 91 | Como Venture | Como, Italy | 9 | 1 | 2 | 0 |
| 92 | SAF Venture | Milan, Italy | 9 | 0 | 3 | 1 |
| 93 | HTH | Milano, Italy | 8 | 6 | 0 | 0 |
| 94 | Genextra | Milan, Italy | 8 | 4 | 2 | 0 |
| 95 | XGEN Venture | Milan, Italy | 8 | 4 | 0 | 12 |
| 96 | Healthware Ventures | Salerno, Italy | 8 | 3 | 2 | 0 |
| 97 | Micheli Associati | Milan, Italy | 8 | 3 | 2 | 0 |
| 98 | FG2 Capital | Milan, Italy | 8 | 1 | 0 | 3 |
| 99 | Angels4Women | Milan, Italy | 8 | 0 | 0 | 7 |
| 100 | Excellis | Turin, Italy | 8 | 0 | 0 | 2 |
Table 1. Venture capital firms in Italy, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 197.
Investment stages
Among these 197Other investors in Italy
Venture capital firms elsewhere
United States9,355
China1,577
United Kingdom1,325
Germany831
Canada644
India601
Singapore590
France480
Japan422
South Korea415
The Netherlands351
Switzerland334
Australia332
Israel331
Spain323
Hong Kong313
Brazil290
Sweden259
United Arab Emirates258
Belgium142
Poland133
Turkey132
Luxembourg126
Norway104
Cite: FundingWatcher, 197 venture capital firms in Italy, 4 September 2026. https://fundingwatcher.com/investors/venture-capital-firms/italy/