Grant makers
Source: FundingWatcher. Data as of 4 September 2026.
1,845
Investors
10
Investor types
100
Rows shown
2%
Of all investors
Most active grant makers
By recorded investments
100 rows
| # | Name | Type | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|---|
| 1 | Y Combinator | Startup accelerator | Mountain View, United States | 8,719 | 3,692 | 783 | 79 |
| 2 | National Science Foundation | Entrepreneurship program, Government investment office | Alexandria, United States | 4,642 | 4,419 | 269 | 0 |
| 3 | MassChallenge | Startup accelerator | Boston, United States | 3,225 | 1,037 | 267 | 15 |
| 4 | TIPS Program | Startup incubator | Gangneung, South Korea | 1,922 | 1,120 | 62 | 1 |
| 5 | Bpifrance | Government investment office, Investment bank | Maisons-alfort, France | 1,680 | 454 | 214 | 323 |
| 6 | US Department of Energy | Government investment office | Washington, United States | 1,460 | 1,336 | 193 | 0 |
| 7 | Venture Kick | Startup incubator | Schlieren, Switzerland | 1,459 | 1,342 | 82 | 4 |
| 8 | Innovate UK | Entrepreneurship program, Venture capital firm | Swindon, United Kingdom | 1,307 | 976 | 84 | 0 |
| 9 | European Innovation Council | Startup accelerator, Venture capital firm | Brussels, Belgium | 1,271 | 921 | 48 | 0 |
| 10 | Start-Up Chile | Startup accelerator | Santiago, Chile | 1,101 | 201 | 50 | 4 |
| 11 | Founders Fund | Venture capital firm | San Francisco, United States | 1,072 | 337 | 188 | 34 |
| 12 | National Institutes of Health | Entrepreneurship program | Bethesda, United States | 1,049 | 774 | 107 | 12 |
| 13 | NYSERDA | Government investment office | Albany, United States | 1,034 | 29 | 113 | 0 |
| 14 | Enterprise Ireland | Government investment office | Dublin, Ireland | 955 | 272 | 124 | 0 |
| 15 | Employment and Social Development Canada (ESDC) | Government investment office | Gatineau, Canada | 859 | 847 | 0 | 287 |
| 16 | Peak XV Partners | Venture capital firm | Bengaluru, India | 859 | 459 | 103 | 46 |
| 17 | U.S. Department of Agriculture | Government investment office | Washington, United States | 828 | 801 | 22 | 0 |
| 18 | FasterCapital | Startup accelerator, Micro VC fund, Venture capital firm | Dubai, United Arab Emirates | 734 | 612 | 3 | 87 |
| 19 | Maine Technology Institute | Government investment office, Startup incubator | Brunswick, United States | 717 | 588 | 21 | 0 |
| 20 | SkyDeck Berkeley | Startup accelerator | Berkeley, United States | 700 | 126 | 44 | 0 |
| 21 | Startupbootcamp | Startup accelerator | London, United Kingdom | 620 | 58 | 56 | 43 |
| 22 | Government of Canada | Government investment office | Gatineau, Canada | 595 | 470 | 47 | 287 |
| 23 | European Investment Bank | Investment bank, Private equity firm | Luxembourg, Luxembourg | 577 | 486 | 188 | 0 |
| 24 | EIC Accelerator | Startup accelerator | Brussels, Belgium | 543 | 517 | 11 | 0 |
| 25 | Comcast RISE | Startup accelerator | Philadelphia, United States | 536 | 533 | 3 | 0 |
| 26 | US Department of Commerce, Economic Development Administation | Venture capital firm | Washington, United States | 500 | 493 | 0 | 21 |
| 27 | MassVentures | Venture capital firm | Boston, United States | 476 | 122 | 83 | 5 |
| 28 | Western Technology Investment | Venture capital firm | Portola Valley, United States | 457 | 46 | 160 | 15 |
| 29 | Summit Partners | Private equity firm, Venture capital firm | Boston, United States | 451 | 157 | 277 | 122 |
| 30 | MedTech Innovator | Startup accelerator | Los Angeles, United States | 444 | 242 | 28 | 9 |
| 31 | Ontario Centres of Excellence | Startup accelerator, Angel group, Venture capital firm | Toronto, Canada | 434 | 18 | 64 | 15 |
| 32 | Bill & Melinda Gates Foundation | Family office | Seattle, United States | 430 | 316 | 78 | 499 |
| 33 | Scottish Enterprise | Government investment office | Glasgow, United Kingdom | 392 | 140 | 36 | 0 |
| 34 | StartUp Health | Venture capital firm | New York, United States | 391 | 9 | 38 | 10 |
| 35 | IQT | Startup accelerator, Government investment office | Arlington, United States | 388 | 84 | 116 | 0 |
| 36 | Morgan Stanley | Investment bank | New York, United States | 381 | 121 | 173 | 0 |
| 37 | Connecticut Innovations | Government investment office, Venture capital firm, Venture debt fund | Rocky Hill, United States | 352 | 110 | 66 | 0 |
| 38 | UpHonest Capital | Venture capital firm | Palo Alto, United States | 352 | 8 | 47 | 16 |
| 39 | Scottish Investment Bank | Investment bank, Private equity firm | Glasgow, United Kingdom | 350 | 40 | 42 | 0 |
| 40 | StartX (Stanford-StartX Fund) | Startup accelerator, Venture capital firm | Palo Alto, United States | 344 | 6 | 84 | 4 |
| 41 | Paul G. Allen Family Foundation | Startup accelerator | Seattle, United States | 329 | 328 | 0 | 5 |
| 42 | ArtsFund | Startup accelerator | Seattle, United States | 326 | 325 | 0 | 2 |
| 43 | B Capital | Venture capital firm | Manhattan Beach, United States | 322 | 137 | 39 | 60 |
| 44 | Massachusetts Clean Energy Center | Government investment office | Boston, United States | 320 | 251 | 33 | 0 |
| 45 | Development Bank of Wales | Government investment office, Micro VC fund | Cardiff, United Kingdom | 316 | 191 | 32 | 0 |
| 46 | Jim Joseph Foundation | Private equity firm | San Francisco, United States | 304 | 214 | 0 | 4 |
| 47 | Backing Small Businesses | Entrepreneurship program, Startup competition | Chicago, United States | 303 | 302 | 1 | 0 |
| 48 | SVG Ventures | Startup accelerator, Venture capital firm | Los Gatos, United States | 300 | 203 | 15 | 5 |
| 49 | European Commission | Government investment office | Brussels, Belgium | 296 | 204 | 47 | 0 |
| 50 | Rockefeller Foundation | Venture capital firm | New York, United States | 294 | 278 | 2 | 99 |
| 51 | Sustainable Development Technology Canada | Government investment office, Venture capital firm | Ottawa, Canada | 292 | 217 | 43 | 0 |
| 52 | DMZ | Startup accelerator, Startup incubator | Toronto, Canada | 288 | 37 | 41 | 0 |
| 53 | The Duke Energy Foundation | Venture debt fund | Charlotte, United States | 272 | 270 | 1 | 0 |
| 54 | Omidyar Network | Venture capital firm | Redwood City, United States | 272 | 75 | 62 | 16 |
| 55 | Elevate Ventures | Venture capital firm | Indianapolis, United States | 269 | 124 | 28 | 15 |
| 56 | Breakthrough Energy Ventures | Venture capital firm | Paris, France | 254 | 110 | 9 | 43 |
| 57 | Ben Franklin Technology Partners of Northeastern Pennsylvania | Government investment office | Bethlehem, United States | 254 | 74 | 17 | 0 |
| 58 | Alfred P. Sloan Foundation | University program | New York, United States | 251 | 224 | 1 | 0 |
| 59 | Rev1 Ventures | Corporate venture arm, Venture capital firm | Columbus, United States | 248 | 61 | 29 | 0 |
| 60 | Arch Grants | Startup competition | St Louis, United States | 236 | 184 | 13 | 0 |
| 61 | Ben Franklin Technology Partners of Southeastern Pennsylvania | Startup accelerator, Venture capital firm | Philadelphia, United States | 234 | 71 | 46 | 0 |
| 62 | EIT Digital Accelerator | Startup accelerator, Venture capital firm | Brussels, Belgium | 234 | 6 | 49 | 11 |
| 63 | Innosuisse | Government investment office | Berne, Switzerland | 232 | 184 | 13 | 0 |
| 64 | ENISA | Investment bank, Private equity firm | Madrid, Spain | 229 | 100 | 7 | 0 |
| 65 | Ukrainian Startup Fund | Government investment office | Kyiv, Ukraine | 225 | 184 | 3 | 0 |
| 66 | FedDev | Government investment office | Waterloo, Canada | 224 | 186 | 29 | 0 |
| 67 | Natural Resources Canada | Government investment office | Ottawa, Canada | 219 | 208 | 34 | 0 |
| 68 | Atlantic Canada Opportunities Agency | Government investment office | Moncton, Canada | 212 | 175 | 14 | 0 |
| 69 | Desjardins Venture Capital | Venture capital firm | Lévis, Canada | 205 | 18 | 33 | 250 |
| 70 | Prairies Economic Development Canada | Government investment office | Edmonton, Canada | 201 | 190 | 8 | 287 |
| 71 | LaunchVic | Startup accelerator | Melbourne, Australia | 201 | 159 | 7 | 1 |
| 72 | U.S. Department of Education | Government investment office | Washington, United States | 189 | 181 | 2 | 0 |
| 73 | NC IDEA | Startup accelerator | Durham, United States | 186 | 179 | 21 | 5 |
| 74 | Pacific Economic Development Canada | Government investment office | Vancouver, Canada | 183 | 179 | 7 | 287 |
| 75 | Centech | Startup accelerator, Entrepreneurship program, University program | Montréal, Canada | 181 | 173 | 6 | 0 |
| 76 | South Carolina Research Authority | Government investment office, Startup incubator | Columbia, United States | 178 | 155 | 11 | 0 |
| 77 | Founders Factory | Startup accelerator, Startup incubator | London, United Kingdom | 175 | 72 | 20 | 6 |
| 78 | JumpStart Inc. | Startup accelerator, Angel group, Government investment office, Micro VC fund | Cleveland, United States | 175 | 49 | 18 | 0 |
| 79 | Techstart Ventures | Venture capital firm | Belfast, United Kingdom | 174 | 87 | 9 | 6 |
| 80 | NC IDEA | Venture capital firm | Durham, United States | 170 | 159 | 3 | 5 |
| 81 | Seedstars | Startup accelerator, Co-working space, Startup competition, Venture capital firm | Geneva, Switzerland | 168 | 41 | 11 | 0 |
| 82 | Massachusetts Life Sciences Center | Government investment office | Waltham, United States | 166 | 148 | 16 | 0 |
| 83 | Parallel18 | Startup accelerator, Co-working space, Entrepreneurship program, Startup incubator, Venture capital firm, Venture debt fund | San Juan, Puerto Rico | 161 | 87 | 2 | 0 |
| 84 | Omidyar Network India | Venture capital firm | Mumbai, India | 157 | 63 | 15 | 0 |
| 85 | IIMA Ventures | Startup accelerator, Co-working space, Entrepreneurship program, Startup incubator, Startup competition, Venture capital firm | Ahmedabad, India | 156 | 26 | 6 | 0 |
| 86 | Microsoft for Startups | Startup accelerator, Entrepreneurship program | Redmond, United States | 155 | 52 | 11 | 0 |
| 87 | Georgia Research Alliance | Venture capital firm | Atlanta, United States | 154 | 142 | 8 | 2 |
| 88 | Michigan Economic Development Corporation | Micro VC fund | Lansing, United States | 151 | 124 | 12 | 55 |
| 89 | Skandalaris Center for Interdisciplinary Innovation and Entrepreneurship | Startup accelerator, University program, Venture capital firm | St Louis, United States | 150 | 149 | 16 | 0 |
| 90 | New Brunswick Innovation Foundation | Venture capital firm | Fredericton, Canada | 148 | 54 | 9 | 8 |
| 91 | Taqadam | Startup accelerator | Thuwal, Saudi Arabia | 148 | 39 | 2 | 0 |
| 92 | InnovX | Startup accelerator | Bucharest, Romania | 146 | 0 | 3 | 3 |
| 93 | Space3ac | Startup accelerator | Gdansk, Poland | 143 | 128 | 2 | 0 |
| 94 | U.S. Small Business Administration | Government investment office | Washington, United States | 142 | 118 | 1 | 0 |
| 95 | Pario Ventures | Startup accelerator, Venture capital firm | London, United Kingdom | 142 | 7 | 25 | 0 |
| 96 | UK Innovation & Science Seed Fund | Venture capital firm | Harwell, United Kingdom | 139 | 47 | 8 | 2 |
| 97 | TechRise Chicago | Startup competition, Venture capital firm | Chicago, United States | 137 | 94 | 1 | 0 |
| 98 | LongHash Ventures | Startup accelerator, Venture capital firm | Singapore, Singapore | 136 | 26 | 5 | 12 |
| 99 | HashKey Capital | Hedge fund, Venture capital firm | Hong Kong, Hong Kong | 135 | 16 | 7 | 0 |
| 100 | Missouri Technology Corporation | Government investment office, Venture capital firm | Jefferson City, United States | 132 | 55 | 9 | 0 |
Table 1. The 100 grant makers with the most recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 1,845.
By investor type
Cite: FundingWatcher, 1,845 grant makers, 4 September 2026. https://fundingwatcher.com/investors/stage/grant-investors/