FundingWatcher
Home / Investors / Venture capital firms / Switzerland

Venture capital firms in Switzerland

Source: FundingWatcher. Data as of 4 September 2026.

334
Venture capital firms in Switzerland
100
Rows shown
8
Stages recorded
8
Other types here
100 rows
# Name Location Investments Lead Exits People
1 Tenity Zürich, Switzerland 356 301 17 0
2 SICTIC Zürich, Switzerland 288 81 25 49
3 Novartis Venture Fund Basel, Switzerland 279 75 77 0
4 Verve Ventures Zug, Switzerland 275 37 35 28
5 HBM Healthcare Investments Zug, Switzerland 260 47 90 0
6 Lakestar Zürich, Switzerland 228 77 34 21
7 redalpine Zürich, Switzerland 188 69 22 19
8 Seedstars Geneva, Switzerland 168 41 11 0
9 UBS Zürich, Switzerland 157 53 53 4
10 Swisscom Ventures Zürich, Switzerland 149 43 45 0
11 Highland Europe Geneva, Switzerland 129 74 29 16
12 Mountain Partners Zürich, Switzerland 120 17 32 8
13 VI Partners Altendorf, Switzerland 111 26 22 12
14 Business Angels Switzerland (BAS) Zürich, Switzerland 100 34 5 11
15 Nextech Invest Zürich, Switzerland 100 31 43 8
16 Emerald Technology Ventures Zürich, Switzerland 98 44 14 23
17 Alpana Ventures Geneva, Switzerland 96 12 13 4
18 Founderful Zürich, Switzerland 95 52 8 7
19 BioMedPartners Basel, Switzerland 87 29 22 3
20 Blue Horizon Corporation Zürich, Switzerland 78 20 5 3
21 Momenta Ventures Meggen, Switzerland 76 37 10 15
22 responsAbility Investments AG Zürich, Switzerland 74 42 11 66
23 Serpentine Ventures Zürich, Switzerland 70 12 5 2
24 Endeavour Vision Geneva, Switzerland 68 19 22 5
25 BackBone Ventures Zürich, Switzerland 61 18 3 8
26 CV VC Zug, Switzerland 56 8 1 9
27 Syngenta Ventures Basel, Switzerland 54 9 7 0
28 HBM Partners Zug, Switzerland 53 7 24 11
29 Reference Capital SA Genève, Switzerland 53 0 23 8
30 Technology Fund Zürich, Switzerland 52 36 6 0
31 RockawayX Zürich, Switzerland 49 11 5 14
32 Kickfund Basel, Switzerland 49 8 1 3
33 BB Biotech Ventures Zürich, Switzerland 48 5 13 0
34 Übermorgen Ventures Zürich, Switzerland 47 11 0 0
35 EquityPitcher Ventures Zürich, Switzerland 46 13 3 5
36 Swiss Founders Fund Saint Gallen, Switzerland 46 13 7 4
37 Laser Digital Zürich, Switzerland 46 12 1 6
38 Dialectic Zug, Switzerland 46 5 2 6
39 BitScale Capital Zug, Switzerland 46 3 1 0
40 Beyond Impact Montreux, Switzerland 42 4 4 1
41 Seier Capital Berne, Switzerland 41 15 5 2
42 ACE & Company Geneva, Switzerland 41 3 6 0
43 Spicehaus Partners Zug, Switzerland 39 28 0 4
44 Wille Finance Zürich, Switzerland 38 5 5 9
45 Debiopharm Innovation Fund Lausanne, Switzerland 36 19 9 65
46 French Partners Geneva, Switzerland 36 6 5 0
47 BitScale Zug, Switzerland 36 0 1 0
48 Pureos Bioventures Küsnacht, Switzerland 35 13 6 8
49 L1D Zürich, Switzerland 34 3 2 6
50 Quan Technology Fund Geneva, Switzerland 34 0 9 0
51 TX Ventures Zürich, Switzerland 31 23 1 4
52 Forestay Capital Genève, Switzerland 31 16 5 7
53 Aravis Ventures Zürich, Switzerland 31 9 14 4
54 dRx Capital Basel, Switzerland 31 4 8 0
55 Virtual Network Geneva, Switzerland 31 4 12 0
56 Helvetia Venture Fund Basel, Switzerland 30 16 3 1
57 Swisscanto Private Equity Zürich, Switzerland 30 13 6 0
58 Lakeside Invest & Consult Kreuzlingen, Switzerland 30 5 2 0
59 Founderful Campus Zürich, Switzerland 27 20 1 11
60 Planven Entrepreneur Ventures Zürich, Switzerland 27 7 8 7
61 Quadia Geneva, Switzerland 27 4 5 2
62 Tomahawk.VC Zürich, Switzerland 27 4 2 0
63 Infinitas Capital Basel, Switzerland 26 4 4 3
64 HackCapital Lausanne, Switzerland 25 1 1 3
65 Groundshift Zürich, Switzerland 24 7 4 5
66 S2S Ventures Zürich, Switzerland 24 4 1 27
67 Storm Global Zürich, Switzerland 24 1 13 0
68 Invision Private Equity AG Zug, Switzerland 23 8 8 16
69 Bloomhaus Ventures Zug, Switzerland 23 7 0 2
70 Constructor Capital Zurich, Switzerland 23 3 1 7
71 Rianta Capital Zürich, Switzerland 22 5 1 0
72 Conny & Co Wollerau, Switzerland 22 0 5 4
73 Persistent Zürich, Switzerland 21 17 3 14
74 R-301 Capital Lugano, Switzerland 21 2 7 0
75 TiVentures Lugano, Switzerland 20 11 1 3
76 Helvetica Capital Zürich, Switzerland 20 2 5 6
77 SAGANA Zürich, Switzerland 20 2 2 24
78 QAI Ventures Arlesheim, Switzerland 19 11 1 7
79 4FOX Ventures Lausanne, Switzerland 19 10 0 3
80 Privilège Ventures Lugano, Switzerland 19 8 0 5
81 Session.vc Zürich, Switzerland 19 8 0 1
82 14Peaks Capital Zug, Switzerland 19 7 0 6
83 Armada Investment AG Kusnacht, Switzerland 19 5 5 5
84 Thia Ventures Genève, Switzerland 19 2 0 0
85 BRAZENHALO Lucerne, Switzerland 18 18 0 2
86 BlueOcean Ventures Plan-les-ouates, Switzerland 17 5 2 3
87 DART Ventures Zürich, Switzerland 17 4 2 9
88 EuroUS Ventures Zürich, Switzerland 17 0 2 1
89 Polar Light Ventures Zug, Switzerland 17 0 2 1
90 Eclosion SA Geneva, Switzerland 16 9 6 0
91 Lightbird Bern, Switzerland 16 8 1 0
92 Carbon Removal Partners Zürich, Switzerland 16 3 2 5
93 Gentian Investments Kilchberg, Switzerland 15 1 3 1
94 Changer Club Lausanne, Switzerland 15 0 3 4
95 Oriole Ventures Zürich, Switzerland 15 0 0 0
96 QBIT Capital Zürich, Switzerland 14 13 0 8
97 Bernina BioInvest Zug, Switzerland 14 3 1 0
98 Startive Ventures Geneva, Switzerland 14 1 8 0
99 BaseLaunch Allschwil, Switzerland 13 11 0 2
100 Zühlke Ventures AG Schlieren, Switzerland 13 7 1 270

Table 1. Venture capital firms in Switzerland, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 334.

Investment stages

Among these 334

Other investors in Switzerland

Venture capital firms elsewhere

Cite: FundingWatcher, 334 venture capital firms in Switzerland, 4 September 2026. https://fundingwatcher.com/investors/venture-capital-firms/switzerland/