Angel investors in India
Source: FundingWatcher. Data as of 4 September 2026.
1,174
Angel investors in India
100
Rows shown
8
Stages recorded
12
Other types here
100 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | Anupam Mittal | Mumbai, India | 130 | 16 | 17 | 0 |
| 2 | Ramakant Sharma | Bengaluru, India | 109 | 7 | 2 | 0 |
| 3 | Kunal Bahl | New Delhi, India | 102 | 8 | 15 | 0 |
| 4 | Rajan Anandan | Delhi, India | 83 | 11 | 21 | 0 |
| 5 | Rohit Bansal | Gurgaon, India | 77 | 3 | 15 | 0 |
| 6 | Vijay Sharma | New Delhi, India | 70 | 8 | 8 | 0 |
| 7 | Sujeet Kumar | India | 64 | 3 | 4 | 0 |
| 8 | Jitendra Gupta | Mumbai, India | 60 | 5 | 2 | 0 |
| 9 | Arjun Vaidya | Mumbai, India | 58 | 0 | 3 | 0 |
| 10 | Mitesh Nandlaskar | Mumbai, India | 58 | 0 | 4 | 0 |
| 11 | Gaurav Munjal | Bengaluru, India | 57 | 1 | 4 | 0 |
| 12 | Rajesh Sawhney | Gurgaon, India | 54 | 6 | 12 | 0 |
| 13 | Peyush Bansal | India | 51 | 8 | 0 | 0 |
| 14 | Utsav Somani | India | 50 | 6 | 5 | 0 |
| 15 | Aprameya Radhakrishna | Bengaluru, India | 42 | 0 | 12 | 0 |
| 16 | Maninder Gulati | Gurgaon, India | 40 | 0 | 5 | 0 |
| 17 | Alok Mittal | Gurgaon, India | 39 | 1 | 1 | 0 |
| 18 | Ashish Gupta | Bengaluru, India | 36 | 2 | 5 | 0 |
| 19 | Haresh Chawla | Mumbai, India | 35 | 6 | 5 | 0 |
| 20 | Aakrit Vaish | Mumbai, India | 34 | 2 | 2 | 0 |
| 21 | Phanindra Sama | Bengaluru, India | 34 | 1 | 11 | 0 |
| 22 | Kris Gopalakrishnan | Bengaluru, India | 32 | 4 | 5 | 0 |
| 23 | Arihant Patni | Mumbai, India | 32 | 1 | 6 | 0 |
| 24 | Revant Bhate | Mumbai, India | 32 | 0 | 1 | 0 |
| 25 | Mohandas Pai | Bengaluru, India | 31 | 3 | 8 | 0 |
| 26 | Ankit Nagori | Bengaluru, India | 29 | 1 | 4 | 0 |
| 27 | Mekin Maheshwari | Bengaluru, India | 29 | 0 | 6 | 0 |
| 28 | Dr Ritesh Malik | Delhi, India | 27 | 0 | 1 | 0 |
| 29 | Miten Sampat | Bengaluru, India | 25 | 1 | 1 | 0 |
| 30 | Sandeep Tandon | Mumbai, India | 24 | 2 | 7 | 0 |
| 31 | Shrishti Sahu | India | 24 | 1 | 0 | 0 |
| 32 | Rohit M.A. | Bengaluru, India | 24 | 0 | 0 | 0 |
| 33 | Amit Gupta | Bengaluru, India | 23 | 0 | 2 | 0 |
| 34 | Amit Ranjan | New Delhi, India | 23 | 0 | 6 | 0 |
| 35 | Ajeet Khurana | Mumbai, India | 22 | 2 | 3 | 0 |
| 36 | Anand Ladsariya | Mumbai, India | 22 | 1 | 4 | 0 |
| 37 | Nandan Nilekani | Bangalore, India | 21 | 7 | 4 | 0 |
| 38 | Ankit Bhati | Bangalore, India | 21 | 1 | 3 | 0 |
| 39 | Prashant Malik | Gurgaon, India | 21 | 1 | 7 | 0 |
| 40 | Pankaj Chaddah | Gurgaon, India | 21 | 0 | 2 | 0 |
| 41 | Sachin Bansal | Bangalore, India | 20 | 9 | 5 | 0 |
| 42 | Sanjay Mehta | Mumbai, India | 20 | 6 | 6 | 0 |
| 43 | Pallav Nadhani | Bengaluru, India | 20 | 0 | 5 | 0 |
| 44 | Rajesh Yabaji | Bengaluru, India | 20 | 0 | 0 | 0 |
| 45 | Ronnie Screwvala | Mumbai, India | 19 | 8 | 3 | 0 |
| 46 | Mithun Sacheti | Chennai, India | 19 | 6 | 3 | 0 |
| 47 | Nikhil Vora | Mumbai, India | 19 | 1 | 2 | 0 |
| 48 | Zishaan Hayath | Mumbai, India | 19 | 1 | 6 | 0 |
| 49 | Sahil Barua | Goa, India | 19 | 0 | 2 | 0 |
| 50 | Srinivas Anumolu | India | 19 | 0 | 1 | 0 |
| 51 | Naveen Tewari | Bangalore, India | 18 | 2 | 5 | 0 |
| 52 | Aneesh Reddy | Bangalore, India | 18 | 1 | 2 | 0 |
| 53 | Karanpal Singh | Delhi, India | 18 | 1 | 3 | 0 |
| 54 | Sandeep Aggarwal | Gurgaon, India | 18 | 1 | 2 | 0 |
| 55 | Sunil Kalra | New Delhi, India | 18 | 1 | 3 | 0 |
| 56 | Ganesh Krishnan | Bengaluru, India | 18 | 0 | 4 | 0 |
| 57 | Rajesh Mane | Mumbai, India | 18 | 0 | 6 | 0 |
| 58 | Mukesh Bansal | Bengaluru, India | 17 | 1 | 1 | 0 |
| 59 | Abhinav Sinha | Gurgaon, India | 17 | 0 | 1 | 0 |
| 60 | Matilde Giglio | Bangalore, India | 17 | 0 | 1 | 14 |
| 61 | Sushil Sharma | Jodhpur, India | 16 | 6 | 0 | 0 |
| 62 | Rajul Garg | New Delhi, India | 16 | 2 | 4 | 0 |
| 63 | Sumit Jain | Bengaluru, India | 16 | 1 | 3 | 0 |
| 64 | Abhishek Deo | Delhi, India | 15 | 2 | 2 | 0 |
| 65 | Ashish Hemrajani | Mumbai, India | 15 | 0 | 0 | 0 |
| 66 | Dhianu Das | Haryana, India | 14 | 6 | 3 | 0 |
| 67 | Bhavish Aggarwal | Bengaluru, India | 14 | 3 | 3 | 0 |
| 68 | Ashvin Chadha | Delhi, India | 14 | 1 | 4 | 0 |
| 69 | Rajeev Chitrabhanu (MAGNETIC) | Mumbai, India | 13 | 5 | 5 | 0 |
| 70 | Sharad Sharma | Bangalore, India | 13 | 3 | 4 | 0 |
| 71 | Anjali Bansal | Mumbai, India | 13 | 2 | 1 | 0 |
| 72 | Pravin Gandhi | Mumbai, India | 13 | 1 | 0 | 0 |
| 73 | Sujayath Ali | Bengaluru, India | 13 | 1 | 0 | 0 |
| 74 | Deep Kalra | Gurgaon, India | 13 | 0 | 0 | 0 |
| 75 | Roshan Abbas | Mumbai, India | 12 | 3 | 3 | 0 |
| 76 | Farooq Adam | Mumbai, India | 12 | 1 | 2 | 0 |
| 77 | Harpreet Singh Grover | Gurgaon, India | 12 | 0 | 2 | 0 |
| 78 | Aniruddha Malpani | Bangalore, India | 11 | 6 | 3 | 0 |
| 79 | Apurva Salarpuria | Kolkata, India | 11 | 4 | 3 | 0 |
| 80 | Rakesh Jhunjhunwala | Mumbai, India | 11 | 4 | 2 | 0 |
| 81 | Himanshu Aggarwal | New Delhi, India | 11 | 3 | 1 | 0 |
| 82 | Kanwaljit Singh | Bengaluru, India | 11 | 3 | 0 | 0 |
| 83 | Raman Roy | New Delhi, India | 11 | 3 | 0 | 0 |
| 84 | Dheeraj Jain | Delhi, India | 11 | 2 | 1 | 0 |
| 85 | Aloke Bajpai | Gurgaon, India | 11 | 0 | 2 | 0 |
| 86 | Ankur Warikoo | India | 11 | 0 | 2 | 0 |
| 87 | Jaydeep Barman | Mumbai, India | 11 | 0 | 0 | 0 |
| 88 | Murugavel Janakiraman | Chennai, India | 11 | 0 | 1 | 0 |
| 89 | Ravi Gururaj | Bangalore, India | 11 | 0 | 2 | 0 |
| 90 | Sachin Tendulkar | Mumbai, India | 10 | 5 | 2 | 0 |
| 91 | Yogesh Chaudhary | Jaipur, India | 10 | 3 | 0 | 0 |
| 92 | Abhishek Rungta | Kolkata, India | 10 | 1 | 2 | 0 |
| 93 | Ajai Chowdhry | New Delhi, India | 10 | 1 | 1 | 0 |
| 94 | Anirudh A Damani | Mumbai, India | 10 | 1 | 2 | 0 |
| 95 | Apurva Chamaria | Gurgaon, India | 10 | 1 | 1 | 0 |
| 96 | Mohit Saytanand | Delhi, India | 10 | 1 | 0 | 0 |
| 97 | Niraj Singh | Gurgaon, India | 10 | 1 | 2 | 0 |
| 98 | Amar Goel | Mumbai, India | 10 | 0 | 1 | 0 |
| 99 | Amit Patni | Mumbai, India | 10 | 0 | 2 | 0 |
| 100 | Karan Bhagat | Mumbai, India | 10 | 0 | 0 | 0 |
Table 1. Angel investors in India, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 1,174.
Investment stages
Among these 1,174Other investors in India
Angel investors elsewhere
United States10,893
United Kingdom1,572
Germany590
Canada509
France414
Australia355
Spain314
Singapore289
Israel260
Brazil253
Sweden245
Switzerland204
United Arab Emirates169
Italy161
The Netherlands145
Turkey131
Japan128
Hong Kong118
China117
Denmark108
Russian Federation102
Finland95
Belgium90
Mexico88
Cite: FundingWatcher, 1,174 angel investors in India, 4 September 2026. https://fundingwatcher.com/investors/angel-investors/india/