Convertible note investors
Source: FundingWatcher. Data as of 4 September 2026.
2,321
Investors
10
Investor types
100
Rows shown
2%
Of all investors
Most active convertible note investors
By recorded investments
100 rows
| # | Name | Type | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|---|
| 1 | Y Combinator | Startup accelerator | Mountain View, United States | 8,719 | 3,692 | 783 | 79 |
| 2 | Techstars | Startup accelerator, Venture capital firm | New City, United States | 6,842 | 3,391 | 638 | 108 |
| 3 | Accel | Venture capital firm | Palo Alto, United States | 2,514 | 1,018 | 451 | 0 |
| 4 | Alumni Ventures | Angel group, Micro VC fund, Venture capital firm | Manchester, United States | 2,424 | 32 | 263 | 0 |
| 5 | New Enterprise Associates | Venture capital firm | Menlo Park, United States | 2,398 | 826 | 670 | 98 |
| 6 | Right Side Capital Management | Micro VC fund, Venture capital firm | San Francisco, United States | 2,213 | 65 | 296 | 9 |
| 7 | General Catalyst | Venture capital firm | San Francisco, United States | 1,801 | 753 | 271 | 147 |
| 8 | Intel Capital | Corporate venture arm | Santa Clara, United States | 1,639 | 567 | 537 | 0 |
| 9 | Venture Kick | Startup incubator | Schlieren, Switzerland | 1,459 | 1,342 | 82 | 4 |
| 10 | Insight Partners | Private equity firm, Venture capital firm | New York, United States | 1,349 | 833 | 335 | 243 |
| 11 | Google Ventures | Corporate venture arm, Venture capital firm | San Francisco, United States | 1,331 | 392 | 304 | 0 |
| 12 | Advantage Capital | Private equity firm, Venture capital firm | New Orleans, United States | 1,112 | 102 | 142 | 37 |
| 13 | Norwest | Private equity firm, Venture capital firm | Menlo Park, United States | 1,052 | 412 | 244 | 84 |
| 14 | Salesforce Ventures | Corporate venture arm, Venture capital firm | San Francisco, United States | 970 | 195 | 221 | 0 |
| 15 | Greycroft | Venture capital firm | New York, United States | 929 | 283 | 173 | 22 |
| 16 | Peak XV Partners | Venture capital firm | Bengaluru, India | 859 | 459 | 103 | 46 |
| 17 | Goodwater Capital | Venture capital firm | Burlingame, United States | 838 | 106 | 38 | 20 |
| 18 | Creative Destruction Lab | Entrepreneurship program, University program | Toronto, Canada | 788 | 215 | 87 | 0 |
| 19 | Lerer Hippeau | Venture capital firm | New York, United States | 750 | 131 | 188 | 13 |
| 20 | Hiventures | Venture capital firm | Budapest, Hungary | 745 | 48 | 7 | 23 |
| 21 | Mayfield Fund | Venture capital firm | Menlo Park, United States | 738 | 231 | 214 | 22 |
| 22 | FasterCapital | Startup accelerator, Micro VC fund, Venture capital firm | Dubai, United Arab Emirates | 734 | 612 | 3 | 87 |
| 23 | Maine Technology Institute | Government investment office, Startup incubator | Brunswick, United States | 717 | 588 | 21 | 0 |
| 24 | Sand Hill Angels | Angel group | Mountain View, United States | 702 | 15 | 98 | 94 |
| 25 | Brand Capital | Corporate venture arm, Private equity firm | Mumbai, India | 673 | 37 | 116 | 0 |
| 26 | Forum Ventures | Startup accelerator, Venture capital firm | New York, United States | 633 | 152 | 59 | 10 |
| 27 | LAUNCH | Startup accelerator, Angel group, Venture capital firm | San Francisco, United States | 621 | 197 | 67 | 24 |
| 28 | Fidelity | Investment bank | Boston, United States | 586 | 178 | 285 | 0 |
| 29 | Qualcomm Ventures | Corporate venture arm | San Diego, United States | 582 | 137 | 158 | 0 |
| 30 | Speedinvest | Venture capital firm | Vienna, Austria | 571 | 232 | 56 | 44 |
| 31 | Great Oaks Venture Capital | Venture capital firm | New York, United States | 547 | 29 | 132 | 2 |
| 32 | GGV Capital | Venture capital firm | Menlo Park, United States | 545 | 200 | 70 | 0 |
| 33 | RA Capital Management | Startup incubator, Private equity firm, Venture capital firm | Boston, United States | 544 | 183 | 243 | 67 |
| 34 | Founder Collective | Venture capital firm | Cambridge, United States | 543 | 35 | 161 | 10 |
| 35 | ARCH Venture Partners | Venture capital firm | Chicago, United States | 535 | 147 | 121 | 28 |
| 36 | Warburg Pincus | Private equity firm | New York, United States | 528 | 344 | 195 | 277 |
| 37 | Pear VC | Venture capital firm | Menlo Park, United States | 511 | 95 | 52 | 17 |
| 38 | Social Starts | Micro VC fund, Venture capital firm | San Francisco, United States | 473 | 10 | 89 | 2 |
| 39 | Acequia Capital (AceCap) | Venture capital firm | Seattle, United States | 472 | 20 | 71 | 8 |
| 40 | SoftBank Vision Fund | Private equity firm, Venture capital firm | London, United Kingdom | 471 | 334 | 91 | 126 |
| 41 | T. Rowe Price | Private equity firm | Baltimore, United States | 436 | 119 | 183 | 940 |
| 42 | Floodgate | Venture capital firm | Menlo Park, United States | 424 | 88 | 115 | 8 |
| 43 | KB Investment | Private equity firm, Venture capital firm | Seoul, South Korea | 423 | 78 | 33 | 16 |
| 44 | Dreamit Ventures | Venture capital firm | Philadelphia, United States | 421 | 86 | 62 | 9 |
| 45 | Employee Stock Option Fund | Secondary purchaser | San Mateo, United States | 420 | 1 | 335 | 0 |
| 46 | New York Angels | Angel group | New York, United States | 403 | 81 | 89 | 43 |
| 47 | QED Investors | Venture capital firm | Alexandria, United States | 401 | 165 | 54 | 29 |
| 48 | Village Capital | Startup accelerator, Entrepreneurship program, Venture capital firm | Washington, United States | 391 | 186 | 33 | 13 |
| 49 | Shinhan Venture Investment | Venture capital firm | Seoul, South Korea | 391 | 17 | 45 | 0 |
| 50 | Foundry Group | Venture capital firm | Boulder, United States | 387 | 211 | 94 | 7 |
| 51 | Morgan Stanley | Investment bank | New York, United States | 381 | 121 | 173 | 0 |
| 52 | AltaIR Capital | Venture capital firm | San Francisco, United States | 374 | 47 | 39 | 5 |
| 53 | SoftBank | Investment bank | Tokyo, Japan | 370 | 175 | 107 | 45 |
| 54 | Portugal Ventures | Venture capital firm | Porto, Portugal | 366 | 57 | 34 | 23 |
| 55 | Kapor Capital | Venture capital firm | Oakland, United States | 364 | 35 | 82 | 7 |
| 56 | Future Planet Capital | Venture capital firm | London, United Kingdom | 360 | 12 | 27 | 25 |
| 57 | Tenity | Startup accelerator, Entrepreneurship program, Startup incubator, Venture capital firm | Zürich, Switzerland | 356 | 301 | 17 | 0 |
| 58 | Techstars Ventures | Venture capital firm | Boulder, United States | 354 | 48 | 89 | 108 |
| 59 | Scottish Investment Bank | Investment bank, Private equity firm | Glasgow, United Kingdom | 350 | 40 | 42 | 0 |
| 60 | Earlybird Venture Capital | Venture capital firm | Berlin, Germany | 348 | 143 | 59 | 41 |
| 61 | M12 - Microsoft's Venture Fund | Corporate venture arm, Venture capital firm | San Francisco, United States | 346 | 104 | 49 | 0 |
| 62 | StartX (Stanford-StartX Fund) | Startup accelerator, Venture capital firm | Palo Alto, United States | 344 | 6 | 84 | 4 |
| 63 | CPP Investments | Pension fund, Private equity firm, Venture capital firm | Toronto, Canada | 341 | 112 | 188 | 0 |
| 64 | Inflection Point Ventures | Angel group, Venture capital firm | Gurgaon, India | 329 | 251 | 16 | 287 |
| 65 | Mucker Capital | Startup accelerator, Venture capital firm | Venice, United States | 329 | 92 | 31 | 23 |
| 66 | Gradient | Venture capital firm | San Francisco, United States | 328 | 157 | 44 | 12 |
| 67 | Eleven Ventures | Venture capital firm | Sofia, Bulgaria | 322 | 63 | 8 | 16 |
| 68 | Alexandria Venture Investments | Venture capital firm | Pasadena, United States | 318 | 21 | 68 | 98 |
| 69 | Mirae Asset Venture Investment | Venture capital firm | Seongnam, South Korea | 311 | 41 | 42 | 0 |
| 70 | Creandum | Venture capital firm | Stockholm, Sweden | 307 | 116 | 47 | 19 |
| 71 | Pegasus Tech Ventures | Venture capital firm | San Jose, United States | 303 | 38 | 70 | 63 |
| 72 | August Capital | Venture capital firm | Menlo Park, United States | 302 | 104 | 98 | 5 |
| 73 | Betaworks | Startup accelerator, Venture capital firm | New York, United States | 301 | 38 | 78 | 4 |
| 74 | Walden International | Venture capital firm | San Francisco, United States | 299 | 57 | 71 | 0 |
| 75 | CyberAgent Capital | Startup accelerator, Venture capital firm | Shibuya, Japan | 297 | 98 | 52 | 3 |
| 76 | Innova Memphis | Venture capital firm | Memphis, United States | 297 | 65 | 10 | 1 |
| 77 | Hashed | Venture capital firm | Seoul, South Korea | 294 | 97 | 8 | 8 |
| 78 | Bayern Kapital | Venture capital firm | Landshut, Germany | 294 | 41 | 41 | 22 |
| 79 | Entrée Capital | Venture capital firm | Tel Aviv, Israel | 293 | 103 | 48 | 11 |
| 80 | TSVC | Micro VC fund, Venture capital firm | Los Altos, United States | 292 | 16 | 51 | 22 |
| 81 | SICTIC | Angel group, Venture capital firm | Zürich, Switzerland | 288 | 81 | 25 | 49 |
| 82 | Hack VC | Venture capital firm | San Francisco, United States | 288 | 60 | 28 | 15 |
| 83 | XAnge | Micro VC fund, Venture capital firm | Paris, France | 280 | 75 | 60 | 20 |
| 84 | CDP Venture Capital | Venture capital firm | Rome, Italy | 275 | 108 | 4 | 95 |
| 85 | Anthemis | Venture capital firm | London, United Kingdom | 275 | 100 | 40 | 24 |
| 86 | Elevate Ventures | Venture capital firm | Indianapolis, United States | 269 | 124 | 28 | 15 |
| 87 | IAN Group | Angel group | New Delhi, India | 268 | 131 | 19 | 58 |
| 88 | Red Cedar Ventures | Venture capital firm | East Lansing, United States | 268 | 4 | 16 | 11 |
| 89 | Mumbai Angels | Angel group | Mumbai, India | 263 | 134 | 35 | 40 |
| 90 | NGC Ventures | Fund of funds, Venture capital firm | Singapore, Singapore | 262 | 42 | 6 | 10 |
| 91 | Revolution | Venture capital firm | Washington, United States | 261 | 40 | 85 | 15 |
| 92 | HBM Healthcare Investments | Venture capital firm | Zug, Switzerland | 260 | 47 | 90 | 0 |
| 93 | LaunchCapital | Micro VC fund | New Haven, United States | 256 | 16 | 76 | 1 |
| 94 | Cultivation Capital | Venture capital firm | St Louis, United States | 255 | 157 | 42 | 25 |
| 95 | Invest Nebraska | Government investment office, Micro VC fund, Venture capital firm | Lincoln, United States | 255 | 78 | 13 | 0 |
| 96 | Second Century Ventures | Corporate venture arm, Venture capital firm, Venture debt fund | Chicago, United States | 255 | 68 | 31 | 0 |
| 97 | Rev1 Ventures | Corporate venture arm, Venture capital firm | Columbus, United States | 248 | 61 | 29 | 0 |
| 98 | Jerusalem Venture Partners (JVP) | Private equity firm, Venture capital firm | Jerusalem, Israel | 247 | 98 | 63 | 14 |
| 99 | TechNexus Venture Collaborative | Startup incubator, Venture capital firm | Chicago, United States | 242 | 13 | 29 | 8 |
| 100 | MaRS Investment Accelerator Fund | Venture capital firm | Toronto, Canada | 237 | 31 | 72 | 5 |
Table 1. The 100 convertible note investors with the most recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 2,321.
By investor type
Cite: FundingWatcher, 2,321 convertible note investors, 4 September 2026. https://fundingwatcher.com/investors/stage/convertible-note-investors/