FundingWatcher
Home / Investors / Venture capital firms / United Kingdom

Venture capital firms in United Kingdom

Source: FundingWatcher. Data as of 4 September 2026.

1,325
Venture capital firms in United Kingdom
100
Rows shown
8
Stages recorded
12
Other types here
100 rows
# Name Location Investments Lead Exits People
1 Innovate UK Swindon, United Kingdom 1,307 976 84 0
2 Seedcamp London, United Kingdom 688 101 83 27
3 Eight Roads Ventures London, United Kingdom 552 236 134 60
4 Northstar Ventures Newcastle Upon Tyne, United Kingdom 550 75 30 0
5 Entrepreneurs First London, United Kingdom 511 121 49 93
6 Business Growth Fund London, United Kingdom 492 408 106 50
7 Octopus Ventures London, United Kingdom 477 259 73 48
8 Balderton Capital London, United Kingdom 477 216 98 33
9 3i Group London, United Kingdom 476 140 195 114
10 SoftBank Vision Fund London, United Kingdom 471 334 91 126
11 LocalGlobe London, United Kingdom 451 141 89 17
12 British International Investment London, United Kingdom 432 140 81 0
13 Par Equity Edinburgh, United Kingdom 369 184 20 20
14 Future Planet Capital London, United Kingdom 360 12 27 25
15 Northzone London, United Kingdom 347 148 60 23
16 Parkwalk Advisors London, United Kingdom 339 91 32 11
17 Seedrs London, United Kingdom 326 223 25 0
18 IP Group London, United Kingdom 304 59 38 0
19 Ascension London, United Kingdom 300 65 25 23
20 Amadeus Capital Partners Cambridge, United Kingdom 293 86 64 13
21 Atomico London, United Kingdom 285 110 56 36
22 Notion Capital London, United Kingdom 276 90 38 21
23 Anthemis London, United Kingdom 275 100 40 24
24 The FSE Group Fleet, United Kingdom 251 187 11 29
25 MMC Ventures London, United Kingdom 250 97 35 18
26 Molten Ventures London, United Kingdom 240 119 61 34
27 Janus Henderson Investors London, United Kingdom 240 34 144 0
28 Foresight Group London, United Kingdom 236 138 43 221
29 83North London, United Kingdom 232 66 35 7
30 Target Global London, United Kingdom 226 94 28 17
31 Maven Capital Partners Glasgow, United Kingdom 225 162 39 54
32 Fuel Ventures London, United Kingdom 222 167 7 27
33 GSR London, United Kingdom 215 12 16 36
34 Salica London, United Kingdom 208 58 25 23
35 Bethnal Green Ventures London, United Kingdom 205 36 5 12
36 Venrex London, United Kingdom 199 69 21 7
37 Abingworth London, United Kingdom 196 56 90 9
38 Firstminute Capital London, United Kingdom 194 51 19 6
39 Oxford Capital Oxford, United Kingdom 190 49 20 11
40 Frontline Ventures London, United Kingdom 188 77 31 14
41 Oxford Science Enterprises Oxford, United Kingdom 186 76 15 28
42 IQ Capital London, United Kingdom 183 60 20 5
43 Techstart Ventures Belfast, United Kingdom 174 87 9 6
44 Tiny Supercomputer Investment Company London, United Kingdom 174 2 21 17
45 Force Over Mass Capital London, United Kingdom 172 38 23 3
46 7percent Ventures London, United Kingdom 169 15 15 11
47 Unilever Ventures London, United Kingdom 168 59 31 0
48 AlbionVC London, United Kingdom 166 70 31 30
49 Scottish Equity Partners Glasgow, United Kingdom 165 56 61 19
50 Nauta Capital London, United Kingdom 163 86 28 13
51 Hedosophia London, United Kingdom 160 67 30 40
52 Seraphim Space London, United Kingdom 156 49 10 4
53 MH Ventures London, United Kingdom 154 4 2 3
54 Downing Ventures London, United Kingdom 151 46 24 28
55 Uncorrelated Ventures London, United Kingdom 151 14 18 0
56 Redbus Ventures London, United Kingdom 150 3 12 3
57 Mercia Fund Managers Henley In Arden, United Kingdom 144 94 16 74
58 Connect Ventures London, United Kingdom 144 76 21 7
59 Dawn Capital London, United Kingdom 143 64 28 3
60 Pario Ventures London, United Kingdom 142 7 25 0
61 Kreos Capital London, United Kingdom 141 58 70 1
62 UK Innovation & Science Seed Fund Harwell, United Kingdom 139 47 8 2
63 Playfair Capital London, United Kingdom 139 35 19 4
64 Felix Capital London, United Kingdom 138 53 14 12
65 Episode 1 London, United Kingdom 136 57 10 13
66 Oxford Technology Management Oxford, United Kingdom 136 9 22 0
67 SyndicateRoom Cambridge, United Kingdom 135 12 11 8
68 Wellcome Trust London, United Kingdom 133 52 42 0
69 Lightrock London, United Kingdom 130 68 7 58
70 Hoxton Ventures London, United Kingdom 124 51 17 7
71 Crane Venture Partners London, United Kingdom 123 56 11 15
72 Praetura Ventures Manchester, United Kingdom 122 93 9 10
73 Midlands Engine Investment Fund Sheffield, United Kingdom 121 92 4 216
74 BACKED VC London, United Kingdom 119 27 12 4
75 QVentures London, United Kingdom 117 38 19 5
76 JamJar Investments London, United Kingdom 116 30 22 8
77 Fabric Ventures London, United Kingdom 114 26 4 11
78 Pi Labs London, United Kingdom 112 45 13 21
79 Social Tech Trust Oxford, United Kingdom 112 32 6 0
80 Wintermute Ventures London, United Kingdom 110 9 5 7
81 Kindred Capital London, United Kingdom 108 33 12 5
82 Concept Ventures London, United Kingdom 105 43 3 12
83 Cogitent Ventures London, United Kingdom 105 4 2 0
84 University of Cambridge Enterprise Cambridge, United Kingdom 104 38 7 0
85 Piton Capital London, United Kingdom 104 25 15 10
86 24 Haymarket London, United Kingdom 103 42 12 13
87 Kennet Partners London, United Kingdom 102 51 45 7
88 Mercia Asset Management Henley In Arden, United Kingdom 101 63 17 74
89 The North West Fund Warrington, United Kingdom 101 47 11 2
90 Catapult Ventures Enderby, United Kingdom 99 22 31 6
91 Pontaq London, United Kingdom 99 16 0 3
92 AA Sons London, United Kingdom 99 2 16 1
93 Forward Partners London, United Kingdom 98 37 17 0
94 Cambridge Innovation Capital Cambridge, United Kingdom 97 35 12 13
95 Mosaic Ventures London, United Kingdom 97 25 28 5
96 Kingsway Capital London, United Kingdom 95 31 14 0
97 Initial Capital London, United Kingdom 95 25 22 7
98 Flashpoint London, United Kingdom 94 62 11 0
99 Triple Point Ventures London, United Kingdom 93 43 7 91
100 Advent Venture Partners London, United Kingdom 91 29 37 0

Table 1. Venture capital firms in United Kingdom, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 1,325.

Investment stages

Among these 1,325

Other investors in United Kingdom

Venture capital firms elsewhere

Cite: FundingWatcher, 1,325 venture capital firms in United Kingdom, 4 September 2026. https://fundingwatcher.com/investors/venture-capital-firms/united-kingdom/