Debt investors
Source: FundingWatcher. Data as of 4 September 2026.
3,003
Investors
10
Investor types
100
Rows shown
3%
Of all investors
Most active debt investors
By recorded investments
100 rows
| # | Name | Type | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|---|
| 1 | New Enterprise Associates | Venture capital firm | Menlo Park, United States | 2,398 | 826 | 670 | 98 |
| 2 | General Catalyst | Venture capital firm | San Francisco, United States | 1,801 | 753 | 271 | 147 |
| 3 | Bpifrance | Government investment office, Investment bank | Maisons-alfort, France | 1,680 | 454 | 214 | 323 |
| 4 | US Department of Energy | Government investment office | Washington, United States | 1,460 | 1,336 | 193 | 0 |
| 5 | Venture Kick | Startup incubator | Schlieren, Switzerland | 1,459 | 1,342 | 82 | 4 |
| 6 | Insight Partners | Private equity firm, Venture capital firm | New York, United States | 1,349 | 833 | 335 | 243 |
| 7 | Goldman Sachs | Investment bank, Venture capital firm | New York, United States | 1,187 | 450 | 480 | 0 |
| 8 | Advantage Capital | Private equity firm, Venture capital firm | New Orleans, United States | 1,112 | 102 | 142 | 37 |
| 9 | Founders Fund | Venture capital firm | San Francisco, United States | 1,072 | 337 | 188 | 34 |
| 10 | Norwest | Private equity firm, Venture capital firm | Menlo Park, United States | 1,052 | 412 | 244 | 84 |
| 11 | First Round Capital | Venture capital firm | Philadelphia, United States | 1,029 | 241 | 239 | 34 |
| 12 | Silicon Valley Bank | Investment bank | Santa Clara, United States | 963 | 346 | 423 | 245 |
| 13 | Greycroft | Venture capital firm | New York, United States | 929 | 283 | 173 | 22 |
| 14 | U.S. Department of Agriculture | Government investment office | Washington, United States | 828 | 801 | 22 | 0 |
| 15 | OrbiMed | Private equity firm | New York, United States | 810 | 276 | 304 | 76 |
| 16 | Creative Destruction Lab | Entrepreneurship program, University program | Toronto, Canada | 788 | 215 | 87 | 0 |
| 17 | International Finance Corporation | Government investment office, Private equity firm, Venture capital firm | Washington, United States | 770 | 472 | 212 | 156 |
| 18 | Lerer Hippeau | Venture capital firm | New York, United States | 750 | 131 | 188 | 13 |
| 19 | Mayfield Fund | Venture capital firm | Menlo Park, United States | 738 | 231 | 214 | 22 |
| 20 | Maine Technology Institute | Government investment office, Startup incubator | Brunswick, United States | 717 | 588 | 21 | 0 |
| 21 | Sand Hill Angels | Angel group | Mountain View, United States | 702 | 15 | 98 | 94 |
| 22 | Keiretsu Forum | Angel group, Venture capital firm | Orinda, United States | 699 | 35 | 77 | 97 |
| 23 | Lux Capital | Venture capital firm | New York, United States | 672 | 179 | 76 | 40 |
| 24 | Spark Capital | Venture capital firm | San Francisco, United States | 670 | 327 | 126 | 19 |
| 25 | Coatue | Hedge fund, Private equity firm | New York, United States | 590 | 248 | 95 | 0 |
| 26 | Fidelity | Investment bank | Boston, United States | 586 | 178 | 285 | 0 |
| 27 | European Investment Bank | Investment bank, Private equity firm | Luxembourg, Luxembourg | 577 | 486 | 188 | 0 |
| 28 | RA Capital Management | Startup incubator, Private equity firm, Venture capital firm | Boston, United States | 544 | 183 | 243 | 67 |
| 29 | Founder Collective | Venture capital firm | Cambridge, United States | 543 | 35 | 161 | 10 |
| 30 | ARCH Venture Partners | Venture capital firm | Chicago, United States | 535 | 147 | 121 | 28 |
| 31 | Business Growth Fund | Private equity firm, Venture capital firm | London, United Kingdom | 492 | 408 | 106 | 50 |
| 32 | Kohlberg Kravis Roberts & Co. | Private equity firm | Hudson, United States | 482 | 319 | 173 | 776 |
| 33 | Octopus Ventures | Venture capital firm | London, United Kingdom | 477 | 259 | 73 | 48 |
| 34 | Balderton Capital | Venture capital firm | London, United Kingdom | 477 | 216 | 98 | 33 |
| 35 | 3i Group | Private equity firm, Venture capital firm | London, United Kingdom | 476 | 140 | 195 | 114 |
| 36 | BlackRock | Investment bank, Private equity firm | New York, United States | 472 | 180 | 180 | 0 |
| 37 | Uncork Capital | Venture capital firm | San Francisco, United States | 470 | 98 | 122 | 12 |
| 38 | Upfront Ventures | Venture capital firm | Santa Monica, United States | 460 | 169 | 93 | 43 |
| 39 | Western Technology Investment | Venture capital firm | Portola Valley, United States | 457 | 46 | 160 | 15 |
| 40 | European Bank for Reconstruction and Development | Government investment office, Investment bank | London, United Kingdom | 456 | 355 | 107 | 0 |
| 41 | Summit Partners | Private equity firm, Venture capital firm | Boston, United States | 451 | 157 | 277 | 122 |
| 42 | British International Investment | Government investment office, Venture capital firm | London, United Kingdom | 432 | 140 | 81 | 0 |
| 43 | North Bridge Venture Partners & Growth Equity | Venture capital firm | Wellesley, United States | 425 | 134 | 120 | 4 |
| 44 | Novo Holdings | Corporate venture arm, Venture capital firm | Hellerup, Denmark | 417 | 150 | 115 | 104 |
| 45 | Oak Investment Partners | Venture capital firm | Wilton, United States | 409 | 132 | 132 | 3 |
| 46 | Comcast Ventures | Corporate venture arm | San Francisco, United States | 403 | 99 | 135 | 0 |
| 47 | QED Investors | Venture capital firm | Alexandria, United States | 401 | 165 | 54 | 29 |
| 48 | JP Morgan Chase | Investment bank | New York, United States | 396 | 189 | 152 | 0 |
| 49 | Village Capital | Startup accelerator, Entrepreneurship program, Venture capital firm | Washington, United States | 391 | 186 | 33 | 13 |
| 50 | IQT | Startup accelerator, Government investment office | Arlington, United States | 388 | 84 | 116 | 0 |
| 51 | Inovia Capital | Venture capital firm | Montréal, Canada | 386 | 134 | 82 | 35 |
| 52 | Morgan Stanley | Investment bank | New York, United States | 381 | 121 | 173 | 0 |
| 53 | AltaIR Capital | Venture capital firm | San Francisco, United States | 374 | 47 | 39 | 5 |
| 54 | SoftBank | Investment bank | Tokyo, Japan | 370 | 175 | 107 | 45 |
| 55 | Bank of America | Investment bank, Venture capital firm | Charlotte, United States | 366 | 167 | 149 | 0 |
| 56 | HSBC | Investment bank | London, United Kingdom | 364 | 146 | 114 | 0 |
| 57 | Kapor Capital | Venture capital firm | Oakland, United States | 364 | 35 | 82 | 7 |
| 58 | ff Venture Capital | Micro VC fund, Venture capital firm | New York, United States | 358 | 70 | 44 | 21 |
| 59 | Techstars Ventures | Venture capital firm | Boulder, United States | 354 | 48 | 89 | 108 |
| 60 | Perceptive Advisors | Hedge fund | New York, United States | 352 | 116 | 196 | 0 |
| 61 | Connecticut Innovations | Government investment office, Venture capital firm, Venture debt fund | Rocky Hill, United States | 352 | 110 | 66 | 0 |
| 62 | Sutter Hill Ventures | Private equity firm, Venture capital firm | Palo Alto, United States | 352 | 108 | 110 | 28 |
| 63 | UpHonest Capital | Venture capital firm | Palo Alto, United States | 352 | 8 | 47 | 16 |
| 64 | Scottish Investment Bank | Investment bank, Private equity firm | Glasgow, United Kingdom | 350 | 40 | 42 | 0 |
| 65 | Earlybird Venture Capital | Venture capital firm | Berlin, Germany | 348 | 143 | 59 | 41 |
| 66 | Sigma Partners | Venture capital firm | Boston, United States | 345 | 95 | 85 | 5 |
| 67 | StartX (Stanford-StartX Fund) | Startup accelerator, Venture capital firm | Palo Alto, United States | 344 | 6 | 84 | 4 |
| 68 | The Carlyle Group | Private equity firm | Washington, United States | 343 | 184 | 144 | 696 |
| 69 | Oriental Fortune Capital | Venture capital firm | Shenzhen, China | 342 | 117 | 32 | 2 |
| 70 | CPP Investments | Pension fund, Private equity firm, Venture capital firm | Toronto, Canada | 341 | 112 | 188 | 0 |
| 71 | Korea Credit Guarantee Fund | Venture capital firm | Mapo, South Korea | 340 | 91 | 9 | 1 |
| 72 | Hercules Capital | Venture debt fund | San Mateo, United States | 338 | 190 | 208 | 66 |
| 73 | K5 Global | Private equity firm, Venture capital firm | San Francisco, United States | 336 | 6 | 38 | 2 |
| 74 | Wellington Management | Private equity firm, Venture capital firm | Boston, United States | 335 | 111 | 160 | 838 |
| 75 | Fonds de solidarité FTQ | Venture capital firm | Montréal, Canada | 325 | 135 | 79 | 19 |
| 76 | SV Health Investors | Private equity firm, Venture capital firm | Boston, United States | 325 | 76 | 95 | 34 |
| 77 | LVX Ventures | Angel group, Venture capital firm | Bengaluru, India | 324 | 61 | 27 | 34 |
| 78 | JP Morgan | Investment bank, Private equity firm | New York, United States | 322 | 141 | 107 | 0 |
| 79 | Deerfield | Hedge fund | New York, United States | 319 | 147 | 143 | 104 |
| 80 | TA Associates | Private equity firm | Boston, United States | 317 | 173 | 194 | 139 |
| 81 | Development Bank of Wales | Government investment office, Micro VC fund | Cardiff, United Kingdom | 316 | 191 | 32 | 0 |
| 82 | Samsung Ventures | Corporate venture arm | Seoul, South Korea | 314 | 104 | 85 | 0 |
| 83 | TEDCO | Government investment office, Venture capital firm | Columbia, United States | 312 | 214 | 23 | 0 |
| 84 | Mohr Davidow Ventures | Venture capital firm | San Mateo, United States | 311 | 91 | 89 | 2 |
| 85 | Lighter Capital | Venture debt fund | Seattle, United States | 309 | 124 | 60 | 12 |
| 86 | Deutsche Bank | Investment bank | Frankfurt, Germany | 304 | 102 | 132 | 0 |
| 87 | Betaworks | Startup accelerator, Venture capital firm | New York, United States | 301 | 38 | 78 | 4 |
| 88 | Flagship Pioneering | Venture capital firm | Cambridge, United States | 288 | 104 | 72 | 155 |
| 89 | SICTIC | Angel group, Venture capital firm | Zürich, Switzerland | 288 | 81 | 25 | 49 |
| 90 | SBVA | Venture capital firm | Seoul, South Korea | 287 | 113 | 38 | 20 |
| 91 | Atomico | Venture capital firm | London, United Kingdom | 285 | 110 | 56 | 36 |
| 92 | Inveready | Private equity firm, Venture capital firm, Venture debt fund | San Sebastian, Spain | 283 | 121 | 47 | 31 |
| 93 | Wells Fargo | Investment bank | San Francisco, United States | 280 | 121 | 120 | 0 |
| 94 | Kalaari Capital | Venture capital firm | Bangalore, India | 279 | 125 | 36 | 14 |
| 95 | CDP Venture Capital | Venture capital firm | Rome, Italy | 275 | 108 | 4 | 95 |
| 96 | VantagePoint Capital Partners | Venture capital firm | San Bruno, United States | 275 | 103 | 98 | 3 |
| 97 | HarbourVest Partners | Private equity firm | Boston, United States | 273 | 52 | 147 | 418 |
| 98 | TPG | Private equity firm | San Francisco, United States | 270 | 125 | 118 | 581 |
| 99 | RTP Global | Venture capital firm | 269 | 94 | 37 | 14 | |
| 100 | Societe Generale S.A. | Investment bank | Paris, France | 269 | 40 | 140 | 0 |
Table 1. The 100 debt investors with the most recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 3,003.
By investor type
Cite: FundingWatcher, 3,003 debt investors, 4 September 2026. https://fundingwatcher.com/investors/stage/debt-investors/