Corporate venture capital in India
Source: FundingWatcher. Data as of 4 September 2026.
40
Corporate venture capital in India
40
Rows shown
8
Stages recorded
12
Other types here
40 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | Brand Capital | Mumbai, India | 673 | 37 | 116 | 0 |
| 2 | Info Edge ventures | Noida, India | 102 | 55 | 2 | 0 |
| 3 | IIML- Enterprise Incubation Centre | Noida, India | 96 | 4 | 0 | 0 |
| 4 | YourNest Venture Capital | Gurgaon, India | 93 | 47 | 9 | 0 |
| 5 | SucSEED Indovation | Hyderabad, India | 74 | 27 | 0 | 0 |
| 6 | APPYHIGH | Gurgaon, India | 47 | 3 | 3 | 0 |
| 7 | PDS Ventures | Mumbai, India | 32 | 1 | 3 | 0 |
| 8 | Redstart Labs | Delhi, India | 26 | 13 | 1 | 0 |
| 9 | DMI AIF Sparkle Fund | New Delhi, India | 26 | 4 | 2 | 0 |
| 10 | Flipkart Ventures | Bangalore, India | 22 | 14 | 0 | 0 |
| 11 | CoinDCX Ventures | Mumbai, India | 18 | 2 | 0 | 0 |
| 12 | Aditya Birla Ventures | Mumbai, India | 14 | 2 | 0 | 0 |
| 13 | Udyat Ventures | Noida, India | 13 | 4 | 1 | 0 |
| 14 | Pidilite Ventures | Bangalore, India | 12 | 6 | 1 | 0 |
| 15 | Reliance Venture Asset Management | Mumbai, India | 12 | 6 | 2 | 0 |
| 16 | Mahindra Partners | Mumbai, India | 9 | 4 | 1 | 0 |
| 17 | SBICAP Ventures | Mumbai, India | 7 | 4 | 0 | 0 |
| 18 | Emerald Media | Mumbai, India | 7 | 3 | 1 | 0 |
| 19 | NODWIN Gaming | Gurgaon, India | 6 | 3 | 1 | 0 |
| 20 | Maheshwari Investors | Mumbai, India | 6 | 0 | 2 | 0 |
| 21 | LenDenClub Alpha | Mumbai, India | 5 | 5 | 0 | 0 |
| 22 | Dream Capital | Mumbai, India | 4 | 2 | 0 | 0 |
| 23 | Moser Baer | New Delhi, India | 4 | 0 | 2 | 0 |
| 24 | AIRMESH | New Delhi, India | 2 | 2 | 0 | 0 |
| 25 | NEDFi Venture Capital | Guwahati, India | 2 | 2 | 0 | 0 |
| 26 | Kemexel Ventures (KEMEXEL GROUP COMPANIES) | New Delhi, India | 2 | 0 | 1 | 0 |
| 27 | AKT Health | Hyderabad, India | 1 | 1 | 0 | 0 |
| 28 | Arvind Capitals | Mumbai, India | 1 | 1 | 0 | 0 |
| 29 | Athena Executive Search & Consulting | Delhi, India | 1 | 1 | 0 | 0 |
| 30 | Lodha Ventures | Mumbai, India | 1 | 1 | 0 | 0 |
| 31 | Navneet Tech Ventures | Mumbai, India | 1 | 1 | 0 | 0 |
| 32 | NSE Investment | Mumbai, India | 1 | 1 | 1 | 0 |
| 33 | Sabi Holding India Limited | Gurgaon, India | 1 | 1 | 0 | 0 |
| 34 | World V Fund | New Delhi, India | 1 | 1 | 0 | 0 |
| 35 | Centrum Alternative Investment Managers | Mumbai, India | 1 | 0 | 0 | 0 |
| 36 | EVEREST FINANCE AND INVESTMENTS PRIVATE LIMITED | Mumbai, India | 1 | 0 | 0 | 0 |
| 37 | Hinduja Global Services | Delhi, India | 1 | 0 | 1 | 0 |
| 38 | Vistara Tours | Gurgaon, India | 1 | 0 | 0 | 0 |
| 39 | 346yhbf | Noida, India | 0 | 0 | 0 | 0 |
| 40 | Finacquis | Mumbai, India | 0 | 0 | 0 | 0 |
Table 1. Corporate venture capital in India, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 40.
Investment stages
Among these 40Other investors in India
Corporate venture capital elsewhere
Cite: FundingWatcher, 40 corporate venture capital in India, 4 September 2026. https://fundingwatcher.com/investors/corporate-venture-capital/india/