Venture debt funds in India
Source: FundingWatcher. Data as of 4 September 2026.
37
Venture debt funds in India
37
Rows shown
8
Stages recorded
12
Other types here
37 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | InnoVen Capital | Mumbai, India | 253 | 153 | 52 | 6 |
| 2 | Trifecta Capital Advisors | Gurgaon, India | 185 | 113 | 22 | 11 |
| 3 | Alteria Capital | Mumbai, India | 182 | 85 | 17 | 10 |
| 4 | Stride Ventures | New Delhi, India | 147 | 62 | 8 | 40 |
| 5 | BlackSoil | Mumbai, India | 108 | 73 | 15 | 10 |
| 6 | Northern Arc | Chennai, India | 73 | 36 | 8 | 37 |
| 7 | SucSEED Venture Partners | Hyderabad, India | 49 | 15 | 4 | 22 |
| 8 | Caspian Debt | Hyderabad, India | 31 | 14 | 6 | 0 |
| 9 | CreedCap Asia Advisors | Bangalore, India | 24 | 6 | 2 | 3 |
| 10 | Syndicate Group of Companies | Bengaluru, India | 18 | 18 | 2 | 1 |
| 11 | quant Mutual Fund | Mumbai, India | 16 | 7 | 14 | 6 |
| 12 | QRG Investments and Holdings | New Delhi, India | 14 | 5 | 1 | 1 |
| 13 | Edelweiss Mutual Fund | Mumbai, India | 14 | 1 | 12 | 7 |
| 14 | Union Bank of India | Mumbai, India | 13 | 4 | 4 | 16 |
| 15 | DSP Mutual Fund | Mumbai, India | 9 | 3 | 5 | 9 |
| 16 | Oxyzo | Gurgaon, India | 9 | 1 | 2 | 6 |
| 17 | Grip Invest | Gurgaon, India | 8 | 2 | 0 | 14 |
| 18 | Edelweiss Alternative Asset Advisors | Mumbai, India | 7 | 5 | 1 | 86 |
| 19 | Aseem Infrastructure Finance | Bombay Bandra, India | 7 | 3 | 3 | 4 |
| 20 | Maanaveeya | Hyderabad, India | 7 | 3 | 1 | 3 |
| 21 | National Skill Development Corporation | New Delhi, India | 7 | 3 | 0 | 11 |
| 22 | RevX Capital | Haryana, India | 7 | 3 | 1 | 9 |
| 23 | Indian Bank | Chennai, India | 6 | 1 | 1 | 13 |
| 24 | Ashv Finance | Mumbai, India | 5 | 1 | 2 | 4 |
| 25 | Vivriti Asset Management | Chennai, India | 4 | 3 | 1 | 20 |
| 26 | Acies Ventures | Mumbai, India | 3 | 2 | 0 | 14 |
| 27 | Vector NXG | Gurgaon, India | 3 | 1 | 0 | 1 |
| 28 | Shri Investments | Ballard Estate, India | 3 | 0 | 0 | 0 |
| 29 | Jiraaf | Bengaluru, India | 2 | 2 | 1 | 0 |
| 30 | Adani Capital | Mumbai, India | 2 | 1 | 1 | 0 |
| 31 | Kemexel Ventures (KEMEXEL GROUP COMPANIES) | New Delhi, India | 2 | 0 | 1 | 0 |
| 32 | Walton Street BlackSoil Real Estate Debt Fund II | Mumbai, India | 1 | 1 | 0 | 0 |
| 33 | Centrum Alternative Investment Managers | Mumbai, India | 1 | 0 | 0 | 0 |
| 34 | L&T Finance Holdings | Mumbai, India | 1 | 0 | 1 | 0 |
| 35 | NCrypted Technologies | Rajkot, India | 1 | 0 | 0 | 0 |
| 36 | Givfunds | New Delhi, India | 0 | 0 | 0 | 0 |
| 37 | Sundaram Alternates | Chennai, India | 0 | 0 | 0 | 0 |
Table 1. Venture debt funds in India, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 37.
Investment stages
Among these 37Other investors in India
Venture debt funds elsewhere
Cite: FundingWatcher, 37 venture debt funds in India, 4 September 2026. https://fundingwatcher.com/investors/venture-debt-funds/india/