Startup incubators in India
Source: FundingWatcher. Data as of 4 September 2026.
108
Startup incubators in India
100
Rows shown
8
Stages recorded
12
Other types here
100 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | Venture Catalysts | Mumbai, India | 457 | 230 | 24 | 92 |
| 2 | IIT Mandi Catalyst | Mandi, India | 310 | 16 | 1 | 2 |
| 3 | Rainmatter Capital | Bengalooru, India | 165 | 72 | 3 | 1 |
| 4 | IIMA Ventures | Ahmedabad, India | 156 | 26 | 6 | 0 |
| 5 | DLabs | Hyderabad, India | 129 | 9 | 4 | 0 |
| 6 | Research Innovation Incubation Design Laboratory | Mumbai, India | 108 | 1 | 0 | 1 |
| 7 | IIML- Enterprise Incubation Centre | Noida, India | 96 | 4 | 0 | 0 |
| 8 | Society for Innovation and Entrepreneurship | Mumbai, India | 92 | 5 | 0 | 1 |
| 9 | CIE IIIT Hyderabad | Hyderabad, India | 87 | 73 | 0 | 0 |
| 10 | Forge Innovation & Ventures | Coimbatore, India | 79 | 2 | 4 | 2 |
| 11 | Villgro | Chennai, India | 70 | 43 | 1 | 2 |
| 12 | Marwari Catalysts | Jodhpur, India | 64 | 42 | 2 | 0 |
| 13 | IIM Calcutta Innovation Park | Kolkata, India | 61 | 50 | 0 | 1 |
| 14 | AdvantEdge Founders | Noida, India | 59 | 16 | 9 | 6 |
| 15 | Social Alpha | Bangalore, India | 58 | 16 | 0 | 23 |
| 16 | Venture Center | Pune, India | 48 | 5 | 0 | 2 |
| 17 | Incubate Fund India | Bengaluru, India | 47 | 17 | 8 | 5 |
| 18 | Turbostart | Bangalore, India | 46 | 23 | 1 | 13 |
| 19 | LJ Knowledge Foundation | Ahmedabad, India | 41 | 1 | 0 | 1 |
| 20 | 10000 Start-Ups | Noida, India | 39 | 34 | 1 | 0 |
| 21 | IIMK Live | Kozhikode, India | 39 | 7 | 0 | 1 |
| 22 | Indigram Labs | New Delhi, India | 39 | 6 | 1 | 1 |
| 23 | Electropreneur Park | New Delhi, India | 37 | 9 | 0 | 0 |
| 24 | Artha Venture Fund | Mumbai, India | 31 | 12 | 0 | 6 |
| 25 | Alsisar Impact | Mumbai, India | 31 | 2 | 0 | 0 |
| 26 | JITO Incubation and Innovation Foundation (JIIF) | Mumbai, India | 29 | 13 | 0 | 8 |
| 27 | thinQbate | Mumbai, India | 29 | 2 | 4 | 2 |
| 28 | Atal Incubation Centre - Shiv Nadar University | Noida, India | 28 | 28 | 0 | 15 |
| 29 | Derbi Foundation | Bangalore, India | 27 | 14 | 0 | 0 |
| 30 | TIDES Business Incubator | Roorkee, India | 27 | 2 | 1 | 0 |
| 31 | Auto Nebula Capital Advisers Private Limited | Pune, India | 26 | 24 | 0 | 1 |
| 32 | Amity Innovation Incubator | Noida, India | 26 | 5 | 1 | 199 |
| 33 | Forum for Innovation Incubation Research and Entrepreneurship | Margão, India | 26 | 1 | 0 | 1 |
| 34 | iTIC Incubator at IIT Hyderabad | Sangareddi, India | 24 | 23 | 0 | 0 |
| 35 | NRL iDeation | Guwahati, India | 24 | 8 | 1 | 0 |
| 36 | Mintosh Advisory | Bangalore, India | 23 | 1 | 4 | 0 |
| 37 | Padup Ventures | Gurgaon, India | 22 | 2 | 0 | 4 |
| 38 | Eaglewings Ventures | Mumbai, India | 21 | 3 | 1 | 0 |
| 39 | International Centre for Entrepreneurship and Technology | Ahmedabad, India | 19 | 14 | 1 | 2 |
| 40 | Amity Technology Incubator | New Delhi, India | 19 | 0 | 0 | 0 |
| 41 | KIIT-TBI | Bhubaneswar, India | 18 | 1 | 0 | 1 |
| 42 | Ramaiah Evolute | Bengaluru, India | 17 | 5 | 0 | 0 |
| 43 | RICH Research and Innovation Circle of Hyderabad | Hyderabad, India | 16 | 16 | 1 | 0 |
| 44 | Bestvantage Investments | Thane, India | 16 | 10 | 1 | 2 |
| 45 | Avishkar accelerator | Hyderabad, India | 16 | 4 | 3 | 0 |
| 46 | Amrita TBI | Kollam, India | 12 | 9 | 1 | 1 |
| 47 | SR Innovation Exchange | Warangal, India | 11 | 11 | 0 | 0 |
| 48 | Gyan Circle Ventures | Chittoor, India | 9 | 9 | 0 | 0 |
| 49 | Ushus Scheme | Kozhikode, India | 9 | 8 | 0 | 0 |
| 50 | Mahindra Partners | Mumbai, India | 9 | 4 | 1 | 0 |
| 51 | Aim Capital (Earlier Aentor Finances) | Faridabad, India | 9 | 2 | 0 | 0 |
| 52 | Startup Oasis | Jaipur, India | 9 | 2 | 0 | 0 |
| 53 | 91springboard | Panaji, India | 8 | 2 | 1 | 0 |
| 54 | Grip Invest | Gurgaon, India | 8 | 2 | 0 | 14 |
| 55 | Encubay | Pune, India | 7 | 7 | 0 | 0 |
| 56 | IITM Incubation Cell | Chennai, India | 7 | 3 | 1 | 0 |
| 57 | StartInUP | Lucknow, India | 7 | 3 | 0 | 0 |
| 58 | Karnataka Startup Cell | Bangalore, India | 6 | 5 | 0 | 0 |
| 59 | Meraki Labs | Bangalore, India | 6 | 3 | 1 | 4 |
| 60 | Positron Internet | Indore, India | 6 | 2 | 0 | 0 |
| 61 | Edupreneur Village Fund | New Delhi, India | 5 | 5 | 1 | 0 |
| 62 | IIM Udaipur Incubation Centre | Udaipur, India | 5 | 4 | 0 | 0 |
| 63 | HBW group | Gurgaon, India | 5 | 1 | 0 | 1 |
| 64 | Atal Innovation Mission | New Delhi, India | 4 | 3 | 0 | 0 |
| 65 | Ginserv | Bangalore, India | 4 | 0 | 0 | 0 |
| 66 | Villgro USA | Chennai, India | 4 | 0 | 0 | 0 |
| 67 | Advaya | Bangalore, India | 3 | 2 | 0 | 0 |
| 68 | Assam Startup | Guwahati, India | 3 | 2 | 0 | 0 |
| 69 | DTU Innovation & Incubation Foundation | Delhi, India | 3 | 2 | 0 | 0 |
| 70 | RYNMS | Hyderabad, India | 3 | 2 | 0 | 1 |
| 71 | AIC RNTU Foundation | Raisen, India | 3 | 1 | 0 | 1 |
| 72 | Innovation Mission Punjab | Mohali, India | 3 | 1 | 0 | 1 |
| 73 | JSS STEP | Noida, India | 3 | 1 | 0 | 0 |
| 74 | VIT Technology Business Incubator | Vellore, India | 3 | 1 | 0 | 0 |
| 75 | AIC Banasthali | Tonk, India | 3 | 0 | 0 | 0 |
| 76 | Jharkhand Angels Network | New Delhi, India | 3 | 0 | 0 | 0 |
| 77 | Nexus | New Delhi, India | 3 | 0 | 0 | 0 |
| 78 | VentureStudio | Ahmedabad, India | 3 | 0 | 0 | 0 |
| 79 | Nair Ventures | Mumbai, India | 2 | 2 | 0 | 0 |
| 80 | CIBA Centre for Incubation and Business Acceleration | Mumbai, India | 2 | 1 | 0 | 0 |
| 81 | TurningIdeas Ventures | Noida, India | 2 | 1 | 0 | 0 |
| 82 | BITS Pilani Technology Business Incubator | Secunderabad, India | 2 | 0 | 0 | 0 |
| 83 | Billionaire Venture Capital | Chennai, India | 1 | 1 | 0 | 0 |
| 84 | Enlightenvc.online | Chennai, India | 1 | 1 | 0 | 0 |
| 85 | FreeFlow Venture Builders | Kolkata, India | 1 | 1 | 0 | 0 |
| 86 | MystartupYatra | Bengaluru, India | 1 | 1 | 0 | 0 |
| 87 | Satoshi Studios | Gurgaon, India | 1 | 1 | 0 | 0 |
| 88 | AIC NMIMS Incubation Centre | Mumbai, India | 1 | 0 | 0 | 0 |
| 89 | Anypad Venture | Hyderabad, India | 1 | 0 | 0 | 0 |
| 90 | Hubble Invst | Mumbai, India | 1 | 0 | 0 | 0 |
| 91 | Next Generation Incubation Scheme | New Delhi, India | 1 | 0 | 0 | 0 |
| 92 | People Connect Placements Pvt Ltd | Delhi, India | 1 | 0 | 0 | 0 |
| 93 | Rural Agri Ventures | Gurgaon, India | 1 | 0 | 0 | 0 |
| 94 | Starfish Growth Partners | Hyderabad, India | 1 | 0 | 0 | 0 |
| 95 | Tntra Ventures | Vadodara, India | 1 | 0 | 0 | 0 |
| 96 | BALKANI INFOTAINMENT PVT LTD | Bangalore, India | 0 | 0 | 0 | 0 |
| 97 | Bhoiroo | Ahmedabad, India | 0 | 0 | 0 | 0 |
| 98 | HouseOfBees | Bangalore, India | 0 | 0 | 0 | 0 |
| 99 | IMACX Studios | Bangalore, India | 0 | 0 | 0 | 0 |
| 100 | INDAVEST | Bangalore, India | 0 | 0 | 0 | 0 |
Table 1. Startup incubators in India, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 108.
Investment stages
Among these 108Other investors in India
Startup incubators elsewhere
Cite: FundingWatcher, 108 startup incubators in India, 4 September 2026. https://fundingwatcher.com/investors/incubators/india/