Crowdfunding investors
Source: FundingWatcher. Data as of 4 September 2026.
1,185
Investors
10
Investor types
100
Rows shown
1%
Of all investors
Most active crowdfunding investors
By recorded investments
100 rows
| # | Name | Type | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|---|
| 1 | Sequoia Capital | Venture capital firm | Menlo Park, United States | 2,450 | 899 | 480 | 122 |
| 2 | Google Ventures | Corporate venture arm, Venture capital firm | San Francisco, United States | 1,331 | 392 | 304 | 0 |
| 3 | Initialized Capital | Venture capital firm | San Francisco, United States | 578 | 168 | 113 | 3 |
| 4 | Draper Associates | Venture capital firm | San Mateo, United States | 522 | 140 | 78 | 11 |
| 5 | SoftBank | Investment bank | Tokyo, Japan | 370 | 175 | 107 | 45 |
| 6 | Seedrs | Venture capital firm | London, United Kingdom | 326 | 223 | 25 | 0 |
| 7 | Point72 Ventures | Venture capital firm | New York, United States | 267 | 115 | 43 | 9 |
| 8 | Blockchain Capital | Venture capital firm | San Francisco, United States | 219 | 64 | 26 | 31 |
| 9 | Desjardins Venture Capital | Venture capital firm | Lévis, Canada | 205 | 18 | 33 | 250 |
| 10 | 7percent Ventures | Micro VC fund, Venture capital firm | London, United Kingdom | 169 | 15 | 15 | 11 |
| 11 | DOMO.VC | Venture capital firm | São Paulo, Brazil | 163 | 101 | 9 | 15 |
| 12 | Pario Ventures | Startup accelerator, Venture capital firm | London, United Kingdom | 142 | 7 | 25 | 0 |
| 13 | BNP Paribas Développement | Private equity firm | Paris, France | 139 | 20 | 26 | 22 |
| 14 | StartEngine | Angel group | Los Angeles, United States | 138 | 16 | 6 | 25 |
| 15 | ZBS CAPITAL | Venture capital firm | Kyiv, Ukraine | 135 | 2 | 0 | 1 |
| 16 | Artha Group | Venture capital firm | Mumbai, India | 133 | 35 | 17 | 2 |
| 17 | iAngels | Angel group, Venture capital firm | Tel Aviv, Israel | 128 | 13 | 22 | 25 |
| 18 | QVentures | Angel group, Family office, Micro VC fund, Venture capital firm | London, United Kingdom | 117 | 38 | 19 | 5 |
| 19 | 24 Haymarket | Private equity firm, Venture capital firm | London, United Kingdom | 103 | 42 | 12 | 13 |
| 20 | Club degli Investitori | Angel group | Torino, Italy | 103 | 19 | 11 | 57 |
| 21 | Bigbang Angels | Startup accelerator, Venture capital firm | Seoul, South Korea | 98 | 45 | 2 | 5 |
| 22 | James Sowers | Angel investor | Cheyenne, United States | 93 | 0 | 18 | 0 |
| 23 | Fundinno | Angel group, Venture capital firm | Tokyo, Japan | 89 | 64 | 1 | 1 |
| 24 | Next AI | Startup accelerator | Montréal, Canada | 88 | 3 | 2 | 4 |
| 25 | The R-Group Holdings, LLC | Family office, Private equity firm, Venture capital firm | Las Vegas, United States | 85 | 0 | 25 | 0 |
| 26 | EqSeed | Venture capital firm | Rio De Janeiro, Brazil | 80 | 36 | 5 | 7 |
| 27 | Club Italia Investimenti 2 | Micro VC fund, Venture capital firm | Milan, Italy | 79 | 1 | 11 | 10 |
| 28 | MVP Ventures | Venture capital firm | Menlo Park, United States | 76 | 2 | 7 | 32 |
| 29 | Extreme Venture Partners | Startup accelerator, Venture capital firm | Toronto, Canada | 70 | 23 | 20 | 6 |
| 30 | iStarter | Startup accelerator | London, United Kingdom | 63 | 27 | 10 | 15 |
| 31 | Fulgur Ventures | Venture capital firm | Wilmington, United States | 63 | 11 | 5 | 3 |
| 32 | CapTable | Venture capital firm | Porto Alegre, Brazil | 58 | 10 | 3 | 11 |
| 33 | Lightning Ventures | Angel group, Micro VC fund, Syndicate, Venture capital firm | New York, United States | 58 | 5 | 2 | 6 |
| 34 | NEXEA Venture Capital & Angel Investors | Startup accelerator, Angel group, Entrepreneurship program, Family office, Startup incubator, Micro VC fund, Venture capital firm | Selangor, Malaysia | 57 | 48 | 2 | 0 |
| 35 | Bay Wharf Capital | Venture capital firm | Phoenix, United States | 57 | 0 | 9 | 1 |
| 36 | Active Partners | Venture capital firm | London, United Kingdom | 56 | 25 | 2 | 8 |
| 37 | Erik Peterson | Angel investor | Chicago, United States | 56 | 0 | 8 | 0 |
| 38 | Boost Heroes | Venture capital firm | Milan, Italy | 55 | 20 | 13 | 0 |
| 39 | New Mexico Economic Development Department | Government investment office | Santa Fe, United States | 54 | 50 | 4 | 0 |
| 40 | Angel Investment Network | Angel group, Venture capital firm | London, United Kingdom | 53 | 22 | 9 | 12 |
| 41 | Coinvestor Ventures | Corporate venture arm, Startup incubator, Venture capital firm | Boston, United States | 53 | 2 | 1 | 0 |
| 42 | Capital Cell | Micro VC fund, Private equity firm | Barcelona, Spain | 51 | 13 | 2 | 11 |
| 43 | Wefunder | Venture capital firm | San Francisco, United States | 51 | 7 | 5 | 51 |
| 44 | Ship2B | Startup accelerator, Startup incubator, Venture capital firm | Barcelona, Spain | 50 | 30 | 3 | 5 |
| 45 | Pi Campus | Venture capital firm | Rome, Italy | 50 | 8 | 8 | 0 |
| 46 | ic@3401 | Startup accelerator, Startup incubator, Startup competition | Philadelphia, United States | 49 | 1 | 12 | 0 |
| 47 | Maxfield Capital | Venture capital firm | New York, United States | 48 | 10 | 15 | 1 |
| 48 | MEXC Global | Angel group, Private equity firm, Venture capital firm | Mahé, Seychelles | 47 | 0 | 1 | 63 |
| 49 | Urca Angels | Angel group | São Paulo, Brazil | 45 | 10 | 1 | 0 |
| 50 | Bas Godska | Angel investor, Investment partner | Amsterdam, The Netherlands | 45 | 3 | 5 | 3 |
| 51 | PipelBiz.com | Tel Aviv, Israel | 45 | 0 | 3 | 3 | |
| 52 | Michael Bristow | Angel investor | London, United Kingdom | 44 | 0 | 7 | 0 |
| 53 | Uday Kumar Bangalore Shivaraman | Angel investor | London, United Kingdom | 43 | 3 | 10 | 0 |
| 54 | Les Business Angels des Grandes Écoles | Startup accelerator, Angel group, Startup incubator | Paris, France | 41 | 5 | 0 | 2 |
| 55 | 10000 Start-Ups | Startup accelerator, Startup incubator | Noida, India | 39 | 34 | 1 | 0 |
| 56 | Erhan Bilici | Angel investor | New York, United States | 39 | 0 | 4 | 0 |
| 57 | HardGamma Ventures | Venture capital firm | Warsaw, Poland | 38 | 15 | 4 | 0 |
| 58 | MicroVentures | Investment bank, Secondary purchaser, Venture capital firm | Austin, United States | 38 | 5 | 9 | 0 |
| 59 | Five Seasons Ventures | Venture capital firm | Paris, France | 37 | 17 | 3 | 5 |
| 60 | Investessor | Angel group | Boulogne-billancourt, France | 36 | 11 | 5 | 6 |
| 61 | Startupbootcamp Commerce Amsterdam | Startup accelerator | Amsterdam, The Netherlands | 35 | 1 | 5 | 0 |
| 62 | Mustard Seed | Private equity firm | London, United Kingdom | 34 | 18 | 2 | 1 |
| 63 | Startupbootcamp Smart City & IoT Amsterdam | Startup accelerator | Amsterdam, The Netherlands | 34 | 2 | 2 | 0 |
| 64 | WiSEED | Toulouse, France | 33 | 10 | 2 | 6 | |
| 65 | Axess Ventures | Venture capital firm | Herzliya, Israel | 33 | 0 | 10 | 0 |
| 66 | Kickstarter | Venture capital firm | Brooklyn, United States | 31 | 12 | 0 | 25 |
| 67 | Solana | Corporate venture arm | San Francisco, United States | 31 | 4 | 2 | 0 |
| 68 | Jawed Karim | Angel investor, Investment partner | Palo Alto, United States | 31 | 1 | 12 | 0 |
| 69 | Kria | Venture capital firm | São Paulo, Brazil | 30 | 5 | 8 | 7 |
| 70 | Blockchain.com | Startup accelerator, Angel group, Family office, Investment bank | London, United Kingdom | 29 | 4 | 10 | 78 |
| 71 | S2 Capital | Micro VC fund, Venture capital firm | San Francisco, United States | 29 | 3 | 4 | 0 |
| 72 | LAB Ventures | Startup incubator, Venture capital firm | Miami, United States | 29 | 1 | 1 | 1 |
| 73 | Wadiz | Investment bank, Venture capital firm | Bundangdong, South Korea | 28 | 7 | 1 | 0 |
| 74 | Spark Crowdfunding | Angel group, Micro VC fund, Private equity firm, Syndicate, Venture capital firm | Dublin, Ireland | 27 | 12 | 1 | 0 |
| 75 | Startupxplore | Micro VC fund | Valencia, Spain | 27 | 10 | 0 | 6 |
| 76 | Istanbul Startup Angels | Startup accelerator, Angel group, Micro VC fund, Venture capital firm | Istanbul, Turkey | 27 | 1 | 1 | 0 |
| 77 | Azimut Libera Impresa | Private equity firm | Milano, Italy | 26 | 10 | 2 | 0 |
| 78 | Mirza Canada | Family office | Toronto, Canada | 26 | 1 | 3 | 0 |
| 79 | David Murray-Hundley | Angel investor, Investment partner | London, United Kingdom | 26 | 0 | 6 | 0 |
| 80 | Healthcare of Ontario Pension Plan (HOOPP) | Pension fund | Toronto, Canada | 25 | 6 | 9 | 0 |
| 81 | Funcity Capital | Venture capital firm | Hangzhou, China | 25 | 4 | 7 | 0 |
| 82 | Pipeline Capital | Venture capital firm | Menlo Park, United States | 25 | 2 | 5 | 2 |
| 83 | Kale United | Corporate venture arm, Venture capital firm | Stockholm, Sweden | 24 | 2 | 3 | 0 |
| 84 | Startupbootcamp IoT London | Startup accelerator | London, United Kingdom | 24 | 2 | 2 | 43 |
| 85 | AngelHub | Angel group, Syndicate, Venture capital firm | Hong Kong, Hong Kong | 24 | 1 | 2 | 1 |
| 86 | David Sanmartin Garcia | Angel investor | Barcelona, Spain | 24 | 0 | 5 | 0 |
| 87 | SMU Investimentos | Startup accelerator, Micro VC fund | São Paulo, Brazil | 23 | 7 | 0 | 6 |
| 88 | Hedef Girisim | Corporate venture arm | Istanbul, Turkey | 23 | 4 | 3 | 0 |
| 89 | Thorgate Ventures | Venture capital firm | Tallinn, Estonia | 22 | 5 | 0 | 1 |
| 90 | Proximity Capital | Venture capital firm | Milano, Italy | 22 | 3 | 1 | 2 |
| 91 | EGIAD Angels | Angel group, Venture capital firm | Konak, Turkey | 22 | 2 | 2 | 9 |
| 92 | Tangram Partners Limited | Angel group, Family office, Investment bank, Syndicate, Venture capital firm | London, United Kingdom | 21 | 7 | 1 | 0 |
| 93 | Gruppo Bertoldi | Family office, Venture capital firm | Trento, Italy | 21 | 4 | 2 | 0 |
| 94 | Frontier IP Group plc | Private equity firm | Edinburgh, United Kingdom | 20 | 4 | 2 | 4 |
| 95 | Megala Ventures | Venture capital firm | Singapore, Singapore | 20 | 1 | 0 | 0 |
| 96 | ESA Business Applications | Entrepreneurship program | Paris, France | 19 | 7 | 2 | 0 |
| 97 | Azimut Digitech Fund | Venture capital firm | Milano, Italy | 19 | 3 | 1 | 355 |
| 98 | Matteo Gamba | Angel investor | Berlin, Germany | 19 | 0 | 0 | 0 |
| 99 | StartGreen Capital | Venture capital firm | Amsterdam, The Netherlands | 18 | 4 | 6 | 22 |
| 100 | Monolith | Venture capital firm | Dubai, United Arab Emirates | 18 | 0 | 0 | 3 |
Table 1. The 100 crowdfunding investors with the most recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 1,185.
By investor type
Cite: FundingWatcher, 1,185 crowdfunding investors, 4 September 2026. https://fundingwatcher.com/investors/stage/crowdfunding-investors/