FundingWatcher
Home / Investors / Venture capital firms / Germany

Venture capital firms in Germany

Source: FundingWatcher. Data as of 4 September 2026.

831
Venture capital firms in Germany
100
Rows shown
8
Stages recorded
10
Other types here
100 rows
# Name Location Investments Lead Exits People
1 Global Founders Capital Berlin, Germany 1,027 257 131 11
2 HTGF (High-Tech Gruenderfonds) Bonn, Germany 1,026 290 136 61
3 HV Capital Munich, Germany 509 163 100 28
4 Earlybird Venture Capital Berlin, Germany 348 143 59 41
5 Picus Capital Munich, Germany 337 68 18 44
6 Point Nine Berlin, Germany 310 93 46 11
7 TA Ventures Frankfurt, Germany 296 8 58 14
8 Bayern Kapital Landshut, Germany 294 41 41 22
9 Cherry Ventures Berlin, Germany 273 101 29 15
10 b2venture Berlin, Germany 266 64 47 32
11 IBB Ventures Berlin, Germany 265 49 43 15
12 Wellington Partners Munich, Germany 252 80 65 9
13 Atlantic Berlin, Germany 244 111 36 13
14 Project A Ventures Berlin, Germany 235 74 35 27
15 KfW Frankfurt, Germany 198 29 56 307
16 468 Capital Berlin, Germany 183 64 14 0
17 APX Berlin, Germany 182 50 10 0
18 1kx Berlin, Germany 170 73 5 8
19 TGFS - Technologiegründerfonds Sachsen Leipzig, Germany 160 36 11 5
20 Rocket Internet Berlin, Germany 155 43 52 17
21 Possible Ventures Munich, Germany 152 9 9 5
22 Angel Invest Berlin, Germany 147 5 10 21
23 Redstone.VC Berlin, Germany 138 56 12 24
24 Star Ventures München, Germany 138 17 44 3
25 Capnamic Cologne, Germany 136 58 20 17
26 Acton Capital München, Germany 132 58 42 15
27 UVC Partners Garching, Germany 129 50 13 7
28 bmp Ventures Berlin, Germany 123 49 20 8
29 eCAPITAL ENTREPRENEURIAL PARTNERS Münster, Germany 122 84 25 15
30 Leblon Capital Munich, Germany 117 3 13 0
31 BayBG Venture Capital München, Germany 110 31 19 0
32 Target Partners Munich, Germany 108 43 24 3
33 Fly Ventures Berlin, Germany 104 48 10 6
34 BlueYard Capital Berlin, Germany 102 42 4 7
35 NAP Berlin, Germany 102 35 6 10
36 La Famiglia Berlin, Germany 102 24 15 3
37 TVM Capital Munich, Germany 101 19 31 8
38 Foundamental Berlin, Germany 98 21 6 7
39 coparion Cologne, Germany 96 5 15 6
40 MIG Capital München, Germany 95 43 15 10
41 Hasso Plattner Ventures Potsdam, Germany 95 12 23 0
42 Creathor Ventures Bad Homburg, Germany 93 38 22 3
43 42CAP Munich, Germany 93 34 10 6
44 Cipio Partners Munich, Germany 93 28 43 6
45 Future Energy Ventures Berlin, Germany 93 28 13 14
46 10x Group Munich, Germany 93 6 16 3
47 FoodLabs Berlin, Germany 92 34 6 0
48 SquareOne Venture Capital Berlin, Germany 90 34 11 4
49 Visionaries Club Berlin, Germany 90 21 3 11
50 IFB Innovationsstarter Hamburg, Germany 88 35 6 4
51 Vorwerk Ventures Berlin, Germany 86 33 14 10
52 TEV Ventures Essen, Germany 86 26 27 4
53 10x Founders Munich, Germany 86 13 3 11
54 Grazia Equity Stuttgart, Germany 81 28 20 2
55 EWOR Berlin, Germany 81 7 0 12
56 Rheingau Founders Berlin, Germany 78 22 13 5
57 seed + speed Ventures Berlin, Germany 77 25 8 7
58 Brandenburg Kapital Potsdam, Germany 73 31 7 0
59 Burda Principal Investments Munich, Germany 72 27 7 20
60 bm-t beteiligungsmanagement thuringen Erfurt, Germany 70 42 7 11
61 DvH Ventures Köln, Germany 69 22 8 6
62 W ventures Berlin, Germany 68 15 3 1
63 Ananda Impact Ventures Munich, Germany 67 27 5 13
64 CommerzVentures Frankfurt, Germany 65 33 9 6
65 Vsquared Ventures Munich, Germany 65 24 1 7
66 Senovo München, Germany 64 26 10 5
67 SevenVentures Unterföhring, Germany 64 14 17 0
68 Heartfelt Capital Berlin, Germany 64 10 2 32
69 First Momentum Ventures Karlsruhe, Germany 61 6 2 5
70 Moonrock Capital Munich, Germany 61 5 1 0
71 Matterwave Ventures Munich, Germany 60 29 2 9
72 METRO Xcel Berlin, Germany 58 3 5 0
73 Neosfer Frankfurt, Germany 56 14 9 0
74 Investitionsbank Berlin Berlin, Germany 55 22 15 0
75 AENU Berlin, Germany 55 13 1 11
76 German Startups Group Berlin, Germany 55 5 20 0
77 Greenfield Berlin, Germany 54 30 2 14
78 Monkfish Equity Leipzig, Germany 53 6 18 1
79 O.G. Venture Partners Monaco, Germany 52 19 6 5
80 Hubraum Berlin, Germany 51 22 8 1
81 WestTech Ventures Berlin, Germany 51 4 16 0
82 FTTF Munich, Germany 50 16 3 6
83 Join Capital Berlin, Germany 49 30 5 10
84 Next Media Accelerator Hamburg, Germany 49 28 5 2
85 Enjoyventure Management Düsseldorf, Germany 49 24 6 4
86 KIZOO Technology Capital Karlsruhe, Germany 49 22 5 0
87 BM H Beteiligungs-Managementgesellschaft Hessen Wiesbaden, Germany 49 17 3 5
88 Blockwall Frankfurt, Germany 49 7 5 6
89 TechVision Fund Aachen, Germany 48 38 8 7
90 Statkraft Ventures Düsseldorf, Germany 48 19 4 4
91 PT1 Ventures Berlin, Germany 47 27 4 21
92 The Delta Berlin, Germany 47 19 3 16
93 Heliad AG Frankfurt, Germany 46 25 9 1
94 Neuhaus Partners Hamburg, Germany 46 16 22 1
95 Advanced Blockchain Berlin, Germany 46 2 1 0
96 LEA Partners Karlsruhe, Germany 44 19 8 22
97 Yabeo Grünwald, Germany 44 15 8 6
98 Nucleus Capital Berlin, Germany 44 14 2 16
99 Munich Venture Partners Munich, Germany 44 2 8 3
100 Alstin Capital Munich, Germany 43 29 6 8

Table 1. Venture capital firms in Germany, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 831.

Investment stages

Among these 831

Other investors in Germany

Venture capital firms elsewhere

Cite: FundingWatcher, 831 venture capital firms in Germany, 4 September 2026. https://fundingwatcher.com/investors/venture-capital-firms/germany/