Early stage investors
Source: FundingWatcher. Data as of 4 September 2026.
35,284
Investors
10
Investor types
100
Rows shown
44%
Of all investors
Most active early stage investors
By recorded investments
100 rows
| # | Name | Type | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|---|
| 1 | Y Combinator | Startup accelerator | Mountain View, United States | 8,719 | 3,692 | 783 | 79 |
| 2 | Techstars | Startup accelerator, Venture capital firm | New City, United States | 6,842 | 3,391 | 638 | 108 |
| 3 | 500 Global | Startup accelerator, Micro VC fund, Venture capital firm | Palo Alto, United States | 3,424 | 579 | 469 | 52 |
| 4 | SOSV | Venture capital firm | Princeton, United States | 2,865 | 1,185 | 98 | 45 |
| 5 | Plug and Play | Startup accelerator, Co-working space, University program, Venture capital firm | Sunnyvale, United States | 2,592 | 352 | 230 | 104 |
| 6 | Accel | Venture capital firm | Palo Alto, United States | 2,514 | 1,018 | 451 | 0 |
| 7 | Sequoia Capital | Venture capital firm | Menlo Park, United States | 2,450 | 899 | 480 | 122 |
| 8 | Alumni Ventures | Angel group, Micro VC fund, Venture capital firm | Manchester, United States | 2,424 | 32 | 263 | 0 |
| 9 | New Enterprise Associates | Venture capital firm | Menlo Park, United States | 2,398 | 826 | 670 | 98 |
| 10 | Antler | Venture capital firm | Singapore, Singapore | 2,309 | 933 | 24 | 258 |
| 11 | Right Side Capital Management | Micro VC fund, Venture capital firm | San Francisco, United States | 2,213 | 65 | 296 | 9 |
| 12 | Bossa Invest | Venture capital firm | São Paulo, Brazil | 2,192 | 66 | 283 | 62 |
| 13 | Andreessen Horowitz | Venture capital firm | Menlo Park, United States | 2,041 | 916 | 311 | 416 |
| 14 | General Catalyst | Venture capital firm | San Francisco, United States | 1,801 | 753 | 271 | 147 |
| 15 | FJ Labs | Micro VC fund, Venture capital firm | New York, United States | 1,801 | 63 | 165 | 16 |
| 16 | Lightspeed Venture Partners | Venture capital firm | Menlo Park, United States | 1,739 | 639 | 298 | 14 |
| 17 | Bpifrance | Government investment office, Investment bank | Maisons-alfort, France | 1,680 | 454 | 214 | 323 |
| 18 | Bessemer Venture Partners | Venture capital firm | San Francisco, United States | 1,654 | 593 | 364 | 112 |
| 19 | Intel Capital | Corporate venture arm | Santa Clara, United States | 1,639 | 567 | 537 | 0 |
| 20 | SV Angel | Venture capital firm | San Francisco, United States | 1,584 | 35 | 521 | 9 |
| 21 | IDG Capital | Private equity firm, Venture capital firm | Beijing, China | 1,565 | 567 | 183 | 0 |
| 22 | Kleiner Perkins | Venture capital firm | Menlo Park, United States | 1,558 | 461 | 388 | 55 |
| 23 | Khosla Ventures | Venture capital firm | Menlo Park, United States | 1,479 | 575 | 208 | 73 |
| 24 | US Department of Energy | Government investment office | Washington, United States | 1,460 | 1,336 | 193 | 0 |
| 25 | Venture Kick | Startup incubator | Schlieren, Switzerland | 1,459 | 1,342 | 82 | 4 |
| 26 | Gaingels | Syndicate, Venture capital firm | Burlington, United States | 1,384 | 10 | 146 | 121 |
| 27 | Insight Partners | Private equity firm, Venture capital firm | New York, United States | 1,349 | 833 | 335 | 243 |
| 28 | Index Ventures | Venture capital firm | San Francisco, United States | 1,340 | 550 | 293 | 48 |
| 29 | Google Ventures | Corporate venture arm, Venture capital firm | San Francisco, United States | 1,331 | 392 | 304 | 0 |
| 30 | Newchip Accelerator | Startup accelerator, Startup incubator, Venture capital firm | Austin, United States | 1,278 | 26 | 17 | 0 |
| 31 | European Innovation Council | Startup accelerator, Venture capital firm | Brussels, Belgium | 1,271 | 921 | 48 | 0 |
| 32 | Tiger Global Management | Hedge fund, Private equity firm, Venture capital firm | New York, United States | 1,260 | 724 | 223 | 0 |
| 33 | HSG | Private equity firm, Venture capital firm | Hong Kong, Hong Kong | 1,249 | 553 | 133 | 90 |
| 34 | Liquid 2 Ventures | Venture capital firm | San Francisco, United States | 1,243 | 16 | 144 | 11 |
| 35 | Goldman Sachs | Investment bank, Venture capital firm | New York, United States | 1,187 | 450 | 480 | 0 |
| 36 | Wayra | Corporate venture arm | Madrid, Spain | 1,139 | 82 | 57 | 4 |
| 37 | Advantage Capital | Private equity firm, Venture capital firm | New Orleans, United States | 1,112 | 102 | 142 | 37 |
| 38 | Qiming Venture Partners | Venture capital firm | Shanghai, China | 1,106 | 555 | 104 | 39 |
| 39 | Start-Up Chile | Startup accelerator | Santiago, Chile | 1,101 | 201 | 50 | 4 |
| 40 | VentureOut | Startup accelerator, Startup incubator | New York, United States | 1,090 | 408 | 133 | 0 |
| 41 | Founders Fund | Venture capital firm | San Francisco, United States | 1,072 | 337 | 188 | 34 |
| 42 | Norwest | Private equity firm, Venture capital firm | Menlo Park, United States | 1,052 | 412 | 244 | 84 |
| 43 | First Round Capital | Venture capital firm | Philadelphia, United States | 1,029 | 241 | 239 | 34 |
| 44 | Global Founders Capital | Private equity firm, Venture capital firm | Berlin, Germany | 1,027 | 257 | 131 | 11 |
| 45 | HTGF (High-Tech Gruenderfonds) | Venture capital firm | Bonn, Germany | 1,026 | 290 | 136 | 61 |
| 46 | Flybridge | Venture capital firm | New York, United States | 1,023 | 124 | 127 | 4 |
| 47 | Soma Capital | Venture capital firm | San Francisco, United States | 1,015 | 21 | 95 | 21 |
| 48 | Salesforce Ventures | Corporate venture arm, Venture capital firm | San Francisco, United States | 970 | 195 | 221 | 0 |
| 49 | Silicon Valley Bank | Investment bank | Santa Clara, United States | 963 | 346 | 423 | 245 |
| 50 | Enterprise Ireland | Government investment office | Dublin, Ireland | 955 | 272 | 124 | 0 |
| 51 | Greylock | Venture capital firm | Menlo Park, United States | 954 | 272 | 285 | 40 |
| 52 | Menlo Ventures | Venture capital firm | Menlo Park, United States | 931 | 326 | 205 | 36 |
| 53 | Greycroft | Venture capital firm | New York, United States | 929 | 283 | 173 | 22 |
| 54 | Battery Ventures | Venture capital firm | Boston, United States | 923 | 363 | 242 | 44 |
| 55 | Kima Ventures | Micro VC fund | Paris, France | 915 | 65 | 142 | 4 |
| 56 | Redpoint | Venture capital firm | San Francisco, United States | 885 | 281 | 187 | 10 |
| 57 | Venrock | Venture capital firm | Palo Alto, United States | 884 | 250 | 288 | 35 |
| 58 | Canaan Partners | Venture capital firm | Menlo Park, United States | 873 | 292 | 196 | 25 |
| 59 | BoxGroup | Venture capital firm | New York, United States | 866 | 39 | 161 | 10 |
| 60 | Cleantech Open | Startup accelerator | Palo Alto, United States | 860 | 323 | 34 | 9 |
| 61 | Pioneer Fund | Startup accelerator, Venture capital firm | Toronto, Canada | 860 | 12 | 34 | 225 |
| 62 | Peak XV Partners | Venture capital firm | Bengaluru, India | 859 | 459 | 103 | 46 |
| 63 | Goodwater Capital | Venture capital firm | Burlingame, United States | 838 | 106 | 38 | 20 |
| 64 | Foundation Capital | Venture capital firm | Palo Alto, United States | 826 | 227 | 203 | 26 |
| 65 | ZhenFund | Entrepreneurship program, Venture capital firm | Beijing, China | 821 | 189 | 65 | 0 |
| 66 | OrbiMed | Private equity firm | New York, United States | 810 | 276 | 304 | 76 |
| 67 | True Ventures | Venture capital firm | Palo Alto, United States | 805 | 286 | 140 | 19 |
| 68 | Global Brain Corporation | Venture capital firm | Tokyo, Japan | 804 | 246 | 119 | 83 |
| 69 | CRV | Venture capital firm | San Francisco, United States | 799 | 234 | 196 | 5 |
| 70 | Shenzhen Capital Group | Venture capital firm | Nanshan, China | 794 | 316 | 102 | 34 |
| 71 | Matrix Partners China | Venture capital firm | Beijing, China | 793 | 271 | 59 | 1 |
| 72 | Bain Capital Ventures | Venture capital firm | San Francisco, United States | 791 | 338 | 169 | 11 |
| 73 | Creative Destruction Lab | Entrepreneurship program, University program | Toronto, Canada | 788 | 215 | 87 | 0 |
| 74 | Felicis | Venture capital firm | Menlo Park, United States | 777 | 190 | 194 | 25 |
| 75 | International Finance Corporation | Government investment office, Private equity firm, Venture capital firm | Washington, United States | 770 | 472 | 212 | 156 |
| 76 | SFC Capital | Angel group, Micro VC fund | Northwich, United Kingdom | 768 | 267 | 23 | 10 |
| 77 | LvlUp Ventures | Startup accelerator, Venture capital firm | Los Angeles, United States | 768 | 113 | 4 | 54 |
| 78 | Polaris Partners | Private equity firm, Venture capital firm | Boston, United States | 754 | 215 | 207 | 22 |
| 79 | Benchmark | Venture capital firm | San Mateo, United States | 751 | 250 | 202 | 23 |
| 80 | Lerer Hippeau | Venture capital firm | New York, United States | 750 | 131 | 188 | 13 |
| 81 | Hiventures | Venture capital firm | Budapest, Hungary | 745 | 48 | 7 | 23 |
| 82 | Mayfield Fund | Venture capital firm | Menlo Park, United States | 738 | 231 | 214 | 22 |
| 83 | FasterCapital | Startup accelerator, Micro VC fund, Venture capital firm | Dubai, United Arab Emirates | 734 | 612 | 3 | 87 |
| 84 | Mitsubishi UFJ Capital | Corporate venture arm, Venture capital firm | Tokyo, Japan | 721 | 76 | 112 | 0 |
| 85 | Maine Technology Institute | Government investment office, Startup incubator | Brunswick, United States | 717 | 588 | 21 | 0 |
| 86 | BDC Venture Capital | Government investment office, Venture capital firm | Calgary, Canada | 715 | 146 | 183 | 596 |
| 87 | Sand Hill Angels | Angel group | Mountain View, United States | 702 | 15 | 98 | 94 |
| 88 | SkyDeck Berkeley | Startup accelerator | Berkeley, United States | 700 | 126 | 44 | 0 |
| 89 | Keiretsu Forum | Angel group, Venture capital firm | Orinda, United States | 699 | 35 | 77 | 97 |
| 90 | East Ventures | Venture capital firm | 697 | 292 | 71 | 12 | |
| 91 | Technology Development Fund | Government investment office, Venture capital firm | Reykjavík, Iceland | 692 | 687 | 15 | 0 |
| 92 | Seedcamp | Micro VC fund, Venture capital firm | London, United Kingdom | 688 | 101 | 83 | 27 |
| 93 | 8VC | Venture capital firm | Austin, United States | 687 | 207 | 72 | 24 |
| 94 | DCM Ventures | Venture capital firm | Menlo Park, United States | 677 | 204 | 153 | 27 |
| 95 | RRE Ventures | Venture capital firm | New York, United States | 675 | 159 | 152 | 25 |
| 96 | Artesian VC | Venture capital firm | Melbourne, Australia | 674 | 230 | 30 | 30 |
| 97 | Brand Capital | Corporate venture arm, Private equity firm | Mumbai, India | 673 | 37 | 116 | 0 |
| 98 | Lux Capital | Venture capital firm | New York, United States | 672 | 179 | 76 | 40 |
| 99 | Spark Capital | Venture capital firm | San Francisco, United States | 670 | 327 | 126 | 19 |
| 100 | SMBC Venture Capital | Corporate venture arm, Venture capital firm | Tokyo, Japan | 666 | 31 | 98 | 0 |
Table 1. The 100 early stage investors with the most recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 35,284.
By investor type
Cite: FundingWatcher, 35,284 early stage investors, 4 September 2026. https://fundingwatcher.com/investors/stage/early-stage-investors/