Venture capital firms in France
Source: FundingWatcher. Data as of 4 September 2026.
480
Venture capital firms in France
100
Rows shown
8
Stages recorded
9
Other types here
100 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | Partech | Paris, France | 626 | 184 | 117 | 53 |
| 2 | Sofinnova Partners | Paris, France | 373 | 164 | 76 | 46 |
| 3 | Seventure Partners | Paris, France | 300 | 109 | 75 | 17 |
| 4 | XAnge | Paris, France | 280 | 75 | 60 | 20 |
| 5 | Omnes Capital | Paris, France | 264 | 59 | 96 | 46 |
| 6 | Breakthrough Energy Ventures | Paris, France | 254 | 110 | 9 | 43 |
| 7 | Alven | Paris, France | 245 | 93 | 44 | 9 |
| 8 | 360 Capital | Paris, France | 245 | 84 | 48 | 20 |
| 9 | Ventech | Paris, France | 231 | 78 | 54 | 19 |
| 10 | Elaia | Paris, France | 225 | 102 | 52 | 31 |
| 11 | Newfund | Paris, France | 220 | 103 | 36 | 11 |
| 12 | Andera Partners | Paris, France | 214 | 85 | 69 | 84 |
| 13 | Crédit Mutuel Equity | Paris, France | 204 | 73 | 36 | 0 |
| 14 | Aster | Paris, France | 197 | 48 | 20 | 3 |
| 15 | Innovacom | Paris, France | 177 | 42 | 50 | 6 |
| 16 | Auriga Partners | Paris, France | 162 | 32 | 40 | 3 |
| 17 | Isai | Paris, France | 158 | 60 | 29 | 41 |
| 18 | Entrepreneur Venture | Paris, France | 156 | 108 | 41 | 16 |
| 19 | Serena | Paris, France | 156 | 68 | 28 | 16 |
| 20 | IRIS | Paris, France | 152 | 62 | 44 | 18 |
| 21 | Cathay Capital | Paris, France | 148 | 75 | 25 | 39 |
| 22 | Karista | Paris, France | 146 | 23 | 33 | 10 |
| 23 | BREEGA | Paris, France | 142 | 102 | 19 | 20 |
| 24 | AVP | Paris, France | 141 | 81 | 20 | 25 |
| 25 | Daphni | Paris, France | 133 | 49 | 10 | 23 |
| 26 | GO CAPITAL | Rennes, France | 132 | 52 | 15 | 17 |
| 27 | Kurma Partners | Paris, France | 131 | 65 | 18 | 4 |
| 28 | Aglaé Ventures | Paris, France | 123 | 27 | 8 | 0 |
| 29 | Motier Ventures | Paris, France | 115 | 1 | 5 | 1 |
| 30 | Starquest Capital | Paris, France | 113 | 23 | 11 | 9 |
| 31 | Investisseurs & Partenaires | Paris, France | 112 | 80 | 12 | 27 |
| 32 | M Capital Partners | Toulouse, France | 109 | 63 | 21 | 18 |
| 33 | Axeleo Capital | Lyon, France | 104 | 45 | 17 | 0 |
| 34 | 50 Partners | Paris, France | 102 | 9 | 12 | 185 |
| 35 | Finorpa | Lens, France | 99 | 45 | 9 | 4 |
| 36 | CapHorn Invest | Paris, France | 99 | 37 | 18 | 6 |
| 37 | Supernova Invest | Paris, France | 98 | 33 | 8 | 24 |
| 38 | Crédit Mutuel Innovation | Paris, France | 96 | 31 | 28 | 9 |
| 39 | Demeter | Paris, France | 93 | 39 | 9 | 29 |
| 40 | TotalEnergies Ventures | La Défense, France | 92 | 12 | 20 | 0 |
| 41 | Financiere Saint James | Paris, France | 91 | 3 | 12 | 3 |
| 42 | ODYSSEE VENTURE | Paris, France | 86 | 64 | 39 | 6 |
| 43 | Otium Capital | Paris, France | 86 | 50 | 9 | 10 |
| 44 | HCVC | Paris, France | 86 | 19 | 7 | 10 |
| 45 | Demeter Partners | Paris, France | 83 | 28 | 11 | 0 |
| 46 | Evolem Start | Lyon, France | 76 | 16 | 6 | 15 |
| 47 | Unigrains | Paris, France | 74 | 28 | 9 | 21 |
| 48 | C4 Ventures | Paris, France | 70 | 14 | 15 | 24 |
| 49 | NextStage | Paris, France | 66 | 41 | 22 | 19 |
| 50 | KREAXI | Limonest, France | 66 | 14 | 12 | 1 |
| 51 | Wind | Paris, France | 65 | 9 | 10 | 11 |
| 52 | Frst | Paris, France | 63 | 16 | 5 | 9 |
| 53 | BlackFin Capital Partners | Paris, France | 62 | 33 | 9 | 65 |
| 54 | Singular | Paris, France | 60 | 35 | 4 | 12 |
| 55 | Brighteye Ventures | Paris, France | 60 | 26 | 4 | 5 |
| 56 | Ring Capital | Paris, France | 60 | 20 | 4 | 18 |
| 57 | Truffle Capital | Paris, France | 59 | 30 | 21 | 10 |
| 58 | Innovation Capital | Paris, France | 59 | 7 | 24 | 0 |
| 59 | Quantonation | Paris, France | 58 | 28 | 4 | 5 |
| 60 | Mérieux Equity Partners | Lyon, France | 58 | 23 | 20 | 24 |
| 61 | MAIF Avenir | Paris, France | 57 | 29 | 14 | 0 |
| 62 | Quadrille Capital | Paris, France | 57 | 14 | 13 | 19 |
| 63 | A Plus Finance | Paris, France | 57 | 13 | 13 | 5 |
| 64 | AQUITI Gestion | Bordeaux, France | 57 | 13 | 5 | 12 |
| 65 | Super Capital VC | Paris, France | 57 | 3 | 4 | 51 |
| 66 | Galia Gestion | Bordeaux, France | 55 | 13 | 5 | 3 |
| 67 | Turenne Capital | Paris, France | 54 | 14 | 8 | 39 |
| 68 | OneRagtime | Paris, France | 53 | 29 | 8 | 6 |
| 69 | Educapital | Paris, France | 52 | 22 | 3 | 6 |
| 70 | IRDI SORIDEC Gestion | Toulouse, France | 52 | 13 | 1 | 17 |
| 71 | Hi Inov - Dentressangle | Lyon, France | 51 | 33 | 11 | 8 |
| 72 | Ace Capital Partners | Paris, France | 51 | 20 | 17 | 0 |
| 73 | TRAIL SOLUTIONS PATRIMOINE | Paris, France | 51 | 10 | 10 | 0 |
| 74 | Korelya Capital | Paris, France | 50 | 18 | 6 | 12 |
| 75 | CM-CIC Capital Prive | Paris, France | 50 | 10 | 16 | 0 |
| 76 | I-Source Gestion | Paris, France | 50 | 3 | 19 | 0 |
| 77 | E3 Capital | Paris, France | 47 | 23 | 2 | 3 |
| 78 | Nord France Amorcage | Lille, France | 47 | 6 | 3 | 0 |
| 79 | Apicap | Paris, France | 45 | 7 | 14 | 2 |
| 80 | Blast. Club | Paris, France | 44 | 18 | 0 | 382 |
| 81 | AFI Ventures | Paris, France | 44 | 7 | 2 | 0 |
| 82 | CEA Investissement | Paris, France | 44 | 2 | 9 | 0 |
| 83 | Id4 ventures | Paris, France | 43 | 9 | 7 | 5 |
| 84 | Finovam Gestion | Villeneuve, France | 42 | 13 | 0 | 3 |
| 85 | SIDE Capital | Paris, France | 41 | 23 | 3 | 6 |
| 86 | Emertec | Grenoble, France | 40 | 4 | 7 | 0 |
| 87 | Startup Sesame | Paris, France | 40 | 1 | 5 | 0 |
| 88 | Groupe Arnault | Paris, France | 39 | 4 | 19 | 0 |
| 89 | Inovexus | Paris, France | 39 | 1 | 0 | 82 |
| 90 | Normandie Participations | Colombelles, France | 38 | 6 | 3 | 2 |
| 91 | Five Seasons Ventures | Paris, France | 37 | 17 | 3 | 5 |
| 92 | Purple | Paris, France | 37 | 1 | 0 | 1 |
| 93 | Elevation Capital Partners | Paris, France | 36 | 32 | 1 | 15 |
| 94 | Capagro | Paris, France | 35 | 16 | 0 | 7 |
| 95 | Jaina Capital | Paris, France | 35 | 10 | 12 | 0 |
| 96 | Raise Ventures | Paris, France | 35 | 9 | 4 | 20 |
| 97 | Pleiade Venture | Paris, France | 35 | 5 | 8 | 7 |
| 98 | Galileo Partners | Paris, France | 34 | 3 | 12 | 0 |
| 99 | Petit Poucet | Paris, France | 33 | 26 | 3 | 1 |
| 100 | NewAlpha Asset Management VC | Paris, France | 33 | 16 | 6 | 9 |
Table 1. Venture capital firms in France, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 480.
Investment stages
Among these 480Other investors in France
Venture capital firms elsewhere
United States9,355
China1,577
United Kingdom1,325
Germany831
Canada644
India601
Singapore590
Japan422
South Korea415
The Netherlands351
Switzerland334
Australia332
Israel331
Spain323
Hong Kong313
Brazil290
Sweden259
United Arab Emirates258
Italy197
Belgium142
Poland133
Turkey132
Luxembourg126
Norway104
Cite: FundingWatcher, 480 venture capital firms in France, 4 September 2026. https://fundingwatcher.com/investors/venture-capital-firms/france/