FundingWatcher
Home / Investors / Venture capital firms

Venture capital firms

Source: FundingWatcher. Data as of 4 September 2026.

24,254
Venture capital firms
137
Countries
352
Location pages
100
Rows shown
Venture capital firms by countryUnited States9,355China1,577United Kingdom1,325Germany831Canada644India601Singapore590France480Japan422South Korea415
Figure 1. Venture capital firms by country, ten largest. Source: FundingWatcher. Data as of 4 September 2026. Base: 24,254.

Most active venture capital firms

By recorded investments
100 rows
# Name Location Investments Lead Exits People
1 Techstars New City, United States 6,842 3,391 638 108
2 500 Global Palo Alto, United States 3,424 579 469 52
3 SOSV Princeton, United States 2,865 1,185 98 45
4 Plug and Play Sunnyvale, United States 2,592 352 230 104
5 Accel Palo Alto, United States 2,514 1,018 451 0
6 Sequoia Capital Menlo Park, United States 2,450 899 480 122
7 Alumni Ventures Manchester, United States 2,424 32 263 0
8 New Enterprise Associates Menlo Park, United States 2,398 826 670 98
9 Antler Singapore, Singapore 2,309 933 24 258
10 Right Side Capital Management San Francisco, United States 2,213 65 296 9
11 Bossa Invest São Paulo, Brazil 2,192 66 283 62
12 Andreessen Horowitz Menlo Park, United States 2,041 916 311 416
13 General Catalyst San Francisco, United States 1,801 753 271 147
14 FJ Labs New York, United States 1,801 63 165 16
15 Lightspeed Venture Partners Menlo Park, United States 1,739 639 298 14
16 Bessemer Venture Partners San Francisco, United States 1,654 593 364 112
17 SV Angel San Francisco, United States 1,584 35 521 9
18 IDG Capital Beijing, China 1,565 567 183 0
19 Kleiner Perkins Menlo Park, United States 1,558 461 388 55
20 Khosla Ventures Menlo Park, United States 1,479 575 208 73
21 Gaingels Burlington, United States 1,384 10 146 121
22 Insight Partners New York, United States 1,349 833 335 243
23 Index Ventures San Francisco, United States 1,340 550 293 48
24 Google Ventures San Francisco, United States 1,331 392 304 0
25 Innovate UK Swindon, United Kingdom 1,307 976 84 0
26 Newchip Accelerator Austin, United States 1,278 26 17 0
27 European Innovation Council Brussels, Belgium 1,271 921 48 0
28 Tiger Global Management New York, United States 1,260 724 223 0
29 HSG Hong Kong, Hong Kong 1,249 553 133 90
30 Liquid 2 Ventures San Francisco, United States 1,243 16 144 11
31 Goldman Sachs New York, United States 1,187 450 480 0
32 Advantage Capital New Orleans, United States 1,112 102 142 37
33 Qiming Venture Partners Shanghai, China 1,106 555 104 39
34 Founders Fund San Francisco, United States 1,072 337 188 34
35 Norwest Menlo Park, United States 1,052 412 244 84
36 First Round Capital Philadelphia, United States 1,029 241 239 34
37 Global Founders Capital Berlin, Germany 1,027 257 131 11
38 HTGF (High-Tech Gruenderfonds) Bonn, Germany 1,026 290 136 61
39 Flybridge New York, United States 1,023 124 127 4
40 Soma Capital San Francisco, United States 1,015 21 95 21
41 Salesforce Ventures San Francisco, United States 970 195 221 0
42 Greylock Menlo Park, United States 954 272 285 40
43 Menlo Ventures Menlo Park, United States 931 326 205 36
44 Greycroft New York, United States 929 283 173 22
45 Battery Ventures Boston, United States 923 363 242 44
46 Redpoint San Francisco, United States 885 281 187 10
47 Venrock Palo Alto, United States 884 250 288 35
48 Canaan Partners Menlo Park, United States 873 292 196 25
49 BoxGroup New York, United States 866 39 161 10
50 Pioneer Fund Toronto, Canada 860 12 34 225
51 Peak XV Partners Bengaluru, India 859 459 103 46
52 Goodwater Capital Burlingame, United States 838 106 38 20
53 Foundation Capital Palo Alto, United States 826 227 203 26
54 ZhenFund Beijing, China 821 189 65 0
55 True Ventures Palo Alto, United States 805 286 140 19
56 Global Brain Corporation Tokyo, Japan 804 246 119 83
57 CRV San Francisco, United States 799 234 196 5
58 Shenzhen Capital Group Nanshan, China 794 316 102 34
59 Matrix Partners China Beijing, China 793 271 59 1
60 Bain Capital Ventures San Francisco, United States 791 338 169 11
61 Felicis Menlo Park, United States 777 190 194 25
62 International Finance Corporation Washington, United States 770 472 212 156
63 LvlUp Ventures Los Angeles, United States 768 113 4 54
64 Polaris Partners Boston, United States 754 215 207 22
65 Benchmark San Mateo, United States 751 250 202 23
66 Lerer Hippeau New York, United States 750 131 188 13
67 Hiventures Budapest, Hungary 745 48 7 23
68 Mayfield Fund Menlo Park, United States 738 231 214 22
69 FasterCapital Dubai, United Arab Emirates 734 612 3 87
70 Mitsubishi UFJ Capital Tokyo, Japan 721 76 112 0
71 BDC Venture Capital Calgary, Canada 715 146 183 596
72 Keiretsu Forum Orinda, United States 699 35 77 97
73 East Ventures 697 292 71 12
74 Technology Development Fund Reykjavík, Iceland 692 687 15 0
75 Seedcamp London, United Kingdom 688 101 83 27
76 8VC Austin, United States 687 207 72 24
77 DCM Ventures Menlo Park, United States 677 204 153 27
78 RRE Ventures New York, United States 675 159 152 25
79 Artesian VC Melbourne, Australia 674 230 30 30
80 Lux Capital New York, United States 672 179 76 40
81 Spark Capital San Francisco, United States 670 327 126 19
82 SMBC Venture Capital Tokyo, Japan 666 31 98 0
83 SOSV HAX San Francisco, United States 656 10 18 4
84 Startup Wise Guys Tallinn, Estonia 644 146 15 37
85 Almi Invest Stockholm, Sweden 641 205 57 0
86 Atlas Venture Cambridge, United States 638 179 199 53
87 Forum Ventures New York, United States 633 152 59 10
88 Orbit Ventures Singapore, Singapore 626 429 24 20
89 Partech Paris, France 626 184 117 53
90 Slow Ventures San Francisco, United States 625 78 159 14
91 LAUNCH San Francisco, United States 621 197 67 24
92 U.S. Venture Partners Menlo Park, United States 610 188 168 2
93 Shunwei Capital Beijing, China 607 188 46 10
94 SOSV SF & NY (Fka IndieBio) San Francisco, United States 596 17 12 45
95 Matrix Cambridge, United States 585 190 151 9
96 Unpopular Ventures San Francisco, United States 582 8 33 5
97 Initialized Capital San Francisco, United States 578 168 113 3
98 Wavemaker Ventures Singapore, Singapore 576 157 83 24
99 Madrona Seattle, United States 574 215 118 44
100 Speedinvest Vienna, Austria 571 232 56 44

Table 1. The 100 venture capital firms with the most recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 24,254.

By location

352 pages, 60 shown

By country

United States9,355
China1,577
United Kingdom1,325
Germany831
Canada644
India601
Singapore590
France480
Japan422
South Korea415
The Netherlands351
Switzerland334
Australia332
Israel331
Spain323

Table 2. Venture capital firms by country, 15 largest. Source: FundingWatcher. Data as of 4 September 2026. Base: 24,254.

By city

New York1,534
San Francisco1,118
London1,053
Singapore590
Beijing421
Los Angeles348
Paris339
Shanghai332
Boston315
Palo Alto311
Seoul306
Chicago258
Tokyo255
Toronto250
Berlin220

Table 3. Venture capital firms by city, 15 largest. Source: FundingWatcher. Data as of 4 September 2026. Base: 24,254.

Investment stages

Cite: FundingWatcher, 24,254 venture capital firms, 4 September 2026. https://fundingwatcher.com/investors/venture-capital-firms/