Private equity investors
Source: FundingWatcher. Data as of 4 September 2026.
12,036
Investors
10
Investor types
100
Rows shown
15%
Of all investors
Most active private equity investors
By recorded investments
100 rows
| # | Name | Type | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|---|
| 1 | Y Combinator | Startup accelerator | Mountain View, United States | 8,719 | 3,692 | 783 | 79 |
| 2 | Plug and Play | Startup accelerator, Co-working space, University program, Venture capital firm | Sunnyvale, United States | 2,592 | 352 | 230 | 104 |
| 3 | Accel | Venture capital firm | Palo Alto, United States | 2,514 | 1,018 | 451 | 0 |
| 4 | General Catalyst | Venture capital firm | San Francisco, United States | 1,801 | 753 | 271 | 147 |
| 5 | Bpifrance | Government investment office, Investment bank | Maisons-alfort, France | 1,680 | 454 | 214 | 323 |
| 6 | Intel Capital | Corporate venture arm | Santa Clara, United States | 1,639 | 567 | 537 | 0 |
| 7 | IDG Capital | Private equity firm, Venture capital firm | Beijing, China | 1,565 | 567 | 183 | 0 |
| 8 | Kleiner Perkins | Venture capital firm | Menlo Park, United States | 1,558 | 461 | 388 | 55 |
| 9 | Insight Partners | Private equity firm, Venture capital firm | New York, United States | 1,349 | 833 | 335 | 243 |
| 10 | Google Ventures | Corporate venture arm, Venture capital firm | San Francisco, United States | 1,331 | 392 | 304 | 0 |
| 11 | Tiger Global Management | Hedge fund, Private equity firm, Venture capital firm | New York, United States | 1,260 | 724 | 223 | 0 |
| 12 | HSG | Private equity firm, Venture capital firm | Hong Kong, Hong Kong | 1,249 | 553 | 133 | 90 |
| 13 | Goldman Sachs | Investment bank, Venture capital firm | New York, United States | 1,187 | 450 | 480 | 0 |
| 14 | Advantage Capital | Private equity firm, Venture capital firm | New Orleans, United States | 1,112 | 102 | 142 | 37 |
| 15 | Qiming Venture Partners | Venture capital firm | Shanghai, China | 1,106 | 555 | 104 | 39 |
| 16 | Founders Fund | Venture capital firm | San Francisco, United States | 1,072 | 337 | 188 | 34 |
| 17 | Norwest | Private equity firm, Venture capital firm | Menlo Park, United States | 1,052 | 412 | 244 | 84 |
| 18 | Global Founders Capital | Private equity firm, Venture capital firm | Berlin, Germany | 1,027 | 257 | 131 | 11 |
| 19 | Salesforce Ventures | Corporate venture arm, Venture capital firm | San Francisco, United States | 970 | 195 | 221 | 0 |
| 20 | Silicon Valley Bank | Investment bank | Santa Clara, United States | 963 | 346 | 423 | 245 |
| 21 | Greylock | Venture capital firm | Menlo Park, United States | 954 | 272 | 285 | 40 |
| 22 | Greycroft | Venture capital firm | New York, United States | 929 | 283 | 173 | 22 |
| 23 | Battery Ventures | Venture capital firm | Boston, United States | 923 | 363 | 242 | 44 |
| 24 | Venrock | Venture capital firm | Palo Alto, United States | 884 | 250 | 288 | 35 |
| 25 | OrbiMed | Private equity firm | New York, United States | 810 | 276 | 304 | 76 |
| 26 | International Finance Corporation | Government investment office, Private equity firm, Venture capital firm | Washington, United States | 770 | 472 | 212 | 156 |
| 27 | Polaris Partners | Private equity firm, Venture capital firm | Boston, United States | 754 | 215 | 207 | 22 |
| 28 | Hiventures | Venture capital firm | Budapest, Hungary | 745 | 48 | 7 | 23 |
| 29 | Mayfield Fund | Venture capital firm | Menlo Park, United States | 738 | 231 | 214 | 22 |
| 30 | FasterCapital | Startup accelerator, Micro VC fund, Venture capital firm | Dubai, United Arab Emirates | 734 | 612 | 3 | 87 |
| 31 | Brand Capital | Corporate venture arm, Private equity firm | Mumbai, India | 673 | 37 | 116 | 0 |
| 32 | Lux Capital | Venture capital firm | New York, United States | 672 | 179 | 76 | 40 |
| 33 | Temasek | Private equity firm | Singapore, Singapore | 658 | 295 | 167 | 332 |
| 34 | Partech | Venture capital firm | Paris, France | 626 | 184 | 117 | 53 |
| 35 | Fidelity | Investment bank | Boston, United States | 586 | 178 | 285 | 0 |
| 36 | European Investment Bank | Investment bank, Private equity firm | Luxembourg, Luxembourg | 577 | 486 | 188 | 0 |
| 37 | TCV | Private equity firm | Menlo Park, United States | 555 | 234 | 231 | 60 |
| 38 | General Atlantic | Private equity firm, Venture capital firm | New York, United States | 552 | 303 | 195 | 0 |
| 39 | GGV Capital | Venture capital firm | Menlo Park, United States | 545 | 200 | 70 | 0 |
| 40 | RA Capital Management | Startup incubator, Private equity firm, Venture capital firm | Boston, United States | 544 | 183 | 243 | 67 |
| 41 | Warburg Pincus | Private equity firm | New York, United States | 528 | 344 | 195 | 277 |
| 42 | Korea Investment Partners | Private equity firm, Venture capital firm | Seoul, South Korea | 523 | 129 | 69 | 21 |
| 43 | Draper Associates | Venture capital firm | San Mateo, United States | 522 | 140 | 78 | 11 |
| 44 | Business Growth Fund | Private equity firm, Venture capital firm | London, United Kingdom | 492 | 408 | 106 | 50 |
| 45 | Kohlberg Kravis Roberts & Co. | Private equity firm | Hudson, United States | 482 | 319 | 173 | 776 |
| 46 | GSR Ventures | Venture capital firm | Menlo Park, United States | 481 | 133 | 42 | 25 |
| 47 | Balderton Capital | Venture capital firm | London, United Kingdom | 477 | 216 | 98 | 33 |
| 48 | 3i Group | Private equity firm, Venture capital firm | London, United Kingdom | 476 | 140 | 195 | 114 |
| 49 | BlackRock | Investment bank, Private equity firm | New York, United States | 472 | 180 | 180 | 0 |
| 50 | Hillhouse Investment | Angel group, Private equity firm | Singapore, Singapore | 465 | 200 | 86 | 138 |
| 51 | Western Technology Investment | Venture capital firm | Portola Valley, United States | 457 | 46 | 160 | 15 |
| 52 | European Bank for Reconstruction and Development | Government investment office, Investment bank | London, United Kingdom | 456 | 355 | 107 | 0 |
| 53 | Summit Partners | Private equity firm, Venture capital firm | Boston, United States | 451 | 157 | 277 | 122 |
| 54 | Social Capital | Venture capital firm | Menlo Park, United States | 449 | 113 | 106 | 6 |
| 55 | IVP | Venture capital firm | Menlo Park, United States | 436 | 167 | 146 | 11 |
| 56 | T. Rowe Price | Private equity firm | Baltimore, United States | 436 | 119 | 183 | 940 |
| 57 | InterWest Partners | Venture capital firm | Menlo Park, United States | 426 | 96 | 131 | 4 |
| 58 | North Bridge Venture Partners & Growth Equity | Venture capital firm | Wellesley, United States | 425 | 134 | 120 | 4 |
| 59 | KB Investment | Private equity firm, Venture capital firm | Seoul, South Korea | 423 | 78 | 33 | 16 |
| 60 | Novo Holdings | Corporate venture arm, Venture capital firm | Hellerup, Denmark | 417 | 150 | 115 | 104 |
| 61 | Oak Investment Partners | Venture capital firm | Wilton, United States | 409 | 132 | 132 | 3 |
| 62 | Comcast Ventures | Corporate venture arm | San Francisco, United States | 403 | 99 | 135 | 0 |
| 63 | JP Morgan Chase | Investment bank | New York, United States | 396 | 189 | 152 | 0 |
| 64 | Business Development Bank of Canada | Private equity firm, Venture capital firm | Montréal, Canada | 392 | 168 | 100 | 596 |
| 65 | Village Capital | Startup accelerator, Entrepreneurship program, Venture capital firm | Washington, United States | 391 | 186 | 33 | 13 |
| 66 | Foundry Group | Venture capital firm | Boulder, United States | 387 | 211 | 94 | 7 |
| 67 | Austin Ventures | Venture capital firm | Austin, United States | 384 | 140 | 124 | 2 |
| 68 | Morgan Stanley | Investment bank | New York, United States | 381 | 121 | 173 | 0 |
| 69 | GIC | Private equity firm, Venture capital firm | Singapore, Singapore | 380 | 175 | 131 | 347 |
| 70 | AltaIR Capital | Venture capital firm | San Francisco, United States | 374 | 47 | 39 | 5 |
| 71 | NextView Ventures | Venture capital firm | New York, United States | 372 | 64 | 60 | 9 |
| 72 | Bank of America | Investment bank, Venture capital firm | Charlotte, United States | 366 | 167 | 149 | 0 |
| 73 | Meritech Capital Partners | Private equity firm, Venture capital firm | Palo Alto, United States | 365 | 147 | 142 | 12 |
| 74 | Morgenthaler Ventures | Private equity firm, Venture capital firm | Menlo Park, United States | 363 | 66 | 109 | 8 |
| 75 | Perceptive Advisors | Hedge fund | New York, United States | 352 | 116 | 196 | 0 |
| 76 | SAIF Partners | Private equity firm | Hong Kong, Hong Kong | 351 | 132 | 63 | 24 |
| 77 | Addor Capital | Venture capital firm | Nanjing, China | 350 | 173 | 26 | 3 |
| 78 | Scottish Investment Bank | Investment bank, Private equity firm | Glasgow, United Kingdom | 350 | 40 | 42 | 0 |
| 79 | Horizons Ventures | Venture capital firm | Hong Kong, Hong Kong | 348 | 148 | 53 | 7 |
| 80 | Earlybird Venture Capital | Venture capital firm | Berlin, Germany | 348 | 143 | 59 | 41 |
| 81 | CDH Investments | Private equity firm | Kowloon City, Hong Kong | 345 | 148 | 44 | 60 |
| 82 | Sigma Partners | Venture capital firm | Boston, United States | 345 | 95 | 85 | 5 |
| 83 | Eurazeo | Private equity firm | Paris, France | 344 | 150 | 77 | 270 |
| 84 | The Carlyle Group | Private equity firm | Washington, United States | 343 | 184 | 144 | 696 |
| 85 | CPP Investments | Pension fund, Private equity firm, Venture capital firm | Toronto, Canada | 341 | 112 | 188 | 0 |
| 86 | SIG China (SIG Asia Investments) | Private equity firm, Venture capital firm | Huangpu, China | 336 | 129 | 40 | 101 |
| 87 | Wellington Management | Private equity firm, Venture capital firm | Boston, United States | 335 | 111 | 160 | 838 |
| 88 | Microsoft | Redmond, United States | 335 | 108 | 66 | 0 | |
| 89 | Ribbit Capital | Venture capital firm | Palo Alto, United States | 333 | 122 | 43 | 0 |
| 90 | SV Health Investors | Private equity firm, Venture capital firm | Boston, United States | 325 | 76 | 95 | 34 |
| 91 | LVX Ventures | Angel group, Venture capital firm | Bengaluru, India | 324 | 61 | 27 | 34 |
| 92 | JP Morgan | Investment bank, Private equity firm | New York, United States | 322 | 141 | 107 | 0 |
| 93 | SoftBank Group | Private equity firm | Tokyo, Japan | 319 | 121 | 133 | 45 |
| 94 | TA Associates | Private equity firm | Boston, United States | 317 | 173 | 194 | 139 |
| 95 | Samsung Ventures | Corporate venture arm | Seoul, South Korea | 314 | 104 | 85 | 0 |
| 96 | Domain Associates | Venture capital firm | San Diego, United States | 309 | 63 | 95 | 0 |
| 97 | SignalFire | Venture capital firm | San Francisco, United States | 305 | 119 | 27 | 32 |
| 98 | Deutsche Bank | Investment bank | Frankfurt, Germany | 304 | 102 | 132 | 0 |
| 99 | IP Group | Venture capital firm | London, United Kingdom | 304 | 59 | 38 | 0 |
| 100 | MPM Capital | Private equity firm, Venture capital firm | Boston, United States | 301 | 97 | 105 | 30 |
Table 1. The 100 private equity investors with the most recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 12,036.
By investor type
Cite: FundingWatcher, 12,036 private equity investors, 4 September 2026. https://fundingwatcher.com/investors/stage/private-equity-investors/