Post IPO investors
Source: FundingWatcher. Data as of 4 September 2026.
1,398
Investors
10
Investor types
100
Rows shown
1%
Of all investors
Most active post ipo investors
By recorded investments
100 rows
| # | Name | Type | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|---|
| 1 | Sequoia Capital | Venture capital firm | Menlo Park, United States | 2,450 | 899 | 480 | 122 |
| 2 | New Enterprise Associates | Venture capital firm | Menlo Park, United States | 2,398 | 826 | 670 | 98 |
| 3 | General Catalyst | Venture capital firm | San Francisco, United States | 1,801 | 753 | 271 | 147 |
| 4 | Intel Capital | Corporate venture arm | Santa Clara, United States | 1,639 | 567 | 537 | 0 |
| 5 | Khosla Ventures | Venture capital firm | Menlo Park, United States | 1,479 | 575 | 208 | 73 |
| 6 | US Department of Energy | Government investment office | Washington, United States | 1,460 | 1,336 | 193 | 0 |
| 7 | Google Ventures | Corporate venture arm, Venture capital firm | San Francisco, United States | 1,331 | 392 | 304 | 0 |
| 8 | Tiger Global Management | Hedge fund, Private equity firm, Venture capital firm | New York, United States | 1,260 | 724 | 223 | 0 |
| 9 | Salesforce Ventures | Corporate venture arm, Venture capital firm | San Francisco, United States | 970 | 195 | 221 | 0 |
| 10 | Venrock | Venture capital firm | Palo Alto, United States | 884 | 250 | 288 | 35 |
| 11 | OrbiMed | Private equity firm | New York, United States | 810 | 276 | 304 | 76 |
| 12 | Benchmark | Venture capital firm | San Mateo, United States | 751 | 250 | 202 | 23 |
| 13 | Atlas Venture | Venture capital firm | Cambridge, United States | 638 | 179 | 199 | 53 |
| 14 | Fidelity | Investment bank | Boston, United States | 586 | 178 | 285 | 0 |
| 15 | European Investment Bank | Investment bank, Private equity firm | Luxembourg, Luxembourg | 577 | 486 | 188 | 0 |
| 16 | Madrona | Venture capital firm | Seattle, United States | 574 | 215 | 118 | 44 |
| 17 | Legend Capital | Venture capital firm | Beijing, China | 569 | 240 | 60 | 30 |
| 18 | TCV | Private equity firm | Menlo Park, United States | 555 | 234 | 231 | 60 |
| 19 | GGV Capital | Venture capital firm | Menlo Park, United States | 545 | 200 | 70 | 0 |
| 20 | RA Capital Management | Startup incubator, Private equity firm, Venture capital firm | Boston, United States | 544 | 183 | 243 | 67 |
| 21 | Founder Collective | Venture capital firm | Cambridge, United States | 543 | 35 | 161 | 10 |
| 22 | ARCH Venture Partners | Venture capital firm | Chicago, United States | 535 | 147 | 121 | 28 |
| 23 | Vertex Ventures | Venture capital firm | Singapore, Singapore | 519 | 157 | 116 | 21 |
| 24 | Highland Capital Partners | Venture capital firm | Lexington, United States | 507 | 157 | 154 | 13 |
| 25 | BlackRock | Investment bank, Private equity firm | New York, United States | 472 | 180 | 180 | 0 |
| 26 | Hillhouse Investment | Angel group, Private equity firm | Singapore, Singapore | 465 | 200 | 86 | 138 |
| 27 | European Bank for Reconstruction and Development | Government investment office, Investment bank | London, United Kingdom | 456 | 355 | 107 | 0 |
| 28 | Social Capital | Venture capital firm | Menlo Park, United States | 449 | 113 | 106 | 6 |
| 29 | IVP | Venture capital firm | Menlo Park, United States | 436 | 167 | 146 | 11 |
| 30 | T. Rowe Price | Private equity firm | Baltimore, United States | 436 | 119 | 183 | 940 |
| 31 | North Bridge Venture Partners & Growth Equity | Venture capital firm | Wellesley, United States | 425 | 134 | 120 | 4 |
| 32 | Employee Stock Option Fund | Secondary purchaser | San Mateo, United States | 420 | 1 | 335 | 0 |
| 33 | Novo Holdings | Corporate venture arm, Venture capital firm | Hellerup, Denmark | 417 | 150 | 115 | 104 |
| 34 | Oak Investment Partners | Venture capital firm | Wilton, United States | 409 | 132 | 132 | 3 |
| 35 | Versant Ventures | Venture capital firm | Menlo Park, United States | 387 | 108 | 114 | 37 |
| 36 | Morgan Stanley | Investment bank | New York, United States | 381 | 121 | 173 | 0 |
| 37 | SoftBank | Investment bank | Tokyo, Japan | 370 | 175 | 107 | 45 |
| 38 | Perceptive Advisors | Hedge fund | New York, United States | 352 | 116 | 196 | 0 |
| 39 | SAIF Partners | Private equity firm | Hong Kong, Hong Kong | 351 | 132 | 63 | 24 |
| 40 | M12 - Microsoft's Venture Fund | Corporate venture arm, Venture capital firm | San Francisco, United States | 346 | 104 | 49 | 0 |
| 41 | Oriental Fortune Capital | Venture capital firm | Shenzhen, China | 342 | 117 | 32 | 2 |
| 42 | CPP Investments | Pension fund, Private equity firm, Venture capital firm | Toronto, Canada | 341 | 112 | 188 | 0 |
| 43 | Hercules Capital | Venture debt fund | San Mateo, United States | 338 | 190 | 208 | 66 |
| 44 | Ribbit Capital | Venture capital firm | Palo Alto, United States | 333 | 122 | 43 | 0 |
| 45 | Fonds de solidarité FTQ | Venture capital firm | Montréal, Canada | 325 | 135 | 79 | 19 |
| 46 | SV Health Investors | Private equity firm, Venture capital firm | Boston, United States | 325 | 76 | 95 | 34 |
| 47 | JP Morgan | Investment bank, Private equity firm | New York, United States | 322 | 141 | 107 | 0 |
| 48 | Sofinnova Investments | Venture capital firm | Menlo Park, United States | 319 | 80 | 127 | 20 |
| 49 | Alexandria Venture Investments | Venture capital firm | Pasadena, United States | 318 | 21 | 68 | 98 |
| 50 | TA Associates | Private equity firm | Boston, United States | 317 | 173 | 194 | 139 |
| 51 | Citi | Investment bank | New York, United States | 312 | 111 | 84 | 0 |
| 52 | Deutsche Bank | Investment bank | Frankfurt, Germany | 304 | 102 | 132 | 0 |
| 53 | Seventure Partners | Venture capital firm | Paris, France | 300 | 109 | 75 | 17 |
| 54 | Invus | Private equity firm | New York, United States | 300 | 52 | 99 | 38 |
| 55 | Walden International | Venture capital firm | San Francisco, United States | 299 | 57 | 71 | 0 |
| 56 | CyberAgent Capital | Startup accelerator, Venture capital firm | Shibuya, Japan | 297 | 98 | 52 | 3 |
| 57 | Amplify Partners | Venture capital firm | Menlo Park, United States | 296 | 68 | 48 | 15 |
| 58 | Hashed | Venture capital firm | Seoul, South Korea | 294 | 97 | 8 | 8 |
| 59 | Blackstone | Private equity firm | New York, United States | 292 | 158 | 109 | 0 |
| 60 | Flagship Pioneering | Venture capital firm | Cambridge, United States | 288 | 104 | 72 | 155 |
| 61 | Novartis Venture Fund | Corporate venture arm, Venture capital firm | Basel, Switzerland | 279 | 75 | 77 | 0 |
| 62 | Cormorant Asset Management | Hedge fund | Boston, United States | 276 | 58 | 141 | 0 |
| 63 | Kaszek | Venture capital firm | São Paulo, Brazil | 274 | 122 | 30 | 9 |
| 64 | HarbourVest Partners | Private equity firm | Boston, United States | 273 | 52 | 147 | 418 |
| 65 | Vivo Capital | Private equity firm, Venture capital firm | Palo Alto, United States | 272 | 68 | 139 | 25 |
| 66 | TPG | Private equity firm | San Francisco, United States | 270 | 125 | 118 | 581 |
| 67 | Puhua Capital | Venture capital firm | Hangzhou, China | 269 | 88 | 14 | 1 |
| 68 | DAG Ventures | Venture capital firm | Palo Alto, United States | 265 | 79 | 107 | 3 |
| 69 | BonAngels Venture Partners | Startup accelerator, Venture capital firm | Seoul, South Korea | 262 | 95 | 20 | 0 |
| 70 | HBM Healthcare Investments | Venture capital firm | Zug, Switzerland | 260 | 47 | 90 | 0 |
| 71 | ICONIQ Growth | Private equity firm, Venture capital firm | San Francisco, United States | 258 | 106 | 49 | 0 |
| 72 | Wellington Partners | Venture capital firm | Munich, Germany | 252 | 80 | 65 | 9 |
| 73 | Casdin Capital | Venture capital firm | New York, United States | 248 | 36 | 93 | 9 |
| 74 | Janus Henderson Investors | Private equity firm, Venture capital firm | London, United Kingdom | 240 | 34 | 144 | 0 |
| 75 | Advent International | Private equity firm | Boston, United States | 234 | 97 | 89 | 149 |
| 76 | OUP (Osage University Partners) | University program, Venture capital firm | Bala Cynwyd, United States | 232 | 13 | 66 | 0 |
| 77 | Frazier Healthcare Partners | Private equity firm | Seattle, United States | 231 | 60 | 110 | 79 |
| 78 | Foresite Capital | Private equity firm | San Francisco, United States | 223 | 54 | 95 | 21 |
| 79 | Cota Capital | Private equity firm, Venture capital firm | San Francisco, United States | 223 | 53 | 37 | 20 |
| 80 | Industry Ventures | Secondary purchaser, Venture capital firm | San Francisco, United States | 220 | 28 | 49 | 0 |
| 81 | Natural Resources Canada | Government investment office | Ottawa, Canada | 219 | 208 | 34 | 0 |
| 82 | Eclipse | Private equity firm, Venture capital firm | Palo Alto, United States | 218 | 122 | 22 | 24 |
| 83 | Greenspring Associates | Fund of funds, Secondary purchaser, Venture capital firm | Owings Mills, United States | 217 | 51 | 110 | 0 |
| 84 | 5AM Ventures | Venture capital firm | Menlo Park, United States | 215 | 74 | 67 | 17 |
| 85 | SR One | Venture capital firm | Cambridge, United States | 214 | 69 | 69 | 12 |
| 86 | Redmile Group | Hedge fund, Private equity firm, Venture capital firm | San Francisco, United States | 210 | 56 | 101 | 0 |
| 87 | Sands Capital Ventures | Private equity firm, Venture capital firm | Arlington, United States | 210 | 54 | 50 | 63 |
| 88 | Desjardins Venture Capital | Venture capital firm | Lévis, Canada | 205 | 18 | 33 | 250 |
| 89 | FMO | Government investment office | The Hague, The Netherlands | 203 | 108 | 37 | 0 |
| 90 | Dragoneer Investment Group | Private equity firm, Venture capital firm | San Francisco, United States | 203 | 63 | 58 | 35 |
| 91 | Hearst Ventures | Corporate venture arm | New York, United States | 199 | 33 | 57 | 326 |
| 92 | Bain Capital | Private equity firm, Venture capital firm | Boston, United States | 198 | 89 | 89 | 694 |
| 93 | EQT Life Sciences | Private equity firm | Amsterdam, The Netherlands | 198 | 74 | 55 | 1 |
| 94 | New Leaf Venture Partners | Venture capital firm | New York, United States | 197 | 52 | 60 | 5 |
| 95 | Abingworth | Private equity firm, Venture capital firm | London, United Kingdom | 196 | 56 | 90 | 9 |
| 96 | Pfizer Venture Investments | Corporate venture arm | New York, United States | 195 | 51 | 52 | 0 |
| 97 | S2G Investments | Private equity firm, Venture capital firm | Chicago, United States | 194 | 90 | 16 | 35 |
| 98 | Bay Partners | Venture capital firm | Menlo Park, United States | 193 | 36 | 69 | 2 |
| 99 | JIF Capital | Private equity firm, Venture capital firm | Singapore, Singapore | 192 | 55 | 54 | 6 |
| 100 | Forbion Capital Partners | Private equity firm, Venture capital firm | Naarden, The Netherlands | 188 | 93 | 54 | 41 |
Table 1. The 100 post ipo investors with the most recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 1,398.
By investor type
Cite: FundingWatcher, 1,398 post ipo investors, 4 September 2026. https://fundingwatcher.com/investors/stage/post-ipo-investors/