Startup accelerators in India
Source: FundingWatcher. Data as of 4 September 2026.
140
Startup accelerators in India
100
Rows shown
8
Stages recorded
12
Other types here
100 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | 100Unicorns | Mumbai, India | 240 | 80 | 14 | 19 |
| 2 | India Accelerator | Gurgaon, India | 190 | 48 | 3 | 0 |
| 3 | JioGenNext | Ghansoli, India | 182 | 83 | 19 | 0 |
| 4 | IIMA Ventures | Ahmedabad, India | 156 | 26 | 6 | 0 |
| 5 | Axilor Ventures | Bangalore, India | 148 | 66 | 10 | 4 |
| 6 | We Founder Circle | Mumbai, India | 147 | 45 | 1 | 39 |
| 7 | DLabs | Hyderabad, India | 129 | 9 | 4 | 0 |
| 8 | Microsoft Accelerator Bangalore | Bangalore, India | 125 | 2 | 38 | 0 |
| 9 | Faad Network | New Delhi, India | 100 | 16 | 5 | 16 |
| 10 | IIML- Enterprise Incubation Centre | Noida, India | 96 | 4 | 0 | 0 |
| 11 | Society for Innovation and Entrepreneurship | Mumbai, India | 92 | 5 | 0 | 1 |
| 12 | CIE IIIT Hyderabad | Hyderabad, India | 87 | 73 | 0 | 0 |
| 13 | NetApp Excellerator | Bengaluru, India | 81 | 79 | 6 | 0 |
| 14 | Forge Innovation & Ventures | Coimbatore, India | 79 | 2 | 4 | 2 |
| 15 | Marwari Catalysts | Jodhpur, India | 64 | 42 | 2 | 0 |
| 16 | TLabs | Noida, India | 63 | 3 | 11 | 0 |
| 17 | Social Alpha | Bangalore, India | 58 | 16 | 0 | 23 |
| 18 | AIM Smart City | New Delhi, India | 50 | 44 | 0 | 0 |
| 19 | Turbostart | Bangalore, India | 46 | 23 | 1 | 13 |
| 20 | Shell E4 | Bengaluru, India | 46 | 1 | 2 | 0 |
| 21 | The Morpheus | Chandigarh, India | 42 | 28 | 2 | 0 |
| 22 | Z Nation Lab | Mumbai, India | 42 | 7 | 3 | 1 |
| 23 | Real Time Accelerator Fund | Jaipur, India | 41 | 12 | 3 | 10 |
| 24 | Conquest | Pilani, India | 40 | 40 | 0 | 0 |
| 25 | 10000 Start-Ups | Noida, India | 39 | 34 | 1 | 0 |
| 26 | Rebalance | Haryana, India | 39 | 28 | 0 | 1 |
| 27 | Indigram Labs | New Delhi, India | 39 | 6 | 1 | 1 |
| 28 | EvolveX Accelerator | Mumbai, India | 38 | 27 | 0 | 1 |
| 29 | Target Accelerators | Bangalore, India | 31 | 18 | 5 | 0 |
| 30 | Artha Venture Fund | Mumbai, India | 31 | 12 | 0 | 6 |
| 31 | Flipkart Leap | Bengaluru, India | 30 | 24 | 1 | 0 |
| 32 | Caret Capital | Gurgaon, India | 29 | 12 | 0 | 4 |
| 33 | GUSEC | Ahmedabad, India | 29 | 5 | 0 | 0 |
| 34 | THE GAIN | Bengaluru, India | 29 | 1 | 3 | 0 |
| 35 | Accel Atoms | Bangalore, India | 28 | 23 | 2 | 0 |
| 36 | Derbi Foundation | Bangalore, India | 27 | 14 | 0 | 0 |
| 37 | TIDES Business Incubator | Roorkee, India | 27 | 2 | 1 | 0 |
| 38 | iTIC Incubator at IIT Hyderabad | Sangareddi, India | 24 | 23 | 0 | 0 |
| 39 | PedalStart | Gurgaon, India | 24 | 16 | 0 | 15 |
| 40 | O2 Angels Network | New Delhi, India | 23 | 8 | 0 | 0 |
| 41 | Meteor Venture | Gurgaon, India | 23 | 1 | 2 | 3 |
| 42 | GHV Accelerator | Gurgaon, India | 22 | 6 | 1 | 0 |
| 43 | Padup Ventures | Gurgaon, India | 22 | 2 | 0 | 4 |
| 44 | UIncept | Gurgaon, India | 21 | 2 | 1 | 0 |
| 45 | Sigurd Venture | Delhi, India | 21 | 0 | 2 | 1 |
| 46 | Semiconductor Fabless Accelerator Lab | Bengaluru, India | 20 | 0 | 1 | 0 |
| 47 | Brigade Real Estate Accelerator Program (REAP) | Bengaluru, India | 19 | 16 | 1 | 0 |
| 48 | Zentavo VC | Mumbai, India | 19 | 1 | 0 | 0 |
| 49 | Zyptera VC | Mumbai, India | 19 | 0 | 7 | 0 |
| 50 | VistaPrint - Realisng The Remarkable | Bhiwandi, India | 18 | 18 | 0 | 0 |
| 51 | HealthStart | Noida, India | 18 | 11 | 1 | 1 |
| 52 | KIIT-TBI | Bhubaneswar, India | 18 | 1 | 0 | 1 |
| 53 | Vantera VC | Mumbai, India | 18 | 0 | 2 | 0 |
| 54 | RevvX Hardware / IOT Accelerator | Bangalore, India | 17 | 12 | 1 | 0 |
| 55 | VentureNursery | Mumbai, India | 17 | 10 | 3 | 0 |
| 56 | Ramaiah Evolute | Bengaluru, India | 17 | 5 | 0 | 0 |
| 57 | Avishkar accelerator | Hyderabad, India | 16 | 4 | 3 | 0 |
| 58 | Powered Accelerator | Mumbai, India | 15 | 15 | 0 | 0 |
| 59 | build3 | Candolim, India | 14 | 2 | 0 | 2 |
| 60 | Aurum Ventures | Mumbai, India | 13 | 2 | 5 | 1 |
| 61 | Imperial Holdings | Lucknow, India | 12 | 0 | 1 | 6 |
| 62 | Panasonic Ignition | Gurgaon, India | 11 | 11 | 0 | 0 |
| 63 | India Renewable Energy Development Agency | New Delhi, India | 11 | 7 | 5 | 3 |
| 64 | DevX | Ahmedabad, India | 11 | 5 | 0 | 6 |
| 65 | Accenture Sustainability Value Accelerator | Ahmedabad, India | 10 | 10 | 0 | 0 |
| 66 | Karekeba Ventures | Patna, India | 10 | 4 | 0 | 2 |
| 67 | Jaarvis Accelerator | Gurgaon, India | 10 | 3 | 0 | 0 |
| 68 | The CoWrks Foundry | Bangalore, India | 9 | 8 | 0 | 0 |
| 69 | Aim Capital (Earlier Aentor Finances) | Faridabad, India | 9 | 2 | 0 | 0 |
| 70 | Graviton Web3 Accelerator | Bangalore, India | 8 | 6 | 0 | 0 |
| 71 | 91springboard | Panaji, India | 8 | 2 | 1 | 0 |
| 72 | RocketfuelXHuddle | Gurgaon, India | 8 | 1 | 0 | 100 |
| 73 | Lowe's Innovation Labs | Bengaluru, India | 7 | 7 | 0 | 0 |
| 74 | Propel Accelerator | New Delhi, India | 7 | 6 | 1 | 0 |
| 75 | ISME ACE - FinTech Accelerator | Mumbai, India | 7 | 3 | 0 | 0 |
| 76 | Startup Stairs | Haryana, India | 7 | 1 | 0 | 2 |
| 77 | PreSeed Accelerator | Mumbai, India | 6 | 3 | 0 | 2 |
| 78 | Positron Internet | Indore, India | 6 | 2 | 0 | 0 |
| 79 | Airtel Start-up Accelerator Program | New Delhi, India | 5 | 5 | 0 | 0 |
| 80 | Good Food Innovation Fund | Mumbai, India | 5 | 5 | 0 | 29 |
| 81 | Humane Entrepreneurship Program | Mumbai, India | 5 | 5 | 0 | 0 |
| 82 | IYEC Holdings | Noida, India | 5 | 5 | 0 | 0 |
| 83 | LenDenClub Alpha | Mumbai, India | 5 | 5 | 0 | 0 |
| 84 | Maple Capital Advisors | New Delhi, India | 5 | 2 | 1 | 0 |
| 85 | India EdisonTM Accelerator | Bengaluru, India | 4 | 4 | 1 | 0 |
| 86 | Atal Innovation Mission | New Delhi, India | 4 | 3 | 0 | 0 |
| 87 | ONGC Start-up Fund | New Delhi, India | 4 | 1 | 0 | 0 |
| 88 | RMZ Corp | Bangalore, India | 4 | 1 | 0 | 31 |
| 89 | Risers Accelerator | Delhi, India | 3 | 3 | 0 | 0 |
| 90 | Startup Buddy | Gurgaon, India | 3 | 3 | 0 | 0 |
| 91 | StreakCap Ventures | New Delhi, India | 3 | 3 | 0 | 0 |
| 92 | YFounder Lab | Siliguri, India | 3 | 3 | 0 | 2 |
| 93 | Assam Startup | Guwahati, India | 3 | 2 | 0 | 0 |
| 94 | RYNMS | Hyderabad, India | 3 | 2 | 0 | 1 |
| 95 | Innovation Mission Punjab | Mohali, India | 3 | 1 | 0 | 1 |
| 96 | Atal Incubation Centre - Center for Cellular and Molecular Biology | Hyderabad, India | 3 | 0 | 0 | 0 |
| 97 | VentureStudio | Ahmedabad, India | 3 | 0 | 0 | 0 |
| 98 | Nair Ventures | Mumbai, India | 2 | 2 | 0 | 0 |
| 99 | CIBA Centre for Incubation and Business Acceleration | Mumbai, India | 2 | 1 | 0 | 0 |
| 100 | CIIE Healthcare Accelerator | Ahmedabad, India | 2 | 1 | 2 | 0 |
Table 1. Startup accelerators in India, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 140.
Investment stages
Among these 140Other investors in India
Startup accelerators elsewhere
Cite: FundingWatcher, 140 startup accelerators in India, 4 September 2026. https://fundingwatcher.com/investors/accelerators/india/