Micro VC funds in Germany
Source: FundingWatcher. Data as of 4 September 2026.
72
Micro VC funds in Germany
72
Rows shown
8
Stages recorded
10
Other types here
72 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | Fly Ventures | Berlin, Germany | 104 | 48 | 10 | 6 |
| 2 | Hasso Plattner Ventures | Potsdam, Germany | 95 | 12 | 23 | 0 |
| 3 | Discovery Ventures | Berlin, Germany | 49 | 1 | 5 | 6 |
| 4 | another.vc | Hamburg, Germany | 48 | 0 | 3 | 2 |
| 5 | Tet Ventures | Berlin, Germany | 36 | 0 | 4 | 3 |
| 6 | Tiburon | Munich, Germany | 30 | 15 | 3 | 4 |
| 7 | Berlin Ventures | Berlin, Germany | 28 | 15 | 7 | 0 |
| 8 | coinIX | Hamburg, Germany | 27 | 2 | 3 | 1 |
| 9 | Born2Grow | Heilbronn, Germany | 26 | 7 | 6 | 0 |
| 10 | Hanse Ventures | Hamburg, Germany | 24 | 2 | 3 | 2 |
| 11 | Berlin Technologie Holding | Berlin, Germany | 23 | 9 | 6 | 3 |
| 12 | SaaSgarage | Munich, Germany | 23 | 6 | 6 | 0 |
| 13 | Heilemann Ventures | Berlin, Germany | 22 | 0 | 10 | 0 |
| 14 | Investitions- und Strukturbank Rheinland-Pfalz | Mainz, Germany | 20 | 8 | 3 | 0 |
| 15 | Business Angels Club Berlin-Brandenburg e.V. | Berlin, Germany | 20 | 1 | 3 | 6 |
| 16 | VCDE Venture Partners | Frankfurt, Germany | 19 | 5 | 4 | 0 |
| 17 | High Rise Ventures | Berlin, Germany | 17 | 6 | 1 | 2 |
| 18 | Hannover Beteiligungsfonds | Hanover, Germany | 16 | 2 | 2 | 0 |
| 19 | Blue Impact Ventures | Berlin, Germany | 15 | 1 | 4 | 1 |
| 20 | Vito One | Allendorf, Germany | 15 | 1 | 4 | 1 |
| 21 | Activum | Berlin, Germany | 14 | 2 | 2 | 13 |
| 22 | Shortcut Ventures | Hamburg, Germany | 14 | 2 | 3 | 1 |
| 23 | Prequel Ventures | Berlin, Germany | 14 | 0 | 0 | 7 |
| 24 | Campus Founders | Heilbronn, Germany | 13 | 10 | 0 | 0 |
| 25 | b10 | Berlin, Germany | 13 | 9 | 4 | 2 |
| 26 | Leap Ventures | Berlin, Germany | 13 | 6 | 2 | 0 |
| 27 | Seed GmbH | Köln, Germany | 13 | 0 | 5 | 0 |
| 28 | Density Ventures | Hamburg, Germany | 12 | 3 | 1 | 0 |
| 29 | LITTLEROCK | Düsseldorf, Germany | 11 | 3 | 1 | 0 |
| 30 | Lepi Ventures | Berlin, Germany | 11 | 0 | 1 | 1 |
| 31 | MAKERS | Berlin, Germany | 10 | 0 | 2 | 0 |
| 32 | YoungBrains | Hamburg, Germany | 9 | 6 | 5 | 0 |
| 33 | Initiative for Industrial Innovators | München, Germany | 8 | 1 | 1 | 0 |
| 34 | Mosel Ventures | Oberbillig, Germany | 8 | 0 | 2 | 6 |
| 35 | iVentureCapital | Hamburg, Germany | 6 | 4 | 1 | 0 |
| 36 | LANXESS | Cologne, Germany | 6 | 3 | 3 | 191 |
| 37 | Mulligan BioCapital | Hamburg, Germany | 6 | 0 | 3 | 0 |
| 38 | Ace Ventures | Potsdam, Germany | 5 | 1 | 0 | 1 |
| 39 | HMG Invest | Coburg, Germany | 4 | 1 | 0 | 1 |
| 40 | HPI Ventures | Potsdam, Germany | 4 | 1 | 0 | 5 |
| 41 | Million Ventures | Berlin, Germany | 4 | 1 | 1 | 4 |
| 42 | netSTART | Cologne, Germany | 4 | 1 | 1 | 1 |
| 43 | dimensional Ventures | Cologne, Germany | 4 | 0 | 2 | 0 |
| 44 | JMES Investments | Berlin, Germany | 4 | 0 | 2 | 0 |
| 45 | Langenberg Ventures | Uetze, Germany | 3 | 2 | 0 | 1 |
| 46 | Blockarm Capital | Hamburg, Germany | 3 | 0 | 0 | 3 |
| 47 | Curious Capital | Köln, Germany | 3 | 0 | 0 | 0 |
| 48 | Hypergrowth Ventures | Berlin, Germany | 3 | 0 | 1 | 0 |
| 49 | Mujinzo Labs | Berlin, Germany | 2 | 0 | 0 | 0 |
| 50 | MVP Factory | Berlin, Germany | 2 | 0 | 0 | 0 |
| 51 | Omnis Mundi | Frankfurt, Germany | 2 | 0 | 0 | 0 |
| 52 | SPACING | Berlin, Germany | 2 | 0 | 0 | 0 |
| 53 | Schweizer Invest | Münster, Germany | 1 | 1 | 0 | 0 |
| 54 | TecVenture Partners | Munich, Germany | 1 | 1 | 0 | 0 |
| 55 | Berlin Capital Fund | Berlin, Germany | 1 | 0 | 0 | 0 |
| 56 | Cosmo | Berlin, Germany | 1 | 0 | 0 | 0 |
| 57 | Fellner Vermoegensverwaltungs GmbH | Ansbach, Germany | 1 | 0 | 0 | 0 |
| 58 | Gradus Venture | Berlin, Germany | 1 | 0 | 0 | 0 |
| 59 | Jobest | Holzheim, Germany | 1 | 0 | 0 | 0 |
| 60 | Nestor Capital | Oberhaching, Germany | 1 | 0 | 0 | 0 |
| 61 | OP Advisory Services | Köln, Germany | 1 | 0 | 0 | 0 |
| 62 | Startkapital | Starnberg, Germany | 1 | 0 | 0 | 0 |
| 63 | Venture Basecamp | Munich, Germany | 1 | 0 | 0 | 0 |
| 64 | fctb. | Würselen, Germany | 0 | 0 | 0 | 0 |
| 65 | GNL Ventures | Cologne, Germany | 0 | 0 | 0 | 0 |
| 66 | Kusaba Capital | Munich, Germany | 0 | 0 | 0 | 0 |
| 67 | Magmatic Ventures | Düsseldorf, Germany | 0 | 0 | 0 | 0 |
| 68 | Nous Capital | Düsseldorf, Germany | 0 | 0 | 0 | 0 |
| 69 | nzt.capital | Unterschleißheim, Germany | 0 | 0 | 0 | 0 |
| 70 | seedVC GmbH | Düsseldorf, Germany | 0 | 0 | 0 | 0 |
| 71 | Stein Ventures | Osnabrück, Germany | 0 | 0 | 0 | 0 |
| 72 | Voltage | Berlin, Germany | 0 | 0 | 0 | 0 |
Table 1. Micro VC funds in Germany, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 72.
Investment stages
Among these 72Other investors in Germany
Micro VC funds elsewhere
Cite: FundingWatcher, 72 micro vc funds in Germany, 4 September 2026. https://fundingwatcher.com/investors/micro-vc-funds/germany/