Venture capital firms in Berlin
Source: FundingWatcher. Data as of 4 September 2026.
220
Venture capital firms in Berlin
100
Rows shown
8
Stages recorded
7
Other types here
100 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | Global Founders Capital | Berlin, Germany | 1,027 | 257 | 131 | 11 |
| 2 | Earlybird Venture Capital | Berlin, Germany | 348 | 143 | 59 | 41 |
| 3 | Point Nine | Berlin, Germany | 310 | 93 | 46 | 11 |
| 4 | Cherry Ventures | Berlin, Germany | 273 | 101 | 29 | 15 |
| 5 | b2venture | Berlin, Germany | 266 | 64 | 47 | 32 |
| 6 | IBB Ventures | Berlin, Germany | 265 | 49 | 43 | 15 |
| 7 | Atlantic | Berlin, Germany | 244 | 111 | 36 | 13 |
| 8 | Project A Ventures | Berlin, Germany | 235 | 74 | 35 | 27 |
| 9 | 468 Capital | Berlin, Germany | 183 | 64 | 14 | 0 |
| 10 | APX | Berlin, Germany | 182 | 50 | 10 | 0 |
| 11 | 1kx | Berlin, Germany | 170 | 73 | 5 | 8 |
| 12 | Rocket Internet | Berlin, Germany | 155 | 43 | 52 | 17 |
| 13 | Angel Invest | Berlin, Germany | 147 | 5 | 10 | 21 |
| 14 | Redstone.VC | Berlin, Germany | 138 | 56 | 12 | 24 |
| 15 | bmp Ventures | Berlin, Germany | 123 | 49 | 20 | 8 |
| 16 | Fly Ventures | Berlin, Germany | 104 | 48 | 10 | 6 |
| 17 | BlueYard Capital | Berlin, Germany | 102 | 42 | 4 | 7 |
| 18 | NAP | Berlin, Germany | 102 | 35 | 6 | 10 |
| 19 | La Famiglia | Berlin, Germany | 102 | 24 | 15 | 3 |
| 20 | Foundamental | Berlin, Germany | 98 | 21 | 6 | 7 |
| 21 | Future Energy Ventures | Berlin, Germany | 93 | 28 | 13 | 14 |
| 22 | FoodLabs | Berlin, Germany | 92 | 34 | 6 | 0 |
| 23 | SquareOne Venture Capital | Berlin, Germany | 90 | 34 | 11 | 4 |
| 24 | Visionaries Club | Berlin, Germany | 90 | 21 | 3 | 11 |
| 25 | Vorwerk Ventures | Berlin, Germany | 86 | 33 | 14 | 10 |
| 26 | EWOR | Berlin, Germany | 81 | 7 | 0 | 12 |
| 27 | Rheingau Founders | Berlin, Germany | 78 | 22 | 13 | 5 |
| 28 | seed + speed Ventures | Berlin, Germany | 77 | 25 | 8 | 7 |
| 29 | W ventures | Berlin, Germany | 68 | 15 | 3 | 1 |
| 30 | Heartfelt Capital | Berlin, Germany | 64 | 10 | 2 | 32 |
| 31 | METRO Xcel | Berlin, Germany | 58 | 3 | 5 | 0 |
| 32 | Investitionsbank Berlin | Berlin, Germany | 55 | 22 | 15 | 0 |
| 33 | AENU | Berlin, Germany | 55 | 13 | 1 | 11 |
| 34 | German Startups Group | Berlin, Germany | 55 | 5 | 20 | 0 |
| 35 | Greenfield | Berlin, Germany | 54 | 30 | 2 | 14 |
| 36 | Hubraum | Berlin, Germany | 51 | 22 | 8 | 1 |
| 37 | WestTech Ventures | Berlin, Germany | 51 | 4 | 16 | 0 |
| 38 | Join Capital | Berlin, Germany | 49 | 30 | 5 | 10 |
| 39 | PT1 Ventures | Berlin, Germany | 47 | 27 | 4 | 21 |
| 40 | The Delta | Berlin, Germany | 47 | 19 | 3 | 16 |
| 41 | Advanced Blockchain | Berlin, Germany | 46 | 2 | 1 | 0 |
| 42 | Nucleus Capital | Berlin, Germany | 44 | 14 | 2 | 16 |
| 43 | Planet A Ventures | Berlin, Germany | 43 | 20 | 1 | 18 |
| 44 | Auxxo | Berlin, Germany | 43 | 2 | 4 | 12 |
| 45 | Revent | Berlin, Germany | 42 | 14 | 1 | 7 |
| 46 | Vireo Ventures | Berlin, Germany | 42 | 7 | 1 | 19 |
| 47 | Amino Collective | Berlin, Germany | 42 | 2 | 2 | 2 |
| 48 | RTA.vc | Berlin, Germany | 40 | 3 | 3 | 0 |
| 49 | Extantia Capital | Berlin, Germany | 37 | 20 | 0 | 5 |
| 50 | Heal Capital | Berlin, Germany | 37 | 19 | 3 | 6 |
| 51 | finleap | Berlin, Germany | 37 | 8 | 10 | 0 |
| 52 | Signals Venture Capital | Berlin, Germany | 36 | 15 | 5 | 0 |
| 53 | Lunar Ventures | Berlin, Germany | 36 | 13 | 3 | 13 |
| 54 | Oracles Investment Group | Berlin, Germany | 36 | 2 | 1 | 0 |
| 55 | Tet Ventures | Berlin, Germany | 36 | 0 | 4 | 3 |
| 56 | World Fund | Berlin, Germany | 34 | 25 | 1 | 32 |
| 57 | Flash Ventures | Berlin, Germany | 34 | 12 | 5 | 0 |
| 58 | RI Digital Ventures | Berlin, Germany | 34 | 10 | 14 | 0 |
| 59 | Loric Ventures | Berlin, Germany | 34 | 0 | 6 | 0 |
| 60 | GGF | Berlin, Germany | 33 | 23 | 1 | 7 |
| 61 | Avala Capital | Berlin, Germany | 32 | 4 | 11 | 1 |
| 62 | ECONA AG | Berlin, Germany | 32 | 3 | 16 | 2 |
| 63 | German Media Pool | Berlin, Germany | 31 | 8 | 11 | 6 |
| 64 | System.One | Berlin, Germany | 29 | 4 | 3 | 2 |
| 65 | Merantix Capital | Berlin, Germany | 28 | 17 | 3 | 12 |
| 66 | Berlin Ventures | Berlin, Germany | 28 | 15 | 7 | 0 |
| 67 | A&T Capital | Berlin, Germany | 28 | 9 | 3 | 0 |
| 68 | Axel Springer Digital Ventures | Berlin, Germany | 28 | 6 | 10 | 0 |
| 69 | Allygatr | Berlin, Germany | 27 | 5 | 1 | 34 |
| 70 | Interface Capital | Berlin, Germany | 26 | 5 | 0 | 4 |
| 71 | Delivery Hero Ventures | Berlin, Germany | 25 | 9 | 3 | 2 |
| 72 | June Fund | Berlin, Germany | 25 | 8 | 1 | 0 |
| 73 | Berlin Technologie Holding | Berlin, Germany | 23 | 9 | 6 | 3 |
| 74 | VR Ventures | Berlin, Germany | 23 | 9 | 3 | 0 |
| 75 | Magnetic Capital | Berlin, Germany | 22 | 8 | 0 | 4 |
| 76 | VC Fonds Technologie Berlin | Berlin, Germany | 22 | 1 | 7 | 0 |
| 77 | Heilemann Ventures | Berlin, Germany | 22 | 0 | 10 | 0 |
| 78 | Springboard Health Angels | Berlin, Germany | 21 | 2 | 2 | 20 |
| 79 | GR Capital | Berlin, Germany | 21 | 0 | 8 | 6 |
| 80 | Business Angels Club Berlin-Brandenburg e.V. | Berlin, Germany | 20 | 1 | 3 | 6 |
| 81 | Catagonia Capital | Berlin, Germany | 18 | 4 | 3 | 1 |
| 82 | Motu Ventures | Berlin, Germany | 18 | 1 | 4 | 2 |
| 83 | True Growth Capital | Berlin, Germany | 18 | 1 | 3 | 7 |
| 84 | Apic Investments | Berlin, Germany | 17 | 8 | 2 | 0 |
| 85 | High Rise Ventures | Berlin, Germany | 17 | 6 | 1 | 2 |
| 86 | Saxovent | Berlin, Germany | 17 | 4 | 0 | 5 |
| 87 | Shio Capital | Berlin, Germany | 17 | 0 | 1 | 3 |
| 88 | BCM Bruker Capital Management GmbH | Berlin, Germany | 16 | 4 | 1 | 0 |
| 89 | Peppermint Venture Partners | Berlin, Germany | 16 | 4 | 3 | 4 |
| 90 | Pace Ventures | Berlin, Germany | 16 | 3 | 0 | 4 |
| 91 | Berlin Metropolitan Ventures | Berlin, Germany | 14 | 8 | 0 | 0 |
| 92 | 2bX | Berlin, Germany | 14 | 7 | 1 | 5 |
| 93 | Ältitude | Berlin, Germany | 14 | 5 | 2 | 8 |
| 94 | Activum | Berlin, Germany | 14 | 2 | 2 | 13 |
| 95 | Appreciate Capital | Berlin, Germany | 14 | 1 | 0 | 1 |
| 96 | Prequel Ventures | Berlin, Germany | 14 | 0 | 0 | 7 |
| 97 | w3.fund | Berlin, Germany | 14 | 0 | 1 | 8 |
| 98 | b10 | Berlin, Germany | 13 | 9 | 4 | 2 |
| 99 | Linden Capital | Berlin, Germany | 13 | 6 | 1 | 1 |
| 100 | Deutsche Bahn Digital Ventures | Berlin, Germany | 13 | 2 | 3 | 235 |
Table 1. Venture capital firms in Berlin, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 220.
Investment stages
Among these 220Other investors in Berlin
Venture capital firms elsewhere
California3,118
New York1,753
England1,054
Central Region590
Massachusetts522
Texas505
Beijing475
Shanghai387
Florida382
Ile-de-France364
Seoul-t'ukpyolsi356
Illinois315
Hong Kong Island299
Tokyo299
Ontario295
Tel Aviv261
Guangdong252
Maharashtra210
Noord-Holland205
Bayern203
Sao Paulo201
Dubai200
Colorado198
New South Wales191
Cite: FundingWatcher, 220 venture capital firms in Berlin, 4 September 2026. https://fundingwatcher.com/investors/venture-capital-firms/berlin-germany/