FundingWatcher
Home / Investors / Startup accelerators / Germany

Startup accelerators in Germany

Source: FundingWatcher. Data as of 4 September 2026.

90
Startup accelerators in Germany
90
Rows shown
8
Stages recorded
10
Other types here
90 rows
# Name Location Investments Lead Exits People
1 SpinLab - The HHL Accelerator Leipzig, Germany 142 15 13 0
2 Axel Springer Plug and Play Accelerator Berlin, Germany 112 19 18 4
3 coparion Cologne, Germany 96 5 15 6
4 EWOR Berlin, Germany 81 7 0 12
5 ProVeg Incubator Berlin, Germany 69 17 2 11
6 Hardware.co Berlin, Germany 68 0 5 0
7 Moonrock Capital Munich, Germany 61 5 1 0
8 METRO Xcel Berlin, Germany 58 3 5 0
9 ProSiebenSat.1 Accelerator Munich, Germany 53 27 8 0
10 Hubraum Berlin, Germany 51 22 8 1
11 Next Media Accelerator Hamburg, Germany 49 28 5 2
12 RootCamp Hanover, Germany 48 21 0 0
13 The Delta Berlin, Germany 47 19 3 16
14 NCA Hamburg, Germany 47 10 1 3
15 Climate-KIC Acceleration Programme Berlin, Germany 41 21 2 0
16 Microsoft Accelerator Berlin Berlin, Germany 41 1 8 0
17 Smart Cities Innovation Programme Eschborn, Germany 35 34 1 0
18 FinLab Frankfurt, Germany 35 24 8 0
19 xdeck Cologne, Germany 28 3 0 4
20 Siemens Technology Accelerator Munich, Germany 21 3 3 829
21 EuropeanPioneers Berlin, Germany 21 1 2 0
22 Bayer G4A Berlin, Germany 17 9 0 0
23 VentureVilla Accelerator Hanover, Germany 16 1 0 0
24 Campus Founders Heilbronn, Germany 13 10 0 0
25 SevenAccelerator Munich, Germany 12 3 0 4
26 STARTPLATZ Cologne, Germany 11 11 1 0
27 Westerwelle Young Founders Programme Berlin, Germany 11 11 0 4
28 Aschendorff NEXT Münster, Germany 11 7 3 0
29 Siemens Mobile Acceleration Munich, Germany 11 4 2 0
30 X Ventures Monheim, Germany 11 1 0 6
31 Project Flying Elephant Berlin, Germany 10 0 2 0
32 DB Accelerator Berlin, Germany 9 0 1 0
33 Blockrocket Frankfurt, Germany 8 2 0 0
34 PANDO. Ventures Wiesbaden, Germany 7 6 0 7
35 resolution Reichert Network Solutions GmbH Zweibrücken, Germany 6 6 1 0
36 DIGITALHUB.DE Bonn, Germany 6 2 0 3
37 Climate Founders Unna, Germany 6 0 0 0
38 EyeFocus Accelerator Berlin, Germany 6 0 0 0
39 Merck Accelerator Darmstadt, Germany 5 1 0 0
40 Beam Berlin, Germany 4 2 0 0
41 Million Ventures Berlin, Germany 4 1 1 4
42 SCNE Berlin, Germany 4 1 0 1
43 Media Lab Bayern München, Germany 4 0 0 0
44 OHA Osnabrück Healthcare Accelerator Osnabrück, Germany 4 0 0 0
45 F-LANE Berlin, Germany 3 2 0 0
46 EIT Health Wild Card Munich, Germany 2 2 0 0
47 Hirschvogel Ventures Landsberg Am Lech, Germany 2 2 0 0
48 Pro FIT – project financing Berlin, Germany 2 2 0 0
49 Seedhouse Osnabrück, Germany 2 2 1 0
50 Up2B Accelerator Heidelberg, Germany 2 2 0 0
51 Vispiron Munich, Germany 2 2 0 0
52 WFP Innovation Accelerator Munich, Germany 2 2 1 0
53 32nd Floor Berlin, Germany 2 0 0 0
54 Enpact Berlin, Germany 2 0 0 0
55 MING Labs Munich, Germany 2 0 1 0
56 DeepTech4Good Stuttgart, Germany 1 1 0 0
57 Global Entrepreneurship Centre Meerbusch, Germany 1 1 0 0
58 Reaktor Berlin Berlin, Germany 1 1 0 0
59 BlockRock Ventures Hamburg, Germany 1 0 0 0
60 digihub Düsseldorf, Germany 1 0 0 0
61 FLYACTS Jena, Germany 1 0 0 0
62 Future Forest Initiative Blankenburg, Germany 1 0 0 0
63 Iconic Holding Frankfurt, Germany 1 0 0 0
64 Spoti angels Berlin, Germany 1 0 1 0
65 AgroStart Limburgerhof, Germany 0 0 0 0
66 Ampion Venturers Berlin, Germany 0 0 0 0
67 Catena Capital Berlin, Germany 0 0 0 0
68 dynamics - powered by MHP Berlin, Germany 0 0 0 0
69 dynamics.vc Berlin, Germany 0 0 0 0
70 EXEcute 1337 UG Berlin, Germany 0 0 0 0
71 FASTTRACK Landsberg Am Lech, Germany 0 0 0 0
72 FinTech Studio Hamburg, Germany 0 0 0 0
73 Founders Bay Lietzow, Germany 0 0 0 0
74 Impact Hub Berlin Berlin, Germany 0 0 0 0
75 Inqbaker Berlin, Germany 0 0 0 0
76 InsurTech Hub Munich Munich, Germany 0 0 0 0
77 KATANA Accelerator Stuttgart, Germany 0 0 0 0
78 Lemonblood Group Berlin, Germany 0 0 0 0
79 Life Science Accelerator Baden-Württemberg Heidelberg, Germany 0 0 0 0
80 Media-Saturn SPACELAB Tech Accelerator Muenchen, Germany 0 0 0 0
81 Merck China Accelerator Darmstadt, Germany 0 0 0 0
82 Merck HQ Accelerator Darmstadt, Germany 0 0 0 0
83 PEAKZONE Munich, Germany 0 0 0 0
84 Retailtech Hub Munich, Germany 0 0 0 0
85 seedVC GmbH Düsseldorf, Germany 0 0 0 0
86 Sharkbite Innovation München, Germany 0 0 0 0
87 SmartHectar Innovation Berlin, Germany 0 0 0 0
88 TechQuartier Frankfurt, Germany 0 0 0 0
89 TechQuartier MMI SportsTech Frankfurt, Germany 0 0 0 0
90 U-START Berlin, Germany 0 0 0 0

Table 1. Startup accelerators in Germany, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 90.

Investment stages

Among these 90

Other investors in Germany

Startup accelerators elsewhere

Cite: FundingWatcher, 90 startup accelerators in Germany, 4 September 2026. https://fundingwatcher.com/investors/accelerators/germany/