FundingWatcher
Home / Investors / Venture capital firms / Pennsylvania

Venture capital firms in Pennsylvania

Source: FundingWatcher. Data as of 4 September 2026.

182
Venture capital firms in Pennsylvania
100
Rows shown
8
Stages recorded
4
Other types here
100 rows
# Name Location Investments Lead Exits People
1 First Round Capital Philadelphia, United States 1,029 241 239 34
2 Dreamit Ventures Philadelphia, United States 421 86 62 9
3 Ben Franklin Technology Partners of Southeastern Pennsylvania Philadelphia, United States 234 71 46 0
4 OUP (Osage University Partners) Bala Cynwyd, United States 232 13 66 0
5 Dorm Room Fund Philadelphia, United States 230 7 41 55
6 BioAdvance Philadelphia, United States 184 25 25 1
7 Robin Hood Ventures Philadelphia, United States 175 13 19 33
8 Osage Venture Partners Bala Cynwyd, United States 134 42 29 4
9 Birchmere Ventures Pittsburgh, United States 129 31 40 4
10 TL Ventures Wayne, United States 115 34 34 3
11 Brainchild Holdings Newtown, United States 100 1 47 0
12 Ben Franklin Technology Partners University Park, United States 92 45 14 26
13 Adams Capital Management Sewickley, United States 82 33 21 0
14 Hamilton Lane Bala Cynwyd, United States 80 25 18 195
15 EnerTech Capital Ambler, United States 79 19 23 0
16 MissionOG Philadelphia, United States 74 34 18 12
17 Draper Triangle Pittsburgh, United States 73 29 20 3
18 Idea Foundry Pittsburgh, United States 72 1 16 2
19 Quaker BioVentures Philadelphia, United States 61 20 21 2
20 SeventySix Capital King Of Prussia, United States 56 21 13 9
21 Ground Up Ventures Philadelphia, United States 54 5 7 6
22 Cross Atlantic Capital Partners Radnor, United States 50 21 17 1
23 UPMC Enterprises Pittsburgh, United States 47 12 6 0
24 Mid-Atlantic Venture Funds Bethlehem, United States 44 8 11 0
25 Reinforced Ventures Pittsburgh, United States 43 3 1 2
26 Novitas Capital Wayne, United States 42 8 16 0
27 Element Partners Radnor, United States 40 12 10 0
28 Rittenhouse Ventures Philadelphia, United States 36 17 13 5
29 SRI Capital Philadelphia, United States 35 19 7 4
30 SCP Partners Wayne, United States 32 15 9 0
31 ECMC Oakdale, United States 31 5 5 23
32 US Innovative Technology Fund Pittsburgh, United States 30 16 4 4
33 Mountain State Capital Pittsburgh, United States 30 3 0 1
34 Red & Blue Ventures Philadelphia, United States 30 3 5 1
35 PACA Ventures Philadelphia, United States 29 12 1 0
36 SustainVC Philadelphia, United States 24 5 3 5
37 Urban Redevelopment Authority of Pittsburgh Pittsburgh, United States 21 0 4 0
38 Riverfront Ventures Pittsburgh, United States 20 0 3 3
39 Devon Park BioVentures Wayne, United States 19 6 6 0
40 Gabriel Investments Philadelphia, United States 19 3 7 2
41 GSK Kelayres, United States 19 3 7 0
42 Penn Medicine Co-Investment Fund Philadelphia, United States 19 0 4 0
43 Aperture Venture Capital Philadelphia, United States 17 7 1 3
44 KohFounders Willow Grove, United States 17 0 8 3
45 SCP Vitalife Partners Wayne, United States 16 3 7 0
46 Zoom Ventures Lancaster, United States 16 2 4 0
47 Black Tech Nation Ventures Pittsburgh, United States 15 3 0 3
48 Quaker Partners Philadelphia, United States 15 2 6 0
49 Meakem Becker Venture Capital Sewickley, United States 14 9 6 0
50 NewSpring Ventures Radnor, United States 14 6 6 0
51 Rice Investment Group Carnegie, United States 14 6 1 7
52 The Robotics Hub Pittsburgh, United States 12 10 1 4
53 412 Venture Fund Pittsburgh, United States 12 5 1 4
54 GIV Venture Partners Radnor, United States 12 3 3 0
55 SteelBridge Laboratories Pittsburgh, United States 12 3 1 2
56 New Rhein Philadelphia, United States 11 7 3 4
57 Accelerator Fund Pittsburgh, United States 11 1 2 0
58 Federated Investors Pittsburgh, United States 11 1 5 271
59 Atelier Ventures Pittsburgh, United States 11 0 2 0
60 FMC Ventures Philadelphia, United States 10 3 1 0
61 BlueTree Venture Fund Wexford, United States 10 0 2 4
62 Hidden River Strategic Capital Philadelphia, United States 9 6 0 4
63 1855 Capital Partners State College, United States 9 3 0 2
64 Colorcon Ventures Harleysville, United States 9 3 0 75
65 Schoffstall Ventures Harrisburg, United States 9 0 4 0
66 Prevail Partners Philadelphia, United States 8 6 2 1
67 Magarac Venture Partners Pittsburgh, United States 8 5 0 1
68 Backswing Ventures Philadelphia, United States 8 3 0 3
69 Front Row Fund Newtown, United States 8 2 1 2
70 Sixers Innovation Lab Philadelphia, United States 8 2 1 0
71 Closed Loop Capital Radnor, United States 8 0 2 0
72 Hypothesis Willow Grove, United States 8 0 1 5
73 Lycos Ventures Pittsburgh, United States 7 4 2 0
74 Juno Capital Philadelphia, United States 7 1 2 3
75 Swartz Center for Entrepreneurship Pittsburgh, United States 7 1 0 0
76 Bruckner Ventures Pittsburgh, United States 7 0 0 1
77 Exelon Capital Partners Bala Cynwyd, United States 6 2 2 0
78 Talanton Newtown Square, United States 6 2 0 7
79 Musketeer Capital Haverford, United States 6 1 0 0
80 MVP Capital Radnor, United States 6 1 2 0
81 Fitt Insider Pittsburgh, United States 6 0 0 0
82 Mentor Capital Partners Yardley, United States 5 3 1 0
83 Spouting Rock Radnor, United States 5 2 0 1
84 Martinson Ventures Newtown, United States 5 1 2 0
85 ABG Capital Pittsburgh, United States 5 0 3 0
86 Goldin Ventures Macungie, United States 5 0 3 0
87 Grouse Ridge Capital Butler, United States 5 0 0 1
88 Hillman Medical Ventures Pittsburgh, United States 5 0 2 0
89 Plain Sight Capital Philadelphia, United States 5 0 0 2
90 NewSpring Franchise Radnor, United States 4 4 0 36
91 GoPhillyFund Philadelphia, United States 4 2 2 2
92 Aspire Ventures Lancaster, United States 4 1 0 0
93 Cavendish Impact Capital Cooperstown, United States 4 1 0 0
94 Strattech Partners Wayne, United States 4 1 2 1
95 Franklin Park Bala Cynwyd, United States 4 0 2 18
96 Katalyst Venture Partners Philadelphia, United States 4 0 1 0
97 Markel Digital Investments Pennsylvania Furnace, United States 4 0 0 0
98 Pennstro Ventures Manheim, United States 4 0 0 0
99 Select Capital Ventures Mechanicsburg, United States 4 0 3 0
100 Trestle Ventures Exton, United States 4 0 1 2

Table 1. Venture capital firms in Pennsylvania, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 182.

Investment stages

Among these 182

Other investors in Pennsylvania

Venture capital firms elsewhere

Cite: FundingWatcher, 182 venture capital firms in Pennsylvania, 4 September 2026. https://fundingwatcher.com/investors/venture-capital-firms/pennsylvania-united-states/