FundingWatcher
Home / Investors / Angel investors

Angel investors

Source: FundingWatcher. Data as of 4 September 2026.

23,916
Angel investors
134
Countries
270
Location pages
100
Rows shown
Angel investors by countryUnited States10,893United Kingdom1,572India1,174Germany590Canada509France414Australia355Spain314Singapore289Israel260
Figure 1. Angel investors by country, ten largest. Source: FundingWatcher. Data as of 4 September 2026. Base: 23,916.

Most active angel investors

By recorded investments
100 rows
# Name Location Investments Lead Exits People
1 Edward Lando United States 518 1 74 0
2 Naval Ravikant Palo Alto, United States 299 17 81 0
3 Mark Cuban Dallas, United States 281 56 48 0
4 Scott Belsky New York, United States 279 5 68 0
5 Gokul Rajaram San Francisco, United States 277 11 36 0
6 Charlie Songhurst Kirkland, United States 270 1 49 0
7 Fabrice Grinda New York, United States 256 4 91 0
8 Marc Benioff San Francisco, United States 203 12 53 0
9 Daniel Curran Santa Monica, United States 183 0 54 0
10 Alexis Ohanian San Francisco, United States 181 5 57 0
11 Paul Buchheit Mountain View, United States 175 5 76 0
12 Chris Adelsbach London, United Kingdom 175 0 25 2
13 Scott Banister San Francisco, United States 162 8 61 0
14 Shervin Pishevar San Francisco, United States 155 0 72 0
15 Justin Mateen Los Angeles, United States 149 22 24 0
16 Guillermo Rauch San Francisco, United States 144 0 13 0
17 Wei Guo San Francisco, United States 143 1 32 16
18 Peter Thiel San Francisco, United States 140 25 32 0
19 Sam Altman San Francisco, United States 134 31 32 0
20 Kevin Mahaffey San Francisco, United States 133 4 34 0
21 Anupam Mittal Mumbai, India 130 16 17 0
22 Esther Dyson New York, United States 124 6 33 0
23 Bradley Horowitz Palo Alto, United States 124 0 23 1
24 Tim Draper San Francisco, United States 123 31 28 0
25 Immad Akhund San Francisco, United States 122 0 12 0
26 Xavier Niel Paris, France 121 12 32 0
27 Louis Beryl San Francisco, United States 121 3 37 4
28 Kevin Hartz San Francisco, United States 120 1 28 0
29 Tom Williams San Francisco, United States 115 15 14 0
30 Cyan Banister San Francisco, United States 115 4 30 9
31 Kevin Lin San Francisco, United States 115 2 9 0
32 Max Levchin Kyiv, Ukraine 110 4 38 0
33 Ramakant Sharma Bengaluru, India 109 7 2 0
34 Ron Conway San Francisco, United States 107 2 63 0
35 Arash Ferdowsi New York, United States 107 1 9 0
36 Reid Hoffman Palo Alto, United States 106 10 38 0
37 Jeff Dean Palo Alto, United States 104 5 5 0
38 Taavet Hinrikus London, United Kingdom 103 9 17 0
39 Thibaud Elziere Brussels, Belgium 103 0 10 0
40 Kunal Bahl New Delhi, India 102 8 15 0
41 Clark Landry Nashville, United States 100 0 32 0
42 Garry Tan San Francisco, United States 97 3 28 0
43 Simon Murdoch London, United Kingdom 96 2 23 0
44 Nitesh Banta New York, United States 95 0 18 0
45 Mark Pincus San Francisco, United States 94 2 26 0
46 Kevin Moore Dallas, United States 94 0 28 0
47 Justin Kan San Francisco, United States 93 2 14 0
48 James Sowers Cheyenne, United States 93 0 18 0
49 Dharmesh Shah Boston, United States 92 2 32 0
50 David Tisch New York, United States 92 1 53 0
51 Wayne Chang Manhattan, United States 91 3 36 0
52 Binny Bansal Singapore, Singapore 89 19 10 0
53 Bill Gates Seattle, United States 89 17 15 0
54 Gary Vaynerchuk New York, United States 89 7 40 0
55 Arjun Sethi San Francisco, United States 88 1 26 0
56 George Burke San Francisco, United States 88 0 8 0
57 Eric Schmidt New York, United States 87 7 19 0
58 Auren Hoffman San Francisco, United States 86 2 44 0
59 Shane Neman Miami, United States 86 0 17 0
60 Daren Cotter Saint Paul, United States 85 0 15 0
61 Jeremy Yap San Francisco, United States 84 0 27 86
62 Rajan Anandan Delhi, India 83 11 21 0
63 Daniel Gross United States 81 16 13 0
64 Joanne Wilson New York, United States 80 4 13 0
65 Eduardo Ronzano Paris, France 79 0 16 0
66 Benjamin Ling Menlo Park, United States 78 2 40 17
67 Rohit Bansal Gurgaon, India 77 3 15 0
68 Ashton Kutcher Los Angeles, United States 77 1 31 0
69 Chris Sang Sydney, Australia 76 2 12 86
70 Bryan Rosenblatt New York, United States 76 0 22 24
71 Paul Forster Cambridge, United States 75 0 13 0
72 Lee Linden New York, United States 74 1 31 0
73 Roman Smolevskiy Menlo Park, United States 74 0 8 0
74 Joshua Schachter United States 72 1 38 0
75 Jackson Moses Dallas, United States 71 5 7 0
76 Vijay Sharma New Delhi, India 70 8 8 0
77 David Helgason Reykjavík, Iceland 70 1 9 0
78 Adam D’Angelo Mountain View, United States 69 1 13 0
79 Rob Dobson Edinburgh, United Kingdom 68 21 7 0
80 Oliver Jung London, United Kingdom 68 4 20 0
81 Brendan Wallace Los Angeles, United States 68 0 28 0
82 Vishal Rao Austin, United States 67 1 6 0
83 David Morin Mill Valley, United States 66 3 38 0
84 Eric Ries San Francisco, United States 66 2 23 0
85 Aaron Levie United States 66 0 23 0
86 Brad Flora San Francisco, United States 66 0 17 0
87 Nat Turner New York, United States 66 0 25 0
88 Andreas Mihalovits Marbella, Spain 65 7 4 0
89 Keith Rabois United States 65 5 43 0
90 Shlomo Kramer Tel Aviv, Israel 65 3 16 0
91 Karim Atiyeh New York, United States 65 0 5 0
92 Sujeet Kumar India 64 3 4 0
93 Matt Mullenweg Houston, United States 63 2 22 0
94 Dave McClure San Francisco, United States 63 1 34 0
95 Farzad Nazem Menlo Park, United States 63 0 33 0
96 Yuri Milner Los Altos Hills, United States 62 6 27 0
97 Steve Chen San Francisco, United States 62 3 16 0
98 Avichal Garg San Francisco, United States 62 2 20 0
99 Ryan Petersen San Francisco, United States 62 1 13 0
100 Jose Marin Madrid, Spain 62 0 26 0

Table 1. The 100 angel investors with the most recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 23,916.

By location

270 pages, 60 shown

By country

United States10,893
United Kingdom1,572
India1,174
Germany590
Canada509
France414
Australia355
Spain314
Singapore289
Israel260
Brazil253
Sweden245
Switzerland204
United Arab Emirates169
Italy161

Table 2. Angel investors by country, 15 largest. Source: FundingWatcher. Data as of 4 September 2026. Base: 23,916.

By city

San Francisco2,023
New York1,645
London1,174
Los Angeles599
Boston378
Paris306
Seattle277
Mumbai276
Austin266
Chicago243
Palo Alto239
Berlin226
Toronto196
Washington180
Sydney172

Table 3. Angel investors by city, 15 largest. Source: FundingWatcher. Data as of 4 September 2026. Base: 23,916.

Investment stages

Cite: FundingWatcher, 23,916 angel investors, 4 September 2026. https://fundingwatcher.com/investors/angel-investors/