Startup accelerators in New York
Source: FundingWatcher. Data as of 4 September 2026.
141
Startup accelerators in New York
100
Rows shown
8
Stages recorded
12
Other types here
100 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | Techstars | New City, United States | 6,842 | 3,391 | 638 | 108 |
| 2 | VentureOut | New York, United States | 1,090 | 408 | 133 | 0 |
| 3 | Forum Ventures | New York, United States | 633 | 152 | 59 | 10 |
| 4 | (ERA) Entrepreneurs Roundtable Accelerator | New York, United States | 466 | 9 | 50 | 25 |
| 5 | Betaworks | New York, United States | 301 | 38 | 78 | 4 |
| 6 | MetaProp | New York, United States | 210 | 36 | 25 | 10 |
| 7 | Company Ventures | New York, United States | 201 | 2 | 22 | 0 |
| 8 | Big Idea Ventures | New York, United States | 194 | 110 | 9 | 11 |
| 9 | Starta VC | New York, United States | 158 | 37 | 7 | 3 |
| 10 | ConsenSys Mesh | Brooklyn, United States | 157 | 6 | 13 | 3 |
| 11 | Interplay | New York, United States | 133 | 1 | 16 | 16 |
| 12 | Food-X | New York, United States | 129 | 8 | 6 | 0 |
| 13 | Accelerate | New York, United States | 111 | 103 | 2 | 10 |
| 14 | Luminate | Rochester, United States | 107 | 59 | 3 | 0 |
| 15 | 43North | Buffalo, United States | 93 | 60 | 8 | 0 |
| 16 | Grand Central Tech | New York, United States | 93 | 35 | 22 | 1 |
| 17 | AccelFoods | New York, United States | 91 | 26 | 7 | 7 |
| 18 | Blueprint Health | New York, United States | 91 | 9 | 18 | 2 |
| 19 | URBAN-X | Brooklyn, United States | 88 | 48 | 8 | 1 |
| 20 | Inclusive Ventures Lab | New York, United States | 85 | 62 | 4 | 0 |
| 21 | Branded Hospitality | New York, United States | 85 | 17 | 12 | 0 |
| 22 | Almaworks | New City, United States | 82 | 11 | 2 | 4 |
| 23 | Starta Accelerator | New York, United States | 65 | 20 | 2 | 0 |
| 24 | ICONYC labs | New York, United States | 57 | 7 | 8 | 0 |
| 25 | FoodFutureCo | New York, United States | 57 | 1 | 0 | 1 |
| 26 | Talent Resources Ventures | New York, United States | 54 | 2 | 12 | 0 |
| 27 | Lair East Labs | New York, United States | 49 | 20 | 1 | 5 |
| 28 | GBIC | New York, United States | 48 | 1 | 1 | 3 |
| 29 | GENIUS NY | Syracuse, United States | 46 | 37 | 3 | 1 |
| 30 | The Future is Female Mentorship Programme | New York, United States | 40 | 40 | 0 | 0 |
| 31 | ConSensys Ventures | New York, United States | 40 | 9 | 2 | 3 |
| 32 | Insurtech NY | New York, United States | 33 | 15 | 0 | 8 |
| 33 | COIND | New York, United States | 32 | 1 | 5 | 0 |
| 34 | Upward | New York, United States | 31 | 12 | 2 | 0 |
| 35 | R/GA Accelerator | New York, United States | 27 | 6 | 6 | 0 |
| 36 | Kaplan EdTech Accelerator | New York, United States | 27 | 0 | 5 | 0 |
| 37 | KiwiTech | New York, United States | 25 | 13 | 1 | 14 |
| 38 | Web3Port | New York, United States | 25 | 1 | 0 | 0 |
| 39 | ASAP Accelerator | New York, United States | 24 | 23 | 0 | 0 |
| 40 | BANA Angels | Delevan, United States | 23 | 1 | 1 | 15 |
| 41 | Legendary Ventures | New York, United States | 22 | 9 | 3 | 9 |
| 42 | Accelerate New York Seed Fund | Melville, United States | 21 | 3 | 0 | 0 |
| 43 | Bitcoin Frontier Fund | New York, United States | 21 | 1 | 1 | 0 |
| 44 | Fc Centripetal | New York, United States | 21 | 1 | 2 | 0 |
| 45 | Royalty Pharma | New York, United States | 20 | 18 | 14 | 13 |
| 46 | Dynamk Capital | New York, United States | 19 | 14 | 1 | 3 |
| 47 | Chloe Capital | Ithaca, United States | 18 | 6 | 3 | 15 |
| 48 | Global Sports Venture Studio | New York, United States | 17 | 0 | 3 | 0 |
| 49 | NYU Summer Launchpad | New York, United States | 14 | 12 | 0 | 0 |
| 50 | Future Labs | New York, United States | 13 | 4 | 1 | 2 |
| 51 | Squared Circles | New York, United States | 13 | 2 | 0 | 1 |
| 52 | The Power Forward Small Business Grant | New York, United States | 12 | 11 | 0 | 552 |
| 53 | BK-XL | Brooklyn, United States | 12 | 9 | 0 | 0 |
| 54 | Accelerator Life Science Partners | New York, United States | 12 | 5 | 3 | 4 |
| 55 | Moonbeam Accelerator | New York, United States | 10 | 10 | 0 | 0 |
| 56 | Griffiss Institute Incubator | Rome, United States | 10 | 7 | 0 | 0 |
| 57 | FinTech Innovation Lab | New York, United States | 10 | 5 | 3 | 0 |
| 58 | Waldencast | New York, United States | 10 | 4 | 1 | 13 |
| 59 | SamStella | New York, United States | 10 | 1 | 6 | 0 |
| 60 | Steel Perlot | New York, United States | 10 | 1 | 0 | 1 |
| 61 | BEAUTY&YOU | New York, United States | 9 | 9 | 1 | 0 |
| 62 | RE Angels | New York, United States | 9 | 0 | 0 | 3 |
| 63 | Venture for America | New York, United States | 8 | 1 | 1 | 0 |
| 64 | CRH Ventures | New York, United States | 7 | 3 | 1 | 1 |
| 65 | The Leukemia & Lymphoma Society’s Therapy Acceleration Program | New York, United States | 7 | 2 | 1 | 166 |
| 66 | Virtual Force Inc. | New York, United States | 7 | 2 | 0 | 0 |
| 67 | Ridgebox | Astoria, United States | 7 | 0 | 3 | 6 |
| 68 | Talent Tech Labs | New York, United States | 7 | 0 | 1 | 2 |
| 69 | MITS Capital | New York, United States | 6 | 4 | 0 | 0 |
| 70 | Real california milk excelerator | Brooklyn, United States | 5 | 5 | 1 | 0 |
| 71 | Pygma | New York, United States | 5 | 1 | 0 | 0 |
| 72 | Verdelis Investments | Woodbury, United States | 5 | 1 | 0 | 0 |
| 73 | IBD Ventures | New York, United States | 4 | 4 | 1 | 0 |
| 74 | INV Fintech | New York, United States | 4 | 3 | 1 | 0 |
| 75 | Blackstone LaunchPad | Ithaca, United States | 4 | 1 | 0 | 0 |
| 76 | Emerald Bioventures | New York, United States | 4 | 1 | 0 | 2 |
| 77 | LaunchPad Ventures | Hicksville, United States | 4 | 0 | 0 | 1 |
| 78 | Macquarie Capital Venture Studio with R/GA | New York, United States | 4 | 0 | 3 | 0 |
| 79 | Rho Acceleration | New York, United States | 3 | 3 | 1 | 0 |
| 80 | Defy Ventures | New York, United States | 3 | 1 | 0 | 13 |
| 81 | Idealab NY | New York, United States | 3 | 1 | 0 | 0 |
| 82 | New York Digital Health Accelerator | New York, United States | 3 | 1 | 0 | 0 |
| 83 | NextCorps | Rochester, United States | 3 | 1 | 0 | 7 |
| 84 | Trailblazer Venture Studio | New York, United States | 3 | 1 | 0 | 0 |
| 85 | Allegory Capital | Staten Island, United States | 3 | 0 | 0 | 1 |
| 86 | UF Innovate Ventures | Florida, United States | 3 | 0 | 1 | 0 |
| 87 | Apps311 | Carle Place, United States | 2 | 2 | 0 | 0 |
| 88 | Brand Velocity Partners | New York, United States | 2 | 1 | 1 | 0 |
| 89 | Prospect Mining Studio | New York, United States | 2 | 1 | 0 | 0 |
| 90 | Sea Change Ventures | New York, United States | 2 | 1 | 0 | 0 |
| 91 | Columbia Angel Group & Entrepreneurs | New York, United States | 2 | 0 | 0 | 0 |
| 92 | Intango Digital Marketing Accelerator | New York, United States | 2 | 0 | 1 | 0 |
| 93 | Next Sequence | New York, United States | 2 | 0 | 0 | 0 |
| 94 | Rebel One | New York, United States | 2 | 0 | 0 | 0 |
| 95 | Startl | Brooklyn, United States | 2 | 0 | 0 | 0 |
| 96 | 4Sided Venture Studio | New York, United States | 1 | 1 | 1 | 0 |
| 97 | Edge Edtech Fund | New York, United States | 1 | 1 | 0 | 0 |
| 98 | Just Be Network | New York, United States | 1 | 1 | 0 | 0 |
| 99 | Shoppi Ventures | New Rochelle, United States | 1 | 1 | 0 | 0 |
| 100 | The Syracuse Surge Accelerator | Syracuse, United States | 1 | 1 | 0 | 0 |
Table 1. Startup accelerators in New York, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 141.
Investment stages
Among these 141Other investors in New York
Startup accelerators elsewhere
Cite: FundingWatcher, 141 startup accelerators in New York, 4 September 2026. https://fundingwatcher.com/investors/accelerators/new-york-united-states/