FundingWatcher
Home / Investors / Hedge funds / New York

Hedge funds in New York

Source: FundingWatcher. Data as of 4 September 2026.

129
Hedge funds in New York
100
Rows shown
8
Stages recorded
12
Other types here
100 rows
# Name Location Investments Lead Exits People
1 Tiger Global Management New York, United States 1,260 724 223 0
2 Coatue New York, United States 590 248 95 0
3 Perceptive Advisors New York, United States 352 116 196 0
4 Deerfield New York, United States 319 147 143 104
5 CoinFund Brooklyn, United States 196 63 8 0
6 D1 Capital Partners New York, United States 168 71 39 0
7 RTW Investments New York, United States 142 41 80 0
8 Third Point Ventures New York, United States 124 51 39 0
9 Access Industries New York, United States 101 28 35 0
10 Bienville Capital New York, United States 99 15 15 0
11 Alkeon Capital New York, United States 89 29 11 0
12 North Island Ventures New York, United States 74 19 3 0
13 Octagon Capital Advisors New York, United States 69 5 39 0
14 Meyer Global New York, United States 66 0 12 0
15 Elliott Management Corp. New York, United States 65 43 49 0
16 Moore Capital New York, United States 62 13 22 0
17 AllianceBernstein New York, United States 61 19 27 623
18 Euclidean Capital New York, United States 61 4 7 0
19 Avenue Capital Group New York, United States 46 36 20 0
20 Luxor Capital Group New York, United States 46 12 12 0
21 GoldenTree Asset Management New York, United States 42 6 4 0
22 Blackstone Credit New York, United States 41 19 25 0
23 XN New York, United States 34 7 8 0
24 Sandler Capital New York, United States 33 11 15 0
25 Highbridge Capital Management New York, United States 31 14 22 0
26 QVT Financial New York, United States 30 4 20 0
27 Baker Brothers Advisors LLC New York, United States 29 7 14 0
28 Laurion Capital Management New York, United States 26 2 16 0
29 MSD Partners New York, United States 25 13 7 181
30 Hudson Bay Capital Management New York, United States 25 11 12 0
31 Steadfast Capital Management New York, United States 24 4 6 6
32 Infinitum New York, United States 22 4 7 0
33 Affinity Asset Advisors New York, United States 22 3 16 0
34 AIG Investments New York, United States 20 6 8 0
35 The Spruce House Partnership New York, United States 19 7 5 0
36 Paradigm BioCapital Advisors New York, United States 19 2 16 0
37 Merlin Biomed New York, United States 19 0 12 0
38 Altium Capital New York, United States 18 1 13 0
39 Broadfin Capital New York, United States 17 3 16 0
40 Kingdon Capital New York, United States 17 3 13 0
41 Decarbonization Partners New York, United States 16 11 0 0
42 Boardman Bay Capital Management New York, United States 16 7 5 0
43 Lugard Road Capital New York, United States 15 7 5 0
44 Walleye Capital New York, United States 15 1 7 0
45 Galleon Group New York, United States 13 1 7 0
46 Millennium Management New York, United States 13 1 5 0
47 Tenth Avenue Holdings New York, United States 11 5 3 0
48 Tiger Management Corporation New York, United States 11 2 5 0
49 Greenlight Capital New York, United States 10 5 5 0
50 Consonance Capital Partners New York, United States 10 3 8 0
51 Sculptor New York, United States 9 5 3 0
52 Glenview Capital Management New York, United States 9 3 5 0
53 Wolfswood Partners New York, United States 9 0 3 0
54 Antara Capital New York, United States 8 5 6 0
55 Measure 8 Venture Partners New York, United States 8 4 3 0
56 Laurus Funds New York, United States 8 3 2 0
57 Tekne Capital New York, United States 8 2 1 0
58 Parataxis Capital New York, United States 8 1 2 0
59 Samlyn Capital New York, United States 7 1 5 0
60 Clarium Capital New York, United States 7 0 2 0
61 Millville Opportunities Management New York, United States 7 0 0 0
62 SkyBridge Capital New York, United States 6 1 1 0
63 Autonomy Capital New York, United States 6 0 0 0
64 M31 Capital New York, United States 5 3 0 0
65 12 West Capital New York, United States 5 2 2 0
66 Darsana Capital Partners New York, United States 5 2 2 0
67 Vision Capital Advisors New York, United States 5 2 3 0
68 William Jones & Associates New York, United States 5 2 4 0
69 AP Capital New York, United States 5 0 0 0
70 Southpoint Capital Advisors New York, United States 5 0 4 0
71 Ulysses Management New York, United States 5 0 2 0
72 TCIM New York, United States 4 1 1 0
73 TPG-Axon Capital New York, United States 4 1 2 0
74 Wynnefield Capital Advisors New York, United States 4 1 3 0
75 Alexandra Investment Management Greenport, United States 4 0 3 0
76 BKCM New York, United States 4 0 0 0
77 Chimera Capital Management New York, United States 4 0 0 0
78 Reservoir Capital Group New York, United States 4 0 1 0
79 GenCap Management New York, United States 3 1 2 0
80 Soroban Capital Partners LP New York, United States 3 1 2 0
81 Circle T Partners New York, United States 3 0 1 0
82 Ditch Plains Capital Management LP Manhasset, United States 3 0 3 0
83 Electron Capital Partners New York, United States 3 0 2 0
84 Hi2 Global White Plains, United States 3 0 0 4
85 Mount Kellett Capital Management New York, United States 2 1 1 0
86 Old City Investment Partners New York, United States 2 1 1 0
87 SurgoCap Partners New York, United States 2 1 1 0
88 Valinor Management New York, United States 2 1 1 0
89 VIGO Capital Florida, United States 2 1 1 0
90 Digital Century Capital New York, United States 2 0 1 0
91 Elm Ridge Management Briarcliff Manor, United States 2 0 1 0
92 Gagnon Securities New York, United States 2 0 1 0
93 Harbinger Capital Partners New York, United States 2 0 1 0
94 Moon Capital Management LP. New York, United States 2 0 0 0
95 OpusPoint Partners New York, United States 2 0 2 0
96 Paragon Capital New York, United States 2 0 1 0
97 Aragon Global Management New York, United States 1 1 0 0
98 Birch Grove Capital Nyack, United States 1 1 1 0
99 Eclip Foundation New York, United States 1 1 0 0
100 HRJ Capital Woodside, United States 1 1 0 0

Table 1. Hedge funds in New York, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 129.

Investment stages

Among these 129

Other investors in New York

Hedge funds elsewhere

Cite: FundingWatcher, 129 hedge funds in New York, 4 September 2026. https://fundingwatcher.com/investors/hedge-funds/new-york-united-states/