FundingWatcher
Home / Investors / Angel groups / New York

Angel groups in New York

Source: FundingWatcher. Data as of 4 September 2026.

112
Angel groups in New York
100
Rows shown
8
Stages recorded
12
Other types here
100 rows
# Name Location Investments Lead Exits People
1 New York Angels New York, United States 403 81 89 43
2 Sprint Vc New York, United States 194 1 16 1
3 Musha Ventures New York, United States 180 3 23 2
4 Golden Seeds Flushing, United States 154 32 18 231
5 37 Angels New York, United States 153 8 24 41
6 Human Ventures New York, United States 123 9 11 5
7 Techammer New York, United States 94 1 45 2
8 New York Venture Partners New York, United States 72 2 20 0
9 Harvard Business School Alumni Angels of Greater NY New York, United States 64 6 6 20
10 Lightning Ventures New York, United States 58 5 2 6
11 Tribeca Early Stage Partners New York, United States 54 9 12 30
12 NYC Seed Brooklyn, United States 47 3 18 1
13 Blue Falcon Capital New York, United States 47 2 3 1
14 Henley Business Angels Berkshire, United States 44 25 1 4
15 ARC Angel Fund New York, United States 43 3 19 12
16 Gotham Gal Ventures New York, United States 41 0 8 0
17 Head and Heart Capital New York, United States 41 0 4 0
18 To Kenz Capital New York, United States 37 1 5 0
19 New Age Ventures New York, United States 33 7 4 4
20 Empire Angels New York, United States 32 3 8 9
21 Red Bear Angels New York, United States 32 3 6 6
22 Morningside Venture Partners New York, United States 29 5 9 0
23 Rochester Angel Network West Henrietta, United States 29 2 2 2
24 INSEAD Business Angels Alumni France New York, United States 28 0 2 2
25 Labor Capital New York, United States 24 0 4 0
26 Liebenthal Ventures Old Westbury, United States 24 0 6 2
27 BANA Angels Delevan, United States 23 1 1 15
28 Mid Atlantic Bio Angels New York, United States 21 6 1 18
29 Fc Centripetal New York, United States 21 1 2 0
30 Ambush Capital Brooklyn, United States 19 0 1 2
31 Flat World Partners New York, United States 19 0 8 0
32 Hanfield Venture Partners Northport, United States 17 0 1 0
33 Hudson Valley Startup Fund Rhinebeck, United States 16 11 1 3
34 Rosepaul Investments / RosePaul Ventures New York, United States 15 0 8 0
35 DBA New York, United States 13 7 0 2
36 Founders Committee Ventures New York, United States 13 1 2 3
37 Second Alpha Partners New York, United States 12 4 6 0
38 Life Sciences Angel Network New York, United States 11 3 5 0
39 Brown Angel Group New York, United States 11 0 0 26
40 World AI Venture Capital New York, United States 10 4 0 0
41 Long Island Angel Network Mineola, United States 10 1 1 0
42 Peak Opportunity Partners New York, United States 10 0 2 2
43 SurgePoint Capital New York, United States 9 2 1 1
44 Princeton Alumni Angels New York, United States 9 1 0 5
45 Musea Ventures New York, United States 9 0 2 0
46 RE Angels New York, United States 9 0 0 3
47 FEMPIRE x SoGal New York, United States 7 0 0 0
48 STAR Angel Network New York, United States 7 0 1 1
49 Bay Street Ventures New York, United States 6 2 0 0
50 Chai Ventures Pleasantville, United States 6 0 0 1
51 NextLevel Management Florida, United States 6 0 0 1
52 PKS Capital New York, United States 6 0 2 0
53 Whalebone Ventures New York, United States 6 0 3 1
54 Wider Wake Networks New York, United States 5 1 4 1
55 HBS Alumni Angels New York New York, United States 5 0 1 20
56 Luminary Labs New York, United States 5 0 1 6
57 Samothrace Partners New York, United States 5 0 3 0
58 AEC Angels New York, United States 4 2 1 1
59 Morgan Crest New York, United States 4 2 0 0
60 Anthiem Ventures New York, United States 4 0 0 0
61 Better Angels Ventures New York, United States 4 0 1 1
62 Westchester Angels White Plains, United States 4 0 0 6
63 DWS Holdings Inc. New York, United States 3 2 0 1
64 Western New York Venture Association Buffalo, United States 3 2 0 0
65 Wet Paint Ventures New York, United States 3 1 0 0
66 Hudson River Angels New York, United States 3 0 2 3
67 CrystalVentures New York, United States 2 1 2 0
68 Randa Apparel and Accessories New York, United States 2 1 0 0
69 0 Ventures New York, United States 2 0 0 0
70 AppFund New York, United States 2 0 1 0
71 Columbia Angel Group & Entrepreneurs New York, United States 2 0 0 0
72 Cult-Classic Ventures New York, United States 2 0 0 0
73 Executive Forum Angels New York, United States 2 0 0 0
74 Opaaya Yonkers, United States 2 0 1 0
75 Rebel One New York, United States 2 0 0 0
76 92 Angels New York, United States 1 1 0 0
77 Channel Angels Centerport, United States 1 1 1 0
78 Pitch Hamburg Hamburg, United States 1 1 0 0
79 Roundhill Investments New York, United States 1 1 0 0
80 SoGal Foundation New York, United States 1 1 0 0
81 Warner Hill Angels New York, United States 1 1 0 0
82 Beyond Hook Ventures New York, United States 1 0 0 0
83 Caltech Capital LLC New York, United States 1 0 0 0
84 Columbus Angel Network New York, United States 1 0 0 0
85 Digital Irish Angels New York, United States 1 0 0 0
86 Greenlight Partners New York, United States 1 0 0 0
87 Griffen Avenue Ventures New York, United States 1 0 1 0
88 Lumenary New York, United States 1 0 0 0
89 Mintian Capital New York, United States 1 0 0 0
90 Rock The Post New York, United States 1 0 1 0
91 Rogue Capital Collective New York, United States 1 0 0 0
92 Solar Innovations Ventures New York, United States 1 0 0 0
93 Strongs Neck Pound Ridge, United States 1 0 0 0
94 The Not Boring Club New York, United States 1 0 0 0
95 1455 Ventures New York, United States 0 0 0 0
96 5D New York, United States 0 0 0 0
97 Accel7 New Rochelle, United States 0 0 0 0
98 AdvisoryClub New York, United States 0 0 0 0
99 Aegis Capital Group New York, United States 0 0 0 0
100 AFRICA21 Invest Albany, United States 0 0 0 0

Table 1. Angel groups in New York, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 112.

Investment stages

Among these 112

Other investors in New York

Angel groups elsewhere

Cite: FundingWatcher, 112 angel groups in New York, 4 September 2026. https://fundingwatcher.com/investors/angel-groups/new-york-united-states/