Startup incubators in New York
Source: FundingWatcher. Data as of 4 September 2026.
83
Startup incubators in New York
83
Rows shown
8
Stages recorded
12
Other types here
83 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | VentureOut | New York, United States | 1,090 | 408 | 133 | 0 |
| 2 | Thrive Capital | New York, United States | 439 | 146 | 86 | 36 |
| 3 | AlleyCorp | New York, United States | 206 | 64 | 18 | 20 |
| 4 | SNZ Holding | Ronkonkoma, United States | 177 | 11 | 5 | 9 |
| 5 | ConsenSys Mesh | Brooklyn, United States | 157 | 6 | 13 | 3 |
| 6 | Interplay | New York, United States | 133 | 1 | 16 | 16 |
| 7 | Michael J. Fox Foundation | New York, United States | 111 | 96 | 25 | 91 |
| 8 | Bienville Capital | New York, United States | 99 | 15 | 15 | 0 |
| 9 | 43North | Buffalo, United States | 93 | 60 | 8 | 0 |
| 10 | 25madison | New York, United States | 79 | 9 | 5 | 4 |
| 11 | RSE Ventures | New York, United States | 55 | 14 | 17 | 5 |
| 12 | Rose Tech Ventures | New York, United States | 43 | 2 | 15 | 1 |
| 13 | Chobani Food Incubator | New Berlin, United States | 40 | 40 | 2 | 230 |
| 14 | Z80 Labs Technology Incubator | Buffalo, United States | 37 | 3 | 2 | 0 |
| 15 | To Kenz Capital | New York, United States | 37 | 1 | 5 | 0 |
| 16 | Social Discovery Group | New York, United States | 33 | 9 | 5 | 0 |
| 17 | Alpha Wave Incubation | New York, United States | 31 | 19 | 1 | 0 |
| 18 | ACRE | Brooklyn, United States | 25 | 4 | 6 | 0 |
| 19 | BANA Angels | Delevan, United States | 23 | 1 | 1 | 15 |
| 20 | Blue Ridge Foundation | Brooklyn, United States | 20 | 11 | 2 | 0 |
| 21 | Super Ventures | New York, United States | 18 | 4 | 3 | 1 |
| 22 | LaunchTime | New York, United States | 14 | 0 | 6 | 3 |
| 23 | Future Labs | New York, United States | 13 | 4 | 1 | 2 |
| 24 | Squared Circles | New York, United States | 13 | 2 | 0 | 1 |
| 25 | RSV Venture Partners | New York, United States | 13 | 0 | 0 | 0 |
| 26 | Currency M | New York, United States | 12 | 0 | 5 | 0 |
| 27 | Griffiss Institute Incubator | Rome, United States | 10 | 7 | 0 | 0 |
| 28 | FinTech Innovation Lab | New York, United States | 10 | 5 | 3 | 0 |
| 29 | Waldencast | New York, United States | 10 | 4 | 1 | 13 |
| 30 | Steel Perlot | New York, United States | 10 | 1 | 0 | 1 |
| 31 | BEAUTY&YOU | New York, United States | 9 | 9 | 1 | 0 |
| 32 | Copper | New York, United States | 7 | 0 | 1 | 3 |
| 33 | Five Four Ventures | New York, United States | 7 | 0 | 1 | 2 |
| 34 | Talent Tech Labs | New York, United States | 7 | 0 | 1 | 2 |
| 35 | Three Cairns Group | New York, United States | 6 | 1 | 0 | 12 |
| 36 | Ambistia Ventures | New York, United States | 6 | 0 | 0 | 0 |
| 37 | OPCO Ventures | New York, United States | 6 | 0 | 0 | 1 |
| 38 | CTM insights | Yorktown Heights, United States | 5 | 2 | 0 | 1 |
| 39 | Lab Capital Advisors | New York, United States | 5 | 2 | 0 | 2 |
| 40 | Cache Ventures | New York, United States | 5 | 0 | 2 | 0 |
| 41 | CBS Entertainment | New York, United States | 4 | 1 | 1 | 0 |
| 42 | Damn Ventures | New York, United States | 4 | 1 | 0 | 1 |
| 43 | Emerald Bioventures | New York, United States | 4 | 1 | 0 | 2 |
| 44 | LaunchPad Ventures | Hicksville, United States | 4 | 0 | 0 | 1 |
| 45 | Defy Ventures | New York, United States | 3 | 1 | 0 | 13 |
| 46 | Idealab NY | New York, United States | 3 | 1 | 0 | 0 |
| 47 | NextCorps | Rochester, United States | 3 | 1 | 0 | 7 |
| 48 | UF Innovate Ventures | Florida, United States | 3 | 0 | 1 | 0 |
| 49 | Apps311 | Carle Place, United States | 2 | 2 | 0 | 0 |
| 50 | Greyhorse Venture Fund | New York, United States | 2 | 2 | 0 | 0 |
| 51 | Boulton & Watt | New York, United States | 2 | 1 | 0 | 0 |
| 52 | Invisible Hand | New York, United States | 2 | 1 | 1 | 0 |
| 53 | EDventure Holdings | New York, United States | 2 | 0 | 2 | 0 |
| 54 | Eclip Foundation | New York, United States | 1 | 1 | 0 | 0 |
| 55 | Just Be Network | New York, United States | 1 | 1 | 0 | 0 |
| 56 | Pitch Hamburg | Hamburg, United States | 1 | 1 | 0 | 0 |
| 57 | Reboot Representation | New York, United States | 1 | 1 | 0 | 0 |
| 58 | Shoppi Ventures | New Rochelle, United States | 1 | 1 | 0 | 0 |
| 59 | Anax Ventures | New York, United States | 1 | 0 | 0 | 0 |
| 60 | Cognitive Ventures | New York, United States | 1 | 0 | 0 | 0 |
| 61 | K2 Media | New York, United States | 1 | 0 | 0 | 0 |
| 62 | LabCo | New York, United States | 1 | 0 | 0 | 0 |
| 63 | Ris3 Labs | New York, United States | 1 | 0 | 0 | 0 |
| 64 | RTS | New York, United States | 1 | 0 | 0 | 0 |
| 65 | TTWiiN II | New York, United States | 1 | 0 | 0 | 0 |
| 66 | 5D | New York, United States | 0 | 0 | 0 | 0 |
| 67 | AdvisoryClub | New York, United States | 0 | 0 | 0 | 0 |
| 68 | CryptoHQ Fund | New York, United States | 0 | 0 | 0 | 0 |
| 69 | Entrepreneurship Lab NYC | New York, United States | 0 | 0 | 0 | 0 |
| 70 | Founders Sidekicks | New York, United States | 0 | 0 | 0 | 0 |
| 71 | HODL | New York, United States | 0 | 0 | 0 | 0 |
| 72 | Hydra Capital Advisers | New York, United States | 0 | 0 | 0 | 0 |
| 73 | Inductive Labs | New York, United States | 0 | 0 | 0 | 0 |
| 74 | Innovation Incubator | New York, United States | 0 | 0 | 0 | 0 |
| 75 | Looskee | New York, United States | 0 | 0 | 0 | 0 |
| 76 | Madison Square Ventures | New York, United States | 0 | 0 | 0 | 0 |
| 77 | Missional Labs | New York, United States | 0 | 0 | 0 | 0 |
| 78 | NYDesigns | Long Island City, United States | 0 | 0 | 0 | 0 |
| 79 | Occam Strategy Group | New York, United States | 0 | 0 | 0 | 0 |
| 80 | Radna Intellectual Ventures | New York, United States | 0 | 0 | 0 | 0 |
| 81 | Ruca | New York, United States | 0 | 0 | 0 | 0 |
| 82 | Swiss Financiers | New York, United States | 0 | 0 | 0 | 0 |
| 83 | Ulatan Global Investments | New York, United States | 0 | 0 | 0 | 0 |
Table 1. Startup incubators in New York, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 83.
Investment stages
Among these 83Other investors in New York
Startup incubators elsewhere
Cite: FundingWatcher, 83 startup incubators in New York, 4 September 2026. https://fundingwatcher.com/investors/incubators/new-york-united-states/