FundingWatcher
Home / Investors / Investment banks / New York

Investment banks in New York

Source: FundingWatcher. Data as of 4 September 2026.

91
Investment banks in New York
91
Rows shown
8
Stages recorded
12
Other types here
91 rows
# Name Location Investments Lead Exits People
1 Goldman Sachs New York, United States 1,187 450 480 0
2 BlackRock New York, United States 472 180 180 0
3 JP Morgan Chase New York, United States 396 189 152 0
4 Morgan Stanley New York, United States 381 121 173 0
5 JP Morgan New York, United States 322 141 107 0
6 Citi New York, United States 312 111 84 0
7 Goldman Sachs Asset Management New York, United States 151 85 44 0
8 JPMorgan Partners New York, United States 147 45 79 0
9 RBC Capital Markets Albany, United States 100 54 63 0
10 Merrill Lynch New York, United States 95 17 49 0
11 Lehman Holdings New York, United States 90 31 46 0
12 The Raine Group New York, United States 88 31 20 67
13 LionTree New York, United States 88 4 23 0
14 Branded Hospitality New York, United States 85 17 12 0
15 J.P. Morgan Securities Inc. New York, United States 63 4 40 0
16 CIBC World Markets New York, United States 62 20 44 0
17 Jefferies New York, United States 48 16 19 0
18 Broadhaven Capital Partners New York, United States 47 2 9 0
19 Lazard Technology Partners New York, United States 43 13 16 0
20 SternAegis New York, United States 39 5 15 0
21 Cowen Group New York, United States 38 14 24 0
22 Citigroup Global Markets New York, United States 31 5 24 0
23 Jefferies Financial Group New York, United States 30 15 9 0
24 BofA Securities New York, United States 29 6 27 0
25 Goldman Sachs Bank USA New York, United States 28 11 17 0
26 Jennison Associates New York, United States 28 0 27 0
27 Goldman Sachs Merchant Banking Division New York, United States 27 22 15 0
28 Brown Brothers Harriman New York, United States 19 4 8 618
29 Cowen Investment Management New York, United States 19 1 19 0
30 Mirae Asset Securities Nyack, United States 18 3 6 0
31 DH Capital New York, United States 17 10 6 0
32 MUFG Union Bank New York, United States 17 5 8 0
33 Rockefeller Capital Management New York, United States 12 3 3 0
34 Morgan Stanley Alternative Investment Partners New York, United States 11 2 6 0
35 Third Seven Capital New York, United States 11 1 0 0
36 Guggenheim Securities New York, United States 9 6 4 0
37 Silver Rock Group New York, United States 8 3 1 0
38 Parkview Ventures New York, United States 7 0 1 0
39 MITS Capital New York, United States 6 4 0 0
40 Alliance Global Partners New York, United States 6 3 4 0
41 Genesys Partners New York, United States 6 3 4 0
42 PineBridge Investments New York, United States 6 1 5 0
43 Stonybrook Capital New York, United States 6 0 1 0
44 Astor Perkins New York, United States 5 1 0 0
45 Take-Two Interactive Software New York, United States 5 1 4 0
46 Verdelis Investments Woodbury, United States 5 1 0 0
47 Menai Financial Group New York, United States 5 0 0 0
48 Bryant Park Capital New York, United States 4 4 0 0
49 Ocean Group New York, United States 4 3 0 0
50 RM Global Partners New York, United States 4 1 2 0
51 Corporate Fuel New York, United States 3 3 0 0
52 Valence Capital Management New York, United States 3 2 2 0
53 Laidlaw & Company New York, United States 3 1 0 0
54 Ducera Partners New York, United States 2 1 1 0
55 Javelin Capital New York, United States 2 1 0 0
56 Academy Securities New York, United States 2 0 1 0
57 Digital Capital Advisors New York, United States 2 0 2 0
58 SMBC Nikko Securities New York, United States 2 0 1 0
59 Strauss Capital Partners New York, United States 2 0 1 0
60 Piermont Bank New York, United States 1 1 1 0
61 Seabury Capital New York, United States 1 1 0 0
62 TerraNova Capital New York, United States 1 1 1 0
63 AD Gilhart & Co New York, United States 1 0 0 0
64 Ardea Partners New York, United States 1 0 0 0
65 Cain Brothers New York, United States 1 0 0 0
66 EC Mergers & Acquisitions New York, United States 1 0 0 0
67 Epic Partners Nyack, United States 1 0 0 0
68 Explorer Advisory & Capital Florida, United States 1 0 0 0
69 FE International New York, United States 1 0 0 0
70 Kidron New York, United States 1 0 0 0
71 Redwood Capital New York, United States 1 0 0 0
72 Three Ocean Partners New York, United States 1 0 1 0
73 375 Park Associates New York, United States 0 0 0 0
74 5D New York, United States 0 0 0 0
75 Acquid Capital New York, United States 0 0 0 0
76 BlackPoint Capital New York, United States 0 0 0 0
77 ECM Capital Investment Bank Manhattan, United States 0 0 0 0
78 Emergents New York, United States 0 0 0 0
79 EuroScope Capital New York, United States 0 0 0 0
80 Global Private Equity Partners New York, United States 0 0 0 0
81 Infinis Capital New York, United States 0 0 0 0
82 JGM Capital New York, United States 0 0 0 0
83 Mavros New York, United States 0 0 0 0
84 Olive Tree Ridge New York, United States 0 0 0 0
85 Palmstone Capital New York, United States 0 0 0 0
86 ReRisk Capital New York, United States 0 0 0 0
87 SCA New York, United States 0 0 0 0
88 Spruce Point Capital Management New York, United States 0 0 0 0
89 Stabilis Capital Management New York, United States 0 0 0 0
90 TPP Global Investments New York, United States 0 0 0 0
91 Umpire Ventures New York, United States 0 0 0 0

Table 1. Investment banks in New York, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 91.

Investment stages

Among these 91

Other investors in New York

Investment banks elsewhere

Cite: FundingWatcher, 91 investment banks in New York, 4 September 2026. https://fundingwatcher.com/investors/investment-banks/new-york-united-states/