FundingWatcher
Home / Investors / Corporate venture capital / New York

Corporate venture capital in New York

Source: FundingWatcher. Data as of 4 September 2026.

91
Corporate venture capital in New York
91
Rows shown
8
Stages recorded
12
Other types here
91 rows
# Name Location Investments Lead Exits People
1 Hearst Ventures New York, United States 199 33 57 326
2 R/GA Ventures New York, United States 199 2 37 0
3 Amex Ventures New York, United States 197 38 56 0
4 Pfizer Venture Investments New York, United States 195 51 52 0
5 Galaxy Interactive New York, United States 161 49 10 0
6 Partnership Fund for New York City New York, United States 107 4 24 0
7 Warner Media New York, United States 94 22 40 0
8 Chang Corporation New York, United States 90 1 35 0
9 Branded Hospitality New York, United States 85 17 12 0
10 Figment Capital Nyack, United States 70 8 2 0
11 Pfizer New York, United States 55 22 20 0
12 MDC Ventures New York, United States 47 6 16 0
13 Access Biotechnology New York, United States 44 16 21 0
14 Aol Ventures New York, United States 41 3 17 0
15 SternAegis New York, United States 39 5 15 0
16 To Kenz Capital New York, United States 37 1 5 0
17 IBM Ventures Armonk, United States 33 9 9 0
18 Social Discovery Group New York, United States 33 9 5 0
19 Crowd Venture Capital New York, United States 33 0 5 0
20 Brandtech Ventures New York, United States 32 10 14 0
21 COIND New York, United States 32 1 5 0
22 NFP Ventures New York, United States 26 6 6 0
23 Wheelhouse 360 Partners New York, United States 26 1 4 0
24 ZX Ventures New York, United States 25 5 3 0
25 Transamerica Ventures New York, United States 24 6 8 0
26 Rich Products Ventures Buffalo, United States 23 3 1 0
27 Summit Action New York, United States 22 2 9 0
28 Enlightened Hospitality Investments New York, United States 21 16 2 0
29 Northwell Ventures New Hyde Park, United States 21 9 4 2,182
30 New York Life Ventures New York, United States 21 0 5 0
31 Energy Technology Ventures New York, United States 17 3 11 0
32 Broadway Video Ventures New York, United States 15 0 7 0
33 Team8 Capital New York, United States 14 7 3 22
34 WeWork Creator Fund New York, United States 13 3 2 0
35 MongoDB Ventures New York, United States 13 0 5 0
36 Metropolitan Partners New York, United States 12 10 4 0
37 Axel Johnson New York, United States 12 7 5 0
38 General Motors Investment Management New York, United States 12 2 8 0
39 Archer Gray New York, United States 11 1 5 0
40 MUUS Climate Partners New York, United States 11 1 1 0
41 Simon Ventures New York, United States 11 1 4 0
42 Moonbeam Accelerator New York, United States 10 10 0 0
43 MedStartr Ventures New York, United States 10 0 2 0
44 Conti Ventures New York, United States 9 4 0 15
45 New York Presbyterian Ventures New York, United States 9 1 6 0
46 Soros Economic Development Fund New York, United States 9 1 1 0
47 LeFonds by FrenchFounders New York, United States 8 1 1 0
48 Pearson Ventures Brooklyn, United States 7 3 2 0
49 Sesame Ventures New York, United States 7 3 1 0
50 Grey Ventures New York, United States 7 1 3 0
51 UDC Ventures New York, United States 7 1 0 0
52 Estee Lauder New Incubation Ventures New York, United States 6 4 0 0
53 NBA Equity New York, United States 5 2 0 0
54 Nielsen Ventures New York, United States 5 2 1 0
55 Verdelis Investments Woodbury, United States 5 1 0 0
56 RXR Digital Ventures New York, United States 5 0 1 0
57 Morgan Crest New York, United States 4 2 0 0
58 CBS Entertainment New York, United States 4 1 1 0
59 Walton Capital Management, LLC New York, United States 4 0 1 0
60 Blackstone Energy Partners New York, United States 3 3 2 0
61 Constellation Brands Ventures New York, United States 3 3 0 0
62 Vantage Futures New York, United States 3 1 0 0
63 AG Ventures Brooklyn, United States 3 0 0 0
64 Micromanagement Ventures New York, United States 3 0 0 0
65 Oregon Enterprise Blockchain Venture Studio New York, United States 3 0 0 0
66 Fundamental Renewables New York, United States 2 2 1 0
67 Greyhorse Venture Fund New York, United States 2 2 0 0
68 PepsiCo Foundation Purchase, United States 2 2 0 0
69 Z-Tech New York, United States 2 2 0 0
70 Randa Apparel and Accessories New York, United States 2 1 0 0
71 Aleph One Ventures New York, United States 2 0 0 0
72 ComposeVC New York, United States 2 0 0 0
73 Eclip Foundation New York, United States 1 1 0 0
74 Informa Ventures New York, United States 1 1 1 0
75 IRGMYWAY New York, United States 1 1 1 0
76 LiquidChain New York, United States 1 1 0 0
77 SERHANT. Ventures New York, United States 1 0 0 0
78 The Eugene Lang Entrepreneurship Center New York, United States 1 0 0 0
79 UiPath Ventures New York, United States 1 0 0 0
80 Beast New York, United States 0 0 0 0
81 COTI Ventures Brooklyn, United States 0 0 0 0
82 GA Ventures New York, United States 0 0 0 0
83 GI Corporation New York, United States 0 0 0 0
84 Global AI Internet Freedom Fund New York, United States 0 0 0 0
85 Infinis Capital New York, United States 0 0 0 0
86 Macellum Private Capital New York, United States 0 0 0 0
87 New Incubation Ventures Estée Lauder Companies New York, United States 0 0 0 0
88 OpenOne New York, United States 0 0 0 0
89 RueOne Investments Manhattan, United States 0 0 0 0
90 Strattner Capital Management L.P. New York, United States 0 0 0 0
91 Ulatan & Associates, LLP. New York, United States 0 0 0 0

Table 1. Corporate venture capital in New York, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 91.

Investment stages

Among these 91

Other investors in New York

Corporate venture capital elsewhere

Cite: FundingWatcher, 91 corporate venture capital in New York, 4 September 2026. https://fundingwatcher.com/investors/corporate-venture-capital/new-york-united-states/