FundingWatcher
Home / Investors / Private equity firms / New York

Private equity firms in New York

Source: FundingWatcher. Data as of 4 September 2026.

967
Private equity firms in New York
100
Rows shown
8
Stages recorded
12
Other types here
100 rows
# Name Location Investments Lead Exits People
1 Insight Partners New York, United States 1,349 833 335 243
2 Tiger Global Management New York, United States 1,260 724 223 0
3 OrbiMed New York, United States 810 276 304 76
4 Coatue New York, United States 590 248 95 0
5 General Atlantic New York, United States 552 303 195 0
6 Warburg Pincus New York, United States 528 344 195 277
7 Kohlberg Kravis Roberts & Co. Hudson, United States 482 319 173 776
8 BlackRock New York, United States 472 180 180 0
9 Thrive Capital New York, United States 439 146 86 36
10 JP Morgan New York, United States 322 141 107 0
11 Invus New York, United States 300 52 99 38
12 Blackstone New York, United States 292 158 109 0
13 Apollo New York, United States 182 109 78 0
14 Aisling Capital New York, United States 182 31 105 8
15 Audax Private Debt New York, United States 167 148 54 54
16 Goldman Sachs Growth Equity New York, United States 155 90 61 0
17 Addition New York, United States 154 85 15 14
18 Stripes New York, United States 154 79 33 15
19 Saratoga Partners New York, United States 154 3 63 0
20 Goldman Sachs Asset Management New York, United States 151 85 44 0
21 Morgan Stanley Expansion Capital New York, United States 148 57 64 0
22 Lead Edge Capital New York, United States 147 42 54 56
23 StepStone Group New York, United States 145 36 19 0
24 Level Equity Management New York, United States 136 74 51 28
25 Rho Ventures New York, United States 136 35 45 0
26 Kinled Holding New York, United States 130 4 28 5
27 Ruttenberg Gordon Investments New York, United States 128 2 21 3
28 Moore Strategic Ventures New York, United States 126 31 19 0
29 Rho Capital Partners New York, United States 125 40 48 5
30 The Global Emerging Markets Group New York, United States 123 75 42 22
31 Graycliff Partners New York, United States 121 59 62 13
32 Rosecliff Ventures New York, United States 121 6 16 14
33 Riverside Company New York, United States 112 73 48 60
34 Chase Capital Partners New York, United States 104 20 49 0
35 Access Industries New York, United States 101 28 35 0
36 Bregal Sagemount New York, United States 99 69 42 70
37 Fortress Investment Group New York, United States 99 61 44 357
38 Bienville Capital New York, United States 99 15 15 0
39 Northwood Ventures Syosset, United States 98 10 37 3
40 Riverside Acceleration Capital New York, United States 95 44 13 9
41 Chaos Ventures New York, United States 87 0 9 1
42 Branded Hospitality New York, United States 85 17 12 0
43 Blue Owl New York, United States 84 38 33 0
44 Upper90 New York, United States 80 23 7 9
45 D. E. Shaw & Co. New York, United States 74 28 21 49
46 Zigg Capital New York, United States 74 22 6 4
47 BAM Elevate New York, United States 73 9 10 4
48 Veronis Suhler Stevenson New York, United States 70 61 29 10
49 Catalyst Investors New York, United States 69 38 24 9
50 Soros Fund Management New York, United States 69 17 26 20
51 Folius Ventures New York, United States 68 11 1 1
52 WestCap New York, United States 67 43 8 30
53 Mousse Partners New York, United States 67 16 17 15
54 Elliott Management Corp. New York, United States 65 43 49 0
55 ARK Investment Management New York, United States 65 24 28 25
56 Muzinich & Co New York, United States 64 7 39 89
57 Aquiline Capital Partners New York, United States 63 34 20 36
58 Orion Resource Partners New York, United States 61 19 37 42
59 New Mountain Capital New York, United States 60 39 28 107
60 Stonepeak New York, United States 59 43 28 116
61 Motive Partners New York, United States 58 27 8 72
62 Oak Hill Capital Partners New York, United States 58 23 35 0
63 Invus Opportunities New York, United States 58 11 19 38
64 HPS Investment Partners New York, United States 56 29 25 287
65 RSE Ventures New York, United States 55 14 17 5
66 Wheatley Partners Great Neck, United States 55 11 26 1
67 The Argentum Group New York, United States 54 35 17 8
68 Spring Mountain Capital New York, United States 54 32 15 0
69 RedBird Capital Partners New York, United States 54 16 14 43
70 Declaration Partners New York, United States 53 10 8 20
71 Goldman Sachs Investment Partners New York, United States 52 28 21 0
72 Topspin Consumer Partners Mamaroneck, United States 52 19 15 6
73 The Firmament Group New York, United States 50 33 14 8
74 Golub Capital New York, United States 49 25 22 267
75 Prospect Capital Corporation New York, United States 48 40 35 26
76 Avenue Capital Group New York, United States 46 36 20 0
77 Baker Capital New York, United States 46 29 20 0
78 Athyrium Capital Management LP New York, United States 46 28 33 6
79 J.P. Morgan Asset Management New York, United States 46 21 12 0
80 Alliance Consumer Growth New York, United States 45 19 10 6
81 Merida Capital Holdings New York, United States 44 22 13 10
82 Morgan Stanley Asia New York, United States 44 17 30 0
83 Morgan Stanley Venture Partners New York, United States 44 17 24 0
84 Riverstone Holdings New York, United States 44 15 10 12
85 Aquiline Technology Growth New York, United States 43 24 10 0
86 Deerfield Management New York, United States 43 18 15 104
87 North Castle Partners New York, United States 43 9 16 9
88 Trilantic North America New York, United States 42 35 16 11
89 GoldenTree Asset Management New York, United States 42 6 4 0
90 TZP Group New York, United States 40 32 9 15
91 K20 Fund Cedarhurst, United States 40 1 6 4
92 Tailwind Capital New York, United States 39 22 19 12
93 SternAegis New York, United States 39 5 15 0
94 Spire Capital New York, United States 38 17 22 7
95 Pine Brook Partners New York, United States 38 12 22 3
96 Almanac Realty Investors New York, United States 38 5 4 8
97 Gefinor Capital New York, United States 38 5 16 0
98 Cerberus Capital Management New York, United States 37 19 15 89
99 Health Enterprise Partners New York, United States 37 17 16 16
100 To Kenz Capital New York, United States 37 1 5 0

Table 1. Private equity firms in New York, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 967.

Investment stages

Among these 967

Other investors in New York

Private equity firms elsewhere

Cite: FundingWatcher, 967 private equity firms in New York, 4 September 2026. https://fundingwatcher.com/investors/private-equity-firms/new-york-united-states/