Private equity firms in United States
Source: FundingWatcher. Data as of 4 September 2026.
4,112
Private equity firms in United States
100
Rows shown
8
Stages recorded
12
Other types here
100 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | Insight Partners | New York, United States | 1,349 | 833 | 335 | 243 |
| 2 | Tiger Global Management | New York, United States | 1,260 | 724 | 223 | 0 |
| 3 | Advantage Capital | New Orleans, United States | 1,112 | 102 | 142 | 37 |
| 4 | Norwest | Menlo Park, United States | 1,052 | 412 | 244 | 84 |
| 5 | OrbiMed | New York, United States | 810 | 276 | 304 | 76 |
| 6 | International Finance Corporation | Washington, United States | 770 | 472 | 212 | 156 |
| 7 | Polaris Partners | Boston, United States | 754 | 215 | 207 | 22 |
| 8 | Coatue | New York, United States | 590 | 248 | 95 | 0 |
| 9 | TCV | Menlo Park, United States | 555 | 234 | 231 | 60 |
| 10 | General Atlantic | New York, United States | 552 | 303 | 195 | 0 |
| 11 | RA Capital Management | Boston, United States | 544 | 183 | 243 | 67 |
| 12 | Warburg Pincus | New York, United States | 528 | 344 | 195 | 277 |
| 13 | Kohlberg Kravis Roberts & Co. | Hudson, United States | 482 | 319 | 173 | 776 |
| 14 | BlackRock | New York, United States | 472 | 180 | 180 | 0 |
| 15 | Summit Partners | Boston, United States | 451 | 157 | 277 | 122 |
| 16 | Thrive Capital | New York, United States | 439 | 146 | 86 | 36 |
| 17 | T. Rowe Price | Baltimore, United States | 436 | 119 | 183 | 940 |
| 18 | Meritech Capital Partners | Palo Alto, United States | 365 | 147 | 142 | 12 |
| 19 | Morgenthaler Ventures | Menlo Park, United States | 363 | 66 | 109 | 8 |
| 20 | Sutter Hill Ventures | Palo Alto, United States | 352 | 108 | 110 | 28 |
| 21 | The Carlyle Group | Washington, United States | 343 | 184 | 144 | 696 |
| 22 | K5 Global | San Francisco, United States | 336 | 6 | 38 | 2 |
| 23 | Wellington Management | Boston, United States | 335 | 111 | 160 | 838 |
| 24 | SV Health Investors | Boston, United States | 325 | 76 | 95 | 34 |
| 25 | JP Morgan | New York, United States | 322 | 141 | 107 | 0 |
| 26 | TA Associates | Boston, United States | 317 | 173 | 194 | 139 |
| 27 | Jim Joseph Foundation | San Francisco, United States | 304 | 214 | 0 | 4 |
| 28 | MPM Capital | Boston, United States | 301 | 97 | 105 | 30 |
| 29 | Invus | New York, United States | 300 | 52 | 99 | 38 |
| 30 | Valor Equity Partners | Chicago, United States | 299 | 85 | 33 | 41 |
| 31 | Blackstone | New York, United States | 292 | 158 | 109 | 0 |
| 32 | HarbourVest Partners | Boston, United States | 273 | 52 | 147 | 418 |
| 33 | Vivo Capital | Palo Alto, United States | 272 | 68 | 139 | 25 |
| 34 | TPG | San Francisco, United States | 270 | 125 | 118 | 581 |
| 35 | Vulcan Capital | Seattle, United States | 269 | 72 | 72 | 0 |
| 36 | Edison Partners | Princeton, United States | 267 | 171 | 101 | 25 |
| 37 | Adams Street Partners | Chicago, United States | 259 | 71 | 107 | 141 |
| 38 | ICONIQ Growth | San Francisco, United States | 258 | 106 | 49 | 0 |
| 39 | Franklin Templeton | San Mateo, United States | 251 | 57 | 82 | 0 |
| 40 | Advent International | Boston, United States | 234 | 97 | 89 | 149 |
| 41 | Frazier Healthcare Partners | Seattle, United States | 231 | 60 | 110 | 79 |
| 42 | Virginia Venture Partners | Herndon, United States | 223 | 72 | 48 | 7 |
| 43 | Foresite Capital | San Francisco, United States | 223 | 54 | 95 | 21 |
| 44 | Cota Capital | San Francisco, United States | 223 | 53 | 37 | 20 |
| 45 | Eclipse | Palo Alto, United States | 218 | 122 | 22 | 24 |
| 46 | Redmile Group | San Francisco, United States | 210 | 56 | 101 | 0 |
| 47 | Sands Capital Ventures | Arlington, United States | 210 | 54 | 50 | 63 |
| 48 | L Catterton | Greenwich, United States | 205 | 133 | 44 | 118 |
| 49 | Dragoneer Investment Group | San Francisco, United States | 203 | 63 | 58 | 35 |
| 50 | Viking Global Investors | Stamford, United States | 201 | 79 | 55 | 67 |
| 51 | Bain Capital | Boston, United States | 198 | 89 | 89 | 694 |
| 52 | Lowercase Capital | San Francisco, United States | 195 | 10 | 70 | 0 |
| 53 | S2G Investments | Chicago, United States | 194 | 90 | 16 | 35 |
| 54 | Paladin Capital Group | Washington, United States | 193 | 76 | 55 | 17 |
| 55 | Greenoaks | San Francisco, United States | 189 | 91 | 18 | 18 |
| 56 | JMI Equity | Baltimore, United States | 187 | 111 | 72 | 53 |
| 57 | Beringea | Farmington Hills, United States | 183 | 103 | 43 | 23 |
| 58 | Apollo | New York, United States | 182 | 109 | 78 | 0 |
| 59 | Morningside | Newton Center, United States | 182 | 60 | 40 | 5 |
| 60 | Aisling Capital | New York, United States | 182 | 31 | 105 | 8 |
| 61 | Samsara BioCapital | Palo Alto, United States | 181 | 28 | 79 | 22 |
| 62 | Oak HC/FT | Stamford, United States | 180 | 98 | 28 | 28 |
| 63 | Baird Capital | Milwaukee, United States | 179 | 98 | 54 | 20 |
| 64 | AngelList | San Francisco, United States | 176 | 17 | 24 | 1 |
| 65 | Multicoin Capital | Austin, United States | 172 | 87 | 8 | 0 |
| 66 | Fin Capital | San Francisco, United States | 172 | 45 | 18 | 17 |
| 67 | NewSpring | Radnor, United States | 171 | 88 | 59 | 36 |
| 68 | H.I.G. Capital | Miami, United States | 170 | 82 | 65 | 111 |
| 69 | DFJ Growth | San Mateo, United States | 168 | 42 | 45 | 16 |
| 70 | Audax Private Debt | New York, United States | 167 | 148 | 54 | 54 |
| 71 | Oxford Finance LLC | Alexandria, United States | 165 | 78 | 99 | 0 |
| 72 | Silver Lake | Menlo Park, United States | 163 | 82 | 79 | 57 |
| 73 | Ares Management | Los Angeles, United States | 161 | 93 | 51 | 826 |
| 74 | Rock Springs Capital | Baltimore, United States | 159 | 10 | 106 | 0 |
| 75 | Goldman Sachs Growth Equity | New York, United States | 155 | 90 | 61 | 0 |
| 76 | FTV Capital | San Francisco, United States | 154 | 118 | 68 | 65 |
| 77 | Addition | New York, United States | 154 | 85 | 15 | 14 |
| 78 | Stripes | New York, United States | 154 | 79 | 33 | 15 |
| 79 | Saratoga Partners | New York, United States | 154 | 3 | 63 | 0 |
| 80 | Goldman Sachs Asset Management | New York, United States | 151 | 85 | 44 | 0 |
| 81 | Alpha Wave Global | Miami, United States | 149 | 80 | 29 | 33 |
| 82 | Morgan Stanley Expansion Capital | New York, United States | 148 | 57 | 64 | 0 |
| 83 | Lead Edge Capital | New York, United States | 147 | 42 | 54 | 56 |
| 84 | Marc Bell Ventures | Boca Raton, United States | 147 | 0 | 48 | 1 |
| 85 | NorthStar Capital | Minneapolis, United States | 146 | 8 | 70 | 8 |
| 86 | StepStone Group | New York, United States | 145 | 36 | 19 | 0 |
| 87 | PSG Equity | Boston, United States | 144 | 120 | 33 | 87 |
| 88 | Founders Future | San Francisco, United States | 144 | 24 | 6 | 7 |
| 89 | Spectrum Equity | San Francisco, United States | 143 | 77 | 57 | 40 |
| 90 | Bond | San Francisco, United States | 141 | 47 | 11 | 15 |
| 91 | Boston Millennia Partners | Boston, United States | 140 | 25 | 64 | 4 |
| 92 | EcoR1 Capital | San Francisco, United States | 139 | 20 | 89 | 5 |
| 93 | Morningside | Newton, United States | 138 | 64 | 23 | 5 |
| 94 | Level Equity Management | New York, United States | 136 | 74 | 51 | 28 |
| 95 | Rho Ventures | New York, United States | 136 | 35 | 45 | 0 |
| 96 | TCG | Los Angeles, United States | 135 | 50 | 26 | 17 |
| 97 | LLR Partners | Philadelphia, United States | 132 | 94 | 68 | 52 |
| 98 | TPG Growth | San Francisco, United States | 132 | 66 | 58 | 581 |
| 99 | Essex Woodlands Healthcare Partners | Palo Alto, United States | 131 | 64 | 58 | 13 |
| 100 | Northpond Ventures | Bethesda, United States | 130 | 77 | 21 | 8 |
Table 1. Private equity firms in United States, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 4,112.
Investment stages
Among these 4,112Other investors in United States
Private equity firms elsewhere
Cite: FundingWatcher, 4,112 private equity firms in United States, 4 September 2026. https://fundingwatcher.com/investors/private-equity-firms/united-states/