FundingWatcher
Home / Investors / Private equity firms / Brazil

Private equity firms in Brazil

Source: FundingWatcher. Data as of 4 September 2026.

93
Private equity firms in Brazil
93
Rows shown
8
Stages recorded
8
Other types here
93 rows
# Name Location Investments Lead Exits People
1 Crescera Capital Rio De Janeiro, Brazil 96 69 17 0
2 CRP Companhia de Participações Porto Alegre, Brazil 69 0 13 3
3 TM3 Capital Curitiba, Brazil 59 36 13 0
4 Invest Tech São Paulo, Brazil 45 31 8 3
5 Confrapar São Paulo, Brazil 38 16 6 26
6 Chromo Invest Porto Alegre, Brazil 37 14 4 0
7 DNA Capital São Paulo, Brazil 35 16 7 7
8 Green Rock São Paulo, Brazil 32 10 4 13
9 Positive Ventures Brasil, Brazil 31 4 3 10
10 Cedro Capital Sobradinho, Brazil 30 23 6 2
11 APEX Partners Victoria, Brazil 25 5 2 0
12 Allievo Capital São Paulo, Brazil 25 1 1 3
13 Oria Capital São Paulo, Brazil 23 8 7 6
14 Quartz São Paulo, Brazil 22 5 3 2
15 Opus Rio De Janeiro, Brazil 22 0 3 5
16 Kinea Investimentos Ltda São Paulo, Brazil 20 12 1 43
17 Innova Capital São Paulo, Brazil 20 7 8 4
18 LASP Capital Brasil, Brazil 19 0 0 0
19 Sororitê São Paulo, Brazil 18 6 0 28
20 Polaris Investimentos Brasília, Brazil 18 2 0 1
21 Lanx Capital São Paulo, Brazil 17 3 3 4
22 HiPartners Capital&Work São Paulo, Brazil 14 7 1 8
23 Vinci Compass Rio De Janeiro, Brazil 14 4 6 80
24 Order Venture Capital São Paulo, Brazil 14 3 2 1
25 7stars Ventures São Paulo, Brazil 12 2 0 0
26 FORS Capital São Paulo, Brazil 12 2 2 1
27 BluStone São Paulo, Brazil 12 0 0 1
28 DXA Invest Rio De Janeiro, Brazil 11 9 2 3
29 GK Ventures São Paulo, Brazil 11 4 1 5
30 TreeCorp Investimentos São Paulo, Brazil 11 4 2 7
31 Gávea Investimentos Rio De Janeiro, Brazil 10 2 5 0
32 Suzano Ventures São Paulo, Brazil 9 6 0 0
33 Wayra Brasil São Paulo, Brazil 9 5 0 0
34 Stratus Group São Paulo, Brazil 9 2 4 6
35 Unbox Capital Pinheiros, Brazil 9 2 0 1
36 Fir Capital Horizonte, Brazil 9 1 1 4
37 EquitasVC São Paulo, Brazil 8 6 0 2
38 EB Capital São Paulo, Brazil 8 4 2 12
39 AdInvest Rio De Janeiro, Brazil 8 2 4 0
40 MOV Investimentos São Paulo, Brazil 8 0 0 4
41 Atmos capital Leblon, Brazil 7 4 2 11
42 HIX Capital São Paulo, Brazil 7 4 3 0
43 Clave Capital Jardim Paulista, Brazil 7 3 0 1
44 DSK Capital São Paulo, Brazil 7 1 0 2
45 Spectra Investments São Paulo, Brazil 7 1 0 13
46 Marrakech Capital São Paulo, Brazil 6 2 0 0
47 Solum Capital Ipanema, Brazil 6 2 0 5
48 CapSur Capital São Paulo, Brazil 5 4 0 4
49 ADM Venture Capital São Paulo, Brazil 5 1 0 0
50 Ecoa Capital São Paulo, Brazil 5 1 0 1
51 FALCONI São Paulo, Brazil 5 0 0 0
52 Nexto Investments São Paulo, Brazil 5 0 0 0
53 X8 Investimentos São Paulo, Brazil 4 2 0 7
54 10b Brasil, Brazil 4 1 1 4
55 Kamaroopin São Paulo, Brazil 4 1 1 1
56 Peninsula Participacoes São Paulo, Brazil 4 1 1 3
57 J2L Partners Leblon, Brazil 3 2 2 3
58 Lumina Capital Management São Paulo, Brazil 3 2 2 9
59 Prisma Capital Itaim, Brazil 3 2 1 16
60 Rise Ventures São Paulo, Brazil 3 1 0 6
61 Valora Investimentos São Paulo, Brazil 3 1 1 0
62 Grafeno Investments Rio De Janeiro, Brazil 2 2 0 0
63 Macro Holding Rio De Janeiro, Brazil 2 2 0 0
64 SMZTO São Paulo, Brazil 2 2 0 0
65 Serasa Experian São Paulo, Brazil 2 1 0 0
66 AgeRio Rio De Janeiro, Brazil 2 0 0 0
67 BR Opportunities São Paulo, Brazil 2 0 0 0
68 Luxor Group Rio De Janeiro, Brazil 2 0 1 0
69 XP Private São Paulo, Brazil 2 0 0 0
70 Carvalho Investimentos Seed Eireli São Paulo, Brazil 1 1 0 0
71 Equus Capital São Paulo, Brazil 1 1 0 0
72 Garin São Paulo, Brazil 1 1 0 0
73 Grupo Solum São Paulo, Brazil 1 1 0 0
74 HRC 21/39 São Paulo, Brazil 1 1 0 0
75 Salvino Seed Investimentos Eireli São Paulo, Brazil 1 1 0 0
76 Bananas Ventures São Paulo, Brazil 1 0 0 0
77 Capital Tech Goiânia, Brazil 1 0 0 0
78 Carbyne Investimentos São Paulo, Brazil 1 0 0 0
79 Ene2 Participações São Paulo, Brazil 1 0 0 0
80 IG4 Capital São Paulo, Brazil 1 0 0 0
81 Indie Capital São Paulo, Brazil 1 0 0 0
82 K&K Partners Rio De Janeiro, Brazil 1 0 0 0
83 RBS Ventures Porto Alegre, Brazil 1 0 0 0
84 Tarpon Investimentos São Paulo, Brazil 1 0 0 0
85 UV Gestora de Investimentos São Paulo, Brazil 1 0 0 0
86 Votorantim Novos Negocios São Paulo, Brazil 1 0 1 0
87 Auctari Capital São Paulo, Brazil 0 0 0 0
88 Badesul Porto Alegre, Brazil 0 0 0 0
89 Confluencia Group São Paulo, Brazil 0 0 0 0
90 DUTRA Novo Hamburgo, Brazil 0 0 0 0
91 Moni Capital Florianópolis, Brazil 0 0 0 0
92 TB Capital Rio De Janeiro, Brazil 0 0 0 0
93 Vectis Partners São Paulo, Brazil 0 0 0 0

Table 1. Private equity firms in Brazil, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 93.

Investment stages

Among these 93

Other investors in Brazil

Private equity firms elsewhere

Cite: FundingWatcher, 93 private equity firms in Brazil, 4 September 2026. https://fundingwatcher.com/investors/private-equity-firms/brazil/