FundingWatcher
Home / Investors / Angel investors / United Kingdom

Angel investors in United Kingdom

Source: FundingWatcher. Data as of 4 September 2026.

1,572
Angel investors in United Kingdom
100
Rows shown
8
Stages recorded
12
Other types here
100 rows
# Name Location Investments Lead Exits People
1 Chris Adelsbach London, United Kingdom 175 0 25 2
2 Taavet Hinrikus London, United Kingdom 103 9 17 0
3 Simon Murdoch London, United Kingdom 96 2 23 0
4 Rob Dobson Edinburgh, United Kingdom 68 21 7 0
5 Oliver Jung London, United Kingdom 68 4 20 0
6 Serge Chiaramonte London, United Kingdom 57 0 9 0
7 William Martin London, United Kingdom 57 0 11 12
8 Will Neale London, United Kingdom 53 0 8 0
9 Alexander Chesterman London, United Kingdom 44 5 4 0
10 Ian Hogarth London, United Kingdom 44 2 8 0
11 Michael Bristow London, United Kingdom 44 0 7 0
12 Warrick Shanly London, United Kingdom 44 0 5 0
13 Uday Kumar Bangalore Shivaraman London, United Kingdom 43 3 10 0
14 Alex Macdonald London, United Kingdom 42 0 4 0
15 Julien Codorniou London, United Kingdom 42 0 9 14
16 Nick Telson-Sillett London, United Kingdom 41 0 8 0
17 Mark Ransford London, United Kingdom 39 1 2 0
18 Guy Podjarny London, United Kingdom 39 0 9 0
19 Stefan Glänzer London, United Kingdom 35 1 7 0
20 Errol Damelin London, United Kingdom 35 0 13 0
21 Michael Pennington London, United Kingdom 34 1 5 0
22 Richard Fearn London, United Kingdom 33 1 5 0
23 Reece Chowdhry London, United Kingdom 32 0 3 0
24 Keith Grose London, United Kingdom 31 0 3 0
25 Tony Jamous London, United Kingdom 31 0 10 0
26 Paul Heydon London, United Kingdom 30 0 11 0
27 Konstantin von Unger London, United Kingdom 28 0 6 0
28 Nigel Wray London, United Kingdom 27 9 4 0
29 Romain Afflelou London, United Kingdom 27 0 6 0
30 Richard Branson Crawley, United Kingdom 26 1 12 0
31 David Murray-Hundley London, United Kingdom 26 0 6 0
32 Chris Mairs London, United Kingdom 25 0 7 0
33 Christian Jantzen London, United Kingdom 25 0 4 0
34 Frederic Halley London, United Kingdom 25 0 5 0
35 Gareth Williams Edinburgh, United Kingdom 24 4 1 0
36 Hermann Hauser Cambridge, United Kingdom 24 2 2 0
37 Melih Odemis London, United Kingdom 24 0 3 0
38 Lars Fjeldsoe-Nielsen London, United Kingdom 23 0 7 8
39 Carlos Gonzalez-Cadenas London, United Kingdom 22 0 7 0
40 Carmen Busquets London, United Kingdom 21 2 2 0
41 Andrew Weisz London, United Kingdom 21 1 4 0
42 Nitin Singhal London, United Kingdom 21 1 5 0
43 Tom Hulme London, United Kingdom 21 0 9 0
44 Brent Hoberman London, United Kingdom 20 1 10 0
45 Sumon Sadhu London, United Kingdom 19 4 8 0
46 Matt Bellamy Cambridge, United Kingdom 19 0 6 0
47 Matt Clifford London, United Kingdom 19 0 0 0
48 Niklas Zennström London, United Kingdom 19 0 4 0
49 Pras Hanuma London, United Kingdom 19 0 2 0
50 Sebastien Breteau London, United Kingdom 19 0 7 0
51 Sir Ronald Cohen London, United Kingdom 19 0 3 0
52 Tom Singh London, United Kingdom 18 3 4 0
53 Eileen Burbidge London, United Kingdom 18 1 2 0
54 Alan Morgan London, United Kingdom 18 0 4 0
55 William Tunstall-Pedoe London, United Kingdom 18 0 2 0
56 Andy Phillipps London, United Kingdom 17 0 8 0
57 David Rowan London, United Kingdom 17 0 4 0
58 James Watt London, United Kingdom 16 7 1 0
59 Arun Venkatachalam London, United Kingdom 16 1 1 0
60 Ricardo Schaefer London, United Kingdom 16 0 6 0
61 Tim Jackson London, United Kingdom 16 0 4 0
62 Sir Terry Leahy United Kingdom 15 9 3 0
63 Christian Angermayer London, United Kingdom 15 1 3 0
64 Francesco Perticarari London, United Kingdom 15 1 2 0
65 Robin Knox Edinburgh, United Kingdom 15 1 1 0
66 Patrick Pichette London, United Kingdom 15 0 2 0
67 Simon Franks London, United Kingdom 15 0 1 3
68 William Adams London, United Kingdom 15 0 2 0
69 Oleg Tikhturov London, United Kingdom 14 0 3 2
70 Sameer Singh London, United Kingdom 14 0 1 0
71 Sherry Coutu London, United Kingdom 14 0 7 0
72 Damien Lane London, United Kingdom 13 2 3 0
73 Oli Farago United Kingdom 13 1 3 0
74 Paul Walton Edinburgh, United Kingdom 13 1 1 0
75 Trevor Blackwell Chipping Campden, United Kingdom 13 1 4 0
76 Ajit Tripathi London, United Kingdom 13 0 1 0
77 Akhil Paul London, United Kingdom 13 0 1 0
78 Catherine Lenson London, United Kingdom 13 0 1 0
79 Eric Nadalin London, United Kingdom 13 0 3 0
80 Khaled Helioui London, United Kingdom 13 0 4 0
81 Robin Klein London, United Kingdom 13 0 4 0
82 Steve Pankhurst London, United Kingdom 13 0 2 0
83 Peter Gabriel London, United Kingdom 12 3 2 0
84 Nadav Rosenberg London, United Kingdom 12 1 1 0
85 Stuart Marks Hale, United Kingdom 12 1 1 0
86 Demis Hassabis United Kingdom 12 0 2 0
87 Ed Wray London, United Kingdom 12 0 5 0
88 Gil Dibner London, United Kingdom 12 0 4 0
89 Jonathan Lenson London, United Kingdom 12 0 1 0
90 Nicole Junkermann London, United Kingdom 12 0 6 0
91 Rishabh Kaul London, United Kingdom 12 0 2 0
92 Romain Peugeot London, United Kingdom 12 0 3 0
93 Tim Dempsey United Kingdom 12 0 2 0
94 William MARLA London, United Kingdom 12 0 5 0
95 Alex Hoye London, United Kingdom 11 2 4 0
96 Marc Lore New York, United Kingdom 11 1 2 0
97 Paolo Rubatto London, United Kingdom 11 1 0 0
98 Touker Suleyman London, United Kingdom 11 1 1 0
99 Andy Chung London, United Kingdom 11 0 4 0
100 Ben Holmes London, United Kingdom 11 0 2 0

Table 1. Angel investors in United Kingdom, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 1,572.

Investment stages

Among these 1,572

Other investors in United Kingdom

Angel investors elsewhere

Cite: FundingWatcher, 1,572 angel investors in United Kingdom, 4 September 2026. https://fundingwatcher.com/investors/angel-investors/united-kingdom/