FundingWatcher
Home / Investors / Corporate venture capital / United Kingdom

Corporate venture capital in United Kingdom

Source: FundingWatcher. Data as of 4 September 2026.

85
Corporate venture capital in United Kingdom
85
Rows shown
8
Stages recorded
12
Other types here
85 rows
# Name Location Investments Lead Exits People
1 Hackquarters London, United Kingdom 209 56 7 0
2 Unilever Ventures London, United Kingdom 168 59 31 0
3 Wayra UK London, United Kingdom 112 6 8 0
4 XTX Ventures London, United Kingdom 76 17 9 0
5 Nesta Ventures London, United Kingdom 71 7 12 0
6 REV London, United Kingdom 66 24 27 0
7 WPP Ventures London, United Kingdom 65 17 30 0
8 InMotion Ventures London, United Kingdom 59 11 9 0
9 Btomorrow Ventures London, United Kingdom 42 30 2 0
10 Endeavour Ventures London, United Kingdom 41 4 7 0
11 Channel 4 Ventures London, United Kingdom 40 20 5 0
12 Aerospace Xelerated London, United Kingdom 40 1 1 0
13 MetaCartel Ventures London, United Kingdom 39 1 2 0
14 Breed Reply London, United Kingdom 38 19 4 0
15 Softline Venture Partners London, United Kingdom 36 18 1 0
16 Edenred Capital Partners London, United Kingdom 33 9 7 0
17 Hikma Ventures London, United Kingdom 27 7 5 0
18 Winton Ventures London, United Kingdom 26 3 3 0
19 National Security Strategic Investment Fund London, United Kingdom 22 1 1 0
20 Valu.vc London, United Kingdom 22 0 0 0
21 Big Issue Invest London, United Kingdom 19 12 1 0
22 West Coast Capital Dundonald, United Kingdom 18 10 8 0
23 Barclays Ventures London, United Kingdom 13 9 4 0
24 Gresham House London, United Kingdom 12 10 2 0
25 UKTV Ventures London, United Kingdom 12 5 1 0
26 Man Capital London, United Kingdom 12 2 2 0
27 Chroma Ventures Dundee, United Kingdom 11 4 3 0
28 Grey X Group London, United Kingdom 11 0 0 0
29 HSBC Ventures London, United Kingdom 10 4 1 0
30 DC Thomson Ventures London, United Kingdom 10 2 3 0
31 Cubes Ventures London, United Kingdom 10 0 0 0
32 London Real Ventures London, United Kingdom 8 0 2 0
33 IAG Silverstripe London, United Kingdom 7 6 0 0
34 Pledge Ventures London, United Kingdom 7 0 1 0
35 Froxt Corporation London, United Kingdom 6 6 0 0
36 Skymind Global London, United Kingdom 6 6 0 0
37 CWID FinSolutions London, United Kingdom 6 1 0 0
38 Crude Capital London, United Kingdom 5 5 0 0
39 East Innovate London, United Kingdom 5 2 0 0
40 NBS Ventures Swindon, United Kingdom 5 1 2 0
41 Stolt Ventures London, United Kingdom 5 1 0 0
42 Centrica Innovations Windsor, United Kingdom 5 0 0 0
43 Semantic Capital London, United Kingdom 4 2 1 0
44 Sustainable Impact Capital London, United Kingdom 4 2 1 0
45 Empee Capital London, United Kingdom 4 1 0 0
46 Digital Education London, United Kingdom 4 0 0 0
47 Nexo Ventures London, United Kingdom 4 0 0 0
48 Airstream Ventures Radlett, United Kingdom 3 1 0 0
49 Arup Ventures London, United Kingdom 3 1 0 0
50 C16 Ventures London, United Kingdom 3 0 0 0
51 Aerospace Technology Institute London, United Kingdom 2 2 1 0
52 C7 VENTURES Sutton Coldfield, United Kingdom 2 2 1 0
53 CCEP Ventures Uxbridge, United Kingdom 2 2 0 0
54 HOPU-Arm Innovation Fund London, United Kingdom 2 2 1 0
55 ITV AdVentures London, United Kingdom 2 2 0 0
56 ITV AdVentures Invest London, United Kingdom 2 1 0 0
57 Karakoram London, United Kingdom 2 1 0 0
58 De Beers Group Ventures London, United Kingdom 2 0 0 0
59 Halma Ventures Amersham, United Kingdom 2 0 0 0
60 BMJ New Ventures London, United Kingdom 1 1 0 0
61 Bupa eco-Disruptive challenge. London, United Kingdom 1 1 0 0
62 Invinci Brands London, United Kingdom 1 1 0 0
63 ODESSA International Trust London, United Kingdom 1 1 0 0
64 PescaLabs Kington, United Kingdom 1 1 0 0
65 Sequoia Economic Infrastructure Income Fund London, United Kingdom 1 1 1 0
66 Stockbridge Capital Holdings East Grinstead, United Kingdom 1 1 0 0
67 Techmodal Ventures Farnborough, United Kingdom 1 1 0 0
68 Messari Peterborough, United Kingdom 1 0 0 0
69 Seismic Ventures London, United Kingdom 1 0 0 0
70 South Street Securities Holdings Inc Newyork, United Kingdom 1 0 0 0
71 TallyMoney London, United Kingdom 1 0 1 0
72 Balt Financial Holdings Fareham, United Kingdom 0 0 0 0
73 China Ventures City Of London, United Kingdom 0 0 0 0
74 Cybatar Riovic London, United Kingdom 0 0 0 0
75 Fresh Thinking Group London, United Kingdom 0 0 0 0
76 Hays Technology Ventures London, United Kingdom 0 0 0 0
77 Inc & Co London, United Kingdom 0 0 0 0
78 Intelligent Mobility Accelerator London, United Kingdom 0 0 0 0
79 Keethik London, United Kingdom 0 0 0 0
80 Kinston Capital London, United Kingdom 0 0 0 0
81 Madness Ventures London, United Kingdom 0 0 0 0
82 Phoenix GBA Ventures London, United Kingdom 0 0 0 0
83 Shirazi Holding Manchester, United Kingdom 0 0 0 0
84 Smart Citizenship London, United Kingdom 0 0 0 0
85 United Capital Finance LLC London, United Kingdom 0 0 0 0

Table 1. Corporate venture capital in United Kingdom, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 85.

Investment stages

Among these 85

Other investors in United Kingdom

Corporate venture capital elsewhere

Cite: FundingWatcher, 85 corporate venture capital in United Kingdom, 4 September 2026. https://fundingwatcher.com/investors/corporate-venture-capital/united-kingdom/