Hedge funds in United States
Source: FundingWatcher. Data as of 4 September 2026.
322
Hedge funds in United States
100
Rows shown
8
Stages recorded
12
Other types here
100 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | Tiger Global Management | New York, United States | 1,260 | 724 | 223 | 0 |
| 2 | Coatue | New York, United States | 590 | 248 | 95 | 0 |
| 3 | Perceptive Advisors | New York, United States | 352 | 116 | 196 | 0 |
| 4 | Deerfield | New York, United States | 319 | 147 | 143 | 104 |
| 5 | Polychain | San Francisco, United States | 311 | 180 | 17 | 0 |
| 6 | Cormorant Asset Management | Boston, United States | 276 | 58 | 141 | 0 |
| 7 | Redmile Group | San Francisco, United States | 210 | 56 | 101 | 0 |
| 8 | CoinFund | Brooklyn, United States | 196 | 63 | 8 | 0 |
| 9 | Multicoin Capital | Austin, United States | 172 | 87 | 8 | 0 |
| 10 | Surveyor Capital | Chicago, United States | 170 | 16 | 105 | 0 |
| 11 | D1 Capital Partners | New York, United States | 168 | 71 | 39 | 0 |
| 12 | Rock Springs Capital | Baltimore, United States | 159 | 10 | 106 | 0 |
| 13 | Altimeter Capital | Menlo Park, United States | 148 | 58 | 34 | 0 |
| 14 | RTW Investments | New York, United States | 142 | 41 | 80 | 0 |
| 15 | Third Point Ventures | New York, United States | 124 | 51 | 39 | 0 |
| 16 | Deep Track Capital | Greenwich, United States | 116 | 22 | 70 | 0 |
| 17 | Oaktree Capital Management | Los Angeles, United States | 112 | 74 | 53 | 0 |
| 18 | Invesco | Atlanta, United States | 106 | 27 | 43 | 0 |
| 19 | Access Industries | New York, United States | 101 | 28 | 35 | 0 |
| 20 | Propel(X) | San Francisco, United States | 100 | 2 | 9 | 0 |
| 21 | Bienville Capital | New York, United States | 99 | 15 | 15 | 0 |
| 22 | Ibex Investors | Denver, United States | 91 | 46 | 18 | 0 |
| 23 | Alkeon Capital | New York, United States | 89 | 29 | 11 | 0 |
| 24 | Atreides Management | Boston, United States | 89 | 15 | 9 | 0 |
| 25 | Durable Capital Partners | Chevy Chase, United States | 87 | 33 | 29 | 0 |
| 26 | TCG Crossover | Palo Alto, United States | 86 | 29 | 58 | 0 |
| 27 | Distributed Global | Los Angeles, United States | 85 | 24 | 6 | 0 |
| 28 | Yorkville Advisors | Mountainside, United States | 77 | 60 | 62 | 0 |
| 29 | Argonautic Ventures | Seattle, United States | 76 | 1 | 15 | 0 |
| 30 | North Island Ventures | New York, United States | 74 | 19 | 3 | 0 |
| 31 | Infinite Capital | West Palm Beach, United States | 74 | 4 | 3 | 0 |
| 32 | Octagon Capital Advisors | New York, United States | 69 | 5 | 39 | 0 |
| 33 | LedgerPrime | Miami, United States | 68 | 2 | 4 | 0 |
| 34 | Meyer Global | New York, United States | 66 | 0 | 12 | 0 |
| 35 | Elliott Management Corp. | New York, United States | 65 | 43 | 49 | 0 |
| 36 | Moore Capital | New York, United States | 62 | 13 | 22 | 0 |
| 37 | AllianceBernstein | New York, United States | 61 | 19 | 27 | 623 |
| 38 | Euclidean Capital | New York, United States | 61 | 4 | 7 | 0 |
| 39 | Continue Capital | San Francisco, United States | 59 | 2 | 2 | 0 |
| 40 | Avant Global LLC | Las Vegas, United States | 57 | 2 | 12 | 0 |
| 41 | Lone Pine Capital | Greenwich, United States | 49 | 18 | 16 | 0 |
| 42 | Avenue Capital Group | New York, United States | 46 | 36 | 20 | 0 |
| 43 | Luxor Capital Group | New York, United States | 46 | 12 | 12 | 0 |
| 44 | Moonwhale Ventures | London, United States | 45 | 3 | 1 | 0 |
| 45 | Matrix Capital Management | Waltham, United States | 42 | 22 | 10 | 0 |
| 46 | GoldenTree Asset Management | New York, United States | 42 | 6 | 4 | 0 |
| 47 | Blackstone Credit | New York, United States | 41 | 19 | 25 | 0 |
| 48 | Point72 | Stamford, United States | 40 | 8 | 20 | 0 |
| 49 | Morgan Creek Digital | Chapel Hill, United States | 39 | 14 | 7 | 22 |
| 50 | Think Investments | San Francisco, United States | 39 | 13 | 8 | 0 |
| 51 | Hartmann Capital | Boca Raton, United States | 39 | 2 | 0 | 0 |
| 52 | The Baupost Group | Boston, United States | 38 | 13 | 20 | 0 |
| 53 | Valiant Capital Partners | San Francisco, United States | 38 | 9 | 15 | 0 |
| 54 | Kiyoko Osone | Los Angeles, United States | 38 | 0 | 3 | 0 |
| 55 | Fairmount Funds Management | Philadelphia, United States | 34 | 11 | 21 | 0 |
| 56 | XN | New York, United States | 34 | 7 | 8 | 0 |
| 57 | Sandler Capital | New York, United States | 33 | 11 | 15 | 0 |
| 58 | Highbridge Capital Management | New York, United States | 31 | 14 | 22 | 0 |
| 59 | QVT Financial | New York, United States | 30 | 4 | 20 | 0 |
| 60 | Monashee Investment Management | Boston, United States | 30 | 1 | 18 | 0 |
| 61 | Baker Brothers Advisors LLC | New York, United States | 29 | 7 | 14 | 0 |
| 62 | Laurion Capital Management | New York, United States | 26 | 2 | 16 | 0 |
| 63 | MSD Partners | New York, United States | 25 | 13 | 7 | 181 |
| 64 | Hudson Bay Capital Management | New York, United States | 25 | 11 | 12 | 0 |
| 65 | Steadfast Capital Management | New York, United States | 24 | 4 | 6 | 6 |
| 66 | 50 South Capital | Chicago, United States | 24 | 0 | 6 | 0 |
| 67 | Sequoia Capital Global Equities | Menlo Park, United States | 22 | 9 | 5 | 122 |
| 68 | Infinitum | New York, United States | 22 | 4 | 7 | 0 |
| 69 | Affinity Asset Advisors | New York, United States | 22 | 3 | 16 | 0 |
| 70 | Asymmetric | Portland, United States | 22 | 2 | 3 | 0 |
| 71 | AGE Crypto Asset Investment Fund | Los Angeles, United States | 22 | 1 | 0 | 0 |
| 72 | ValueAct Capital | San Francisco, United States | 21 | 13 | 14 | 0 |
| 73 | AIG Investments | New York, United States | 20 | 6 | 8 | 0 |
| 74 | MetaStable Capital | Oakland, United States | 20 | 2 | 1 | 0 |
| 75 | The Spruce House Partnership | New York, United States | 19 | 7 | 5 | 0 |
| 76 | Paradigm BioCapital Advisors | New York, United States | 19 | 2 | 16 | 0 |
| 77 | Dafna Capital Management | Los Angeles, United States | 19 | 1 | 18 | 0 |
| 78 | Merlin Biomed | New York, United States | 19 | 0 | 12 | 0 |
| 79 | GCM Grosvenor | Chicago, United States | 18 | 9 | 6 | 0 |
| 80 | Alpha Transform Holdings | Bradenton, United States | 18 | 4 | 1 | 0 |
| 81 | Altium Capital | New York, United States | 18 | 1 | 13 | 0 |
| 82 | LYVC | Palo Alto, United States | 18 | 0 | 4 | 0 |
| 83 | Broadfin Capital | New York, United States | 17 | 3 | 16 | 0 |
| 84 | Kingdon Capital | New York, United States | 17 | 3 | 13 | 0 |
| 85 | Pirata Capital Management | Orlando, United States | 17 | 0 | 1 | 0 |
| 86 | Decarbonization Partners | New York, United States | 16 | 11 | 0 | 0 |
| 87 | Boardman Bay Capital Management | New York, United States | 16 | 7 | 5 | 0 |
| 88 | Unbounded Capital | Austin, United States | 16 | 1 | 0 | 0 |
| 89 | Lugard Road Capital | New York, United States | 15 | 7 | 5 | 0 |
| 90 | UBS O'Connor | Chicago, United States | 15 | 6 | 9 | 4 |
| 91 | Verition Fund Management | Greenwich, United States | 15 | 1 | 9 | 0 |
| 92 | Walleye Capital | New York, United States | 15 | 1 | 7 | 0 |
| 93 | Granite Point Capital | Boston, United States | 14 | 4 | 2 | 0 |
| 94 | DEV Capital | Reston, United States | 14 | 2 | 6 | 0 |
| 95 | Akuna Capital | Chicago, United States | 13 | 4 | 1 | 0 |
| 96 | Galleon Group | New York, United States | 13 | 1 | 7 | 0 |
| 97 | Millennium Management | New York, United States | 13 | 1 | 5 | 0 |
| 98 | TrueBridge Capital Partners | Chapel Hill, United States | 12 | 1 | 4 | 0 |
| 99 | Tenth Avenue Holdings | New York, United States | 11 | 5 | 3 | 0 |
| 100 | Tiger Management Corporation | New York, United States | 11 | 2 | 5 | 0 |
Table 1. Hedge funds in United States, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 322.
Investment stages
Among these 322Other investors in United States
Hedge funds elsewhere
Cite: FundingWatcher, 322 hedge funds in United States, 4 September 2026. https://fundingwatcher.com/investors/hedge-funds/united-states/