FundingWatcher
Home / Investors / Angel investors / United States

Angel investors in United States

Source: FundingWatcher. Data as of 4 September 2026.

10,893
Angel investors in United States
100
Rows shown
8
Stages recorded
12
Other types here
100 rows
# Name Location Investments Lead Exits People
1 Edward Lando United States 518 1 74 0
2 Naval Ravikant Palo Alto, United States 299 17 81 0
3 Mark Cuban Dallas, United States 281 56 48 0
4 Scott Belsky New York, United States 279 5 68 0
5 Gokul Rajaram San Francisco, United States 277 11 36 0
6 Charlie Songhurst Kirkland, United States 270 1 49 0
7 Fabrice Grinda New York, United States 256 4 91 0
8 Marc Benioff San Francisco, United States 203 12 53 0
9 Daniel Curran Santa Monica, United States 183 0 54 0
10 Alexis Ohanian San Francisco, United States 181 5 57 0
11 Paul Buchheit Mountain View, United States 175 5 76 0
12 Scott Banister San Francisco, United States 162 8 61 0
13 Shervin Pishevar San Francisco, United States 155 0 72 0
14 Justin Mateen Los Angeles, United States 149 22 24 0
15 Guillermo Rauch San Francisco, United States 144 0 13 0
16 Wei Guo San Francisco, United States 143 1 32 16
17 Peter Thiel San Francisco, United States 140 25 32 0
18 Sam Altman San Francisco, United States 134 31 32 0
19 Kevin Mahaffey San Francisco, United States 133 4 34 0
20 Esther Dyson New York, United States 124 6 33 0
21 Bradley Horowitz Palo Alto, United States 124 0 23 1
22 Tim Draper San Francisco, United States 123 31 28 0
23 Immad Akhund San Francisco, United States 122 0 12 0
24 Louis Beryl San Francisco, United States 121 3 37 4
25 Kevin Hartz San Francisco, United States 120 1 28 0
26 Tom Williams San Francisco, United States 115 15 14 0
27 Cyan Banister San Francisco, United States 115 4 30 9
28 Kevin Lin San Francisco, United States 115 2 9 0
29 Ron Conway San Francisco, United States 107 2 63 0
30 Arash Ferdowsi New York, United States 107 1 9 0
31 Reid Hoffman Palo Alto, United States 106 10 38 0
32 Jeff Dean Palo Alto, United States 104 5 5 0
33 Clark Landry Nashville, United States 100 0 32 0
34 Garry Tan San Francisco, United States 97 3 28 0
35 Nitesh Banta New York, United States 95 0 18 0
36 Mark Pincus San Francisco, United States 94 2 26 0
37 Kevin Moore Dallas, United States 94 0 28 0
38 Justin Kan San Francisco, United States 93 2 14 0
39 James Sowers Cheyenne, United States 93 0 18 0
40 Dharmesh Shah Boston, United States 92 2 32 0
41 David Tisch New York, United States 92 1 53 0
42 Wayne Chang Manhattan, United States 91 3 36 0
43 Bill Gates Seattle, United States 89 17 15 0
44 Gary Vaynerchuk New York, United States 89 7 40 0
45 Arjun Sethi San Francisco, United States 88 1 26 0
46 George Burke San Francisco, United States 88 0 8 0
47 Eric Schmidt New York, United States 87 7 19 0
48 Auren Hoffman San Francisco, United States 86 2 44 0
49 Shane Neman Miami, United States 86 0 17 0
50 Daren Cotter Saint Paul, United States 85 0 15 0
51 Jeremy Yap San Francisco, United States 84 0 27 86
52 Daniel Gross United States 81 16 13 0
53 Joanne Wilson New York, United States 80 4 13 0
54 Benjamin Ling Menlo Park, United States 78 2 40 17
55 Ashton Kutcher Los Angeles, United States 77 1 31 0
56 Bryan Rosenblatt New York, United States 76 0 22 24
57 Paul Forster Cambridge, United States 75 0 13 0
58 Lee Linden New York, United States 74 1 31 0
59 Roman Smolevskiy Menlo Park, United States 74 0 8 0
60 Joshua Schachter United States 72 1 38 0
61 Jackson Moses Dallas, United States 71 5 7 0
62 Adam D’Angelo Mountain View, United States 69 1 13 0
63 Brendan Wallace Los Angeles, United States 68 0 28 0
64 Vishal Rao Austin, United States 67 1 6 0
65 David Morin Mill Valley, United States 66 3 38 0
66 Eric Ries San Francisco, United States 66 2 23 0
67 Aaron Levie United States 66 0 23 0
68 Brad Flora San Francisco, United States 66 0 17 0
69 Nat Turner New York, United States 66 0 25 0
70 Keith Rabois United States 65 5 43 0
71 Karim Atiyeh New York, United States 65 0 5 0
72 Matt Mullenweg Houston, United States 63 2 22 0
73 Dave McClure San Francisco, United States 63 1 34 0
74 Farzad Nazem Menlo Park, United States 63 0 33 0
75 Yuri Milner Los Altos Hills, United States 62 6 27 0
76 Steve Chen San Francisco, United States 62 3 16 0
77 Avichal Garg San Francisco, United States 62 2 20 0
78 Ryan Petersen San Francisco, United States 62 1 13 0
79 Zach Weinberg New York, United States 61 0 24 0
80 Darian Shirazi San Francisco, United States 59 2 14 0
81 Jude Gomila San Francisco, United States 58 4 9 0
82 Mitch Kapor Oakland, United States 58 1 31 0
83 Rick Marini San Francisco, United States 58 1 20 0
84 Baron Davis Los Angeles, United States 58 0 15 0
85 Jeffrey Seibert San Francisco, United States 58 0 20 0
86 Michael Ovitz Beverly Hills, United States 58 0 12 0
87 Will Herman Boston, United States 58 0 24 0
88 Cory Levy San Francisco, United States 57 3 4 0
89 Varsha Rao San Francisco, United States 57 1 12 0
90 Akshay Kothari San Francisco, United States 57 0 7 0
91 Jonathan Milner Cambridge, United States 56 12 6 0
92 Jason Calacanis San Francisco, United States 56 4 20 0
93 Erik Peterson Chicago, United States 56 0 8 0
94 Meltem Demirors New York, United States 56 0 3 0
95 Max Mullen San Francisco, United States 55 1 10 0
96 Nicholas Chirls New York, United States 55 1 10 0
97 Justin Waldron San Francisco, United States 55 0 13 0
98 Kevin Durant Oakland, United States 55 0 10 0
99 Paul Taylor Philadelphia, United States 55 0 2 0
100 Raymond Tonsing San Francisco, United States 54 3 27 0

Table 1. Angel investors in United States, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 10,893.

Investment stages

Among these 10,893

Other investors in United States

Angel investors elsewhere

Cite: FundingWatcher, 10,893 angel investors in United States, 4 September 2026. https://fundingwatcher.com/investors/angel-investors/united-states/