FundingWatcher
Home / Investors / Private equity firms / San Francisco

Private equity firms in San Francisco

Source: FundingWatcher. Data as of 4 September 2026.

232
Private equity firms in San Francisco
100
Rows shown
8
Stages recorded
11
Other types here
100 rows
# Name Location Investments Lead Exits People
1 K5 Global San Francisco, United States 336 6 38 2
2 Jim Joseph Foundation San Francisco, United States 304 214 0 4
3 TPG San Francisco, United States 270 125 118 581
4 ICONIQ Growth San Francisco, United States 258 106 49 0
5 Foresite Capital San Francisco, United States 223 54 95 21
6 Cota Capital San Francisco, United States 223 53 37 20
7 Redmile Group San Francisco, United States 210 56 101 0
8 Dragoneer Investment Group San Francisco, United States 203 63 58 35
9 Lowercase Capital San Francisco, United States 195 10 70 0
10 Greenoaks San Francisco, United States 189 91 18 18
11 AngelList San Francisco, United States 176 17 24 1
12 Fin Capital San Francisco, United States 172 45 18 17
13 FTV Capital San Francisco, United States 154 118 68 65
14 Founders Future San Francisco, United States 144 24 6 7
15 Spectrum Equity San Francisco, United States 143 77 57 40
16 Bond San Francisco, United States 141 47 11 15
17 EcoR1 Capital San Francisco, United States 139 20 89 5
18 TPG Growth San Francisco, United States 132 66 58 581
19 ICONIQ Capital San Francisco, United States 118 51 18 104
20 Farallon Capital Management San Francisco, United States 114 25 61 114
21 Francisco Partners San Francisco, United States 98 65 52 70
22 CircleUp San Francisco, United States 94 25 18 1
23 Burrill & Company San Francisco, United States 93 18 28 0
24 Sixth Street San Francisco, United States 91 67 33 240
25 Woodline Partners San Francisco, United States 83 4 51 27
26 Serent Capital San Francisco, United States 80 40 28 50
27 TPG Biotech San Francisco, United States 73 23 27 581
28 The Rise Fund San Francisco, United States 72 48 15 0
29 Cadenza Ventures San Francisco, United States 67 13 4 10
30 VMG Partners San Francisco, United States 63 42 13 26
31 Housatonic Partners San Francisco, United States 63 11 19 9
32 Continue Capital San Francisco, United States 59 2 2 0
33 Zeno Partners San Francisco, United States 58 1 4 6
34 Mainsail Partners San Francisco, United States 49 41 18 33
35 Questa Capital Management San Francisco, United States 46 29 1 5
36 Telegraph Hill Partners San Francisco, United States 44 31 15 0
37 Advance Venture Partners San Francisco, United States 42 27 11 4
38 Partnership Capital Growth Investors San Francisco, United States 41 2 12 2
39 NightDragon San Francisco, United States 39 18 7 11
40 Think Investments San Francisco, United States 39 13 8 0
41 DivcoWest San Francisco, United States 35 2 5 45
42 Green Sands Equity San Francisco, United States 35 0 10 0
43 Heights Capital Management San Francisco, United States 34 10 20 0
44 CapitalX San Francisco, United States 32 1 2 1
45 Carrick Capital Partners San Francisco, United States 31 24 10 9
46 Vector Capital San Francisco, United States 29 14 9 23
47 Alpine Investors San Francisco, United States 27 13 14 88
48 Generate Capital San Francisco, United States 26 19 7 40
49 TPG Rise Climate Fund San Francisco, United States 26 17 5 581
50 Genstar Capital San Francisco, United States 26 16 13 16
51 FTVentures San Francisco, United States 26 12 14 0
52 TSG Consumer Partners San Francisco, United States 25 20 16 29
53 Hellman & Friedman San Francisco, United States 24 9 15 59
54 SaxeCap San Francisco, United States 24 1 1 3
55 Warburg Serres Investments San Francisco, United States 23 1 1 0
56 7GC & Co San Francisco, United States 21 5 4 5
57 Wells Fargo Securities San Francisco, United States 21 5 17 0
58 Banneker Partners San Francisco, United States 20 15 5 16
59 Main Post Partners San Francisco, United States 20 15 4 11
60 Friedman Fleischer & Lowe (FFL) San Francisco, United States 20 13 5 17
61 Golden Gate Capital San Francisco, United States 20 8 9 21
62 Duff, Ackerman and Goodrich San Francisco, United States 20 5 11 0
63 Swander Pace Capital San Francisco, United States 20 5 13 6
64 JH Partners San Francisco, United States 20 4 8 3
65 Alta Park Capital San Francisco, United States 20 1 5 6
66 Ceniarth San Francisco, United States 17 8 0 11
67 Endurance Companies San Francisco, United States 17 1 6 7
68 Spring Ventures San Francisco, United States 16 2 3 0
69 Turn/River Capital San Francisco, United States 15 13 12 45
70 Mosaic General Partnership San Francisco, United States 15 9 1 6
71 Fog City Capital San Francisco, United States 15 4 8 2
72 The Council San Francisco, United States 15 0 0 110
73 Luminate Capital Partners San Francisco, United States 14 12 7 11
74 Savitr Capital San Francisco, United States 14 5 6 0
75 Sleeping Bear Capital San Francisco, United States 14 1 6 3
76 Artisanal Ventures San Francisco, United States 14 0 1 7
77 BT Growth Capital San Francisco, United States 13 1 4 4
78 Growth Street Partners San Francisco, United States 12 11 2 7
79 Invictus Growth Partners San Francisco, United States 12 11 1 11
80 SkyKnight Capital San Francisco, United States 12 8 2 13
81 Spanos Barber Jesse & Co San Francisco, United States 12 6 2 10
82 Davoa Capital San Francisco, United States 12 1 0 0
83 Geolo Capital San Francisco, United States 12 1 1 4
84 Murano Group San Francisco, United States 12 1 4 2
85 American Pacific Group San Francisco, United States 11 8 1 16
86 Encore Consumer Capital San Francisco, United States 11 8 2 6
87 Calera Capital San Francisco, United States 11 3 8 14
88 Chess Ventures San Francisco, United States 11 2 6 0
89 Buckhill Capital LP San Francisco, United States 11 1 4 2
90 FMZ Ventures San Francisco, United States 11 1 0 0
91 Vopne Capital San Francisco, United States 10 9 1 2
92 Equilibrium Capital San Francisco, United States 10 5 2 5
93 True Wind Capital Management San Francisco, United States 9 8 1 11
94 San Francisco Equity Partners San Francisco, United States 9 4 2 6
95 Population Health Partners San Francisco, United States 9 3 5 24
96 Factorial Funds San Francisco, United States 9 1 0 8
97 Gryphon Investors San Francisco, United States 8 6 2 0
98 Lombard Investments San Francisco, United States 8 4 1 2
99 Prologis San Francisco, United States 8 4 2 133
100 Sepio Capital San Francisco, United States 8 3 2 16

Table 1. Private equity firms in San Francisco, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 232.

Investment stages

Among these 232

Other investors in San Francisco

Private equity firms elsewhere

Cite: FundingWatcher, 232 private equity firms in San Francisco, 4 September 2026. https://fundingwatcher.com/investors/private-equity-firms/san-francisco-california/