FundingWatcher
Home / Investors / Startup accelerators / United States

Startup accelerators in United States

Source: FundingWatcher. Data as of 4 September 2026.

1,021
Startup accelerators in United States
100
Rows shown
8
Stages recorded
12
Other types here
100 rows
# Name Location Investments Lead Exits People
1 Y Combinator Mountain View, United States 8,719 3,692 783 79
2 Techstars New City, United States 6,842 3,391 638 108
3 500 Global Palo Alto, United States 3,424 579 469 52
4 MassChallenge Boston, United States 3,225 1,037 267 15
5 Plug and Play Sunnyvale, United States 2,592 352 230 104
6 Newchip Accelerator Austin, United States 1,278 26 17 0
7 VentureOut New York, United States 1,090 408 133 0
8 Cleantech Open Palo Alto, United States 860 323 34 9
9 LvlUp Ventures Los Angeles, United States 768 113 4 54
10 SkyDeck Berkeley Berkeley, United States 700 126 44 0
11 Alchemist Accelerator San Francisco, United States 653 115 69 38
12 Forum Ventures New York, United States 633 152 59 10
13 LAUNCH San Francisco, United States 621 197 67 24
14 Comcast RISE Philadelphia, United States 536 533 3 0
15 gbeta Madison, United States 533 373 18 51
16 NFX San Francisco, United States 495 227 60 19
17 (ERA) Entrepreneurs Roundtable Accelerator New York, United States 466 9 50 25
18 MedTech Innovator Los Angeles, United States 444 242 28 9
19 Village Capital Washington, United States 391 186 33 13
20 IQT Arlington, United States 388 84 116 0
21 StartX (Stanford-StartX Fund) Palo Alto, United States 344 6 84 4
22 Founder Institute Palo Alto, United States 339 5 7 0
23 Paul G. Allen Family Foundation Seattle, United States 329 328 0 5
24 Mucker Capital Venice, United States 329 92 31 23
25 ArtsFund Seattle, United States 326 325 0 2
26 REACH Chicago, United States 323 66 29 3
27 Expert Dojo Santa Monica, United States 321 135 6 11
28 gener8tor Madison, United States 311 151 20 51
29 Betaworks New York, United States 301 38 78 4
30 SVG Ventures Los Gatos, United States 300 203 15 5
31 South Park Commons San Francisco, United States 294 33 27 0
32 SAP.iO San Francisco, United States 278 186 55 0
33 EvoNexus La Jolla, United States 258 2 48 0
34 Neo San Francisco, United States 236 44 16 2
35 Ben Franklin Technology Partners of Southeastern Pennsylvania Philadelphia, United States 234 71 46 0
36 Capital Factory Austin, United States 234 5 35 0
37 Microsoft Accelerator Redmond, United States 232 6 49 0
38 Orange DAO San Francisco, United States 231 1 12 5
39 Third Derivative Boulder, United States 226 199 8 5
40 Elemental Impact Honolulu, United States 212 112 34 20
41 MetaProp New York, United States 210 36 25 10
42 Company Ventures New York, United States 201 2 22 0
43 Big Idea Ventures New York, United States 194 110 9 11
44 Target Takeoff Minneapolis, United States 193 192 5 0
45 Amino Capital Palo Alto, United States 187 31 30 16
46 NC IDEA Durham, United States 186 179 21 5
47 SixThirty St Louis, United States 183 15 34 4
48 AngelPad San Francisco, United States 183 9 44 2
49 Borderless Capital Atlanta, United States 181 61 10 13
50 Founder Friendly Labs San Francisco, United States 176 3 35 1
51 JumpStart Inc. Cleveland, United States 175 49 18 0
52 MAGIC Fund Los Angeles, United States 175 6 21 16
53 Boomtown Accelerators Boulder, United States 174 47 14 10
54 Quake Capital Partners Austin, United States 163 67 15 5
55 Starta VC New York, United States 158 37 7 3
56 ConsenSys Mesh Brooklyn, United States 157 6 13 3
57 Microsoft for Startups Redmond, United States 155 52 11 0
58 Skandalaris Center for Interdisciplinary Innovation and Entrepreneurship St Louis, United States 150 149 16 0
59 Expa San Francisco, United States 147 22 20 11
60 Berkeley SkyDeck Fund Berkeley, United States 144 18 12 0
61 AlphaLab Pittsburgh, United States 140 29 8 0
62 Capital Innovators St Louis, United States 138 19 9 6
63 Los Angeles Cleantech Incubator Los Angeles, United States 136 31 3 12
64 Jumpstart Foundry Nashville, United States 134 43 8 0
65 Interplay New York, United States 133 1 16 16
66 IDEA: Northeastern University's Venture Accelerator Boston, United States 131 51 9 0
67 Union Kitchen Washington, United States 131 1 0 3
68 ASU Venture Devils Tempe, United States 131 0 2 0
69 MIT delta v Cambridge, United States 129 67 21 0
70 Food-X New York, United States 129 8 6 0
71 FinTech Sandbox Boston, United States 126 30 27 3
72 Iowa Economic Development Authority Des Moines, United States 125 116 4 0
73 Upekkha Vertical AI Accelerator San Francisco, United States 123 98 4 5
74 Sputnik ATX Austin, United States 123 71 3 2
75 Alliance DAO Chicago, United States 123 25 8 9
76 Blue Startups Honolulu, United States 121 3 6 4
77 Google Launchpad Accelerator Mountain View, United States 117 105 32 0
78 Moderne Ventures Chicago, United States 117 24 30 6
79 The House Fund Berkeley, United States 114 10 17 7
80 500 Mena San Francisco, United States 112 78 6 52
81 Accelerate New York, United States 111 103 2 10
82 Harvard Innovation Labs Boston, United States 111 91 3 0
83 Nashville Entrepreneur Center Nashville, United States 109 95 5 4
84 Luminate Rochester, United States 107 59 3 0
85 Ann Arbor SPARK Ann Arbor, United States 106 11 19 11
86 Tech Wildcatters Dallas, United States 104 64 15 5
87 Rothenberg Ventures San Francisco, United States 103 5 39 0
88 TinySeed Minneapolis, United States 102 36 7 4
89 Desafia San Francisco, United States 100 93 10 0
90 Health Wildcatters Dallas, United States 99 49 4 10
91 NMotion Lincoln, United States 98 74 5 0
92 Plug and Play Insurtech Sunnyvale, United States 98 51 29 104
93 BoomStartup Salt Lake City, United States 98 0 13 0
94 North Coast Ventures Cleveland, United States 97 20 10 27
95 Healthbox Chicago, United States 97 4 16 0
96 Founders, Inc. San Francisco, United States 96 10 6 2
97 CITRIS Foundry Berkeley, United States 95 0 0 0
98 Cedars-Sinai Accelerator Los Angeles, United States 94 38 14 2
99 43North Buffalo, United States 93 60 8 0
100 Grand Central Tech New York, United States 93 35 22 1

Table 1. Startup accelerators in United States, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 1,021.

Investment stages

Among these 1,021

Other investors in United States

Startup accelerators elsewhere

Cite: FundingWatcher, 1,021 startup accelerators in United States, 4 September 2026. https://fundingwatcher.com/investors/accelerators/united-states/