Startup incubators in New York
Source: FundingWatcher. Data as of 4 September 2026.
66
Startup incubators in New York
66
Rows shown
8
Stages recorded
12
Other types here
66 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | VentureOut | New York, United States | 1,090 | 408 | 133 | 0 |
| 2 | Thrive Capital | New York, United States | 439 | 146 | 86 | 36 |
| 3 | AlleyCorp | New York, United States | 206 | 64 | 18 | 20 |
| 4 | Interplay | New York, United States | 133 | 1 | 16 | 16 |
| 5 | Michael J. Fox Foundation | New York, United States | 111 | 96 | 25 | 91 |
| 6 | Bienville Capital | New York, United States | 99 | 15 | 15 | 0 |
| 7 | 25madison | New York, United States | 79 | 9 | 5 | 4 |
| 8 | RSE Ventures | New York, United States | 55 | 14 | 17 | 5 |
| 9 | Rose Tech Ventures | New York, United States | 43 | 2 | 15 | 1 |
| 10 | To Kenz Capital | New York, United States | 37 | 1 | 5 | 0 |
| 11 | Social Discovery Group | New York, United States | 33 | 9 | 5 | 0 |
| 12 | Alpha Wave Incubation | New York, United States | 31 | 19 | 1 | 0 |
| 13 | Super Ventures | New York, United States | 18 | 4 | 3 | 1 |
| 14 | LaunchTime | New York, United States | 14 | 0 | 6 | 3 |
| 15 | Future Labs | New York, United States | 13 | 4 | 1 | 2 |
| 16 | Squared Circles | New York, United States | 13 | 2 | 0 | 1 |
| 17 | RSV Venture Partners | New York, United States | 13 | 0 | 0 | 0 |
| 18 | Currency M | New York, United States | 12 | 0 | 5 | 0 |
| 19 | FinTech Innovation Lab | New York, United States | 10 | 5 | 3 | 0 |
| 20 | Waldencast | New York, United States | 10 | 4 | 1 | 13 |
| 21 | Steel Perlot | New York, United States | 10 | 1 | 0 | 1 |
| 22 | BEAUTY&YOU | New York, United States | 9 | 9 | 1 | 0 |
| 23 | Copper | New York, United States | 7 | 0 | 1 | 3 |
| 24 | Five Four Ventures | New York, United States | 7 | 0 | 1 | 2 |
| 25 | Talent Tech Labs | New York, United States | 7 | 0 | 1 | 2 |
| 26 | Three Cairns Group | New York, United States | 6 | 1 | 0 | 12 |
| 27 | Ambistia Ventures | New York, United States | 6 | 0 | 0 | 0 |
| 28 | OPCO Ventures | New York, United States | 6 | 0 | 0 | 1 |
| 29 | Lab Capital Advisors | New York, United States | 5 | 2 | 0 | 2 |
| 30 | Cache Ventures | New York, United States | 5 | 0 | 2 | 0 |
| 31 | CBS Entertainment | New York, United States | 4 | 1 | 1 | 0 |
| 32 | Damn Ventures | New York, United States | 4 | 1 | 0 | 1 |
| 33 | Emerald Bioventures | New York, United States | 4 | 1 | 0 | 2 |
| 34 | Defy Ventures | New York, United States | 3 | 1 | 0 | 13 |
| 35 | Idealab NY | New York, United States | 3 | 1 | 0 | 0 |
| 36 | Greyhorse Venture Fund | New York, United States | 2 | 2 | 0 | 0 |
| 37 | Boulton & Watt | New York, United States | 2 | 1 | 0 | 0 |
| 38 | Invisible Hand | New York, United States | 2 | 1 | 1 | 0 |
| 39 | EDventure Holdings | New York, United States | 2 | 0 | 2 | 0 |
| 40 | Eclip Foundation | New York, United States | 1 | 1 | 0 | 0 |
| 41 | Just Be Network | New York, United States | 1 | 1 | 0 | 0 |
| 42 | Reboot Representation | New York, United States | 1 | 1 | 0 | 0 |
| 43 | Anax Ventures | New York, United States | 1 | 0 | 0 | 0 |
| 44 | Cognitive Ventures | New York, United States | 1 | 0 | 0 | 0 |
| 45 | K2 Media | New York, United States | 1 | 0 | 0 | 0 |
| 46 | LabCo | New York, United States | 1 | 0 | 0 | 0 |
| 47 | Ris3 Labs | New York, United States | 1 | 0 | 0 | 0 |
| 48 | RTS | New York, United States | 1 | 0 | 0 | 0 |
| 49 | TTWiiN II | New York, United States | 1 | 0 | 0 | 0 |
| 50 | 5D | New York, United States | 0 | 0 | 0 | 0 |
| 51 | AdvisoryClub | New York, United States | 0 | 0 | 0 | 0 |
| 52 | CryptoHQ Fund | New York, United States | 0 | 0 | 0 | 0 |
| 53 | Entrepreneurship Lab NYC | New York, United States | 0 | 0 | 0 | 0 |
| 54 | Founders Sidekicks | New York, United States | 0 | 0 | 0 | 0 |
| 55 | HODL | New York, United States | 0 | 0 | 0 | 0 |
| 56 | Hydra Capital Advisers | New York, United States | 0 | 0 | 0 | 0 |
| 57 | Inductive Labs | New York, United States | 0 | 0 | 0 | 0 |
| 58 | Innovation Incubator | New York, United States | 0 | 0 | 0 | 0 |
| 59 | Looskee | New York, United States | 0 | 0 | 0 | 0 |
| 60 | Madison Square Ventures | New York, United States | 0 | 0 | 0 | 0 |
| 61 | Missional Labs | New York, United States | 0 | 0 | 0 | 0 |
| 62 | Occam Strategy Group | New York, United States | 0 | 0 | 0 | 0 |
| 63 | Radna Intellectual Ventures | New York, United States | 0 | 0 | 0 | 0 |
| 64 | Ruca | New York, United States | 0 | 0 | 0 | 0 |
| 65 | Swiss Financiers | New York, United States | 0 | 0 | 0 | 0 |
| 66 | Ulatan Global Investments | New York, United States | 0 | 0 | 0 | 0 |
Table 1. Startup incubators in New York, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 66.
Investment stages
Among these 66Other investors in New York
Startup incubators elsewhere
Cite: FundingWatcher, 66 startup incubators in New York, 4 September 2026. https://fundingwatcher.com/investors/incubators/new-york-new-york/