FundingWatcher
Home / Investors / Hedge funds

Hedge funds

Source: FundingWatcher. Data as of 4 September 2026.

603
Hedge funds
52
Countries
11
Location pages
100
Rows shown
Hedge funds by countryUnited States322United Kingdom41Hong Kong20Singapore17China14South Korea11Switzerland11Japan10United Arab Emirates10Canada9
Figure 1. Hedge funds by country, ten largest. Source: FundingWatcher. Data as of 4 September 2026. Base: 603.

Most active hedge funds

By recorded investments
100 rows
# Name Location Investments Lead Exits People
1 Tiger Global Management New York, United States 1,260 724 223 0
2 Coatue New York, United States 590 248 95 0
3 Perceptive Advisors New York, United States 352 116 196 0
4 Deerfield New York, United States 319 147 143 104
5 Polychain San Francisco, United States 311 180 17 0
6 Cormorant Asset Management Boston, United States 276 58 141 0
7 Redmile Group San Francisco, United States 210 56 101 0
8 CoinFund Brooklyn, United States 196 63 8 0
9 Multicoin Capital Austin, United States 172 87 8 0
10 Surveyor Capital Chicago, United States 170 16 105 0
11 D1 Capital Partners New York, United States 168 71 39 0
12 LD Capital Shanghai, China 168 13 7 0
13 Rock Springs Capital Baltimore, United States 159 10 106 0
14 Altimeter Capital Menlo Park, United States 148 58 34 0
15 RTW Investments New York, United States 142 41 80 0
16 HashKey Capital Hong Kong, Hong Kong 135 16 7 0
17 Lemniscap George Town, Cayman Islands 126 51 3 0
18 Third Point Ventures New York, United States 124 51 39 0
19 Deep Track Capital Greenwich, United States 116 22 70 0
20 Sofina Brussels, Belgium 113 45 15 0
21 Oaktree Capital Management Los Angeles, United States 112 74 53 0
22 Invesco Atlanta, United States 106 27 43 0
23 Access Industries New York, United States 101 28 35 0
24 Propel(X) San Francisco, United States 100 2 9 0
25 Bienville Capital New York, United States 99 15 15 0
26 CMC Capital Group Shanghai, China 92 49 16 0
27 Hony Capital Beijing, China 92 33 26 0
28 Ibex Investors Denver, United States 91 46 18 0
29 Alkeon Capital New York, United States 89 29 11 0
30 Atreides Management Boston, United States 89 15 9 0
31 Fasanara Capital London, United Kingdom 87 53 6 0
32 Elkstone Capital Partners Dublin, Ireland 87 41 5 0
33 Durable Capital Partners Chevy Chase, United States 87 33 29 0
34 TCG Crossover Palo Alto, United States 86 29 58 0
35 Digital Finance Group (DFG) Singapore, Singapore 86 19 5 0
36 Distributed Global Los Angeles, United States 85 24 6 0
37 Steadview Capital London, United Kingdom 84 32 19 0
38 Marshall Wace London, United Kingdom 80 18 38 0
39 Yorkville Advisors Mountainside, United States 77 60 62 0
40 Argonautic Ventures Seattle, United States 76 1 15 0
41 Regal Funds Management Sydney, Australia 75 26 38 0
42 SPARX Group Tokyo, Japan 75 23 14 11
43 North Island Ventures New York, United States 74 19 3 0
44 Infinite Capital West Palm Beach, United States 74 4 3 0
45 Boğaziçi Ventures Istanbul, Turkey 73 41 1 0
46 Octagon Capital Advisors New York, United States 69 5 39 0
47 LedgerPrime Miami, United States 68 2 4 0
48 Meyer Global New York, United States 66 0 12 0
49 Elliott Management Corp. New York, United States 65 43 49 0
50 Three Arrows Capital Singapore, Singapore 62 23 3 0
51 Moore Capital New York, United States 62 13 22 0
52 AllianceBernstein New York, United States 61 19 27 623
53 Euclidean Capital New York, United States 61 4 7 0
54 Alpenroute Asset Management Seoul, South Korea 61 2 9 0
55 TM3 Capital Curitiba, Brazil 59 36 13 0
56 Continue Capital San Francisco, United States 59 2 2 0
57 Avant Global LLC Las Vegas, United States 57 2 12 0
58 Ascensive Assets Seoul, South Korea 54 9 2 0
59 H14 Milano, Italy 52 2 8 0
60 TRGC Amsterdam, The Netherlands 52 1 0 0
61 Lone Pine Capital Greenwich, United States 49 18 16 0
62 Hyperithm Tokyo, Japan 49 12 0 0
63 Avenue Capital Group New York, United States 46 36 20 0
64 KR1 Douglas, Isle of Man 46 18 0 0
65 Luxor Capital Group New York, United States 46 12 12 0
66 Moonwhale Ventures London, United States 45 3 1 0
67 Koala Fund Haidian, China 44 14 0 0
68 Matrix Capital Management Waltham, United States 42 22 10 0
69 GoldenTree Asset Management New York, United States 42 6 4 0
70 Blackstone Credit New York, United States 41 19 25 0
71 The Norinchukin Bank Tokyo, Japan 40 13 5 0
72 VMS Asset Management Hong Kong, Hong Kong 40 12 20 0
73 Point72 Stamford, United States 40 8 20 0
74 Morgan Creek Digital Chapel Hill, United States 39 14 7 22
75 Think Investments San Francisco, United States 39 13 8 0
76 Bluesky Equities Calgary, Canada 39 2 5 0
77 Hartmann Capital Boca Raton, United States 39 2 0 0
78 The Baupost Group Boston, United States 38 13 20 0
79 Valiant Capital Partners San Francisco, United States 38 9 15 0
80 K300 Ventures Ho Chi Minh City, Vietnam 38 2 2 0
81 Kiyoko Osone Los Angeles, United States 38 0 3 0
82 CoinShares London, United Kingdom 37 9 5 0
83 Fairmount Funds Management Philadelphia, United States 34 11 21 0
84 XN New York, United States 34 7 8 0
85 Sandler Capital New York, United States 33 11 15 0
86 Highbridge Capital Management New York, United States 31 14 22 0
87 Chaos Investment Shanghai, China 30 8 1 0
88 QVT Financial New York, United States 30 4 20 0
89 Monashee Investment Management Boston, United States 30 1 18 0
90 Milestone Capital China Shanghai, China 29 14 10 0
91 Ant Capital Partners Tokyo, Japan 29 13 10 0
92 Arkin Capital Herzliya, Israel 29 9 3 11
93 Baker Brothers Advisors LLC New York, United States 29 7 14 0
94 Tybourne Capital Management Hong Kong, Hong Kong 29 5 9 0
95 ABACON Hamburg, Germany 28 4 7 0
96 Toscafund Asset Management London, United Kingdom 27 12 5 0
97 Ericsson Kista, Sweden 27 4 11 0
98 Raison Wealth Tallinn, Estonia 27 1 12 1
99 Laurion Capital Management New York, United States 26 2 16 0
100 BlockWater Management Seoul, South Korea 26 0 1 0

Table 1. The 100 hedge funds with the most recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 603.

By location

11 pages, 11 shown

By country

United States322
United Kingdom41
Hong Kong20
Singapore17
China14
South Korea11
Switzerland11
Japan10
United Arab Emirates10
Canada9
Australia8
India8
Israel6
Puerto Rico6
Cayman Islands4

Table 2. Hedge funds by country, 15 largest. Source: FundingWatcher. Data as of 4 September 2026. Base: 603.

By city

New York120
London39
San Francisco23
Singapore17
Chicago15
Hong Kong13
Los Angeles11
Boston10
Seoul10
Shanghai7
Miami7
Greenwich6
Tokyo6
Stamford6
Abu Dhabi6

Table 3. Hedge funds by city, 15 largest. Source: FundingWatcher. Data as of 4 September 2026. Base: 603.

Investment stages

Cite: FundingWatcher, 603 hedge funds, 4 September 2026. https://fundingwatcher.com/investors/hedge-funds/