FundingWatcher
Home / Investors / Startup accelerators / Seoul-t'ukpyolsi

Startup accelerators in Seoul-t'ukpyolsi

Source: FundingWatcher. Data as of 4 September 2026.

90
Startup accelerators in Seoul-t'ukpyolsi
90
Rows shown
8
Stages recorded
3
Other types here
90 rows
# Name Location Investments Lead Exits People
1 CNTTECH Seoul, South Korea 303 164 4 2
2 Springcamp Seoul, South Korea 277 76 5 5
3 BonAngels Venture Partners Seoul, South Korea 262 95 20 0
4 FuturePlay Seoul, South Korea 256 63 8 13
5 SparkLabs Accelerator Seoul, South Korea 237 36 12 12
6 Lotte Ventures Seoul, South Korea 235 21 6 0
7 Aju IB Investment Yeoksamdong, South Korea 181 14 36 10
8 The Invention Lab Seoul, South Korea 165 74 3 2
9 Sopoong Ventures Seoul, South Korea 148 40 5 5
10 Schmidt Seoul, South Korea 140 23 5 2
11 NAVER D2SF Seocho, South Korea 137 57 4 1
12 Primer Seoul, South Korea 133 36 7 2
13 ActnerLab Seoul, South Korea 113 4 4 3
14 Korea Investment Accelerator Daechidong, South Korea 111 56 1 1
15 New Paradigm Investment Seoul, South Korea 99 62 2 1
16 Bigbang Angels Seoul, South Korea 98 45 2 5
17 Y&Archer Seoul, South Korea 60 24 0 2
18 C&Venture Partners Seoul, South Korea 57 6 4 0
19 Digital Healthcare Partners Seoul, South Korea 51 21 2 4
20 ENSL Partners Seoul, South Korea 46 23 0 0
21 Kingsley Ventures Seoul, South Korea 42 15 1 1
22 Kim Gisa Lab Seoul, South Korea 41 11 0 0
23 KRYPTON Seoul, South Korea 40 12 0 3
24 Klim Ventures Seoul, South Korea 36 15 0 3
25 Genaxis Seoul, South Korea 34 23 1 0
26 IPS Ventures Seocho, South Korea 33 4 0 0
27 Korea Social Investment Foundation Seoul, South Korea 28 5 0 0
28 Korea University Holdings Seoul, South Korea 26 5 1 0
29 Lotte Accelerator Seoul, South Korea 25 5 3 0
30 BlissVine Ventures Yongsan, South Korea 25 4 0 2
31 Commax Venturus Seoul, South Korea 25 4 0 0
32 Mark & Company Seocho, South Korea 24 2 0 4
33 Gangwon Creation Economic Innovation Center Seoul, South Korea 21 12 0 0
34 Plan H Ventures Seocho, South Korea 21 3 0 0
35 JL Partners Seoul, South Korea 20 11 4 0
36 Mint Venture Partners Seoul, South Korea 20 2 4 3
37 Nvestor (Korea) Seoul, South Korea 20 2 1 1
38 Sherpa Ventures Seoul, South Korea 18 4 3 0
39 TAP Angel Partners Seocho, South Korea 17 3 1 1
40 KOISRA Seed Partners Seoul, South Korea 17 0 2 3
41 CNT Tech-DB Dream Big Investment Association Seoul, South Korea 16 13 0 0
42 ZD Ventures Seoul, South Korea 16 8 0 6
43 History Venture Investment Seoul, South Korea 15 4 0 0
44 HYU Holdings Seoul, South Korea 14 8 0 0
45 Awesome Ventures Mapo, South Korea 12 2 0 2
46 New Kids Investment Seoul, South Korea 11 11 0 0
47 First Gate Seoul, South Korea 11 7 0 0
48 Gentium Partners Seoul, South Korea 10 0 0 1
49 1Billion Partners Seoul, South Korea 9 3 0 2
50 Jones & Rocket Investments Seoul, South Korea 9 1 0 0
51 KOC Partners Seoul, South Korea 9 1 0 1
52 Star Ventures Seoul, South Korea 9 1 1 0
53 Hexagon Ventures Seoul, South Korea 8 7 0 0
54 Find US Seoul, South Korea 8 2 0 0
55 N15 Partners Seoul, South Korea 8 1 0 0
56 New Flight Seoul, South Korea 7 3 0 0
57 Company X Seoul, South Korea 7 1 0 1
58 nonce Classic Seoul, South Korea 6 0 1 2
59 Startup-X Seoul, South Korea 5 1 0 0
60 Intelligence eXchange Venture Lab Seoul, South Korea 5 0 0 0
61 MiraKle Lab Seoul, South Korea 5 0 2 0
62 Regent Partners Seoul, South Korea 4 2 0 4
63 Xentree Ventures Seoul, South Korea 4 1 0 0
64 Company D Seocho, South Korea 4 0 0 0
65 Shinhan Future's Lab Seoul, South Korea 4 0 0 0
66 Altoran Ventures Seoul, South Korea 3 3 0 0
67 Collz Dynamics Seoul, South Korea 3 3 0 0
68 Wise Planet Company Seoul, South Korea 3 2 0 0
69 Spacejump Seoul, South Korea 3 1 0 0
70 The Innovators Seoul, South Korea 3 1 0 0
71 Clarevoyant Ventures Seoul, South Korea 3 0 0 0
72 Dohe Korea Songpadong, South Korea 3 0 0 0
73 Block Patch Seoul, South Korea 2 0 0 0
74 CBA Ventures Seoul, South Korea 2 0 0 0
75 Venture Field Mapo, South Korea 2 0 0 0
76 Zephyrus Lab Mapo, South Korea 2 0 1 0
77 Korea Institute of Dermatology Songpadong, South Korea 1 1 0 0
78 SK Impact Booster Seoul, South Korea 1 1 0 0
79 1004 Partners Seoul, South Korea 1 0 0 0
80 Antler Korea Seoul, South Korea 1 0 0 258
81 China Link Mapo, South Korea 1 0 0 0
82 Global Entrepreneurs Foundation Seoul, South Korea 1 0 0 0
83 Greet Ventures Seoul, South Korea 1 0 0 0
84 Korea Techno-Venture Foundation Seoul, South Korea 1 0 0 0
85 Quantify Seoul, South Korea 1 0 0 0
86 Worksit Seoul, South Korea 1 0 0 0
87 DigitalSalus, LLC. Seoul, South Korea 0 0 0 0
88 Heritage Blocks Seoul, South Korea 0 0 0 0
89 Kim Venturous Seoul, South Korea 0 0 0 0
90 Raising Seoul, South Korea 0 0 0 0

Table 1. Startup accelerators in Seoul-t'ukpyolsi, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 90.

Investment stages

Among these 90

Other investors in Seoul-t'ukpyolsi

Startup accelerators elsewhere

Cite: FundingWatcher, 90 startup accelerators in Seoul-t'ukpyolsi, 4 September 2026. https://fundingwatcher.com/investors/accelerators/seoul-tukpyolsi-south-korea/