FundingWatcher
Home / Investors / Angel groups / New York

Angel groups in New York

Source: FundingWatcher. Data as of 4 September 2026.

89
Angel groups in New York
89
Rows shown
8
Stages recorded
12
Other types here
89 rows
# Name Location Investments Lead Exits People
1 New York Angels New York, United States 403 81 89 43
2 Sprint Vc New York, United States 194 1 16 1
3 Musha Ventures New York, United States 180 3 23 2
4 37 Angels New York, United States 153 8 24 41
5 Human Ventures New York, United States 123 9 11 5
6 Techammer New York, United States 94 1 45 2
7 New York Venture Partners New York, United States 72 2 20 0
8 Harvard Business School Alumni Angels of Greater NY New York, United States 64 6 6 20
9 Lightning Ventures New York, United States 58 5 2 6
10 Tribeca Early Stage Partners New York, United States 54 9 12 30
11 Blue Falcon Capital New York, United States 47 2 3 1
12 ARC Angel Fund New York, United States 43 3 19 12
13 Gotham Gal Ventures New York, United States 41 0 8 0
14 Head and Heart Capital New York, United States 41 0 4 0
15 To Kenz Capital New York, United States 37 1 5 0
16 New Age Ventures New York, United States 33 7 4 4
17 Empire Angels New York, United States 32 3 8 9
18 Red Bear Angels New York, United States 32 3 6 6
19 Morningside Venture Partners New York, United States 29 5 9 0
20 INSEAD Business Angels Alumni France New York, United States 28 0 2 2
21 Labor Capital New York, United States 24 0 4 0
22 Mid Atlantic Bio Angels New York, United States 21 6 1 18
23 Fc Centripetal New York, United States 21 1 2 0
24 Flat World Partners New York, United States 19 0 8 0
25 Rosepaul Investments / RosePaul Ventures New York, United States 15 0 8 0
26 DBA New York, United States 13 7 0 2
27 Founders Committee Ventures New York, United States 13 1 2 3
28 Second Alpha Partners New York, United States 12 4 6 0
29 Life Sciences Angel Network New York, United States 11 3 5 0
30 Brown Angel Group New York, United States 11 0 0 26
31 World AI Venture Capital New York, United States 10 4 0 0
32 Peak Opportunity Partners New York, United States 10 0 2 2
33 SurgePoint Capital New York, United States 9 2 1 1
34 Princeton Alumni Angels New York, United States 9 1 0 5
35 Musea Ventures New York, United States 9 0 2 0
36 RE Angels New York, United States 9 0 0 3
37 FEMPIRE x SoGal New York, United States 7 0 0 0
38 STAR Angel Network New York, United States 7 0 1 1
39 Bay Street Ventures New York, United States 6 2 0 0
40 PKS Capital New York, United States 6 0 2 0
41 Whalebone Ventures New York, United States 6 0 3 1
42 Wider Wake Networks New York, United States 5 1 4 1
43 HBS Alumni Angels New York New York, United States 5 0 1 20
44 Luminary Labs New York, United States 5 0 1 6
45 Samothrace Partners New York, United States 5 0 3 0
46 AEC Angels New York, United States 4 2 1 1
47 Morgan Crest New York, United States 4 2 0 0
48 Anthiem Ventures New York, United States 4 0 0 0
49 Better Angels Ventures New York, United States 4 0 1 1
50 DWS Holdings Inc. New York, United States 3 2 0 1
51 Wet Paint Ventures New York, United States 3 1 0 0
52 Hudson River Angels New York, United States 3 0 2 3
53 CrystalVentures New York, United States 2 1 2 0
54 Randa Apparel and Accessories New York, United States 2 1 0 0
55 0 Ventures New York, United States 2 0 0 0
56 AppFund New York, United States 2 0 1 0
57 Columbia Angel Group & Entrepreneurs New York, United States 2 0 0 0
58 Cult-Classic Ventures New York, United States 2 0 0 0
59 Executive Forum Angels New York, United States 2 0 0 0
60 Rebel One New York, United States 2 0 0 0
61 92 Angels New York, United States 1 1 0 0
62 Roundhill Investments New York, United States 1 1 0 0
63 SoGal Foundation New York, United States 1 1 0 0
64 Warner Hill Angels New York, United States 1 1 0 0
65 Beyond Hook Ventures New York, United States 1 0 0 0
66 Caltech Capital LLC New York, United States 1 0 0 0
67 Columbus Angel Network New York, United States 1 0 0 0
68 Digital Irish Angels New York, United States 1 0 0 0
69 Greenlight Partners New York, United States 1 0 0 0
70 Griffen Avenue Ventures New York, United States 1 0 1 0
71 Lumenary New York, United States 1 0 0 0
72 Mintian Capital New York, United States 1 0 0 0
73 Rock The Post New York, United States 1 0 1 0
74 Rogue Capital Collective New York, United States 1 0 0 0
75 Solar Innovations Ventures New York, United States 1 0 0 0
76 The Not Boring Club New York, United States 1 0 0 0
77 1455 Ventures New York, United States 0 0 0 0
78 5D New York, United States 0 0 0 0
79 AdvisoryClub New York, United States 0 0 0 0
80 Aegis Capital Group New York, United States 0 0 0 0
81 Beast New York, United States 0 0 0 0
82 Fund Dreamer Enterprises New York, United States 0 0 0 0
83 Headlight Ventures New York, United States 0 0 0 0
84 ICARUS Ventures New York, United States 0 0 0 0
85 Lavan New York, United States 0 0 0 0
86 Pleasant Valley Fund New York, United States 0 0 0 0
87 Tigress Ventures New York, United States 0 0 0 0
88 TYH Investments New York, United States 0 0 0 0
89 Unuo Capital Group LLC New York, United States 0 0 0 0

Table 1. Angel groups in New York, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 89.

Investment stages

Among these 89

Other investors in New York

Angel groups elsewhere

Cite: FundingWatcher, 89 angel groups in New York, 4 September 2026. https://fundingwatcher.com/investors/angel-groups/new-york-new-york/