Home / Funding rounds / Series B funding rounds
Series B funding rounds
Source: FundingWatcher. Data as of 4 September 2026.
13,425
Companies
$299.4B
Last round total
100
Rows shown
4 September 2026
Data as of
Latest rounds
Most recent round first
100 rows
| # | Company | Round | Amount | Date | City | Sector |
|---|---|---|---|---|---|---|
| 1 | Yuzhiquan | Series B | 2026-08-31 | Hangzhou | Hardware | |
| 2 | Yuanqi Semiconductor | Series B | 2026-08-29 | Hangzhou | Hardware | |
| 3 | YMC Semiconductor | Series B | $223.2M | 2026-08-27 | Wuxi Shi | Hardware |
| 4 | Yardstik | Series B | $30.0M | 2026-08-27 | Minneapolis | Artificial intelligence |
| 5 | Levanta | Series B | $22.0M | 2026-08-27 | Seattle | Commerce |
| 6 | Metal Link | Series B | $9.4M | 2026-08-27 | Anyang | |
| 7 | Muchuang | Series B | 2026-08-27 | Wuxi Shi | Hardware | |
| 8 | Instinct | Series B | $250.0M | 2026-08-26 | San Francisco | Artificial intelligence |
| 9 | Faro AI | Series B | $37.3M | 2026-08-26 | La Jolla | Artificial intelligence |
| 10 | Breedr | Series B | $27.0M | 2026-08-26 | Austin | Software |
| 11 | MileBot Robotics | Series B | $14.9M | 2026-08-26 | Shenzhen | Artificial intelligence |
| 12 | Triver | Series B | $10.9M | 2026-08-26 | London | Artificial intelligence |
| 13 | Stability AI | Series B | $76.0M | 2026-08-25 | Los Angeles | Artificial intelligence |
| 14 | ChargeItSpot | Series B | $57.1M | 2026-08-25 | Philadelphia | Commerce |
| 15 | Weisheng Automotive Technology | Series B | $44.6M | 2026-08-25 | Ningbo | Energy |
| 16 | Celera Semiconductor | Series B | $30.0M | 2026-08-25 | Santa Clara | Artificial intelligence |
| 17 | W4 Games | Series B | $18.0M | 2026-08-25 | Dublin | Hardware |
| 18 | BEYLESS | Series B | $4.0M | 2026-08-25 | Seongnam | Artificial intelligence |
| 19 | Chengdu Zhongweida Xinko Technology | Series B | 2026-08-25 | Sichuan | Software | |
| 20 | Generalist AI | Series B | $200.0M | 2026-08-24 | San Mateo | Artificial intelligence |
| 21 | Standard Metrics | Series B | $21.3M | 2026-08-24 | San Francisco | Artificial intelligence |
| 22 | Greenjoules | Series B | $6.5M | 2026-08-22 | Pune | Energy |
| 23 | Arintra | Series B | $25.0M | 2026-08-21 | Austin | Artificial intelligence |
| 24 | RoboNet | Series B | $14.9M | 2026-08-21 | Hangzhou | |
| 25 | Xiaocheng Changnu | Series B | $14.5M | 2026-08-21 | Tianjin | Fintech |
| 26 | Sinsegye | Series B | $44.6M | 2026-08-20 | Nanshan | Software |
| 27 | Pixelgen Technologies | Series B | $15.5M | 2026-08-20 | Stockholm | Biotech |
| 28 | Rundoo | Series B | $30.0M | 2026-08-19 | Redwood City | Artificial intelligence |
| 29 | Resilire | Series B | $10.9M | 2026-08-19 | Minato | |
| 30 | Butterfly Learnings | Series B | $6.8M | 2026-08-19 | Thane | Health care |
| 31 | Yuanxin Satellite | Series B | $1.0B | 2026-08-18 | Shanghai | Hardware |
| 32 | Constantinople | Series B | $44.4M | 2026-08-18 | Sydney | Fintech |
| 33 | Thea Energy | Series B | $20.0M | 2026-08-18 | Kearny | Energy |
| 34 | Ampaire | Series B | $19.0M | 2026-08-18 | Long Beach | Energy |
| 35 | Zillnk | Series B | $14.8M | 2026-08-18 | Chengdu | Artificial intelligence |
| 36 | Computomics | Series B | $7.3M | 2026-08-18 | Tübingen | Biotech |
| 37 | DEEP.FINE | Series B | $7.1M | 2026-08-18 | Yongsan | Artificial intelligence |
| 38 | Higgsfield | Series B | $400.0M | 2026-08-17 | San Francisco | Artificial intelligence |
| 39 | Wispr Flow | Series B | $280.0M | 2026-08-17 | San Francisco | Artificial intelligence |
| 40 | Georgiamune | Series B | $92.7M | 2026-08-17 | Gaithersburg | Biotech |
| 41 | Smack Technologies | Series B | $61.0M | 2026-08-17 | Austin | Artificial intelligence |
| 42 | Leadinno Medical Valley | Series B | $29.7M | 2026-08-17 | Beijing | Health care |
| 43 | Kody | Series B | $19.9M | 2026-08-17 | London | Commerce |
| 44 | SweGaN | Series B | $14.0M | 2026-08-17 | Linköping | Hardware |
| 45 | Advance Composite | Series B | $1.2M | 2026-08-17 | Fuji | |
| 46 | CYC Technology | Series B | $13.0M | 2026-08-15 | Hong Kong | Hardware |
| 47 | AgicMicro | Series B | $296.6M | 2026-08-14 | Beijing | Artificial intelligence |
| 48 | Shifang Technology | Series B | $44.5M | 2026-08-14 | Shenzhen | |
| 49 | NEW ID | Series B | $708K | 2026-08-14 | Seoul | Artificial intelligence |
| 50 | Khartis Therapeutics | Series B | $50.0M | 2026-08-13 | San Diego | Biotech |
| 51 | Eyou Robot | Series B | $29.7M | 2026-08-13 | Wuxi | Hardware |
| 52 | Aiste | Series B | $14.8M | 2026-08-13 | Shenzhen | Hardware |
| 53 | Tianhui Aerospace | Series B | $14.1M | 2026-08-13 | Xian Shi | |
| 54 | Hongxin Biology | Series B | $14.0M | 2026-08-13 | Shenzhen | Biotech |
| 55 | Frebang | Series B | 2026-08-13 | Putuo | ||
| 56 | Xinjie Energy | Series B | $100.0M | 2026-08-12 | Shenzhen | Energy |
| 57 | InduPro | Series B | $77.0M | 2026-08-12 | Seattle | Biotech |
| 58 | Heaviside Industries | Series B | $60.0M | 2026-08-12 | Los Angeles | Hardware |
| 59 | Blacksmith | Series B | $45.0M | 2026-08-12 | San Francisco | Software |
| 60 | Yuno | Series B | $45.0M | 2026-08-12 | Bogotá | Fintech |
| 61 | Amplifica | Series B | $26.0M | 2026-08-12 | San Diego | Biotech |
| 62 | Graas | Series B | $17.0M | 2026-08-12 | Singapore | Commerce |
| 63 | GeneWell | Series B | 2026-08-12 | Shenzhen | ||
| 64 | Vaderis Therapeutics | Series B | $152.0M | 2026-08-11 | Basel | Biotech |
| 65 | Flagler Health | Series B | $50.0M | 2026-08-11 | New York | Biotech |
| 66 | Zhongnai New Materials | Series B | $14.8M | 2026-08-11 | Hefei | |
| 67 | Yucaitang | Series B | 2026-08-11 | Suzhou | ||
| 68 | Aureka Biotechnologies | Series B | $100.0M | 2026-08-10 | Laguna Hills | Artificial intelligence |
| 69 | Point2 Technology | Series B | $80.0M | 2026-08-10 | San Jose | Hardware |
| 70 | Notable Systems | Series B | $18.1M | 2026-08-10 | Denver | Artificial intelligence |
| 71 | Bakingo | Series B | $10.5M | 2026-08-10 | Gurgaon | |
| 72 | Finster AI | Series B | $10.0M | 2026-08-10 | London | Artificial intelligence |
| 73 | Awexome Ray | Series B | $5.3M | 2026-08-10 | Seongnam | Health care |
| 74 | Creattura | Series B | $6.3M | 2026-08-07 | Tokyo | Hardware |
| 75 | Triorb | Series B | $1.9M | 2026-08-07 | Kitakyushu | Hardware |
| 76 | Acrab | Series B | $130.0M | 2026-08-06 | Singapore | Artificial intelligence |
| 77 | Omilia | Series B | $67.0M | 2026-08-06 | Limassol | Artificial intelligence |
| 78 | JPYC | Series B | $38.0M | 2026-08-06 | Tokyo | Fintech |
| 79 | Sangan Video | Series B | $13.8M | 2026-08-06 | Beijing | |
| 80 | Liobate | Series B | $13.7M | 2026-08-06 | Guangzhou | Hardware |
| 81 | Meduloc | Series B | $4.0M | 2026-08-06 | Del Mar | Health care |
| 82 | Expedition Therapeutics | Series B | $115.0M | 2026-08-05 | San Francisco | Biotech |
| 83 | Mironid | Series B | $45.9M | 2026-08-05 | Newhouse | Biotech |
| 84 | WindBorne Systems | Series B | $37.0M | 2026-08-05 | Redwood Shores | Artificial intelligence |
| 85 | PMT Technologies | Series B | $14.8M | 2026-08-05 | Suzhou | Hardware |
| 86 | Wordsmith AI | Series B | $14.0M | 2026-08-05 | Edinburgh | Artificial intelligence |
| 87 | Modhaus | Series B | $7.0M | 2026-08-05 | Seoul | |
| 88 | ADVATEC | Series B | $1.0M | 2026-08-05 | Shibuya | Artificial intelligence |
| 89 | Convex | Series B | $57.0M | 2026-08-04 | San Francisco | Software |
| 90 | QuantHealth | Series B | $45.0M | 2026-08-04 | Tel Aviv | Artificial intelligence |
| 91 | Multiplier | Series B | $35.0M | 2026-08-04 | Singapore | |
| 92 | Ambrook | Series B | $30.0M | 2026-08-04 | New York | Fintech |
| 93 | Xunlin Technology | Series B | $29.6M | 2026-08-04 | Tianjin | Hardware |
| 94 | ClearJet | Series B | $25.0M | 2026-08-04 | Austin | Artificial intelligence |
| 95 | Wellinks (formerly Convexity Scientific) | Series B | $10.0M | 2026-08-04 | New Haven | Health care |
| 96 | READi Robust Machine | Series B | $9.4M | 2026-08-04 | Busan | |
| 97 | Mumuxili | Series B | 2026-08-04 | Nanjing | Commerce | |
| 98 | Valar Atomics | Series B | $1.0B | 2026-08-03 | El Segundo | Energy |
| 99 | OLIX | Series B | $312.0M | 2026-08-03 | London | Artificial intelligence |
| 100 | Mariana Minerals | Series B | $310.0M | 2026-08-03 | Houston | Artificial intelligence |
Table 1. The 100 most recent rounds. Source: FundingWatcher. Data as of 4 September 2026. Base: 13,425.
Largest rounds
Largest round first
100 rows
| # | Company | Round | Amount | Date | City | Sector |
|---|---|---|---|---|---|---|
| 1 | Reflection AI | Series B | $2.0B | 2025-10-09 | New York | Artificial intelligence |
| 2 | Uber China | Series B | $2.0B | 2016-01-13 | Beijing | Software |
| 3 | JD Digits | Series B | $1.9B | 2018-07-11 | Beijing | Commerce |
| 4 | Yuanxin Satellite | Series B | $1.0B | 2026-08-18 | Shanghai | Hardware |
| 5 | Valar Atomics | Series B | $1.0B | 2026-08-03 | El Segundo | Energy |
| 6 | MGI Tech | Series B | $1.0B | 2020-05-28 | Shenzhen | Biotech |
| 7 | Alibaba Cloud | Series B | $1.0B | 2015-07-29 | Hangzhou | Hardware |
| 8 | JD Health | Series B | $830.0M | 2020-08-17 | Beijing | Commerce |
| 9 | JD Property | Series B | $800.0M | 2022-03-28 | Beijing | |
| 10 | Forte | Series B | $725.0M | 2021-11-12 | San Francisco | Software |
| 11 | Saviynt | Series B | $700.0M | 2025-12-09 | El Segundo | Artificial intelligence |
| 12 | NetEase Cloud Music | Series B | $700.0M | 2019-09-06 | Beijing | |
| 13 | Sorare | Series B | $680.0M | 2021-09-20 | Paris | Fintech |
| 14 | Botamedi | Series B | $657.8M | 2022-03-23 | Gangneung | Health care |
| 15 | SFCC | Series B | $646.8M | 2022-12-09 | Shenzhen | Biotech |
| 16 | SPIC | Series B | $645.9M | 2022-12-08 | Beijing | Energy |
| 17 | Vital Thin Film Materials | Series B | $625.0M | 2022-09-28 | Guangzhou | Hardware |
| 18 | Neysa | Series B | $600.0M | 2026-02-16 | Mumbai | Artificial intelligence |
| 19 | Physical Intelligence | Series B | $600.0M | 2025-11-20 | San Francisco | Artificial intelligence |
| 20 | Kailera Therapeutics | Series B | $600.0M | 2025-10-14 | Waltham | Biotech |
| 21 | Caocao Chuxing | Series B | $588.4M | 2021-09-06 | Hangzhou | Energy |
| 22 | Chint Anneng Digital Energy | Series B | $574.8M | 2022-12-01 | Hangzhou | Energy |
| 23 | Zhuoyu Technology | Series B | $506.5M | 2025-11-22 | Shenzhen | Artificial intelligence |
| 24 | Nexthop AI | Series B | $500.0M | 2026-03-10 | Santa Clara | Artificial intelligence |
| 25 | MatX | Series B | $500.0M | 2026-02-24 | Mountain View | Artificial intelligence |
| 26 | Proxima Fusion | Series B | $470.1M | 2026-07-07 | Munich | Energy |
| 27 | CuspAI | Series B | $450.0M | 2026-06-17 | Cambridge | Artificial intelligence |
| 28 | Laronde | Series B | $440.0M | 2021-08-30 | Cambridge | Biotech |
| 29 | Bitmain | Series B | $422.0M | 2018-08-07 | Beijing | Fintech |
| 30 | SolarSpace | Series B | $412.2M | 2022-11-01 | Xuzhou | Energy |
| 31 | Sonar | Series B | $412.0M | 2022-04-26 | Vernier | Artificial intelligence |
| 32 | Higgsfield | Series B | $400.0M | 2026-08-17 | San Francisco | Artificial intelligence |
| 33 | Meshy AI | Series B | $400.0M | 2026-07-20 | Sunnyvale | Artificial intelligence |
| 34 | Pebl | Series B | $400.0M | 2022-05-18 | Palo Alto | Software |
| 35 | Genspark | Series B | $385.0M | 2026-03-12 | Palo Alto | Artificial intelligence |
| 36 | Jiedaibao | Series B | $380.5M | 2016-01-25 | Beijing | Fintech |
| 37 | Cloaked | Series B | $375.0M | 2026-03-19 | Lowell | Cybersecurity |
| 38 | TensorWave | Series B | $350.0M | 2026-06-10 | Las Vegas | Artificial intelligence |
| 39 | Adept AI | Series B | $350.0M | 2023-03-14 | San Francisco | Artificial intelligence |
| 40 | Calendly | Series B | $350.0M | 2021-01-26 | Atlanta | Software |
| 41 | Youxia Motors | Series B | $350.0M | 2018-08-22 | Minhang | Hardware |
| 42 | Dotc United Group | Series B | $350.0M | 2017-07-26 | Shanghai | Software |
| 43 | Believer Meats | Series B | $347.0M | 2021-12-17 | Jerusalem | Biotech |
| 44 | Aixuetang | Series B | $337.1M | 2018-09-03 | Beijing | Education |
| 45 | Ollin Biosciences | Series B | $330.0M | 2026-06-24 | Austin | Biotech |
| 46 | Shequ001 | Series B | $326.2M | 2014-10-11 | Chi | Commerce |
| 47 | NW Storm | Series B | $313.4M | 2022-06-29 | Paris | Energy |
| 48 | OLIX | Series B | $312.0M | 2026-08-03 | London | Artificial intelligence |
| 49 | Mariana Minerals | Series B | $310.0M | 2026-08-03 | Houston | Artificial intelligence |
| 50 | Sarvam AI | Series B | $308.0M | 2026-06-15 | Bengaluru | Artificial intelligence |
| 51 | Qinghai Lihao | Series B | $306.5M | 2022-09-27 | Qinghai | Hardware |
| 52 | Evoken | Series B | $300.0M | 2026-06-18 | Beijing | Artificial intelligence |
| 53 | Amca | Series B | $300.0M | 2026-05-20 | El Segundo | |
| 54 | EnerVenue | Series B | $300.0M | 2026-03-31 | Fremont | Energy |
| 55 | Boom Supersonic | Series B | $300.0M | 2025-12-09 | Centennial | |
| 56 | Black Forest Labs | Series B | $300.0M | 2025-12-01 | Freiburg Im Breisgau | Artificial intelligence |
| 57 | JD Industry | Series B | $300.0M | 2023-03-22 | Beijing | |
| 58 | Mysten Labs | Series B | $300.0M | 2022-09-08 | Palo Alto | Fintech |
| 59 | Little Leaf Farms | Series B | $300.0M | 2022-06-15 | Devens | |
| 60 | Essential | Series B | $300.0M | 2017-06-07 | Palo Alto | Hardware |
| 61 | AgicMicro | Series B | $296.6M | 2026-08-14 | Beijing | Artificial intelligence |
| 62 | Viiyong | Series B | $294.9M | 2022-08-17 | Shenzhen | Hardware |
| 63 | TV Joy | Series B | $294.8M | 2026-07-03 | Nanjing | |
| 64 | Shengshu Technology | Series B | $292.7M | 2026-04-10 | Beijing | Artificial intelligence |
| 65 | Galaxea AI | Series B | $290.4M | 2026-04-02 | Suzhou | Artificial intelligence |
| 66 | Wispr Flow | Series B | $280.0M | 2026-08-17 | San Francisco | Artificial intelligence |
| 67 | Advanced Disposal Services | Series B | $280.0M | 2016-08-03 | Ponte Vedra | |
| 68 | Cowboy Space | Series B | $275.0M | 2026-05-11 | San Carlos | Artificial intelligence |
| 69 | Up&Up | Series B | $275.0M | 2021-11-19 | New York | Fintech |
| 70 | Bedrock Robotics | Series B | $270.0M | 2026-02-04 | San Francisco | Artificial intelligence |
| 71 | Libao | Series B | $265.6M | 2023-04-12 | Sichuan | Energy |
| 72 | LINE MAN Wongnai | Series B | $265.0M | 2022-09-26 | Bangkok | Commerce |
| 73 | Cardurion Pharmaceuticals | Series B | $260.0M | 2024-07-16 | Boston | Biotech |
| 74 | Kardigan | Series B | $254.0M | 2025-10-14 | South San Francisco | Biotech |
| 75 | Instinct | Series B | $250.0M | 2026-08-26 | San Francisco | Artificial intelligence |
| 76 | TENEX.AI | Series B | $250.0M | 2026-03-31 | Sarasota | Artificial intelligence |
| 77 | Upwind Security | Series B | $250.0M | 2026-01-26 | San Francisco | Hardware |
| 78 | Mirador Therapeutics | Series B | $250.0M | 2026-01-12 | San Diego | Biotech |
| 79 | Sesame | Series B | $250.0M | 2025-10-21 | San Francisco | Artificial intelligence |
| 80 | VNLIFE | Series B | $250.0M | 2021-07-30 | Hanoi | Commerce |
| 81 | GitHub | Series B | $250.0M | 2015-07-29 | San Francisco | Artificial intelligence |
| 82 | Wzhouhui.com | Series B | $245.4M | 2015-12-03 | Shenzhen | Commerce |
| 83 | Nuvia | Series B | $240.0M | 2020-09-24 | Santa Clara | Hardware |
| 84 | ExPace | Series B | $237.0M | 2022-06-28 | Wuhan | |
| 85 | Aulton New Energy | Series B | $232.2M | 2021-09-28 | Shanghai | Energy |
| 86 | Pagoda | Series B | $230.9M | 2018-01-11 | Shenzhen | |
| 87 | Armada | Series B | $230.0M | 2026-05-19 | San Francisco | Artificial intelligence |
| 88 | Positron | Series B | $230.0M | 2026-02-04 | Reno | Artificial intelligence |
| 89 | QuEra Computing | Series B | $230.0M | 2025-02-11 | Boston | Hardware |
| 90 | Sunwoda Electric Vehicle Battery | Series B | $229.8M | 2023-06-25 | Shanghai | Energy |
| 91 | Mango TV | Series B | $227.9M | 2016-06-23 | Changshan | |
| 92 | Shiyue Daotian | Series B | $227.6M | 2021-05-31 | Wuchang | |
| 93 | Recharge | Series B | $227.0M | 2021-05-06 | Santa Monica | Commerce |
| 94 | AltruBio | Series B | $225.0M | 2024-05-21 | Los Altos | Biotech |
| 95 | SmartSens Technology | Series B | $224.4M | 2020-10-22 | Shanghai | Hardware |
| 96 | YMC Semiconductor | Series B | $223.2M | 2026-08-27 | Wuxi Shi | Hardware |
| 97 | Orna Therapeutics | Series B | $221.0M | 2022-08-16 | Cambridge | Biotech |
| 98 | Fractile | Series B | $220.0M | 2026-05-13 | London | Artificial intelligence |
| 99 | Incode Technologies | Series B | $220.0M | 2021-12-07 | San Francisco | Biotech |
| 100 | Chint New Energy | Series B | $219.3M | 2023-01-06 | Hangzhou | Energy |
Table 2. The 100 largest rounds. Source: FundingWatcher. Data as of 4 September 2026. Base: 13,425.
By month
| Month | Companies |
|---|---|
| 2024-09 | 93 |
| 2024-10 | 85 |
| 2024-11 | 79 |
| 2024-12 | 78 |
| 2025-01 | 91 |
| 2025-02 | 94 |
| 2025-03 | 81 |
| 2025-04 | 106 |
| 2025-05 | 105 |
| 2025-06 | 117 |
| 2025-07 | 105 |
| 2025-08 | 117 |
| 2025-09 | 130 |
| 2025-10 | 115 |
| 2025-11 | 115 |
| 2025-12 | 120 |
| 2026-01 | 138 |
| 2026-02 | 126 |
| 2026-03 | 152 |
| 2026-04 | 104 |
| 2026-05 | 89 |
| 2026-06 | 115 |
| 2026-07 | 130 |
| 2026-08 | 106 |
Table 3. Series B funding rounds by month of the round. Source: FundingWatcher. Data as of 4 September 2026. Base: 13,425.
Country
| Country | Companies |
|---|---|
| United States | 5,458 |
| China | 3,420 |
| South Korea | 525 |
| United Kingdom | 500 |
| India | 426 |
| France | 343 |
| Japan | 331 |
| Germany | 316 |
| Canada | 249 |
| Israel | 224 |
| Singapore | 162 |
| Australia | 130 |
| Switzerland | 123 |
| The Netherlands | 101 |
| Brazil | 94 |
Table 4. Series B funding rounds by country. Source: FundingWatcher. Data as of 4 September 2026. Base: 13,425.
City
| City | Companies |
|---|---|
| San Francisco | 712 |
| Beijing | 617 |
| New York | 595 |
| Shanghai | 451 |
| Shenzhen | 318 |
| London | 308 |
| Hangzhou | 271 |
| Seoul | 258 |
| Paris | 191 |
| Tokyo | 190 |
| Haidian | 182 |
| Singapore | 160 |
| Palo Alto | 156 |
| Suzhou | 148 |
| Guangzhou | 144 |
Table 5. Series B funding rounds by city. Source: FundingWatcher. Data as of 4 September 2026. Base: 13,425.
Sector
| Sector | Companies |
|---|---|
| Software | 5,716 |
| Health care | 2,747 |
| Hardware | 2,352 |
| Artificial intelligence | 1,576 |
| Commerce | 1,534 |
| Fintech | 1,502 |
| Biotech | 1,411 |
| Cybersecurity | 643 |
| Energy | 508 |
| Education | 485 |
Table 6. Series B funding rounds by sector. Source: FundingWatcher. Data as of 4 September 2026. Base: 13,425.
Series B funding rounds by sector
Cities
Other stages
Cite: FundingWatcher, 13,425 companies whose most recent round is Series B, 4 September 2026. https://fundingwatcher.com/rounds/series-b/