Biotech startups that raised Series B
Source: FundingWatcher. Data as of 4 September 2026.
Latest rounds
Most recent round first| # | Company | Round | Amount | Date | City | Sector |
|---|---|---|---|---|---|---|
| 1 | Pixelgen Technologies | Series B | $15.5M | 2026-08-20 | Stockholm | Biotech |
| 2 | Computomics | Series B | $7.3M | 2026-08-18 | Tübingen | Biotech |
| 3 | Georgiamune | Series B | $92.7M | 2026-08-17 | Gaithersburg | Biotech |
| 4 | Khartis Therapeutics | Series B | $50.0M | 2026-08-13 | San Diego | Biotech |
| 5 | Hongxin Biology | Series B | $14.0M | 2026-08-13 | Shenzhen | Biotech |
| 6 | InduPro | Series B | $77.0M | 2026-08-12 | Seattle | Biotech |
| 7 | Amplifica | Series B | $26.0M | 2026-08-12 | San Diego | Biotech |
| 8 | Vaderis Therapeutics | Series B | $152.0M | 2026-08-11 | Basel | Biotech |
| 9 | Flagler Health | Series B | $50.0M | 2026-08-11 | New York | Biotech |
| 10 | Aureka Biotechnologies | Series B | $100.0M | 2026-08-10 | Laguna Hills | Artificial intelligence |
| 11 | Expedition Therapeutics | Series B | $115.0M | 2026-08-05 | San Francisco | Biotech |
| 12 | Mironid | Series B | $45.9M | 2026-08-05 | Newhouse | Biotech |
| 13 | Claris Biotherapeutics | Series B | $118.0M | 2026-07-28 | Jersey City | Biotech |
| 14 | Layerwave Bio | Series B | $13.8M | 2026-07-28 | Daxing | Biotech |
| 15 | Crystalys Therapeutics | Series B | $130.0M | 2026-07-22 | San Diego | Biotech |
| 16 | Draig Therapeutics | Series B | $65.0M | 2026-07-14 | Cardiff | Biotech |
| 17 | Illuminare Biotechnologies | Series B | $2.4M | 2026-07-14 | Princeton | Biotech |
| 18 | Huaxia Yuan Group | Series B | 2026-07-14 | Minhang | Biotech | |
| 19 | MindRank AI | Series B | $52.0M | 2026-07-08 | Shanghai | Artificial intelligence |
| 20 | Kuehnle Agrosystems | Series B | $3.0M | 2026-07-06 | Honolulu | Biotech |
| 21 | Pyrotech | Series B | 2026-07-03 | Changping | Biotech | |
| 22 | Inocras | Series B | $20K | 2026-07-01 | San Diego | Artificial intelligence |
| 23 | Neusignal Therapeutics | Series B | $32.8M | 2026-06-30 | Tokyo | Biotech |
| 24 | Etern | Series B | 2026-06-30 | Shanghai | Biotech | |
| 25 | The Protein Brewery | Series B | $20.5M | 2026-06-29 | Breda | Biotech |
| 26 | Oblenio Bio | Series B | $62.0M | 2026-06-25 | Oakland | Biotech |
| 27 | Ollin Biosciences | Series B | $330.0M | 2026-06-24 | Austin | Biotech |
| 28 | Osanni Bio | Series B | $190.0M | 2026-06-23 | San Francisco | Biotech |
| 29 | Nura Bio | Series B | $73.8M | 2026-06-22 | South San Francisco | Biotech |
| 30 | Cour Pharmaceuticals Development | Series B | $50.0M | 2026-06-18 | Skokie | Biotech |
| 31 | Vertoro | Series B | $11.5M | 2026-06-17 | Geleen | Biotech |
| 32 | FNCT Biotech | Series B | $14.0M | 2026-06-16 | Seoul | Biotech |
| 33 | HMNC Brain Health | Series B | $50.0M | 2026-06-15 | München | Biotech |
| 34 | ThunderBio Innovation | Series B | $17.7M | 2026-06-15 | Jiaxing | Biotech |
| 35 | Zumutor Biologics | Series B | $7.3M | 2026-06-13 | Woburn | Biotech |
| 36 | SonoThera | Series B | $125.0M | 2026-06-10 | South San Francisco | Biotech |
| 37 | City Therapeutics | Series B | $99.5M | 2026-06-08 | Cambridge | Biotech |
| 38 | Ona Therapeutics | Series B | $86.6M | 2026-06-04 | Barcelona | Biotech |
| 39 | Contraline | Series B | $92.5M | 2026-06-02 | Charlottesville | Biotech |
| 40 | HemaCell | Series B | $14.8M | 2026-06-02 | Suzhou | Biotech |
| 41 | Elemental Machines | Series B | $5.7M | 2026-05-27 | Cambridge | Artificial intelligence |
| 42 | Phytolon | Series B | $23.6M | 2026-05-26 | Yoqne`am `illit | Biotech |
| 43 | Furong Biotech | Series B | $14.7M | 2026-05-20 | Suzhou | Biotech |
| 44 | Bivision | Series B | $58.8M | 2026-05-18 | Shanghai | Biotech |
| 45 | CREATE Medicines | Series B | $122.0M | 2026-05-14 | Cambridge | Biotech |
| 46 | NVision Quantum Technologies | Series B | $38.0M | 2026-05-13 | Ulm | Biotech |
| 47 | Starna Therapeutics | Series B | $40.0M | 2026-05-11 | Suzhou | Biotech |
| 48 | Ruijiakang | Series B | $1.4M | 2026-05-11 | Wuhan | Biotech |
| 49 | LTZ Therapeutics | Series B | $38.0M | 2026-05-06 | San Francisco | Biotech |
| 50 | Windward Bio | Series B | $165.0M | 2026-05-04 | Basel | Biotech |
| 51 | Allyx Therapeutics | Series B | $26.5M | 2026-05-01 | New Haven | Biotech |
| 52 | Novamab | Series B | $43.9M | 2026-04-24 | Shanghai | Biotech |
| 53 | Hexaell Biotech | Series B | $14.6M | 2026-04-24 | Shanghai | Biotech |
| 54 | Ray Therapeutics | Series B | $125.0M | 2026-04-21 | San Diego | Biotech |
| 55 | Restore Vision | Series B | $8.2M | 2026-04-15 | Tokyo | Biotech |
| 56 | Spiral Therapeutics | Series B | $27.0M | 2026-04-14 | San Francisco | Biotech |
| 57 | Neomorph | Series B | $100.0M | 2026-04-13 | San Diego | Biotech |
| 58 | AnBogen Therapeutics | Series B | $7.3M | 2026-04-13 | Nankang | Biotech |
| 59 | Sidewinder Therapeutics | Series B | $137.0M | 2026-04-08 | San Diego | Biotech |
| 60 | Incyclix Bio | Series B | $5.0M | 2026-04-08 | Durham | Biotech |
| 61 | Ruijiming Biological | Series B | $2.5M | 2026-04-08 | Shandong | Biotech |
| 62 | Kytopen | Series B | $1.6M | 2026-04-07 | Cambridge | Biotech |
| 63 | DynaFlow | Series B | $14.5M | 2026-04-03 | Fengtai | Biotech |
| 64 | Syneron | Series B | $150.0M | 2026-03-31 | Guangzhou | Artificial intelligence |
| 65 | Ambrosia Biosciences | Series B | $100.0M | 2026-03-31 | Boulder | Biotech |
| 66 | Standing Ovation | Series B | $28.6M | 2026-03-31 | Paris | Biotech |
| 67 | Pinnacle Medicines | Series B | $89.0M | 2026-03-26 | Doylestown | Biotech |
| 68 | Yunying Medical | Series B | $14.2M | 2026-03-23 | Shanghai | Biotech |
| 69 | Crossbow Therapeutics | Series B | $77.0M | 2026-03-18 | Cambridge | Biotech |
| 70 | Unnatural Products | Series B | $45.0M | 2026-03-16 | Santa Cruz | Artificial intelligence |
| 71 | Puyi Biotech | Series B | $21.8M | 2026-03-16 | Beijing | Biotech |
| 72 | CSR Biotech | Series B | $45.0M | 2026-03-10 | Haidian | Biotech |
| 73 | Atavistik Bio | Series B | $40.0M | 2026-03-05 | Cambridge | Biotech |
| 74 | BreezeBio | Series B | $60.0M | 2026-02-25 | Brisbane | Artificial intelligence |
| 75 | Metagen Therapeutics | Series B | $7.7M | 2026-02-25 | Tsuruoka | Artificial intelligence |
| 76 | Parylene | Series B | $14.5M | 2026-02-23 | Jiading | Biotech |
| 77 | Altesa | Series B | $75.0M | 2026-02-19 | College Park | Biotech |
| 78 | Findcure | Series B | $14.5M | 2026-02-14 | Daxing | Biotech |
| 79 | Daxiang Biotech | Series B | $14.5M | 2026-02-13 | Haidian | Biotech |
| 80 | Transcend Vivoscope | Series B | $14.5M | 2026-02-10 | Haidian | Biotech |
| 81 | QuantX Biosciences | Series B | $85.0M | 2026-02-09 | Princeton | Biotech |
| 82 | Galux | Series B | $29.0M | 2026-02-09 | Dogokdong | Artificial intelligence |
| 83 | Kainova Therapeutics | Series B | $23.5M | 2026-02-09 | Montréal | Biotech |
| 84 | Pandorum Technologies | Series B | $18.0M | 2026-02-09 | Bengaluru | Biotech |
| 85 | Imbioray | Series B | $28.8M | 2026-02-05 | Hangzhou | Biotech |
| 86 | ecovia I bio | Series B | $1.5M | 2026-02-03 | Ann Arbor | Biotech |
| 87 | Epikast | Series B | $2.2M | 2026-01-30 | New York | Biotech |
| 88 | Neowise | Series B | $28.7M | 2026-01-26 | Suzhou | Biotech |
| 89 | Primmune Therapeutics | Series B | $23.3M | 2026-01-26 | San Diego | Biotech |
| 90 | PAQ Therapeutics | Series B | $38.0M | 2026-01-22 | Cambridge | Biotech |
| 91 | Orbem | Series B | $64.6M | 2026-01-20 | Munich | Artificial intelligence |
| 92 | Exciva | Series B | $59.4M | 2026-01-20 | Heidelberg | Biotech |
| 93 | Bo Shengji | Series B | 2026-01-19 | Suzhou | Biotech | |
| 94 | Alioth | Series B | $14.4M | 2026-01-15 | Shanghai | Biotech |
| 95 | Mirador Therapeutics | Series B | $250.0M | 2026-01-12 | San Diego | Biotech |
| 96 | Precede Biosciences | Series B | $63.5M | 2026-01-12 | Boston | Biotech |
| 97 | Juvena Therapeutics | Series B | $33.5M | 2026-01-12 | Redwood City | Biotech |
| 98 | Medefa | Series B | $1.4M | 2026-01-11 | Zhuhai | Biotech |
| 99 | Ruizhou Biotechnology | Series B | $28.6M | 2026-01-09 | Fengxian | Biotech |
| 100 | APOLLOMICS | Series B | $483K | 2026-01-09 | Nanjing | Biotech |
Table 1. The 100 most recent rounds. Source: FundingWatcher. Data as of 4 September 2026. Base: 1,411.
Largest rounds
Largest round first| # | Company | Round | Amount | Date | City | Sector |
|---|---|---|---|---|---|---|
| 1 | MGI Tech | Series B | $1.0B | 2020-05-28 | Shenzhen | Biotech |
| 2 | SFCC | Series B | $646.8M | 2022-12-09 | Shenzhen | Biotech |
| 3 | Kailera Therapeutics | Series B | $600.0M | 2025-10-14 | Waltham | Biotech |
| 4 | Laronde | Series B | $440.0M | 2021-08-30 | Cambridge | Biotech |
| 5 | Believer Meats | Series B | $347.0M | 2021-12-17 | Jerusalem | Biotech |
| 6 | Ollin Biosciences | Series B | $330.0M | 2026-06-24 | Austin | Biotech |
| 7 | Cardurion Pharmaceuticals | Series B | $260.0M | 2024-07-16 | Boston | Biotech |
| 8 | Kardigan | Series B | $254.0M | 2025-10-14 | South San Francisco | Biotech |
| 9 | Mirador Therapeutics | Series B | $250.0M | 2026-01-12 | San Diego | Biotech |
| 10 | AltruBio | Series B | $225.0M | 2024-05-21 | Los Altos | Biotech |
| 11 | Orna Therapeutics | Series B | $221.0M | 2022-08-16 | Cambridge | Biotech |
| 12 | Incode Technologies | Series B | $220.0M | 2021-12-07 | San Francisco | Biotech |
| 13 | Metsera | Series B | $215.0M | 2024-11-13 | New York | Biotech |
| 14 | Immunai | Series B | $215.0M | 2021-10-27 | New York | Artificial intelligence |
| 15 | Upstream Bio | Series B | $200.0M | 2023-06-08 | Waltham | Biotech |
| 16 | Sironax | Series B | $200.0M | 2022-08-02 | Beijing | Biotech |
| 17 | Aera Therapeutics | Series B | $193.0M | 2023-02-16 | Boston | Biotech |
| 18 | Osanni Bio | Series B | $190.0M | 2026-06-23 | San Francisco | Biotech |
| 19 | Marea Therapeutics | Series B | $190.0M | 2024-06-18 | San Francisco | Biotech |
| 20 | Repertoire Immune Medicines | Series B | $189.0M | 2021-04-13 | Cambridge | Biotech |
| 21 | Tune Therapeutics | Series B | $175.0M | 2025-01-12 | Durham | Biotech |
| 22 | Aktis Oncology | Series B | $175.0M | 2024-09-30 | Boston | Biotech |
| 23 | Capstan Therapeutics | Series B | $175.0M | 2024-03-20 | San Diego | Biotech |
| 24 | Mariana Oncology | Series B | $175.0M | 2023-09-07 | Watertown | Biotech |
| 25 | Asimov | Series B | $175.0M | 2023-01-05 | Boston | Artificial intelligence |
| 26 | Haihe Biopharma | Series B | $171.0M | 2020-07-24 | Shanghai | Biotech |
| 27 | Instil Bio | Series B | $170.2M | 2020-08-03 | Dallas | Biotech |
| 28 | AffaMed Therapeutics | Series B | $170.0M | 2021-03-30 | New City | Biotech |
| 29 | Barinthus Biotherapeutics | Series B | $168.0M | 2021-03-17 | Harwell | Biotech |
| 30 | Windward Bio | Series B | $165.0M | 2026-05-04 | Basel | Biotech |
| 31 | Nuvig Therapeutics | Series B | $161.0M | 2024-12-05 | Redwood City | Biotech |
| 32 | Frontera Therapeutics | Series B | $160.0M | 2022-06-24 | Bedford | Biotech |
| 33 | Genor Biopharma | Series B | $160.0M | 2020-06-01 | Beijing | Biotech |
| 34 | Engrail Therapeutics | Series B | $157.0M | 2024-03-19 | San Diego | Biotech |
| 35 | Quell Therapeutics | Series B | $156.0M | 2021-11-29 | London | Biotech |
| 36 | AIRNA | Series B | $155.0M | 2025-04-01 | Cambridge | Biotech |
| 37 | Strand Therapeutics | Series B | $153.0M | 2025-08-03 | Cambridge | Biotech |
| 38 | Vaderis Therapeutics | Series B | $152.0M | 2026-08-11 | Basel | Biotech |
| 39 | Graphite Bio | Series B | $150.7M | 2021-03-15 | South San Francisco | Biotech |
| 40 | Syneron | Series B | $150.0M | 2026-03-31 | Guangzhou | Artificial intelligence |
| 41 | Latigo Biotherapeutics | Series B | $150.0M | 2025-03-17 | Thousand Oaks | Biotech |
| 42 | Septerna | Series B | $150.0M | 2023-07-11 | San Francisco | Biotech |
| 43 | Alkeus Pharmaceuticals | Series B | $150.0M | 2023-06-05 | Cambridge | Biotech |
| 44 | MOMA Therapeutics | Series B | $150.0M | 2022-05-10 | Cambridge | Biotech |
| 45 | BostonGene | Series B | $150.0M | 2022-04-06 | Waltham | Biotech |
| 46 | JOINN Biologics | Series B | $150.0M | 2021-08-01 | Richmond | Biotech |
| 47 | WuXi Diagnostics | Series B | $150.0M | 2021-02-23 | Shanghai | Biotech |
| 48 | Visen Pharmaceuticals | Series B | $150.0M | 2021-01-08 | Shanghai | Biotech |
| 49 | Noema Pharma | Series B | $147.2M | 2024-12-11 | Basel | Biotech |
| 50 | Azafaros | Series B | $146.7M | 2025-05-13 | Leiden | Biotech |
| 51 | Zhaoke Ophthalmology Pharmaceutical | Series B | $145.0M | 2020-10-12 | Hong Kong | Biotech |
| 52 | Outpace Bio | Series B | $144.0M | 2024-08-01 | Seattle | Biotech |
| 53 | Abdera Therapeutics | Series B | $142.0M | 2023-04-20 | Vancouver | Biotech |
| 54 | AAVantgarde Bio | Series B | $141.0M | 2025-11-03 | Milano | Biotech |
| 55 | Avistone Pharmaceuticals | Series B | $140.7M | 2023-12-28 | Beijing | Biotech |
| 56 | Harbinger Health | Series B | $140.0M | 2023-09-28 | Cambridge | Artificial intelligence |
| 57 | RVAC Medicines | Series B | $140.0M | 2022-04-26 | Singapore | Biotech |
| 58 | Shoreline Biosciences | Series B | $140.0M | 2021-11-02 | La Jolla | Biotech |
| 59 | Sidewinder Therapeutics | Series B | $137.0M | 2026-04-08 | San Diego | Biotech |
| 60 | VelosBio | Series B | $137.0M | 2020-07-08 | San Diego | Biotech |
| 61 | Splice Bio | Series B | $135.0M | 2025-06-11 | Barcelona | Biotech |
| 62 | Chroma Medicine | Series B | $135.0M | 2023-02-28 | Cambridge | Biotech |
| 63 | Juno Therapeutics | Series B | $134.0M | 2014-08-05 | Seattle | Biotech |
| 64 | ARTBIO | Series B | $132.0M | 2025-07-29 | Cambridge | Biotech |
| 65 | Alterome Therapeutics | Series B | $132.0M | 2024-04-03 | San Diego | Biotech |
| 66 | Crystalys Therapeutics | Series B | $130.0M | 2026-07-22 | San Diego | Biotech |
| 67 | Protego Biopharma | Series B | $130.0M | 2025-12-01 | San Diego | Biotech |
| 68 | GlycoEra | Series B | $130.0M | 2025-05-27 | Wädenswil | Biotech |
| 69 | Halda Therapeutics | Series B | $126.0M | 2024-08-12 | New Haven | Biotech |
| 70 | SonoThera | Series B | $125.0M | 2026-06-10 | South San Francisco | Biotech |
| 71 | Ray Therapeutics | Series B | $125.0M | 2026-04-21 | San Diego | Biotech |
| 72 | Diagonal Therapeutics | Series B | $125.0M | 2026-01-08 | Watertown | Biotech |
| 73 | Santa Ana Bio | Series B | $125.0M | 2024-06-13 | Alameda | Biotech |
| 74 | Design Therapeutics | Series B | $125.0M | 2021-01-27 | Solana Beach | Biotech |
| 75 | CREATE Medicines | Series B | $122.0M | 2026-05-14 | Cambridge | Biotech |
| 76 | Triana Biomedicines | Series B | $120.0M | 2025-12-03 | Lexington | Biotech |
| 77 | FIRE1 | Series B | $120.0M | 2025-01-07 | Dublin | Biotech |
| 78 | Idrx | Series B | $120.0M | 2024-08-07 | Cambridge | Biotech |
| 79 | Pheon Therapeutics | Series B | $120.0M | 2024-05-21 | London | Biotech |
| 80 | OriginCell | Series B | $120.0M | 2022-08-01 | Pudong | Biotech |
| 81 | Remilk | Series B | $120.0M | 2022-01-04 | Tel Aviv | Biotech |
| 82 | Claris Biotherapeutics | Series B | $118.0M | 2026-07-28 | Jersey City | Biotech |
| 83 | Helio Health | Series B | $118.0M | 2021-07-15 | Irvine | Artificial intelligence |
| 84 | Amunix | Series B | $117.0M | 2021-03-04 | South San Francisco | Biotech |
| 85 | Expedition Therapeutics | Series B | $115.0M | 2026-08-05 | San Francisco | Biotech |
| 86 | SalioGen Therapeutics | Series B | $115.0M | 2022-01-05 | Burlington | Biotech |
| 87 | Talaris Therapeutics | Series B | $115.0M | 2020-10-06 | Louisville | Biotech |
| 88 | Semma Therapeutics | Series B | $114.0M | 2017-11-29 | Cambridge | Biotech |
| 89 | ProfoundBio | Series B | $112.0M | 2024-02-13 | Seattle | Biotech |
| 90 | Sanegene Bio | Series B | $110.0M | 2025-12-08 | Woburn | Biotech |
| 91 | Curevo | Series B | $110.0M | 2025-03-17 | Bothell | Biotech |
| 92 | T-knife | Series B | $110.0M | 2021-08-02 | Berlin | Biotech |
| 93 | Alltrna | Series B | $109.0M | 2023-08-09 | Cambridge | Biotech |
| 94 | D3 Bio | Series B | $108.0M | 2025-12-09 | Wuxi Shi | Biotech |
| 95 | EpiBiologics | Series B | $107.0M | 2026-01-08 | San Mateo | Biotech |
| 96 | Profluent Bio | Series B | $106.0M | 2025-11-19 | Emeryville | Artificial intelligence |
| 97 | Pathalys Pharma | Series B | $105.0M | 2024-08-20 | Raleigh | Biotech |
| 98 | Variant Bio | Series B | $105.0M | 2021-11-09 | Seattle | Biotech |
| 99 | Akouos | Series B | $105.0M | 2020-03-03 | Boston | Biotech |
| 100 | Purespring Therapeutics | Series B | $104.5M | 2024-10-09 | London | Biotech |
Table 2. The 100 largest rounds. Source: FundingWatcher. Data as of 4 September 2026. Base: 1,411.
By month
| Month | Companies |
|---|---|
| 2024-09 | 18 |
| 2024-10 | 11 |
| 2024-11 | 9 |
| 2024-12 | 10 |
| 2025-01 | 11 |
| 2025-02 | 9 |
| 2025-03 | 10 |
| 2025-04 | 14 |
| 2025-05 | 11 |
| 2025-06 | 6 |
| 2025-07 | 11 |
| 2025-08 | 12 |
| 2025-09 | 22 |
| 2025-10 | 20 |
| 2025-11 | 12 |
| 2025-12 | 20 |
| 2026-01 | 25 |
| 2026-02 | 13 |
| 2026-03 | 10 |
| 2026-04 | 12 |
| 2026-05 | 11 |
| 2026-06 | 18 |
| 2026-07 | 10 |
| 2026-08 | 12 |
Table 3. Biotech startups that raised Series B by month of the round. Source: FundingWatcher. Data as of 4 September 2026. Base: 1,411.
Country
| Country | Companies |
|---|---|
| United States | 677 |
| China | 293 |
| South Korea | 75 |
| United Kingdom | 72 |
| France | 37 |
| Germany | 35 |
| Switzerland | 30 |
| Israel | 26 |
| Japan | 23 |
| Canada | 18 |
| The Netherlands | 15 |
| Belgium | 15 |
| Spain | 10 |
| Australia | 10 |
| Singapore | 10 |
Table 4. Biotech startups that raised Series B by country. Source: FundingWatcher. Data as of 4 September 2026. Base: 1,411.
City
| City | Companies |
|---|---|
| Cambridge | 66 |
| San Diego | 52 |
| Shanghai | 50 |
| Boston | 37 |
| San Francisco | 33 |
| Beijing | 31 |
| Suzhou | 27 |
| New York | 26 |
| Seoul | 24 |
| Seattle | 23 |
| London | 23 |
| Hangzhou | 22 |
| Shenzhen | 19 |
| South San Francisco | 14 |
| Waltham | 14 |
Table 5. Biotech startups that raised Series B by city. Source: FundingWatcher. Data as of 4 September 2026. Base: 1,411.
Sector
| Sector | Companies |
|---|---|
| Biotech | 1,411 |
| Health care | 1,221 |
| Software | 136 |
| Artificial intelligence | 73 |
| Hardware | 45 |
| Cybersecurity | 11 |
| Fintech | 10 |
| Energy | 8 |
| Commerce | 5 |
| Education | 5 |
Table 6. Biotech startups that raised Series B by sector. Source: FundingWatcher. Data as of 4 September 2026. Base: 1,411.