Energy startups that raised Series B
Source: FundingWatcher. Data as of 4 September 2026.
508
Companies
$16.5B
Last round total
100
Rows shown
4 September 2026
Data as of
Latest rounds
Most recent round first
100 rows
| # | Company | Round | Amount | Date | City | Sector |
|---|---|---|---|---|---|---|
| 1 | Weisheng Automotive Technology | Series B | $44.6M | 2026-08-25 | Ningbo | Energy |
| 2 | Greenjoules | Series B | $6.5M | 2026-08-22 | Pune | Energy |
| 3 | Thea Energy | Series B | $20.0M | 2026-08-18 | Kearny | Energy |
| 4 | Ampaire | Series B | $19.0M | 2026-08-18 | Long Beach | Energy |
| 5 | Xinjie Energy | Series B | $100.0M | 2026-08-12 | Shenzhen | Energy |
| 6 | Valar Atomics | Series B | $1.0B | 2026-08-03 | El Segundo | Energy |
| 7 | Weiguang Energy Technology | Series B | 2026-08-02 | Xian | Energy | |
| 8 | Gospower | Series B | $29.6M | 2026-07-31 | Shenzhen | Energy |
| 9 | Dachao Carbon Energy | Series B | $34.9M | 2026-07-14 | Anyang | Energy |
| 10 | BEI | Series B | $20.0M | 2026-07-10 | Ansan | Commerce |
| 11 | Deep Intelligent Control | Series B | $14.7M | 2026-07-09 | Nanjing | Artificial intelligence |
| 12 | Senmu Leishi | Series B | 2026-07-08 | Wuhan | Energy | |
| 13 | Proxima Fusion | Series B | $470.1M | 2026-07-07 | Munich | Energy |
| 14 | Quaise Energy | Series B | $180.0M | 2026-07-07 | Houston | Energy |
| 15 | H2SITE | Series B | $6.8M | 2026-06-25 | Lois | Energy |
| 16 | HydoTech | Series B | $14.7M | 2026-06-24 | Nanjing | Energy |
| 17 | Verse | Series B | $54.0M | 2026-06-18 | San Francisco | Artificial intelligence |
| 18 | Exponent Energy | Series B | $21.0M | 2026-06-10 | Bengaluru | Energy |
| 19 | Valor | Series B | 2026-06-09 | Fort Worth | Energy | |
| 20 | Longthium Energy Group | Series B | 2026-05-31 | Sichuan | Energy | |
| 21 | CorPower Ocean | Series B | $61.7M | 2026-05-26 | Stockholm | Energy |
| 22 | Stride | Series B | $15.0M | 2026-05-21 | Ho Chi Minh City | Energy |
| 23 | Iceotope | Series B | $26.0M | 2026-05-14 | Sheffield | Artificial intelligence |
| 24 | Cowboy Space | Series B | $275.0M | 2026-05-11 | San Carlos | Artificial intelligence |
| 25 | Kimbal Technologies | Series B | $22.0M | 2026-04-30 | New Delhi | Artificial intelligence |
| 26 | Huazhi Energy | Series B | $14.6M | 2026-04-30 | Hefei | Energy |
| 27 | ROSI | Series B | $23.4M | 2026-04-28 | Grenoble | Energy |
| 28 | Helical Fusion | Series B | $16.9M | 2026-04-28 | Tokyo | Energy |
| 29 | Solar Materials | Series B | $17.6M | 2026-04-22 | Magdeburg | Energy |
| 30 | Monochrome | Series B | $10.7M | 2026-04-22 | Tokyo | Energy |
| 31 | RNTEC | Series B | $35.1M | 2026-04-13 | Hefei | Energy |
| 32 | MTR | Series B | $27.0M | 2026-04-07 | Newark | Energy |
| 33 | Barrell Lithium | Series B | $1.3M | 2026-04-01 | Denver | Energy |
| 34 | EnerVenue | Series B | $300.0M | 2026-03-31 | Fremont | Energy |
| 35 | Flair | Series B | $5.7M | 2026-03-31 | Berkeley | Energy |
| 36 | Hedian Technology | Series B | $14.5M | 2026-03-27 | Beijing | Energy |
| 37 | Pion Electric | Series B | $8.6M | 2026-03-27 | Seoul | Energy |
| 38 | Sepion Technologies | Series B | $10.0M | 2026-03-26 | Emeryville | Energy |
| 39 | Entrix | Series B | $49.9M | 2026-03-25 | Munich | Artificial intelligence |
| 40 | Anabatic Semiconductor | Series B | $10.0M | 2026-03-25 | Seoul | Energy |
| 41 | Macrocore Semiconductor | Series B | $14.1M | 2026-03-17 | Suzhou | Energy |
| 42 | HYPS energy | Series B | $13.9M | 2026-03-09 | Jiaxing | Energy |
| 43 | Hengchuang Nano | Series B | 2026-03-09 | Yancheng | Energy | |
| 44 | UniverCell Holding GmbH | Series B | $34.8M | 2026-03-05 | Flintbek | Energy |
| 45 | RIFT | Series B | $97.2M | 2026-03-03 | Eindhoven | Energy |
| 46 | Exowatt | Series B | $50.0M | 2026-02-28 | Miami | Artificial intelligence |
| 47 | Sensera Systems | Series B | $27.0M | 2026-02-26 | Golden | Artificial intelligence |
| 48 | Heron Power | Series B | $140.0M | 2026-02-18 | Scotts Valley | Energy |
| 49 | ElevenEs | Series B | 2026-02-16 | Subotica | Energy | |
| 50 | Andercore | Series B | $40.0M | 2026-02-11 | Berlin | Energy |
| 51 | eCactus | Series B | $14.4M | 2026-02-09 | Parramatta | Commerce |
| 52 | Veremark | Series B | $26.0M | 2026-02-03 | London | Energy |
| 53 | ecovia I bio | Series B | $1.5M | 2026-02-03 | Ann Arbor | Biotech |
| 54 | Lande Energy | Series B | 2026-02-02 | Tianchang | Energy | |
| 55 | Tem-Energy | Series B | $75.0M | 2026-01-26 | London | Energy |
| 56 | Enechain | Series B | $32.6M | 2026-01-26 | Akasaka | Energy |
| 57 | Sage Geosystems | Series B | $97.0M | 2026-01-21 | Houston | Energy |
| 58 | Haier New Energy | Series B | $143.6M | 2026-01-19 | Qingdao | Artificial intelligence |
| 59 | Leapting | Series B | 2026-01-19 | Shanghai | Artificial intelligence | |
| 60 | Luanqi Technology | Series B | $14.3M | 2026-01-16 | Suzhou | Energy |
| 61 | Quail Fire Optoelectronics | Series B | 2026-01-09 | Huzhou | Energy | |
| 62 | Cambium | Series B | $100.0M | 2026-01-05 | El Segundo | Energy |
| 63 | Joule | Series B | $60.0M | 2026-01-01 | Utah | Energy |
| 64 | Tailan New Energy | Series B | $57.2M | 2025-12-31 | Beijing | Energy |
| 65 | Zhili IoT | Series B | $14.3M | 2025-12-25 | Shanghai | Energy |
| 66 | ARC Clean Energy | Series B | $15.0M | 2025-12-16 | Washington | Energy |
| 67 | Green Energy Origin | Series B | $110.0M | 2025-12-10 | Weinheim | Energy |
| 68 | Smart Joules | Series B | $10.0M | 2025-12-10 | New Delhi | Energy |
| 69 | Haven Energy | Series B | $40.0M | 2025-12-09 | Los Angeles | Energy |
| 70 | Huade Hydrogen Energy | Series B | 2025-12-09 | Suzhou | Energy | |
| 71 | Enpower Greentech | Series B | $13.7M | 2025-12-01 | Ann Arbor | Energy |
| 72 | 247Solar | Series B | $3.5M | 2025-12-01 | Great Falls | Energy |
| 73 | Hydrogen Technology | Series B | 2025-12-01 | Suzhou | Artificial intelligence | |
| 74 | Everlight Space | Series B | 2025-11-30 | Suzhou | Energy | |
| 75 | Enpower Energy | Series B | 2025-11-29 | Haidian | Energy | |
| 76 | Enerbank Japan | Series B | $5.2M | 2025-11-27 | Tokyo | Energy |
| 77 | Water Horizon | Series B | $20.9M | 2025-11-26 | Cugnaux | Energy |
| 78 | Neuron Energy | Series B | $3.5M | 2025-11-26 | Mumbai | Energy |
| 79 | Zhongneng Optoelectronics Technology | Series B | 2025-11-24 | Hangzhou | Energy | |
| 80 | Zetara Power | Series B | 2025-11-24 | Shenzhen | Energy | |
| 81 | Gridware | Series B | $55.0M | 2025-11-17 | San Francisco | Energy |
| 82 | Hiking PV Technology | Series B | 2025-11-17 | Longhua | Energy | |
| 83 | Liongo | Series B | $28.1M | 2025-11-10 | Hangzhou | Energy |
| 84 | Platinum Electronics | Series B | $14.0M | 2025-11-05 | Hangzhou | Energy |
| 85 | Creekstone Energy | Series B | 2025-11-05 | Salt Lake City | Artificial intelligence | |
| 86 | Infravision | Series B | $91.0M | 2025-11-03 | Austin | Energy |
| 87 | Vammo | Series B | $45.0M | 2025-10-29 | São Paulo | Energy |
| 88 | enspired | Series B | $17.3M | 2025-10-13 | Vienna | Energy |
| 89 | Membrion | Series B | $20.0M | 2025-10-07 | Seattle | Energy |
| 90 | OXCCU | Series B | $27.9M | 2025-09-29 | Oxford | Biotech |
| 91 | Nali New Materials | Series B | 2025-09-28 | Yangzhou | Energy | |
| 92 | Detaina | Series B | 2025-09-21 | Wuhan | Energy | |
| 93 | SUPERALD | Series B | 2025-09-17 | Baoan | Energy | |
| 94 | Sympower | Series B | $22.6M | 2025-09-16 | Amsterdam | Energy |
| 95 | Nitricity | Series B | $64.0M | 2025-09-10 | Fremont | Energy |
| 96 | Suncolombia | Series B | $9.8M | 2025-09-09 | Bogotá | Energy |
| 97 | XENDEE Corporation | Series B | 2025-09-08 | San Diego | Energy | |
| 98 | maxwell+spark | Series B | $28.0M | 2025-09-04 | Leiden | Energy |
| 99 | Montavista | Series B | 2025-09-04 | Hefei | Energy | |
| 100 | Aalo Atomics | Series B | $100.0M | 2025-08-19 | Austin | Energy |
Table 1. The 100 most recent rounds. Source: FundingWatcher. Data as of 4 September 2026. Base: 508.
Largest rounds
Largest round first
100 rows
| # | Company | Round | Amount | Date | City | Sector |
|---|---|---|---|---|---|---|
| 1 | Valar Atomics | Series B | $1.0B | 2026-08-03 | El Segundo | Energy |
| 2 | SFCC | Series B | $646.8M | 2022-12-09 | Shenzhen | Biotech |
| 3 | SPIC | Series B | $645.9M | 2022-12-08 | Beijing | Energy |
| 4 | Caocao Chuxing | Series B | $588.4M | 2021-09-06 | Hangzhou | Energy |
| 5 | Chint Anneng Digital Energy | Series B | $574.8M | 2022-12-01 | Hangzhou | Energy |
| 6 | Proxima Fusion | Series B | $470.1M | 2026-07-07 | Munich | Energy |
| 7 | SolarSpace | Series B | $412.2M | 2022-11-01 | Xuzhou | Energy |
| 8 | NW Storm | Series B | $313.4M | 2022-06-29 | Paris | Energy |
| 9 | EnerVenue | Series B | $300.0M | 2026-03-31 | Fremont | Energy |
| 10 | Cowboy Space | Series B | $275.0M | 2026-05-11 | San Carlos | Artificial intelligence |
| 11 | Libao | Series B | $265.6M | 2023-04-12 | Sichuan | Energy |
| 12 | Aulton New Energy | Series B | $232.2M | 2021-09-28 | Shanghai | Energy |
| 13 | Sunwoda Electric Vehicle Battery | Series B | $229.8M | 2023-06-25 | Shanghai | Energy |
| 14 | Chint New Energy | Series B | $219.3M | 2023-01-06 | Hangzhou | Energy |
| 15 | ENVIRIA | Series B | $199.9M | 2024-02-29 | Frankfurt | Energy |
| 16 | Meike Solar | Series B | $188.3M | 2021-12-21 | Yangzhong | Energy |
| 17 | CECport | Series B | $184.8M | 2018-01-04 | Shenzhen | Commerce |
| 18 | Quaise Energy | Series B | $180.0M | 2026-07-07 | Houston | Energy |
| 19 | Sun Cable | Series B | $151.2M | 2022-03-14 | Singapore | Energy |
| 20 | Jinyuansheng | Series B | $148.3M | 2022-08-14 | Shanghai | Energy |
| 21 | Rongke Power | Series B | $145.4M | 2023-04-17 | Dalian Shi | Energy |
| 22 | Haier New Energy | Series B | $143.6M | 2026-01-19 | Qingdao | Artificial intelligence |
| 23 | Heron Power | Series B | $140.0M | 2026-02-18 | Scotts Valley | Energy |
| 24 | Zenergy | Series B | $137.9M | 2024-07-30 | Changsha | Energy |
| 25 | OptiSolar R&D | Series B | $132.0M | 2008-04-11 | Hayward | Energy |
| 26 | Amonix | Series B | $129.4M | 2010-04-21 | Torrance | Energy |
| 27 | Swell Energy | Series B | $120.0M | 2022-11-22 | Santa Monica | Energy |
| 28 | Imperium Renewables | Series B | $113.0M | 2007-12-08 | Seattle | Energy |
| 29 | PVcase | Series B | $112.4M | 2023-07-17 | Vilnius | Energy |
| 30 | Hysata | Series B | $111.0M | 2024-05-08 | Wollongong | Energy |
| 31 | Keda New Energy | Series B | $110.6M | 2023-01-20 | Sanming | Energy |
| 32 | Green Energy Origin | Series B | $110.0M | 2025-12-10 | Weinheim | Energy |
| 33 | Xinjie Energy | Series B | $100.0M | 2026-08-12 | Shenzhen | Energy |
| 34 | Cambium | Series B | $100.0M | 2026-01-05 | El Segundo | Energy |
| 35 | Aalo Atomics | Series B | $100.0M | 2025-08-19 | Austin | Energy |
| 36 | HIHEY.COM | Series B | $100.0M | 2014-11-13 | Beijing | Commerce |
| 37 | RIFT | Series B | $97.2M | 2026-03-03 | Eindhoven | Energy |
| 38 | Sage Geosystems | Series B | $97.0M | 2026-01-21 | Houston | Energy |
| 39 | Span | Series B | $96.0M | 2023-03-03 | San Francisco | Energy |
| 40 | Moser Baer Solar | Series B | $92.5M | 2008-09-04 | New Delhi | Energy |
| 41 | Infravision | Series B | $91.0M | 2025-11-03 | Austin | Energy |
| 42 | Sichuan Shunying Power Battery Materials | Series B | $86.3M | 2022-12-28 | Meishan | Energy |
| 43 | CORE POWER (UK) Ltd | Series B | $85.0M | 2022-10-01 | London | Energy |
| 44 | Tem-Energy | Series B | $75.0M | 2026-01-26 | London | Energy |
| 45 | VEIR | Series B | $75.0M | 2025-01-28 | Woburn | Energy |
| 46 | Empower New Energy | Series B | $74.0M | 2022-10-10 | Oslo | Energy |
| 47 | Element Energy | Series B | $73.0M | 2023-11-14 | Menlo Park | Energy |
| 48 | Pearlx Infrastructure | Series B | $70.0M | 2022-09-14 | Charlottesville | Energy |
| 49 | HyperStrong | Series B | $68.5M | 2016-01-01 | Beijing | Energy |
| 50 | Nitricity | Series B | $64.0M | 2025-09-10 | Fremont | Energy |
| 51 | UrbanChain | Series B | $63.4M | 2024-12-16 | Manchester | Artificial intelligence |
| 52 | CorPower Ocean | Series B | $61.7M | 2026-05-26 | Stockholm | Energy |
| 53 | Joule | Series B | $60.0M | 2026-01-01 | Utah | Energy |
| 54 | TS Conductor | Series B | $60.0M | 2024-07-05 | Arcadia | Energy |
| 55 | General Compression | Series B | $60.0M | 2012-11-20 | Newton | Energy |
| 56 | Odersun | Series B | $59.3M | 2008-02-01 | Frankfurt An Der Oder | Energy |
| 57 | ZE Energy | Series B | $59.0M | 2024-11-05 | Paris | Energy |
| 58 | Tailan New Energy | Series B | $57.2M | 2025-12-31 | Beijing | Energy |
| 59 | Gridware | Series B | $55.0M | 2025-11-17 | San Francisco | Energy |
| 60 | Patch | Series B | $55.0M | 2022-09-13 | San Francisco | Energy |
| 61 | Marvel Fusion | Series B | $54.0M | 2025-03-27 | Munich | Energy |
| 62 | Verse | Series B | $54.0M | 2026-06-18 | San Francisco | Artificial intelligence |
| 63 | Exowatt | Series B | $50.0M | 2026-02-28 | Miami | Artificial intelligence |
| 64 | Koloma | Series B | $50.0M | 2024-10-15 | Denver | Energy |
| 65 | ComboCurve | Series B | $50.0M | 2022-04-12 | Houston | Energy |
| 66 | NCX | Series B | $50.0M | 2022-03-02 | San Francisco | Biotech |
| 67 | Beijing Shunzao Technology | Series B | $50.0M | 2021-09-07 | Beijing | Energy |
| 68 | AAG Energy Holdings | Series B | $50.0M | 2012-04-27 | Central | Energy |
| 69 | Sunpreme | Series B | $50.0M | 2011-07-29 | Sunnyvale | Energy |
| 70 | Entrix | Series B | $49.9M | 2026-03-25 | Munich | Artificial intelligence |
| 71 | Vammo | Series B | $45.0M | 2025-10-29 | São Paulo | Energy |
| 72 | Weisheng Automotive Technology | Series B | $44.6M | 2026-08-25 | Ningbo | Energy |
| 73 | GeologicAI | Series B | $44.0M | 2025-07-17 | Calgary | Energy |
| 74 | Validere | Series B | $43.1M | 2022-03-15 | Calgary | Artificial intelligence |
| 75 | ACE Battery | Series B | $42.2M | 2022-10-01 | Shenzhen | Energy |
| 76 | Sparta | Series B | $42.0M | 2025-02-24 | Geneva | Energy |
| 77 | ThermaSource | Series B | $41.5M | 2008-04-18 | Santa Rosa | Energy |
| 78 | Enecsys | Series B | $41.0M | 2011-05-03 | Cambridge | Energy |
| 79 | Andercore | Series B | $40.0M | 2026-02-11 | Berlin | Energy |
| 80 | Haven Energy | Series B | $40.0M | 2025-12-09 | Los Angeles | Energy |
| 81 | Nuru | Series B | $40.0M | 2023-07-03 | Goma | Energy |
| 82 | Xeal | Series B | $40.0M | 2022-11-03 | New York | Energy |
| 83 | Avogy | Series B | $40.0M | 2014-09-09 | San Jose | Energy |
| 84 | Everon | Series B | $39.5M | 2023-07-13 | Seoul | Energy |
| 85 | Amplitude | Series B | $39.1M | 2012-01-25 | Évry | Energy |
| 86 | Addionics | Series B | $39.0M | 2024-07-25 | London | Energy |
| 87 | Clariter | Series B | $36.5M | 2023-12-15 | Luxembourg | Energy |
| 88 | RNTEC | Series B | $35.1M | 2026-04-13 | Hefei | Energy |
| 89 | Enervee | Series B | $35.0M | 2022-04-22 | Los Angeles | Commerce |
| 90 | Boulder Wind Power | Series B | $35.0M | 2011-09-19 | Boulder | Energy |
| 91 | Network International | Series B | $35.0M | 2000-03-07 | Houston | Commerce |
| 92 | Dachao Carbon Energy | Series B | $34.9M | 2026-07-14 | Anyang | Energy |
| 93 | UniverCell Holding GmbH | Series B | $34.8M | 2026-03-05 | Flintbek | Energy |
| 94 | Steady Energy | Series B | $34.5M | 2025-03-05 | Helsinki | Energy |
| 95 | Titan Advanced Energy Solutions | Series B | $33.0M | 2021-11-16 | Salem | Energy |
| 96 | WorldStor | Series B | $33.0M | 2000-12-19 | Fairfax | Energy |
| 97 | Soly | Series B | $32.8M | 2024-01-15 | Groningen | Energy |
| 98 | Zskuaixiao | Series B | $32.7M | 2018-03-26 | Guangzhou | Commerce |
| 99 | Enechain | Series B | $32.6M | 2026-01-26 | Akasaka | Energy |
| 100 | Ionblox | Series B | $32.0M | 2023-02-08 | Fremont | Energy |
Table 2. The 100 largest rounds. Source: FundingWatcher. Data as of 4 September 2026. Base: 508.
By month
| Month | Companies |
|---|---|
| 2024-09 | 3 |
| 2024-10 | 1 |
| 2024-11 | 5 |
| 2024-12 | 3 |
| 2025-01 | 3 |
| 2025-02 | 2 |
| 2025-03 | 8 |
| 2025-04 | 6 |
| 2025-05 | 6 |
| 2025-06 | 5 |
| 2025-07 | 4 |
| 2025-08 | 4 |
| 2025-09 | 10 |
| 2025-10 | 3 |
| 2025-11 | 13 |
| 2025-12 | 10 |
| 2026-01 | 9 |
| 2026-02 | 9 |
| 2026-03 | 12 |
| 2026-04 | 9 |
| 2026-05 | 5 |
| 2026-06 | 5 |
| 2026-07 | 7 |
| 2026-08 | 7 |
Table 3. Energy startups that raised Series B by month of the round. Source: FundingWatcher. Data as of 4 September 2026. Base: 508.
Country
| Country | Companies |
|---|---|
| United States | 177 |
| China | 138 |
| Germany | 23 |
| South Korea | 19 |
| United Kingdom | 16 |
| France | 16 |
| Canada | 15 |
| India | 13 |
| The Netherlands | 10 |
| Australia | 10 |
| Japan | 8 |
| Israel | 7 |
| Norway | 5 |
| Austria | 4 |
| Singapore | 4 |
Table 4. Energy startups that raised Series B by country. Source: FundingWatcher. Data as of 4 September 2026. Base: 508.
City
| City | Companies |
|---|---|
| Shenzhen | 16 |
| Beijing | 14 |
| Suzhou | 13 |
| San Francisco | 12 |
| Shanghai | 11 |
| Hangzhou | 10 |
| Houston | 9 |
| Nanjing | 8 |
| London | 8 |
| Austin | 8 |
| Tokyo | 7 |
| Munich | 6 |
| Fremont | 6 |
| Denver | 5 |
| Seoul | 5 |
Table 5. Energy startups that raised Series B by city. Source: FundingWatcher. Data as of 4 September 2026. Base: 508.
Sector
| Sector | Companies |
|---|---|
| Energy | 508 |
| Hardware | 108 |
| Software | 106 |
| Artificial intelligence | 31 |
| Fintech | 19 |
| Commerce | 15 |
| Biotech | 8 |
| Health care | 6 |
| Cybersecurity | 2 |
Table 6. Energy startups that raised Series B by sector. Source: FundingWatcher. Data as of 4 September 2026. Base: 508.
Energy at other stages
Other sectors that raised Series B
software startups that raised Series B5,716
health care startups that raised Series B2,747
AI startups that raised Series B1,576
fintech startups that raised Series B1,502
commerce startups that raised Series B1,534
hardware startups that raised Series B2,352
biotech startups that raised Series B1,411
education startups that raised Series B485
cybersecurity startups that raised Series B643
Cite: FundingWatcher, 508 energy companies whose most recent round is Series B, 4 September 2026. https://fundingwatcher.com/startups/energy/series-b/