Entrepreneurship programs in United States
Source: FundingWatcher. Data as of 4 September 2026.
166
Entrepreneurship programs in United States
100
Rows shown
8
Stages recorded
12
Other types here
100 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | National Science Foundation | Alexandria, United States | 4,642 | 4,419 | 269 | 0 |
| 2 | National Institutes of Health | Bethesda, United States | 1,049 | 774 | 107 | 12 |
| 3 | Village Capital | Washington, United States | 391 | 186 | 33 | 13 |
| 4 | Founder Institute | Palo Alto, United States | 339 | 5 | 7 | 0 |
| 5 | Backing Small Businesses | Chicago, United States | 303 | 302 | 1 | 0 |
| 6 | Launch NY | Buffalo, United States | 196 | 116 | 5 | 0 |
| 7 | World Innovation Lab | Palo Alto, United States | 190 | 57 | 31 | 0 |
| 8 | Acumen | New York, United States | 189 | 85 | 12 | 0 |
| 9 | Microsoft for Startups | Redmond, United States | 155 | 52 | 11 | 0 |
| 10 | IDEA: Northeastern University's Venture Accelerator | Boston, United States | 131 | 51 | 9 | 0 |
| 11 | ECMC Foundation | Los Angeles, United States | 122 | 98 | 2 | 0 |
| 12 | NewSchools Venture Fund | Oakland, United States | 120 | 69 | 37 | 0 |
| 13 | Nashville Entrepreneur Center | Nashville, United States | 109 | 95 | 5 | 4 |
| 14 | Batchery | Oakland, United States | 84 | 76 | 2 | 0 |
| 15 | XLerateHealth | Louisville, United States | 80 | 76 | 4 | 0 |
| 16 | Nex Cubed | San Francisco, United States | 79 | 1 | 8 | 2 |
| 17 | Calm Company Fund | Florida, United States | 77 | 61 | 7 | 0 |
| 18 | NSF Small Business Innovation Research / Small Business Technology Transfer (SBIR/STTR) | Arlington, United States | 72 | 55 | 6 | 0 |
| 19 | Astellas Venture Management | Menlo Park, United States | 71 | 8 | 15 | 0 |
| 20 | Peachscore | Los Angeles, United States | 70 | 61 | 0 | 0 |
| 21 | Innovate Alabama | Birmingham, United States | 62 | 59 | 4 | 0 |
| 22 | The Vogt Awards | Louisville, United States | 62 | 59 | 5 | 0 |
| 23 | GSD Venture Studios | Menlo Park, United States | 56 | 1 | 1 | 0 |
| 24 | i2E | Oklahoma City, United States | 55 | 22 | 10 | 0 |
| 25 | STEM Action Grants | Washington, United States | 45 | 45 | 0 | 0 |
| 26 | CREATE-X | Atlanta, United States | 41 | 4 | 0 | 0 |
| 27 | The Future is Female Mentorship Programme | New York, United States | 40 | 40 | 0 | 0 |
| 28 | Innovate Mississippi / MS Angel Network/ MS Seed Fund | Ridgeland, United States | 39 | 23 | 0 | 4 |
| 29 | Sente Ventures | Chicago, United States | 39 | 4 | 1 | 0 |
| 30 | Harvard Business School Angels Chicago | Chicago, United States | 39 | 2 | 6 | 0 |
| 31 | The PenFed Foundation | Alexandria, United States | 38 | 26 | 0 | 0 |
| 32 | Ventioneers | Houston, United States | 33 | 0 | 6 | 0 |
| 33 | Bishop Ranch Intelligence Innovation Accelerator | San Ramon, United States | 30 | 2 | 2 | 0 |
| 34 | Moving Flint Forward | Flint, United States | 27 | 27 | 0 | 0 |
| 35 | DuPage Foundation | Grove, United States | 26 | 26 | 0 | 0 |
| 36 | Start Co. | Memphis, United States | 26 | 1 | 1 | 0 |
| 37 | PULSAR | Hermosa Beach, United States | 24 | 6 | 0 | 0 |
| 38 | Prepare 4 VC | Boston, United States | 24 | 0 | 0 | 0 |
| 39 | Campus | Mountain View, United States | 23 | 22 | 0 | 0 |
| 40 | PIE | Portland, United States | 23 | 0 | 8 | 0 |
| 41 | Travel Startups Incubator | St. Petersburg, United States | 22 | 21 | 3 | 0 |
| 42 | COLABORATIVOx | San Francisco, United States | 21 | 8 | 1 | 0 |
| 43 | Wonderful Community Grants | Los Angeles, United States | 20 | 20 | 0 | 0 |
| 44 | Voqal | Boulder, United States | 20 | 1 | 6 | 0 |
| 45 | New Economy Initiative | Detroit, United States | 18 | 18 | 0 | 0 |
| 46 | Geekdom | San Antonio, United States | 18 | 13 | 0 | 0 |
| 47 | Minnesota Department of Employment and Economic Development | Saint Paul, United States | 18 | 13 | 0 | 0 |
| 48 | Saya Bio | California City, United States | 18 | 1 | 2 | 0 |
| 49 | Global Sports Venture Studio | New York, United States | 17 | 0 | 3 | 0 |
| 50 | Bain Capital Tech Opportunities | Boston, United States | 16 | 13 | 3 | 0 |
| 51 | MIT designX | Cambridge, United States | 16 | 6 | 0 | 0 |
| 52 | The Players Impact | Boston, United States | 14 | 6 | 4 | 0 |
| 53 | Brew City Match | Milwaukee, United States | 13 | 13 | 0 | 0 |
| 54 | Plaisance Capital Management | Natick, United States | 13 | 1 | 3 | 0 |
| 55 | Startup Next | Boulder, United States | 13 | 0 | 6 | 0 |
| 56 | Green Skills Innovation Challenge | Arlington, United States | 12 | 12 | 0 | 0 |
| 57 | Greenhouse Outdoor Recreation Program | Fayetteville, United States | 12 | 12 | 0 | 0 |
| 58 | The Roux Institute at Northeastern University | Portland, United States | 12 | 9 | 0 | 0 |
| 59 | Pluralsight One | Draper, United States | 10 | 10 | 1 | 0 |
| 60 | Metaform Ventures | Pleasanton, United States | 10 | 6 | 2 | 0 |
| 61 | Paris-Saclay Seed Fund | San Francisco, United States | 9 | 1 | 2 | 0 |
| 62 | King Philanthropies | Menlo Park, United States | 8 | 2 | 0 | 0 |
| 63 | Venture for America | New York, United States | 8 | 1 | 1 | 0 |
| 64 | Agile City Winston-Salem | Winston Salem, United States | 7 | 7 | 0 | 0 |
| 65 | Google for Startups Women Founders Fund | Mountain View, United States | 7 | 7 | 0 | 0 |
| 66 | Black Dog Venture Partners | Tempe, United States | 7 | 6 | 0 | 0 |
| 67 | Steele Foundation for Hope | Bedford, United States | 7 | 6 | 0 | 0 |
| 68 | Pacific Lake Partners | Boston, United States | 7 | 3 | 0 | 0 |
| 69 | Audi | Herndon, United States | 7 | 2 | 1 | 0 |
| 70 | TDI Creative Catalyst Grant program | Boston, United States | 6 | 6 | 0 | 20 |
| 71 | VELA Education Fund | Arlington, United States | 6 | 6 | 0 | 0 |
| 72 | MongoDB for Startups | New York, United States | 6 | 5 | 0 | 0 |
| 73 | The Angel Roundtable | Johnson City, United States | 6 | 2 | 0 | 0 |
| 74 | University of Delaware | Newark, United States | 6 | 0 | 0 | 0 |
| 75 | DC Startup Week | Washington, United States | 5 | 5 | 0 | 0 |
| 76 | Flyer Pitch Competition | Dayton, United States | 5 | 5 | 0 | 0 |
| 77 | StartVenture | San Francisco, United States | 5 | 5 | 1 | 0 |
| 78 | Talino Fintech Foundry | Los Angeles, United States | 5 | 3 | 0 | 0 |
| 79 | Cache Ventures | New York, United States | 5 | 0 | 2 | 0 |
| 80 | New Energy Nexus: CalSEED | Berkeley, United States | 4 | 4 | 0 | 0 |
| 81 | Small Business Hero Day | Mountain View, United States | 4 | 4 | 0 | 0 |
| 82 | WomensNet | Rochester, United States | 4 | 3 | 0 | 0 |
| 83 | Efactory | Springfield, United States | 4 | 2 | 1 | 0 |
| 84 | Macquarie Capital Venture Studio with R/GA | New York, United States | 4 | 0 | 3 | 0 |
| 85 | Silicon Ventures | California, United States | 4 | 0 | 0 | 0 |
| 86 | Launch Greensboro | Greensboro, United States | 3 | 3 | 0 | 0 |
| 87 | Pitch Dingman Competition | College Park, United States | 3 | 3 | 0 | 0 |
| 88 | Sunstone Community Fund | Irvine, United States | 3 | 3 | 0 | 0 |
| 89 | Wisconsin Fast Forward | Madison, United States | 3 | 3 | 0 | 0 |
| 90 | Hope Ventures | Pasadena, United States | 3 | 2 | 0 | 0 |
| 91 | YBI | Youngstown, United States | 3 | 1 | 0 | 0 |
| 92 | Fink Family Foundation | Westport, United States | 3 | 0 | 0 | 0 |
| 93 | Overlooked Ventures | Columbus, United States | 3 | 0 | 0 | 0 |
| 94 | Arizona Center for Innovation | Tucson, United States | 2 | 2 | 0 | 0 |
| 95 | Child Care Access Means Parents in School program | Washington, United States | 2 | 2 | 0 | 0 |
| 96 | Georgetown University Entrepreneurship Initiative | Washington, United States | 2 | 2 | 0 | 0 |
| 97 | NYC Boss Up | New York, United States | 2 | 2 | 0 | 0 |
| 98 | Campus Consortium | Chicago, United States | 2 | 1 | 1 | 0 |
| 99 | InNEVenture Fund | Reno, United States | 2 | 1 | 0 | 0 |
| 100 | Innovation Partnership Programme IPP | Mountain View, United States | 2 | 1 | 1 | 0 |
Table 1. Entrepreneurship programs in United States, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 166.
Investment stages
Among these 166Other investors in United States
Entrepreneurship programs elsewhere
Cite: FundingWatcher, 166 entrepreneurship programs in United States, 4 September 2026. https://fundingwatcher.com/investors/entrepreneurship-programs/united-states/