Entrepreneurship programs in United Kingdom
Source: FundingWatcher. Data as of 4 September 2026.
36
Entrepreneurship programs in United Kingdom
36
Rows shown
8
Stages recorded
12
Other types here
36 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | Innovate UK | Swindon, United Kingdom | 1,307 | 976 | 84 | 0 |
| 2 | Scottish EDGE | Glasgow, United Kingdom | 76 | 71 | 0 | 0 |
| 3 | Creative UK | Bristol, United Kingdom | 51 | 35 | 4 | 0 |
| 4 | EY Startup Academy | London, United Kingdom | 35 | 1 | 2 | 0 |
| 5 | Creative England | Bristol, United Kingdom | 25 | 3 | 0 | 0 |
| 6 | Engineering and Physical Sciences Research Council | Swindon, United Kingdom | 24 | 19 | 2 | 0 |
| 7 | Signal Ventures | London, United Kingdom | 22 | 1 | 6 | 0 |
| 8 | Wilbe | London, United Kingdom | 13 | 1 | 0 | 0 |
| 9 | Encore Capital | London, United Kingdom | 11 | 6 | 3 | 0 |
| 10 | New Anglia Capital | Norwich, United Kingdom | 10 | 6 | 0 | 0 |
| 11 | SEW Capital | London, United Kingdom | 9 | 0 | 0 | 0 |
| 12 | Shell LiveWIRE | London, United Kingdom | 7 | 7 | 0 | 0 |
| 13 | Startupbootcamp Scale San Francisco | London, United Kingdom | 6 | 0 | 0 | 43 |
| 14 | Oxfam’s Enterprise Development Programme | Oxford, United Kingdom | 4 | 2 | 1 | 0 |
| 15 | Founders Forum Group | London, United Kingdom | 3 | 2 | 1 | 0 |
| 16 | Greater Birmingham and Solihull LEP | Birmingham, United Kingdom | 3 | 2 | 0 | 0 |
| 17 | Emona Capital | London, United Kingdom | 2 | 2 | 0 | 0 |
| 18 | Enterprise Bath | Bath, United Kingdom | 2 | 2 | 0 | 0 |
| 19 | Nurture Ventures | Port Talbot, United Kingdom | 2 | 0 | 0 | 0 |
| 20 | Energy Catalyst | London, United Kingdom | 1 | 1 | 0 | 0 |
| 21 | NACUE | London, United Kingdom | 1 | 1 | 0 | 0 |
| 22 | University of East Anglia Enterprise Fund | Norwich, United Kingdom | 1 | 1 | 0 | 0 |
| 23 | Challenge North Tyne | Newcastle Upon Tyne, United Kingdom | 1 | 0 | 0 | 0 |
| 24 | Company of Entrepreneurs | London, United Kingdom | 1 | 0 | 0 | 0 |
| 25 | Downing Enterprise | Cambridge, United Kingdom | 1 | 0 | 0 | 0 |
| 26 | Spadasoft | Belfast, United Kingdom | 1 | 0 | 0 | 0 |
| 27 | Time Crowd | London, United Kingdom | 1 | 0 | 0 | 0 |
| 28 | Venture Capital World Summit | London, United Kingdom | 1 | 0 | 0 | 0 |
| 29 | Weidenfeld Hoffmann Trust | Oxford, United Kingdom | 1 | 0 | 0 | 0 |
| 30 | Balt Financial Holdings | Fareham, United Kingdom | 0 | 0 | 0 | 0 |
| 31 | Billion Buyers | London, United Kingdom | 0 | 0 | 0 | 0 |
| 32 | Eurasia Universal Asset Management Company | London, United Kingdom | 0 | 0 | 0 | 0 |
| 33 | Great Zeal Crypto Rewards | London, United Kingdom | 0 | 0 | 0 | 0 |
| 34 | LEAFYCOLL LTD | Cambridge, United Kingdom | 0 | 0 | 0 | 0 |
| 35 | Royal Capital | London, United Kingdom | 0 | 0 | 0 | 0 |
| 36 | TechHub | London, United Kingdom | 0 | 0 | 0 | 0 |
Table 1. Entrepreneurship programs in United Kingdom, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 36.
Investment stages
Among these 36Other investors in United Kingdom
Entrepreneurship programs elsewhere
Cite: FundingWatcher, 36 entrepreneurship programs in United Kingdom, 4 September 2026. https://fundingwatcher.com/investors/entrepreneurship-programs/united-kingdom/